-
- Height:
- 5'4
-
- Hometown:
- Fort Wayne, Ind.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Bishop Dwenger HS
-
- Major:
- Nursing
-
- High School Athletic Achievements:
- All Conference (2X),State Champion
-
- High School Academic Achievements:
- Academic All-State (2x)
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Name Pronunciation: EV-UH-LIN HAR-KEN-RIDE-ER
High School: Bishop Dwenger High School
Athletic Achivements (HS): All Conference (2X),State Champion
Academic Achievements (HS): Academic All-State (2x)
Major: Nursing
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 14 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 12 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Siena Heights | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 20 | at Purdue University Fort Wayne | - | - | - | - | - | - | - | - | |
| Aug 23 | Indiana Tech | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at St. Francis (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Cornerstone (MI) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Indiana Northwest | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Indiana East | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Concordia (MI) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Michigan-Dearborn | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Manchester University | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 23 | Taylor (IN) | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Indiana Wesleyan (IN) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Huntington (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Bethel (Ind.) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Grace | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Goshen (IN) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Marian | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Spring Arbor (MI) | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Mount Vernon Nazarene (OH) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | .00 | .00 | .00 | .67 | .000 | .11 | .167 |
| Conference | 9 | 5 | .00 | .00 | .00 | .56 | .000 | .11 | .200 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | .00 | .00 | .00 | .73 | .000 | .09 | .125 |
| Away | 7 | 5 | .00 | .00 | .00 | .57 | .000 | .14 | .250 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
| Losses | 11 | 9 | .00 | .00 | .00 | .64 | .000 | .09 | .143 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| September | 9 | 9 | .00 | .00 | .00 | .89 | .000 | .11 | .125 | |
| October | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 9 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 9 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Cougars Fall to No. 8-Ranked Knights at Home
FORT WAYNE, Ind. -- The Cougars of Fort Wayne played host to the No. 8-Ranked Marian University Knights this past Saturday at Bishop John M....
October 21, 2023
Cougars Fall to No. 9-Ranked Wildcats on the Road
MARION, Ind. – The University of Saint Francis (Ind.) women’s soccer team traveled to Marion, Indiana Wednesday night for a rainy...
September 27, 2023
Biddle Scores in back-to-back Matches for 2nd Win of the Season
ANN ARBOR, Mich. – The University of Saint Francis (Ind.) Women’s soccer team tamed the Concordia University Ann Arbor Cardinals with...
September 13, 2023