#0 Kayden Tassler (GK) - Saint Francis (Ind.)
gp
8
gs
6
min
580:41
ga
17
gaa
2.63
sv
51
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 6 | ||
| Games started | 6 | 6 | ||
| Minutes | 580:41 | 527:41 | ||
| Goals against | 17 | 17 | ||
| Goals-against average | 2.63 | 2.90 | ||
| Saves | 51 | 51 | ||
| Save pct | .750 | .750 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 2 | ||
| Ties | 1 | 1 | ||
| Shutouts | 1/2 | 1/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | at Taylor | L, 4-0 |
| Mar 26 | Purdue University Northwest | T, 0-0 |
| Mar 26 | St. Mary-Woods | W, 5-0 |
| Apr 2 | Purdue Fort Wayne | L, 1-0 |
| Apr 2 | Grace | T, 0-0 |
| Apr 2 | Indiana Tech | W, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Indiana South Bend | W, 6-0 | - | 0 | 20:00 | 0 | 0.00 | 0 | - |
| Aug 27 | St. Francis (Ill.) | L, 2-1 | - | - | - | - | - | - | - |
| Aug 31 | Calumet (IN) | W, 7-0 | - | 0 | 33:00 | 0 | 0.00 | 0 | - |
| Sep 3 | Saint Xavier | W, 1-0 | - | - | - | - | - | - | - |
| Sep 7 | at Indiana Northwest | T, 2-2 | - | - | - | - | - | - | - |
| Sep 10 | at Indiana East | T, 1-1 | - | - | - | - | - | - | - |
| Sep 14 | Concordia (MI) | L, 4-2 | - | - | - | - | - | - | - |
| Sep 17 | at Siena Heights | L, 4-0 | - | - | - | - | - | - | - |
| Sep 21 | at Manchester University | W, 2-0 | - | - | - | - | - | - | - |
| Sep 24 | Bethel (IN) | T, 2-2 | - | - | - | - | - | - | - |
| Sep 28 | at Grace | L, 4-0 | - | - | - | - | - | - | - |
| Oct 1 | Goshen | L, 1-0 | - | - | - | - | - | - | - |
| Oct 8 | at (3) Marian | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 12 | .750 |
| Oct 12 | Spring Arbor | L, 4-0 | - | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Oct 15 | at Mount Vernon Nazarene | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 22 | Indiana Wesleyan | L, 3-1 | - | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Oct 26 | Huntington | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 29 | at Taylor | L, 4-0 | L | 1 | 77:41 | 4 | 4.63 | 15 | .789 |
| Mar 26 # | Purdue University Northwest | T, 0-0 | - | - | - | - | - | - | - |
| Mar 26 # | St. Mary-Woods | W, 5-0 | - | - | - | - | - | - | - |
| Apr 2 # | Purdue Fort Wayne | L, 1-0 | - | - | - | - | - | - | - |
| Apr 2 # | Grace | T, 0-0 | - | - | - | - | - | - | - |
| Apr 2 # | Indiana Tech | W, 1-0 | - | - | - | - | - | - | - |
| Apr 16 # | Alumni | - | - | - | - | - | - | - | |
| Apr 22 # | at Manchester University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 72:35 | 2.13 | 2.63 | 6.38 | .750 |
| Conference | 6 | 6 | 87:57 | 2.83 | 2.90 | 8.50 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 3 | 75:45 | 1.75 | 2.08 | 4.00 | .696 |
| Away | 4 | 3 | 69:25 | 2.50 | 3.24 | 8.75 | .778 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 0 | 26:30 | .00 | 0.00 | .00 | - |
| Losses | 5 | 5 | 87:32 | 3.40 | 3.50 | 9.80 | .742 |
| - | |||||||
| August | 2 | 0 | 26:30 | .00 | 0.00 | .00 | - |
| October | 6 | 6 | 87:57 | 2.83 | 2.90 | 8.50 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 580:41 | 17 | 2.63 | 51 | .750 | 0 | 2 | 1 | 1/2 |
| Conference | 6 | 6 | 527:41 | 17 | 2.90 | 51 | .750 | 0 | 2 | 1 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 3 | 303:00 | 7 | 2.08 | 16 | .696 | 0 | 0 | 1 | 1/1 |
| Away | 4 | 3 | 277:41 | 10 | 3.24 | 35 | .778 | 0 | 2 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 53:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| Losses | 5 | 5 | 437:41 | 17 | 3.50 | 49 | .742 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 0 | 53:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| October | 6 | 6 | 527:41 | 17 | 2.90 | 51 | .750 | 0 | 2 | 1 | 1/0 |