Saint Francis (Ind.) at Spring Arbor October 13, 2021

0
10
Final 1 2 T
Saint Francis (Ind.) 0 0 0
Spring Arbor 4 6 10

Box Score

Saint Francis (Ind.)
Spring Arbor

Saint Francis (Ind.)

PLAYER SH SOG G A MIN
0 - Melanie Xouris - gk 0 0 0 0 0
2 - Jenel Jordan - d 0 0 0 0 0
3 - Kaitlynn Welker - d 0 0 0 0 0
4 - Maria Givens - mf 0 0 0 0 0
5 - Kyra Menke - d 0 0 0 0 0
6 - Carlee Biddle - mf 0 0 0 0 0
9 - Sarah Park - f 0 0 0 0 0
10 - Victoria Spuller - mf 0 0 0 0 0
11 - Alexandra Salinas - f 0 0 0 0 0
12 - Mackenzie Christle - d 0 0 0 0 0
13 - Katie Schier - d 0 0 0 0 0
14 - Ellen Weikert - mf 0 0 0 0 0
15 - Lauryn Wade - f 0 0 0 0 0
16 - Mikayla Smith - d 0 0 0 0 0
17 - Aubrey Vince - f 1 1 0 0 0
18 - Haley Miller - d 0 0 0 0 0
22 - Mallory Turnbow - d 0 0 0 0 0
24 - Olivia Cronenwett - f 0 0 0 0 0
28 - Holly Thomas - fr 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 1 1 0 0 0

Spring Arbor

PLAYER SH SOG G A MIN
00 - Samantha Tracey - gk 0 0 0 0 0
1 - Emily Ponstein - gk 0 0 0 0 0
2 - Kaylee Beekel 2 1 1 2 0
3 - Paige Beaudry 2 1 0 0 0
4 - Fara Serra 2 1 0 0 0
5 - Sydney Wright 0 0 0 0 0
6 - Kaleigh Hendricks - f 0 0 0 0 0
7 - Shelby Marshall - f 2 2 1 1 0
8 - Rebekah Cotton 0 0 0 0 0
9 - Naomi Dube 1 1 1 0 0
10 - Ariana Stoltzfus - db 3 1 1 1 0
11 - Mackenzie Selvius 9 5 3 1 0
12 - Lauren Moellering 0 0 0 0 0
13 - Madison Marshall 0 0 0 1 0
15 - Lexi Ponstein - f 2 1 0 1 0
16 - Meghan Carter - db 1 1 0 0 0
17 - Annika Arsenault - f 0 0 0 1 0
19 - Becca Mindling - db 3 3 2 0 0
22 - Maddy Wierda 3 2 0 0 0
24 - Jocelyn Hendricks 2 1 1 0 0
25 - Melanie Srouji 0 0 0 0 0
26 - Malina Marshall - db 1 1 0 0 0
30 - Rachel Tanielian - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 33 21 10 8 0

Saint Francis (Ind.) Goalies

GOALIES SOG GA SV Min
0 - Melanie Xouris (L, 0-1-0) 21 10 11 90:00

Spring Arbor Goalies

GOALIES SOG GA SV Min
00 - Samantha Tracey 1 0 1 33:41
1 - Emily Ponstein (W, 1-0-0) 0 0 0 45:00
30 - Rachel Tanielian 0 0 0 11:19
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 17:33 Ariana Stoltzfus (Kaylee Beekel) 0 - 1
1st 18:04 Mackenzie Selvius (Madison Marshall) 0 - 2
1st 20:45 Mackenzie Selvius (Kaylee Beekel & Lexi Ponstein) 0 - 3
1st 30:17 Naomi Dube (Mackenzie Selvius) 0 - 4
2nd 48:09 Becca Mindling (unassisted) 0 - 5
2nd 55:23 Kaylee Beekel (Annika Arsenault) 0 - 6
2nd 67:15 Mackenzie Selvius (Ariana Stoltzfus) 0 - 7
2nd 77:31 Shelby Marshall (unassisted) 0 - 8
2nd 79:25 Becca Mindling (unassisted) 0 - 9
2nd 85:51 Jocelyn Hendricks (Shelby Marshall) 0 - 10
SHOTS 1 2 TOTAL
Saint Francis (Ind.) 0 1 1
Spring Arbor 17 16 33
SAVES 1 2 TOTAL
Saint Francis (Ind.) 7 4 11
Spring Arbor 0 1 1
CORNER KICKS 1 2 TOTAL
Saint Francis (Ind.) 0 0 0
Spring Arbor 4 5 9
FOULS 1 2 TOTAL
Saint Francis (Ind.) 3 4 7
Spring Arbor 0 4 4