#03 Isabella Gizzi (G) - Saint Francis (Ind.)

gp
35
pts/g
11.3
fg %
45.6
3pt %
31.3
ft %
89.3
reb/g
5.4
a/g
2.0
Player Stats
  Overall Conf
Games 35 18
Games started 35 18
Minutes 1181 605
Minutes per game 33.7 33.6
FG 139-305 74-157
FG Pct 45.6 47.1
3PT 42-134 22-66
3PT Pct 31.3 33.3
FT 75-84 42-49
FT Pct 89.3 85.7
Off rebounds 33 15
Def rebounds 156 91
Total rebounds 189 106
Rebounds per game 5.4 5.9
Personal fouls 61 33
Disqualifications 0 0
Assists 69 43
Turnovers 53 23
Assist to turnover ratio 1.3 1.9
Steals 46 22
Blocks 2 2
Points 395 212
Points per game 11.3 11.8
Points per 40 min 13.4 14.0
Recent Results
Date Opponent/Event Result
Feb 27 Bethel (Ind.) W, 74-53
Mar 2 at #4 Marian L, 72-65
Mar 13 vs. Brescia (Ky.) W, 84-56
Mar 14 vs. College of Idaho W, 60-54
Mar 19 vs. (RV) Hastings W, 67-60
Mar 21 vs. Dordt (IA) L, 83-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Viterbo W, 86-46 1 21 3-6 50.0 1-2 50.0 1-1 100.0 8
Nov 1 Cornerstone (MI) W, 91-45 1 18 2-4 50.0 0-2 0.0 2-2 100.0 6
Nov 7 vs. Indiana Northwest W, 82-38 1 30 4-9 44.4 0-2 0.0 0-0 - 8
Nov 8 vs. Saint Xavier (IL) W, 51-48 1 39 5-11 45.5 2-5 40.0 0-0 - 12
Nov 12 at Indiana East W, 72-55 1 36 3-12 25.0 3-9 33.3 2-2 100.0 11
Nov 15 at #23 Indiana Tech W, 60-50 1 40 4-9 44.4 0-3 0.0 0-0 - 8
Nov 19 at Mount Vernon Nazarene (OH) W, 86-50 1 18 6-8 75.0 1-1 100.0 2-2 100.0 15
Nov 22 Grace W, 119-46 1 23 4-8 50.0 3-5 60.0 0-0 - 11
Nov 24 at Olivet Nazarene (IL) W, 92-81 1 39 8-13 61.5 1-5 20.0 5-6 83.3 22
Dec 3 at #19 Indiana Wesleyan L, 81-59 1 38 3-7 42.9 0-1 0.0 8-8 100.0 14
Dec 6 Bethel (Ind.) W, 62-46 1 33 2-8 25.0 0-3 0.0 5-5 100.0 9
Dec 12 at Webber International (FL) W, 64-44 1 34 4-8 50.0 2-4 50.0 2-2 100.0 12
Dec 13 at #23 Southeastern W, 74-66 1 40 3-8 37.5 0-3 0.0 1-1 100.0 7
Dec 27 Rochester Christian (Mich.) W, 76-51 1 36 6-12 50.0 3-8 37.5 0-0 - 15
Jan 3 at Goshen (IN) W, 73-28 1 30 4-7 57.1 2-5 40.0 2-2 100.0 12
Jan 7 (RV) Taylor W, 62-44 1 39 2-6 33.3 0-3 0.0 1-1 100.0 5
Jan 10 at #5 Marian W, 56-46 1 40 0-5 0.0 0-3 0.0 1-2 50.0 1
Jan 14 (RV) Huntington W, 72-50 1 37 10-15 66.7 3-4 75.0 1-3 33.3 24
Jan 17 at #21 Spring Arbor W, 53-50 1 30 3-4 75.0 1-2 50.0 1-2 50.0 8
Jan 24 Mount Vernon Nazarene (OH) W, 86-51 1 35 8-14 57.1 5-7 71.4 2-2 100.0 23
Jan 28 at Grace W, 95-80 1 34 7-13 53.8 2-6 33.3 3-5 60.0 19
Jan 31 (RV) Indiana Wesleyan L, 60-58 1 40 1-7 14.3 0-4 0.0 4-4 100.0 6
Feb 4 at Bethel (Ind.) W, 65-64 1 45 3-14 21.4 0-6 0.0 3-3 100.0 9
Feb 7 Goshen (Ind.) W, 74-41 1 25 4-8 50.0 1-3 33.3 2-2 100.0 11
Feb 11 at (RV) Taylor W, 72-62 1 40 8-9 88.9 1-1 100.0 5-6 83.3 22
Feb 14 #4 Marian L, 66-58 1 35 0-7 0.0 0-5 0.0 0-0 - 0
Feb 18 at (RV) Huntington W, 85-47 1 30 6-10 60.0 1-4 25.0 0-0 - 13
Feb 21 #16 Spring Arbor W, 61-44 1 33 3-7 42.9 2-3 66.7 2-2 100.0 10
Feb 24 (RV) Taylor W, 77-50 1 28 3-8 37.5 1-3 33.3 2-2 100.0 9
Feb 27 Bethel (Ind.) W, 74-53 1 37 4-10 40.0 2-5 40.0 0-0 - 10
Mar 2 at #4 Marian L, 72-65 1 35 2-6 33.3 0-2 0.0 5-5 100.0 9
Mar 13 vs. Brescia (Ky.) W, 84-56 1 33 7-10 70.0 3-5 60.0 2-2 100.0 19
Mar 14 vs. College of Idaho W, 60-54 1 36 1-7 14.3 1-3 33.3 4-4 100.0 7
Mar 19 vs. (RV) Hastings W, 67-60 1 38 2-7 28.6 1-3 33.3 0-0 - 5
Mar 21 vs. Dordt (IA) L, 83-62 1 36 4-8 50.0 0-4 0.0 7-8 87.5 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Viterbo W, 86-46 1 21 2 2 4 2 2 1.0 3 0 2 -
Nov 1 Cornerstone (MI) W, 91-45 1 18 1 0 1 0 0 - 0 0 1 -
Nov 7 vs. Indiana Northwest W, 82-38 1 30 2 4 6 1 0 - 2 0 1 -
Nov 8 vs. Saint Xavier (IL) W, 51-48 1 39 2 8 10 1 1 1.0 3 0 2 -
Nov 12 at Indiana East W, 72-55 1 36 3 6 9 2 0 - 1 0 1 -
Nov 15 at #23 Indiana Tech W, 60-50 1 40 1 2 3 1 4 0.3 0 0 3 -
Nov 19 at Mount Vernon Nazarene (OH) W, 86-50 1 18 0 0 0 1 1 1.0 0 0 3 -
Nov 22 Grace W, 119-46 1 23 1 8 9 3 2 1.5 2 1 3 0
Nov 24 at Olivet Nazarene (IL) W, 92-81 1 39 1 4 5 3 3 1.0 3 0 3 -
Dec 3 at #19 Indiana Wesleyan L, 81-59 1 38 0 6 6 2 1 2.0 2 0 1 -
Dec 6 Bethel (Ind.) W, 62-46 1 33 2 2 4 1 1 1.0 0 0 2 -
Dec 12 at Webber International (FL) W, 64-44 1 34 1 3 4 3 1 3.0 1 0 0 -
Dec 13 at #23 Southeastern W, 74-66 1 40 2 1 3 1 1 1.0 0 0 2 -
Dec 27 Rochester Christian (Mich.) W, 76-51 1 36 0 9 9 3 1 3.0 1 0 1 -
Jan 3 at Goshen (IN) W, 73-28 1 30 0 6 6 3 2 1.5 5 0 2 -
Jan 7 (RV) Taylor W, 62-44 1 39 0 7 7 6 0 - 2 1 1 -
Jan 10 at #5 Marian W, 56-46 1 40 3 6 9 1 0 - 1 0 0 -
Jan 14 (RV) Huntington W, 72-50 1 37 1 7 8 3 0 - 1 0 4 -
Jan 17 at #21 Spring Arbor W, 53-50 1 30 0 3 3 2 1 2.0 0 0 4 -
Jan 24 Mount Vernon Nazarene (OH) W, 86-51 1 35 2 3 5 0 1 0.0 1 0 2 -
Jan 28 at Grace W, 95-80 1 34 0 9 9 3 4 0.8 0 0 1 0
Jan 31 (RV) Indiana Wesleyan L, 60-58 1 40 0 4 4 2 1 2.0 2 0 1 -
Feb 4 at Bethel (Ind.) W, 65-64 1 45 4 2 6 4 5 0.8 2 0 2 -
Feb 7 Goshen (Ind.) W, 74-41 1 25 1 2 3 0 0 - 1 0 1 -
Feb 11 at (RV) Taylor W, 72-62 1 40 1 5 6 3 1 3.0 0 0 2 -
Feb 14 #4 Marian L, 66-58 1 35 0 4 4 4 2 2.0 1 0 1 -
Feb 18 at (RV) Huntington W, 85-47 1 30 0 6 6 3 1 3.0 2 0 1 -
Feb 21 #16 Spring Arbor W, 61-44 1 33 0 11 11 2 0 - 0 0 2 -
Feb 24 (RV) Taylor W, 77-50 1 28 1 2 3 1 2 0.5 1 0 3 -
Feb 27 Bethel (Ind.) W, 74-53 1 37 1 6 7 1 1 1.0 2 0 0 -
Mar 2 at #4 Marian L, 72-65 1 35 1 2 3 2 4 0.5 0 0 2 -
Mar 13 vs. Brescia (Ky.) W, 84-56 1 33 0 4 4 1 2 0.5 2 0 2 -
Mar 14 vs. College of Idaho W, 60-54 1 36 0 5 5 0 3 0.0 2 0 1 -
Mar 19 vs. (RV) Hastings W, 67-60 1 38 0 5 5 2 1 2.0 1 0 1 -
Mar 21 vs. Dordt (IA) L, 83-62 1 36 0 2 2 2 4 0.5 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 29 29 33.2 2.4-5.4 44.6 1.3-2.8 45.1 1.4-1.7 85.7 7.6
2024-25 29 29 32.9 3.0-5.8 51.2 1.6-3.7 44.3 0.9-1.0 86.7 8.4
2025-26 35 35 33.7 4.0-8.7 45.6 1.2-3.8 31.3 2.1-2.4 89.3 11.3
Total 93 93 33.3 3.2-6.8 46.8 1.4-3.5 39.1 1.5-1.8 87.7 9.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 29 962 70-157 44.6 37-82 45.1 42-49 85.7 219
2024-25 29 29 955 86-168 51.2 47-106 44.3 26-30 86.7 245
2025-26 35 35 1181 139-305 45.6 42-134 31.3 75-84 89.3 395
Total 93 93 3098 295-630 46.8 126-322 39.1 143-163 87.7 859
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 29 29 33.2 0.0-0.0 44.6 0.0-0.0 45.1 0.0-0.0 85.7 0.0
2024-25 29 29 32.9 0.0-0.0 51.2 0.0-0.0 44.3 0.0-0.0 86.7 0.0
2025-26 35 35 33.7 4.7-10.3 45.6 1.4-4.5 31.3 2.5-2.8 89.3 13.4
Total 93 93 33.3 3.8-8.1 46.8 1.6-4.2 39.1 1.8-2.1 87.7 11.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 29 29 33.2 0.4 4.1 4.5 2.1 0.0 1.6 1.2 1.4 0.8 0.0
2024-25 29 29 32.9 0.3 3.2 3.5 1.8 0.1 1.5 0.9 1.7 0.8 0.2
2025-26 35 35 33.7 0.9 4.5 5.4 1.7 0.0 2.0 1.5 1.3 1.3 0.1
Total 93 93 33.3 0.6 3.9 4.5 1.9 0.0 1.7 1.2 1.4 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 29 29 962 12 118 130 61 1 46 34 1.4 22 1
2024-25 29 29 955 9 93 102 51 2 43 25 1.7 22 5
2025-26 35 35 1181 33 156 189 61 0 69 53 1.3 46 2
Total 93 93 3098 54 367 421 173 3 158 112 1.4 90 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 29 29 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 29 29 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2025-26 35 35 33.7 1.1 5.3 6.4 2.1 0.0 2.3 1.8 1.3 1.6 0.1
Total 93 93 33.3 0.7 4.7 5.4 2.2 0.0 2.0 1.4 1.4 1.2 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 35 33.7 4.0-8.7 45.6 1.2-3.8 31.3 2.1-2.4 89.3 11.3
Conference 18 18 33.6 4.1-8.7 47.1 1.2-3.7 33.3 2.3-2.7 85.7 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 31.4 3.7-8.6 43.3 1.5-4.1 36.8 1.6-1.7 91.7 10.5
Away 15 15 35.3 4.3-8.9 48.1 0.9-3.7 25.5 2.7-3.1 87.0 12.1
Neutral 6 6 35.3 3.8-8.7 44.2 1.2-3.7 31.8 2.2-2.3 92.9 11.0
-
Wins 30 30 33.2 4.3-9.0 47.8 1.4-3.9 35.6 1.7-2.0 86.4 11.7
Losses 5 5 36.8 2.0-7.0 28.6 0.0-3.2 0.0 4.8-5.0 96.0 8.8
-
October 1 1 21.0 3.0-6.0 50.0 1.0-2.0 50.0 1.0-1.0 100.0 8.0
November 8 8 30.4 4.5-9.2 48.6 1.2-4.0 31.3 1.4-1.5 91.7 11.6
December 5 5 36.2 3.6-8.6 41.9 1.0-3.8 26.3 3.2-3.2 100.0 11.4
January 8 8 35.6 4.4-8.9 49.3 1.6-4.2 38.2 1.9-2.6 71.4 12.3
February 8 8 34.1 3.9-9.1 42.5 1.0-3.8 26.7 1.8-1.9 93.3 10.5
March 5 5 35.6 3.2-7.6 42.1 1.0-3.4 29.4 3.6-3.8 94.7 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1181 139-305 45.6 42-134 31.3 75-84 89.3 395
Conference 18 18 605 74-157 47.1 22-66 33.3 42-49 85.7 212
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 440 52-120 43.3 21-57 36.8 22-24 91.7 147
Away 15 15 529 64-133 48.1 14-55 25.5 40-46 87.0 182
Neutral 6 6 212 23-52 44.2 7-22 31.8 13-14 92.9 66
-
Wins 30 30 997 129-270 47.8 42-118 35.6 51-59 86.4 351
Losses 5 5 184 10-35 28.6 0-16 0.0 24-25 96.0 44
-
October 1 1 21 3-6 50.0 1-2 50.0 1-1 100.0 8
November 8 8 243 36-74 48.6 10-32 31.3 11-12 91.7 93
December 5 5 181 18-43 41.9 5-19 26.3 16-16 100.0 57
January 8 8 285 35-71 49.3 13-34 38.2 15-21 71.4 98
February 8 8 273 31-73 42.5 8-30 26.7 14-15 93.3 84
March 5 5 178 16-38 42.1 5-17 29.4 18-19 94.7 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 35 33.7 4.7-10.3 45.6 1.4-4.5 31.3 2.5-2.8 89.3 13.4
Conference 18 18 33.6 4.9-10.4 47.1 1.5-4.4 33.3 2.8-3.2 85.7 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 31.4 4.7-10.9 43.3 1.9-5.2 36.8 2.0-2.2 91.7 13.4
Away 15 15 35.3 4.8-10.1 48.1 1.1-4.2 25.5 3.0-3.5 87.0 13.8
Neutral 6 6 35.3 4.3-9.8 44.2 1.3-4.2 31.8 2.5-2.6 92.9 12.5
-
Wins 30 30 33.2 5.2-10.8 47.8 1.7-4.7 35.6 2.0-2.4 86.4 14.1
Losses 5 5 36.8 2.2-7.6 28.6 0.0-3.5 0.0 5.2-5.4 96.0 9.6
-
October 1 1 21.0 5.7-11.4 50.0 1.9-3.8 50.0 1.9-1.9 100.0 15.2
November 8 8 30.4 5.9-12.2 48.6 1.6-5.3 31.3 1.8-2.0 91.7 15.3
December 5 5 36.2 4.0-9.5 41.9 1.1-4.2 26.3 3.5-3.5 100.0 12.6
January 8 8 35.6 4.9-10.0 49.3 1.8-4.8 38.2 2.1-2.9 71.4 13.8
February 8 8 34.1 4.5-10.7 42.5 1.2-4.4 26.7 2.1-2.2 93.3 12.3
March 5 5 35.6 3.6-8.5 42.1 1.1-3.8 29.4 4.0-4.3 94.7 12.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 35 33.7 0.9 4.5 5.4 1.7 0.0 2.0 1.5 1.3 1.3 0.1
Conference 18 18 33.6 0.8 5.1 5.9 1.8 0.0 2.4 1.3 1.9 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 31.4 0.9 4.8 5.6 1.7 0.0 2.0 0.9 2.2 1.2 0.1
Away 15 15 35.3 1.1 4.1 5.2 1.8 0.0 2.3 1.9 1.2 1.1 0.0
Neutral 6 6 35.3 0.7 4.7 5.3 1.7 - 1.2 1.8 0.6 2.0 0.0
-
Wins 30 30 33.2 1.1 4.6 5.7 1.8 0.0 1.9 1.4 1.4 1.3 0.1
Losses 5 5 36.8 0.2 3.6 3.8 1.6 - 2.4 2.4 1.0 1.4 0.0
-
October 1 1 21.0 2.0 2.0 4.0 2.0 - 2.0 2.0 1.0 3.0 0.0
November 8 8 30.4 1.4 4.0 5.4 2.1 0.0 1.5 1.4 1.1 1.4 0.1
December 5 5 36.2 1.0 4.2 5.2 1.2 - 2.0 1.0 2.0 0.8 0.0
January 8 8 35.6 0.8 5.6 6.4 1.9 0.0 2.5 1.1 2.2 1.5 0.1
February 8 8 34.1 1.0 4.8 5.8 1.5 - 2.3 1.5 1.5 1.1 0.0
March 5 5 35.6 0.2 3.6 3.8 1.8 - 1.4 2.8 0.5 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 35 1181 33 156 189 61 0 69 53 1.3 46 2
Conference 18 18 605 15 91 106 33 0 43 23 1.9 22 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 440 12 67 79 24 0 28 13 2.2 17 2
Away 15 15 529 17 61 78 27 0 34 29 1.2 17 0
Neutral 6 6 212 4 28 32 10 - 7 11 0.6 12 0
-
Wins 30 30 997 32 138 170 53 0 57 41 1.4 39 2
Losses 5 5 184 1 18 19 8 - 12 12 1.0 7 0
-
October 1 1 21 2 2 4 2 - 2 2 1.0 3 0
November 8 8 243 11 32 43 17 0 12 11 1.1 11 1
December 5 5 181 5 21 26 6 - 10 5 2.0 4 0
January 8 8 285 6 45 51 15 0 20 9 2.2 12 1
February 8 8 273 8 38 46 12 - 18 12 1.5 9 0
March 5 5 178 1 18 19 9 - 7 14 0.5 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 35 33.7 1.1 5.3 6.4 2.1 0.0 2.3 1.8 1.3 1.6 0.1
Conference 18 18 33.6 1.0 6.0 7.0 2.2 0.0 2.8 1.5 1.9 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 31.4 1.1 6.1 7.2 2.2 0.0 2.5 1.2 2.2 1.5 0.2
Away 15 15 35.3 1.3 4.6 5.9 2.0 0.0 2.6 2.2 1.2 1.3 0.0
Neutral 6 6 35.3 0.8 5.3 6.0 1.9 0.0 1.3 2.1 0.6 2.3 0.0
-
Wins 30 30 33.2 1.3 5.5 6.8 2.1 0.0 2.3 1.6 1.4 1.6 0.1
Losses 5 5 36.8 0.2 3.9 4.1 1.7 0.0 2.6 2.6 1.0 1.5 0.0
-
October 1 1 21.0 3.8 3.8 7.6 3.8 0.0 3.8 3.8 1.0 5.7 0.0
November 8 8 30.4 1.8 5.3 7.1 2.8 0.0 2.0 1.8 1.1 1.8 0.2
December 5 5 36.2 1.1 4.6 5.7 1.3 0.0 2.2 1.1 2.0 0.9 0.0
January 8 8 35.6 0.8 6.3 7.2 2.1 0.0 2.8 1.3 2.2 1.7 0.1
February 8 8 34.1 1.2 5.6 6.7 1.8 0.0 2.6 1.8 1.5 1.3 0.0
March 5 5 35.6 0.2 4.0 4.3 2.0 0.0 1.6 3.1 0.5 1.6 0.0