#13 Saint Francis (Ind.) at Bethel (Ind.) December 7, 2024

(11-0, 4-0)
87
(5-6, 1-3)
50
Final 1 2 3 4 T
#13 Saint Francis (Ind.) 17 16 32 22 87
Bethel (Ind.) 10 13 16 11 50

Box Score

#13 Saint Francis (Ind.)
Bethel (Ind.)

#13 Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isabella Gizzi 31 1-6 1-4 0-0 1 1 2 2 0 0 1 2 3
4 - Cassidy Crawford 15 2-4 0-0 3-3 1 4 5 1 1 0 1 4 7
5 - Cali Gregory 31 11-18 6-8 0-0 0 0 0 4 4 0 2 0 28
11 - Chloe McKnight 29 4-8 4-8 0-0 1 2 3 5 1 0 2 1 12
15 - Julia Mantyla 21 5-9 2-5 1-2 4 3 7 2 0 0 0 3 13
RESERVES  
1 - Samiyah Stout 8 1-4 1-2 0-0 0 2 2 0 1 0 0 1 3
10 - Makenzie Fuess 5 0-2 0-2 0-0 0 2 2 0 0 0 0 2 0
12 - Dionna Craig 3 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
14 - Taylor Fordyce 14 1-3 0-1 1-2 1 3 4 2 1 1 0 1 3
22 - Reganne Pate 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Emma Reust 7 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
30 - Abby Stoddard 17 2-4 0-0 0-1 0 6 6 4 0 0 1 2 4
33 - Lexi Shelton 5 2-3 2-2 0-0 1 1 2 0 0 0 1 0 6
40 - Ally Madden 11 3-5 0-0 0-0 1 0 1 1 0 0 0 1 6
TM - Team 0 5 5 0 0
TOTALS   33-69 16-33 5-8 11 32 43 22 9 1 8 18 87
    47.8% 48.5% 62.5%  

Bethel (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Caroline Morris 14 0-4 0-0 3-4 1 1 2 2 0 0 0 3 3
1 - Hannah Ruddle 28 2-3 1-2 2-2 0 1 1 0 0 0 1 2 7
5 - Justyce Williams 25 4-9 0-1 2-3 0 1 1 1 1 0 1 0 10
12 - Isabel Scales 25 3-4 0-0 2-3 1 6 7 1 0 0 3 1 8
15 - Olivia Nickerson 27 0-4 0-1 0-0 0 3 3 1 0 0 0 0 0
RESERVES  
2 - Kallie Harrison 15 2-7 0-3 0-2 0 1 1 1 1 0 0 0 4
3 - Faith Fleetwood 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Mariah Claywell 10 2-5 0-0 2-4 0 1 1 1 0 1 4 0 6
11 - Gracie Lambes 8 1-3 0-2 1-2 0 0 0 0 0 0 0 3 3
14 - Ellia Foster 10 2-3 1-2 0-0 0 1 1 0 0 0 1 1 5
22 - Faith Davis 12 0-3 0-3 0-0 0 2 2 0 0 0 1 1 0
24 - Paige Walton 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
25 - Dominique Stilley 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
41 - Jazmyn Smith 12 0-1 0-0 2-2 1 6 7 0 1 0 0 3 2
TM - Team 0 3 3 0 0
TOTALS   17-49 2-15 14-22 4 26 30 7 3 1 12 14 50
    34.7% 13.3% 63.6%  

Game Information

Date/Time: December 7, 2024 - 1:00 PM
Location: Gates Gymnasium
Technical fouls: #13 Saint Francis (Ind.)-None ; Bethel (Ind.)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat #13 Saint Francis (Ind.) Bethel (Ind.)
Field Goal 33-69 17-49
Field Goal % 47.8% 34.7%
3 Point 16-33 2-15
3 Point % 48.5% 13.3%
Free Throw 5-8 14-22
Free Throw % 62.5% 63.6%
Rebounds 43 30
Assists 22 7
Turnovers 8 12
Points off Turnovers 13 7
2nd Chance Points 12 4
Points in the Paint 28 14
Fastbreak Points 0 0
Bench Points 24 22
Largest Lead 39 0
Time of Largest Lead 4th-04:15 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
#13 Saint Francis (Ind.)
47.8%
34.7%
Bethel (Ind.)
3 Point %
#13 Saint Francis (Ind.)
48.5%
13.3%
Bethel (Ind.)
Rebounds
#13 Saint Francis (Ind.)
43
30
Bethel (Ind.)
Turnovers
#13 Saint Francis (Ind.)
8
12
Bethel (Ind.)

Period1 Box Score

#13 Saint Francis (Ind.)
Bethel (Ind.)

#13 Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isabella Gizzi 10 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
4 - Cassidy Crawford 5 1-2 0-0 1-1 1 2 3 1 1 0 0 0 3
5 - Cali Gregory 10 2-6 1-3 0-0 0 0 0 1 2 0 1 0 5
11 - Chloe McKnight 9 0-2 0-2 0-0 0 0 0 0 1 0 2 0 0
15 - Julia Mantyla 5 2-2 1-1 0-0 1 2 3 0 0 0 0 0 5
RESERVES  
1 - Samiyah Stout 1 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
10 - Makenzie Fuess 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dionna Craig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taylor Fordyce 5 1-3 0-1 0-0 1 0 1 0 1 0 0 0 2
22 - Reganne Pate 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Emma Reust 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abby Stoddard 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
33 - Lexi Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Ally Madden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-18 2-9 1-1 3 5 8 3 6 0 3 0 17
    38.9% 22.2% 100.0%  

Bethel (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Caroline Morris 2 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
1 - Hannah Ruddle 8 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
5 - Justyce Williams 4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
12 - Isabel Scales 5 1-1 0-0 0-0 1 1 2 0 0 0 2 0 2
15 - Olivia Nickerson 4 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
2 - Kallie Harrison 6 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
3 - Faith Fleetwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Mariah Claywell 5 1-2 0-0 0-0 0 0 0 1 0 0 2 0 2
11 - Gracie Lambes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ellia Foster 6 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
22 - Faith Davis 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Paige Walton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dominique Stilley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Jazmyn Smith 6 0-1 0-0 0-0 1 3 4 0 1 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-13 2-9 0-0 3 7 10 3 1 0 7 4 10
    30.8% 22.2% 0%  

Period2 Box Score

#13 Saint Francis (Ind.)
Bethel (Ind.)

#13 Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isabella Gizzi 10 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Cassidy Crawford 5 1-2 0-0 2-2 0 0 0 0 0 0 0 2 4
5 - Cali Gregory 8 2-4 0-0 0-0 0 0 0 1 0 0 0 0 4
11 - Chloe McKnight 10 2-3 2-3 0-0 0 0 0 1 0 0 0 0 6
15 - Julia Mantyla 5 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
RESERVES  
1 - Samiyah Stout 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Makenzie Fuess 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dionna Craig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taylor Fordyce 3 0-0 0-0 0-0 0 1 1 1 0 1 0 1 0
22 - Reganne Pate 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Emma Reust 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abby Stoddard 5 0-1 0-0 0-0 0 4 4 2 0 0 0 1 0
33 - Lexi Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Ally Madden 4 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
TM - Team 0 2 2 0 0
TOTALS   6-17 2-4 2-2 2 5 7 5 0 1 0 7 16
    35.3% 50.0% 100.0%  

Bethel (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Caroline Morris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Hannah Ruddle 9 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
5 - Justyce Williams 10 2-3 0-0 0-0 0 0 0 1 0 0 0 0 4
12 - Isabel Scales 9 1-1 0-0 2-3 0 2 2 0 0 0 0 0 4
15 - Olivia Nickerson 10 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
2 - Kallie Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Faith Fleetwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Mariah Claywell 1 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
11 - Gracie Lambes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
14 - Ellia Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Faith Davis 9 0-2 0-2 0-0 0 2 2 0 0 0 1 1 0
24 - Paige Walton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dominique Stilley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Jazmyn Smith 0 0-0 0-0 2-2 0 2 2 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   4-10 0-2 5-7 0 9 9 1 0 0 1 4 13
    40.0% 0% 71.4%  

Period3 Box Score

#13 Saint Francis (Ind.)
Bethel (Ind.)

#13 Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isabella Gizzi 8 1-2 1-2 0-0 1 0 1 1 0 0 0 1 3
4 - Cassidy Crawford 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
5 - Cali Gregory 10 5-6 3-3 0-0 0 0 0 2 1 0 1 0 13
11 - Chloe McKnight 7 2-3 2-3 0-0 0 2 2 2 0 0 0 1 6
15 - Julia Mantyla 8 2-4 1-3 0-1 2 1 3 2 0 0 0 1 5
RESERVES  
1 - Samiyah Stout 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Makenzie Fuess 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dionna Craig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taylor Fordyce 3 0-0 0-0 1-2 0 2 2 1 0 0 0 0 1
22 - Reganne Pate 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Emma Reust 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abby Stoddard 4 1-1 0-0 0-1 0 0 0 2 0 0 0 0 2
33 - Lexi Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Ally Madden 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   12-17 7-11 1-4 3 5 8 10 1 0 1 6 32
    70.6% 63.6% 25.0%  

Bethel (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Caroline Morris 6 0-2 0-0 3-4 0 0 0 2 0 0 0 1 3
1 - Hannah Ruddle 6 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
5 - Justyce Williams 6 2-3 0-0 1-1 0 0 0 0 1 0 0 0 5
12 - Isabel Scales 6 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
15 - Olivia Nickerson 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Kallie Harrison 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Faith Fleetwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Mariah Claywell 4 1-2 0-0 1-2 0 0 0 0 0 1 2 0 3
11 - Gracie Lambes 0 0-1 0-1 1-2 0 0 0 0 0 0 0 1 1
14 - Ellia Foster 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - Faith Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Paige Walton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dominique Stilley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Jazmyn Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 1 1 0 0
TOTALS   4-9 0-1 8-11 0 3 3 3 1 1 2 5 16
    44.4% 0% 72.7%  

Period4 Box Score

#13 Saint Francis (Ind.)
Bethel (Ind.)

#13 Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isabella Gizzi 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
4 - Cassidy Crawford 3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
5 - Cali Gregory 3 2-2 2-2 0-0 0 0 0 0 1 0 0 0 6
11 - Chloe McKnight 3 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0
15 - Julia Mantyla 3 1-2 0-1 1-1 0 0 0 0 0 0 0 0 3
RESERVES  
1 - Samiyah Stout 3 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
10 - Makenzie Fuess 5 0-2 0-2 0-0 0 2 2 0 0 0 0 2 0
12 - Dionna Craig 3 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
14 - Taylor Fordyce 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Reganne Pate 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Emma Reust 7 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
30 - Abby Stoddard 3 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
33 - Lexi Shelton 5 2-3 2-2 0-0 1 1 2 0 0 0 1 0 6
40 - Ally Madden 4 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   8-17 5-9 1-1 3 12 15 4 2 0 4 5 22
    47.1% 55.6% 100.0%  

Bethel (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Caroline Morris 5 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
1 - Hannah Ruddle 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Justyce Williams 5 0-2 0-0 1-2 0 0 0 0 0 0 0 0 1
12 - Isabel Scales 5 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
15 - Olivia Nickerson 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Kallie Harrison 5 2-5 0-1 0-2 0 1 1 0 1 0 0 0 4
3 - Faith Fleetwood 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Mariah Claywell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Gracie Lambes 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
14 - Ellia Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Faith Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Paige Walton 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
25 - Dominique Stilley 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
41 - Jazmyn Smith 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-17 0-3 1-4 1 4 5 0 1 0 2 1 11
    29.4% 0% 25.0%