(RV) MidAmerica Nazarene at Saint Francis (Ind.) November 9, 2024

(2-3)
53
(6-0)
60
Final 1 2 3 4 T
(RV) MidAmerica Nazarene 13 16 12 12 53
Saint Francis (Ind.) 12 14 20 14 60

Box Score

(RV) MidAmerica Nazarene
Saint Francis (Ind.)

(RV) MidAmerica Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zaylee Werth 27 1-3 1-2 2-2 1 3 4 3 0 0 2 3 5
05 - Keona Schenck 32 5-10 3-5 1-4 0 2 2 1 1 0 1 3 14
11 - Aubrey Rogers 36 2-7 2-5 0-0 2 1 3 2 0 0 3 0 6
21 - Grace Carlson 32 0-5 0-3 4-4 0 2 2 0 0 0 2 3 4
24 - Kameron Green 35 5-9 0-1 3-4 2 6 8 5 0 0 6 4 13
RESERVES  
00 - Endiah Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kyrstyn Walker 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Mary Lukert 17 0-4 0-4 2-4 1 2 3 0 0 0 0 0 2
13 - Mackenzie Manthe 7 1-2 1-2 0-0 0 3 3 0 0 0 1 2 3
22 - Jalyssa Maker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Trinity McDow 14 2-2 2-2 0-0 0 1 1 1 0 0 2 3 6
TM - Team 0 0 0 0 0
TOTALS   16-42 9-24 12-18 7 20 27 12 1 0 17 18 53
    38.1% 37.5% 66.7%  

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isabella Gizzi 33 2-3 1-2 0-0 0 1 1 1 0 0 2 0 5
04 - Cassidy Crawford 22 5-9 0-0 3-4 1 3 4 1 0 1 4 2 13
05 - Cali Gregory 31 3-6 0-1 2-2 1 3 4 1 1 0 2 4 8
11 - Chloe McKnight 32 3-8 1-4 4-5 1 4 5 1 1 0 1 4 11
15 - Julia Mantyla 14 3-5 0-2 0-0 0 0 0 0 0 0 0 4 6
RESERVES  
01 - Samiyah Stout 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
14 - Taylor Fordyce 27 6-9 1-1 0-1 0 1 1 1 2 0 1 1 13
30 - Abby Stoddard 18 1-3 0-0 0-0 1 6 7 2 1 0 0 1 2
40 - Ally Madden 23 1-6 0-0 0-0 2 1 3 0 4 0 2 2 2
TM - Team 0 3 3 0 0
TOTALS   24-49 3-10 9-12 6 22 28 7 10 1 12 18 60
    49.0% 30.0% 75.0%  

Game Information

Date/Time: November 9, 2024 - 11:00 AM
Location: PE Center
Technical fouls: (RV) MidAmerica Nazarene-None ; Saint Francis (Ind.)-None .
Officials: Aaron Talbot, John Totty, Todd Moistner
Attendance: 58

Play By Play

Team Stats

Team Statistics

Stat (RV) MidAmerica Nazarene Saint Francis (Ind.)
Field Goal 16-42 24-49
Field Goal % 38.1% 49.0%
3 Point 9-24 3-10
3 Point % 37.5% 30.0%
Free Throw 12-18 9-12
Free Throw % 66.7% 75.0%
Rebounds 27 28
Assists 12 7
Turnovers 17 12
Points off Turnovers 14 20
2nd Chance Points 8 3
Points in the Paint 14 38
Fastbreak Points 0 0
Bench Points 11 17
Largest Lead 7 7
Time of Largest Lead 1st-04:11 4th-02:09
Trends Ties: 8; Lead Changes: 8
Field Goals %
(RV) MidAmerica Nazarene
38.1%
49.0%
Saint Francis (Ind.)
3 Point %
(RV) MidAmerica Nazarene
37.5%
30.0%
Saint Francis (Ind.)
Rebounds
(RV) MidAmerica Nazarene
27
28
Saint Francis (Ind.)
Turnovers
(RV) MidAmerica Nazarene
17
12
Saint Francis (Ind.)

Period1 Box Score

(RV) MidAmerica Nazarene
Saint Francis (Ind.)

(RV) MidAmerica Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zaylee Werth 8 0-0 0-0 2-2 0 1 1 2 0 0 0 1 2
05 - Keona Schenck 10 2-5 2-4 0-0 0 1 1 0 1 0 1 1 6
11 - Aubrey Rogers 8 1-2 1-1 0-0 1 1 2 0 0 0 0 0 3
21 - Grace Carlson 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Kameron Green 9 0-2 0-1 2-2 0 2 2 0 0 0 1 0 2
RESERVES  
00 - Endiah Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kyrstyn Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mary Lukert 6 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0
13 - Mackenzie Manthe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jalyssa Maker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Trinity McDow 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-12 3-9 4-4 2 6 8 2 1 0 3 2 13
    25.0% 33.3% 100.0%  

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isabella Gizzi 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Cassidy Crawford 8 0-1 0-0 0-0 1 1 2 0 0 1 3 1 0
05 - Cali Gregory 9 1-2 0-0 0-0 0 3 3 0 0 0 0 0 2
11 - Chloe McKnight 8 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
15 - Julia Mantyla 7 3-5 0-2 0-0 0 0 0 0 0 0 0 2 6
RESERVES  
01 - Samiyah Stout 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taylor Fordyce 4 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
30 - Abby Stoddard 3 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
40 - Ally Madden 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 0-3 0-0 1 7 8 1 0 1 4 4 12
    46.2% 0% 0%  

Period2 Box Score

(RV) MidAmerica Nazarene
Saint Francis (Ind.)

(RV) MidAmerica Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zaylee Werth 10 1-1 1-1 0-0 0 2 2 0 0 0 1 0 3
05 - Keona Schenck 9 2-4 0-0 1-4 0 1 1 1 0 0 0 0 5
11 - Aubrey Rogers 8 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
21 - Grace Carlson 9 0-1 0-1 2-2 0 0 0 0 0 0 1 1 2
24 - Kameron Green 8 2-2 0-0 1-1 0 1 1 1 0 0 1 1 5
RESERVES  
00 - Endiah Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kyrstyn Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mary Lukert 4 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
13 - Mackenzie Manthe 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Jalyssa Maker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Trinity McDow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-10 1-3 5-9 1 4 5 3 0 0 3 5 16
    50.0% 33.3% 55.6%  

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isabella Gizzi 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Cassidy Crawford 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Cali Gregory 10 1-1 0-0 2-2 0 0 0 1 0 0 1 2 4
11 - Chloe McKnight 7 2-4 1-1 1-1 0 1 1 0 0 0 0 1 6
15 - Julia Mantyla 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
01 - Samiyah Stout 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taylor Fordyce 7 1-2 0-0 0-0 0 0 0 0 1 0 1 1 2
30 - Abby Stoddard 9 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
40 - Ally Madden 9 1-2 0-0 0-0 1 1 2 0 1 0 1 1 2
TM - Team 0 1 1 0 0
TOTALS   5-11 1-1 3-3 1 4 5 2 2 0 4 8 14
    45.5% 100.0% 100.0%  

Period3 Box Score

(RV) MidAmerica Nazarene
Saint Francis (Ind.)

(RV) MidAmerica Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zaylee Werth 7 0-2 0-1 0-0 1 0 1 1 0 0 0 1 0
05 - Keona Schenck 3 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
11 - Aubrey Rogers 10 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
21 - Grace Carlson 9 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
24 - Kameron Green 8 1-1 0-0 0-1 0 1 1 2 0 0 2 2 2
RESERVES  
00 - Endiah Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kyrstyn Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mary Lukert 5 0-1 0-1 1-2 0 1 1 0 0 0 0 0 1
13 - Mackenzie Manthe 4 1-2 1-2 0-0 0 3 3 0 0 0 1 0 3
22 - Jalyssa Maker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Trinity McDow 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   4-11 3-9 1-3 1 6 7 4 0 0 5 7 12
    36.4% 33.3% 33.3%  

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isabella Gizzi 9 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
04 - Cassidy Crawford 4 2-2 0-0 3-4 0 0 0 0 0 0 0 0 7
05 - Cali Gregory 9 1-3 0-1 0-0 1 0 1 0 1 0 0 1 2
11 - Chloe McKnight 7 1-3 0-2 2-2 0 2 2 1 0 0 1 0 4
15 - Julia Mantyla 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
01 - Samiyah Stout 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
14 - Taylor Fordyce 8 2-3 0-0 0-1 0 1 1 0 0 0 0 0 4
30 - Abby Stoddard 5 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
40 - Ally Madden 6 0-1 0-0 0-0 1 0 1 0 1 0 1 1 0
TM - Team 0 2 2 0 0
TOTALS   7-13 1-4 5-7 2 5 7 2 4 0 2 3 20
    53.8% 25.0% 71.4%  

Period4 Box Score

(RV) MidAmerica Nazarene
Saint Francis (Ind.)

(RV) MidAmerica Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zaylee Werth 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
05 - Keona Schenck 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Aubrey Rogers 10 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0
21 - Grace Carlson 8 0-2 0-0 2-2 0 1 1 0 0 0 0 1 2
24 - Kameron Green 10 2-4 0-0 0-0 2 2 4 2 0 0 2 1 4
RESERVES  
00 - Endiah Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kyrstyn Walker 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Mary Lukert 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mackenzie Manthe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jalyssa Maker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Trinity McDow 8 2-2 2-2 0-0 0 1 1 1 0 0 1 1 6
TM - Team 0 0 0 0 0
TOTALS   4-10 2-4 2-2 3 4 7 3 0 0 6 4 12
    40.0% 50.0% 100.0%  

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Isabella Gizzi 10 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
04 - Cassidy Crawford 9 3-5 0-0 0-0 0 2 2 1 0 0 1 0 6
05 - Cali Gregory 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Chloe McKnight 10 0-0 0-0 1-2 1 0 1 0 1 0 0 2 1
15 - Julia Mantyla 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Samiyah Stout 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taylor Fordyce 8 2-2 1-1 0-0 0 0 0 0 1 0 0 0 5
30 - Abby Stoddard 1 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
40 - Ally Madden 5 0-2 0-0 0-0 0 0 0 0 2 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-12 1-2 1-2 2 3 5 2 4 0 2 3 14
    50.0% 50.0% 50.0%