4 Cassidy Crawford
-
- Height:
- 6'0
-
- Hometown:
- Tipton, Ind.
-
- Position:
- F|C
-
- Year:
- Gr.
-
- High School:
- Tipton HS
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
Name Pronunciation: CASS-ID-DEE CRAW-FORD
High School: Tipton High School
Major: Business Administration
MBA:
USF Athletic Achievements: 1st Team All-CL (2022-23)
USF Academic Achievements:
Favorite Athlete:
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | Mount Vernon Nazarene (OH) | W, 65-45 |
| Feb 17 | at Marian | L, 76-60 |
| Feb 21 | Grace | W, 54-50 |
| Feb 24 | at Spring Arbor (MI) | W, 74-58 |
| Feb 27 | Grace | W, 75-67 |
| Mar 1 | at Marian | L, 107-60 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Cornerstone (MI) | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Concordia (MI) | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Midway | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana Tech | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at St. Francis (IL) | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Saint Xavier (IL) | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Indiana East | W, 65-38 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Taylor (IN) | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Goshen (IN) | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Great Lakes Christian | W, 98-46 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Huntington (IN) | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Ave Maria (FL) | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Southeastern | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Bethel (Ind.) | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Indiana Wesleyan (IN) | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mount Vernon Nazarene (OH) | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Marian | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Grace | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Spring Arbor (MI) | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Taylor (IN) | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Goshen (IN) | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Huntington (IN) | W, 91-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bethel (Ind.) | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Indiana Wesleyan (IN) | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mount Vernon Nazarene (OH) | W, 65-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Marian | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Grace | W, 54-50 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Spring Arbor (MI) | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Grace | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Marian | L, 107-60 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Cornerstone (MI) | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Concordia (MI) | W, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Midway | W, 75-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana Tech | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at St. Francis (IL) | W, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Saint Xavier (IL) | W, 91-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Indiana East | W, 65-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Taylor (IN) | W, 68-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Goshen (IN) | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Great Lakes Christian | W, 98-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Huntington (IN) | L, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Ave Maria (FL) | L, 65-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Southeastern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Bethel (Ind.) | W, 79-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Indiana Wesleyan (IN) | L, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mount Vernon Nazarene (OH) | W, 57-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Marian | L, 62-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Grace | L, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Spring Arbor (MI) | L, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Taylor (IN) | W, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Goshen (IN) | W, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Huntington (IN) | W, 91-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bethel (Ind.) | W, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Indiana Wesleyan (IN) | L, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mount Vernon Nazarene (OH) | W, 65-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Marian | L, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Grace | W, 54-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Spring Arbor (MI) | W, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Grace | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Marian | L, 107-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 27 | 28.2 | 5.8-11.7 | 49.8 | 0.4-1.4 | 30.8 | 3.4-5.7 | 60.0 | 15.5 |
| 2022-23 | 30 | 30 | 34.3 | 5.8-13.3 | 43.9 | 0.4-1.1 | 32.4 | 3.3-5.4 | 60.1 | 15.3 |
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2024-25 | 31 | 31 | 22.9 | 4.9-9.6 | 50.5 | 0.1-0.4 | 27.3 | 2.4-3.2 | 73.0 | 12.2 |
| Total | 88 | 88 | 28.4 | 5.5-11.5 | 47.7 | 0.3-1.0 | 31.0 | 3.0-4.8 | 63.2 | 14.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 27 | 762 | 157-315 | 49.8 | 12-39 | 30.8 | 93-155 | 60.0 | 419 |
| 2022-23 | 30 | 30 | 1029 | 175-399 | 43.9 | 11-34 | 32.4 | 98-163 | 60.1 | 459 |
| 2023-24 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2024-25 | 31 | 31 | 709 | 151-299 | 50.5 | 3-11 | 27.3 | 73-100 | 73.0 | 378 |
| Total | 88 | 88 | 2500 | 483-1013 | 47.7 | 26-84 | 31.0 | 264-418 | 63.2 | 1256 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 27 | 28.2 | 0.0-0.0 | 49.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 60.0 | 0.0 |
| 2022-23 | 30 | 30 | 34.3 | 0.0-0.0 | 43.9 | 0.0-0.0 | 32.4 | 0.0-0.0 | 60.1 | 0.0 |
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2024-25 | 31 | 31 | 22.9 | 0.0-0.0 | 50.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 73.0 | 0.0 |
| Total | 88 | 88 | 28.4 | 0.0-0.0 | 47.7 | 0.0-0.0 | 31.0 | 0.0-0.0 | 63.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 27 | 28.2 | 1.8 | 4.2 | 6.0 | 2.0 | 0.0 | 3.0 | 2.3 | 1.3 | 1.0 | 0.7 |
| 2022-23 | 30 | 30 | 34.3 | 1.6 | 8.3 | 9.9 | 2.9 | 0.1 | 3.9 | 3.8 | 1.0 | 0.7 | 1.0 |
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | 31 | 31 | 22.9 | 1.5 | 3.9 | 5.4 | 2.4 | 0.0 | 2.8 | 2.0 | 1.4 | 1.0 | 0.7 |
| Total | 88 | 88 | 28.4 | 1.6 | 5.5 | 7.1 | 2.5 | 0.1 | 3.3 | 2.7 | 1.2 | 0.9 | 0.8 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 27 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| 2022-23 | 30 | 30 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | 31 | 31 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 88 | 88 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |