2021-22 Women's Basketball Schedule
Overall
17-10
Pct
.630
Conf
11-6
Pct
.647
Streak
Lost 2
Home
8-4
Away
8-5
Neutral
1-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 30 | AT Indiana Tech | L, 80-74 | Final | Box Score Recap | |
November | |||||
| Fri. 5 | AT Cardinal Stritch | Catholic Classic | W, 83-58 | Final | Box Score Recap |
| VS Cardinal Stritch @ Fort Wayne, IN | 8:00 PM EDT | Live stats Recap | |||
| Sat. 6 | AT St. Francis (Ill.) | Catholic Classic | L, 68-65 | Final | Box Score Recap |
| Tue. 9 | AT Georgetown | L, 92-62 | Final |
Box Score
Recap
|
|
| Fri. 12 | AT Indiana South Bend | Huntington University Classic | W, 65-59 | Final | Box Score Recap |
| Sat. 13 | VS Indiana Southeast @ Platt Arena | Huntington University Classic | W, 93-59 | Final | Box Score Recap |
| Sat. 20 | AT Goshen * | W, 73-70 | Final | Box Score Recap | |
| Tue. 23 | VS Mount Vernon Nazarene * | L, 67-59 | Final | Box Score Recap | |
December | |||||
| Wed. 1 | AT Grace * | W, 66-53 | Final | Box Score Recap | |
| Sat. 4 | VS Indiana Wesleyan * | L, 81-70 | Final | Box Score Recap | |
| Fri. 10 | VS Blackburn # | W, 83-50 | Final | Box Score | |
| Tue. 14 | VS Governors State | W, 63-60 | Final - OT | Box Score Recap | |
| Mon. 20 | AT Madonna | W, 66-59 | Final | Box Score Recap | |
| Thu. 30 | VS Oakland City | W, 92-63 | Final | Box Score Recap | |
January | |||||
| Wed. 5 | VS Huntington * | Fort Wayne, Ind. | W, 66-41 | Final | Box Score Recap |
| Wed. 12 | VS Marian * | L, 81-71 | Final | Box Score Recap | |
| Sat. 15 | AT Taylor * # | COVID No Contest | 12:00 PM EST | ||
| Wed. 19 | VS Bethel (Ind.) * | W, 90-65 | Final | Box Score Recap | |
| Sat. 22 | VS Goshen * | W, 62-61 | Final | Box Score Recap | |
| Wed. 26 | AT Mount Vernon Nazarene * | L, 90-80 | Final | Box Score Recap | |
| Sat. 29 | AT Indiana Wesleyan * | L, 74-61 | Final | Box Score Recap | |
February | |||||
| Tue. 1 | VS Grace * | W, 71-70 | Final | Box Score Recap | |
| Sat. 5 | AT Huntington * | Huntington, Ind. | W, 58-52 | Final | Box Score Recap |
| Wed. 9 | AT Marian * | W, 65-64 | Final | Box Score Recap | |
| Sat. 12 | VS Spring Arbor * | W, 84-53 | Final | Video Box Score Recap | |
| Wed. 16 | AT Bethel (Ind.) * | W, 87-71 | Final | Box Score Recap | |
| Sat. 19 | VS Taylor * | W, 63-56 | Final | Box Score Recap | |
| Tue. 22 | VS Grace * % | Crossroads League Tournament Round 1 | L, 68-62 | Final | Video Box Score Recap |
March | |||||
| Fri. 11 | VS Dakota Wesleyan % @ DJ Sokol Arena | NAIA Tournament - Opening Round | L, 69-58 | Final |
Video
Box Score
|
# Exhibition
* Conference
% Postseason
Home events in bold