4 Cassidy Crawford
Cassidy Crawford
  • Height:
    6-0
  • Hometown:
    Tipton, IN
  • Position:
    F
  • Year:
    JR
  • gp
    27
  • pts/g
    15.5
  • fg %
    49.8
  • 3pt %
    30.8
  • ft %
    60.0
  • reb/g
    6.0
  • a/g
    3.0

Player Profile

Recent Games
Feb 9 at Marian W, 65-64
Feb 12 Spring Arbor W, 84-53
Feb 16 at Bethel (Ind.) W, 87-71
Feb 19 Taylor W, 63-56
Feb 22 Grace L, 68-62
Mar 11 vs. Dakota Wesleyan L, 69-58
  Overall Conf
Games 27 17
Games started 27 17
Minutes 762 482
Minutes per game 28.2 28.4
FG 157-315 104-213
FG Pct 49.8 48.8
3PT 12-39 5-22
3PT Pct 30.8 22.7
FT 93-155 53-89
FT Pct 60.0 59.6
Off rebounds 48 34
Def rebounds 114 69
Total rebounds 162 103
Rebounds per game 6.0 6.1
Personal fouls 55 37
Disqualifications 1 0
Assists 81 49
Turnovers 63 37
Assist to turnover ratio 1.3 1.3
Steals 26 18
Blocks 18 10
Points 419 266
Points per game 15.5 15.6
Points per 40 min 22.0 22.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Indiana Tech L, 80-74 1 20 3-8 37.5 1-2 50.0 5-8 62.5 12
Nov 5 at Cardinal Stritch W, 83-58 1 25 7-12 58.3 1-3 33.3 3-4 75.0 18
Nov 5 vs. Cardinal Stritch   - - - - - - - - -
Nov 6 at St. Francis (Ill.) L, 68-65 1 33 8-10 80.0 0-1 0.0 8-13 61.5 24
Nov 9 at Georgetown L, 92-62 1 25 3-11 27.3 0-2 0.0 7-11 63.6 13
Nov 12 at Indiana South Bend W, 65-59 1 34 4-10 40.0 1-1 100.0 2-4 50.0 11
Nov 13 vs. Indiana Southeast W, 93-59 1 19 3-7 42.9 0-1 0.0 4-4 100.0 10
Nov 20 at Goshen W, 73-70 1 32 5-11 45.5 0-1 0.0 1-4 25.0 11
Nov 23 Mount Vernon Nazarene L, 67-59 1 31 8-21 38.1 0-2 0.0 0-2 0.0 16
Dec 1 at Grace W, 66-53 1 27 8-12 66.7 0-0 - 4-6 66.7 20
Dec 4 Indiana Wesleyan L, 81-70 1 33 2-6 33.3 0-0 - 7-9 77.8 11
Dec 10 Blackburn W, 83-50 - - - - - - - - -
Dec 14 Governors State W, 63-60 1 35 8-11 72.7 0-1 0.0 3-7 42.9 19
Dec 20 at Madonna W, 66-59 1 32 7-13 53.8 2-4 50.0 1-4 25.0 17
Dec 30 Oakland City W, 92-63 1 31 8-15 53.3 1-1 100.0 6-9 66.7 23
Jan 5 Huntington W, 66-41 1 24 7-8 87.5 2-2 100.0 1-4 25.0 17
Jan 12 Marian L, 81-71 1 39 9-20 45.0 0-3 0.0 0-0 - 18
Jan 15 at Taylor   - - - - - - - - -
Jan 19 Bethel (Ind.) W, 90-65 1 28 4-10 40.0 0-1 0.0 4-6 66.7 12
Jan 22 Goshen W, 62-61 1 28 6-12 50.0 0-2 0.0 1-4 25.0 13
Jan 26 at Mount Vernon Nazarene L, 90-80 1 21 6-13 46.2 0-1 0.0 3-4 75.0 15
Jan 29 at Indiana Wesleyan L, 74-61 1 37 7-11 63.6 0-1 0.0 10-11 90.9 24
Feb 1 Grace W, 71-70 1 34 9-19 47.4 1-1 100.0 2-6 33.3 21
Feb 5 at Huntington W, 58-52 1 23 6-15 40.0 0-0 - 3-8 37.5 15
Feb 9 at Marian W, 65-64 1 19 1-5 20.0 0-0 - 4-6 66.7 6
Feb 12 Spring Arbor W, 84-53 1 17 5-6 83.3 0-0 - 2-2 100.0 12
Feb 16 at Bethel (Ind.) W, 87-71 1 28 6-14 42.9 0-2 0.0 4-6 66.7 16
Feb 19 Taylor W, 63-56 1 28 6-15 40.0 0-3 0.0 1-3 33.3 13
Feb 22 Grace L, 68-62 1 33 9-15 60.0 2-3 66.7 6-8 75.0 26
Mar 11 vs. Dakota Wesleyan L, 69-58 1 26 2-5 40.0 1-1 100.0 1-2 50.0 6

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 at Indiana Tech L, 80-74 1 20 0 2 2 1 0 - 1 0 5 1
Nov 5 at Cardinal Stritch W, 83-58 1 25 2 7 9 6 0 - 2 0 0 -
Nov 5 vs. Cardinal Stritch   - - - - - - - - - - - -
Nov 6 at St. Francis (Ill.) L, 68-65 1 33 3 4 7 3 2 1.5 0 2 2 -
Nov 9 at Georgetown L, 92-62 1 25 1 3 4 1 3 0.3 0 0 3 -
Nov 12 at Indiana South Bend W, 65-59 1 34 2 4 6 5 5 1.0 0 2 2 -
Nov 13 vs. Indiana Southeast W, 93-59 1 19 1 6 7 1 0 - 1 0 0 -
Nov 20 at Goshen W, 73-70 1 32 4 5 9 6 5 1.2 3 0 1 -
Nov 23 Mount Vernon Nazarene L, 67-59 1 31 1 2 3 4 1 4.0 1 0 3 -
Dec 1 at Grace W, 66-53 1 27 1 6 7 1 3 0.3 1 0 3 0
Dec 4 Indiana Wesleyan L, 81-70 1 33 2 4 6 2 1 2.0 0 3 2 -
Dec 10 Blackburn W, 83-50 - - - - - - - - - - - -
Dec 14 Governors State W, 63-60 1 35 2 7 9 2 7 0.3 2 2 1 -
Dec 20 at Madonna W, 66-59 1 32 1 3 4 3 4 0.8 0 0 1 -
Dec 30 Oakland City W, 92-63 1 31 2 3 5 7 2 3.5 1 1 1 -
Jan 5 Huntington W, 66-41 1 24 3 1 4 3 3 1.0 0 0 3 -
Jan 12 Marian L, 81-71 1 39 1 4 5 3 0 - 0 1 0 -
Jan 15 at Taylor   - - - - - - - - - - - -
Jan 19 Bethel (Ind.) W, 90-65 1 28 4 4 8 5 3 1.7 1 0 1 -
Jan 22 Goshen W, 62-61 1 28 4 3 7 1 3 0.3 0 2 2 -
Jan 26 at Mount Vernon Nazarene L, 90-80 1 21 1 5 6 4 2 2.0 0 0 1 -
Jan 29 at Indiana Wesleyan L, 74-61 1 37 2 2 4 6 1 6.0 2 0 4 -
Feb 1 Grace W, 71-70 1 34 3 4 7 2 1 2.0 2 0 3 -
Feb 5 at Huntington W, 58-52 1 23 2 2 4 0 1 0.0 1 0 1 -
Feb 9 at Marian W, 65-64 1 19 0 3 3 0 3 0.0 0 0 4 -
Feb 12 Spring Arbor W, 84-53 1 17 1 2 3 2 1 2.0 2 1 3 -
Feb 16 at Bethel (Ind.) W, 87-71 1 28 3 3 6 5 7 0.7 3 1 3 -
Feb 19 Taylor W, 63-56 1 28 1 9 10 0 2 0.0 2 1 1 -
Feb 22 Grace L, 68-62 1 33 1 10 11 5 0 - 0 1 2 -
Mar 11 vs. Dakota Wesleyan L, 69-58 1 26 0 6 6 3 3 1.0 1 1 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 27 27 28.2 5.8-11.7 49.8 0.4-1.4 30.8 3.4-5.7 60.0 15.5
2022-23 30 30 34.3 5.8-13.3 43.9 0.4-1.1 32.4 3.3-5.4 60.1 15.3
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2024-25 31 31 22.9 4.9-9.6 50.5 0.1-0.4 27.3 2.4-3.2 73.0 12.2
Total 88 88 28.4 5.5-11.5 47.7 0.3-1.0 31.0 3.0-4.8 63.2 14.3

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 27 27 762 157-315 49.8 12-39 30.8 93-155 60.0 419
2022-23 30 30 1029 175-399 43.9 11-34 32.4 98-163 60.1 459
2023-24 - - - 0-0 - 0-0 - 0-0 - 0
2024-25 31 31 709 151-299 50.5 3-11 27.3 73-100 73.0 378
Total 88 88 2500 483-1013 47.7 26-84 31.0 264-418 63.2 1256

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 27 27 28.2 0.0-0.0 49.8 0.0-0.0 30.8 0.0-0.0 60.0 0.0
2022-23 30 30 34.3 0.0-0.0 43.9 0.0-0.0 32.4 0.0-0.0 60.1 0.0
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2024-25 31 31 22.9 0.0-0.0 50.5 0.0-0.0 27.3 0.0-0.0 73.0 0.0
Total 88 88 28.4 0.0-0.0 47.7 0.0-0.0 31.0 0.0-0.0 63.2 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 27 27 28.2 1.8 4.2 6.0 2.0 0.0 3.0 2.3 1.3 1.0 0.7
2022-23 30 30 34.3 1.6 8.3 9.9 2.9 0.1 3.9 3.8 1.0 0.7 1.0
2023-24 - - - - - - - - - - - - -
2024-25 31 31 22.9 1.5 3.9 5.4 2.4 0.0 2.8 2.0 1.4 1.0 0.7
Total 88 88 28.4 1.6 5.5 7.1 2.5 0.1 3.3 2.7 1.2 0.9 0.8

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 27 27 762 48 114 162 55 1 81 63 1.3 26 18
2022-23 30 30 1029 47 249 296 86 4 117 115 1.0 21 31
2023-24 - - - - - - - - - - - - -
2024-25 31 31 709 45 122 167 75 1 88 62 1.4 30 22
Total 88 88 2500 140 485 625 216 6 286 240 1.2 77 71

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 27 27 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2022-23 30 30 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2023-24 - - - - - - - - - - - - -
2024-25 31 31 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 88 88 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 27 28.2 5.8-11.7 49.8 0.4-1.4 30.8 3.4-5.7 60.0 15.5
Conference 17 17 28.4 6.1-12.5 48.8 0.3-1.3 22.7 3.1-5.2 59.6 15.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 30.1 6.8-13.2 51.3 0.5-1.6 31.6 2.8-5.0 55.0 16.8
Away 13 13 27.4 5.5-11.2 49.0 0.4-1.4 27.8 4.2-6.8 61.8 15.5
Neutral 2 2 22.5 2.5-6.0 41.7 0.5-1.0 50.0 2.5-3.0 83.3 8.0
Result Wins 17 17 27.3 5.9-11.5 51.3 0.5-1.4 34.8 2.7-5.1 52.9 14.9
Losses 10 10 29.8 5.7-12.0 47.5 0.4-1.6 25.0 4.7-6.8 69.1 16.5
Month October 1 1 20.0 3.0-8.0 37.5 1.0-2.0 50.0 5.0-8.0 62.5 12.0
November 7 7 28.4 5.4-11.7 46.3 0.3-1.6 18.2 3.6-6.0 59.5 14.7
December 5 5 31.6 6.6-11.4 57.9 0.6-1.2 50.0 4.2-7.0 60.0 18.0
January 6 6 29.5 6.5-12.3 52.7 0.3-1.7 20.0 3.2-4.8 65.5 16.5
February 7 7 26.0 6.0-12.7 47.2 0.4-1.3 33.3 3.1-5.6 56.4 15.6
March 1 1 26.0 2.0-5.0 40.0 1.0-1.0 100.0 1.0-2.0 50.0 6.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 27 762 157-315 49.8 12-39 30.8 93-155 60.0 419
Conference 17 17 482 104-213 48.8 5-22 22.7 53-89 59.6 266
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 12 361 81-158 51.3 6-19 31.6 33-60 55.0 201
Away 13 13 356 71-145 49.0 5-18 27.8 55-89 61.8 202
Neutral 2 2 45 5-12 41.7 1-2 50.0 5-6 83.3 16
Result Wins 17 17 464 100-195 51.3 8-23 34.8 46-87 52.9 254
Losses 10 10 298 57-120 47.5 4-16 25.0 47-68 69.1 165
Month October 1 1 20 3-8 37.5 1-2 50.0 5-8 62.5 12
November 7 7 199 38-82 46.3 2-11 18.2 25-42 59.5 103
December 5 5 158 33-57 57.9 3-6 50.0 21-35 60.0 90
January 6 6 177 39-74 52.7 2-10 20.0 19-29 65.5 99
February 7 7 182 42-89 47.2 3-9 33.3 22-39 56.4 109
March 1 1 26 2-5 40.0 1-1 100.0 1-2 50.0 6

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 27 28.2 0.0-0.0 49.8 0.0-0.0 30.8 0.0-0.0 60.0 0.0
Conference 17 17 28.4 0.0-0.0 48.8 0.0-0.0 22.7 0.0-0.0 59.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 30.1 0.0-0.0 51.3 0.0-0.0 31.6 0.0-0.0 55.0 0.0
Away 13 13 27.4 0.0-0.0 49.0 0.0-0.0 27.8 0.0-0.0 61.8 0.0
Neutral 2 2 22.5 0.0-0.0 41.7 0.0-0.0 50.0 0.0-0.0 83.3 0.0
Result Wins 17 17 27.3 0.0-0.0 51.3 0.0-0.0 34.8 0.0-0.0 52.9 0.0
Losses 10 10 29.8 0.0-0.0 47.5 0.0-0.0 25.0 0.0-0.0 69.1 0.0
Month October 1 1 20.0 0.0-0.0 37.5 0.0-0.0 50.0 0.0-0.0 62.5 0.0
November 7 7 28.4 0.0-0.0 46.3 0.0-0.0 18.2 0.0-0.0 59.5 0.0
December 5 5 31.6 0.0-0.0 57.9 0.0-0.0 50.0 0.0-0.0 60.0 0.0
January 6 6 29.5 0.0-0.0 52.7 0.0-0.0 20.0 0.0-0.0 65.5 0.0
February 7 7 26.0 0.0-0.0 47.2 0.0-0.0 33.3 0.0-0.0 56.4 0.0
March 1 1 26.0 0.0-0.0 40.0 0.0-0.0 100.0 0.0-0.0 50.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 27 28.2 1.8 4.2 6.0 2.0 0.0 3.0 2.3 1.3 1.0 0.7
Conference 17 17 28.4 2.0 4.1 6.1 2.2 0.0 2.9 2.2 1.3 1.1 0.6
Exhibition - - - - - - - - - - - - -
Location Home 12 12 30.1 2.1 4.4 6.5 1.8 - 3.0 2.0 1.5 0.9 1.0
Away 13 13 27.4 1.7 3.8 5.5 2.3 0.1 3.2 2.8 1.1 1.0 0.4
Neutral 2 2 22.5 0.5 6.0 6.5 1.5 - 2.0 1.5 1.3 1.0 0.5
Result Wins 17 17 27.3 2.1 4.2 6.4 1.8 0.0 2.9 2.9 1.0 1.2 0.6
Losses 10 10 29.8 1.2 4.2 5.4 2.5 0.1 3.2 1.3 2.5 0.5 0.8
Month October 1 1 20.0 0.0 2.0 2.0 5.0 1.0 1.0 0.0 - 1.0 0.0
November 7 7 28.4 2.0 4.4 6.4 1.6 - 3.7 2.3 1.6 1.0 0.6
December 5 5 31.6 1.6 4.6 6.2 1.6 0.0 3.0 3.4 0.9 0.8 1.2
January 6 6 29.5 2.5 3.2 5.7 1.8 - 3.7 2.0 1.8 0.5 0.5
February 7 7 26.0 1.6 4.7 6.3 2.4 - 2.0 2.1 0.9 1.4 0.6
March 1 1 26.0 0.0 6.0 6.0 3.0 - 3.0 3.0 1.0 1.0 1.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 27 762 48 114 162 55 1 81 63 1.3 26 18
Conference 17 17 482 34 69 103 37 0 49 37 1.3 18 10
Exhibition - - - - - - - - - - - - -
Location Home 12 12 361 25 53 78 22 - 36 24 1.5 11 12
Away 13 13 356 22 49 71 30 1 41 36 1.1 13 5
Neutral 2 2 45 1 12 13 3 - 4 3 1.3 2 1
Result Wins 17 17 464 36 72 108 30 0 49 50 1.0 21 10
Losses 10 10 298 12 42 54 25 1 32 13 2.5 5 8
Month October 1 1 20 0 2 2 5 1 1 0 - 1 0
November 7 7 199 14 31 45 11 - 26 16 1.6 7 4
December 5 5 158 8 23 31 8 0 15 17 0.9 4 6
January 6 6 177 15 19 34 11 - 22 12 1.8 3 3
February 7 7 182 11 33 44 17 - 14 15 0.9 10 4
March 1 1 26 0 6 6 3 - 3 3 1.0 1 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 27 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 17 17 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 12 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 13 13 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 2 2 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Result Wins 17 17 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 10 10 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Month October 1 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 7 7 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 5 5 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 6 6 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 7 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0