-
- Hometown:
- Lafayette, Ind.
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Lafayette Central Catholic High School
-
- gp
- 49
-
- avg
- .287
-
- hr
- 3
-
- rbi
- 19
-
- r
- 36
-
- sb
- 10
Bio
Major: Nursing
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 36 | ||
| Plate appearances | 168 | 122 | ||
| At Bats | 150 | 106 | ||
| Runs | 36 | 32 | ||
| Hits | 43 | 33 | ||
| Doubles | 9 | 6 | ||
| Triples | 2 | 1 | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 19 | 13 | ||
| Total bases | 65 | 50 | ||
| Walks | 11 | 10 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 26 | 16 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 4 | 3 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 10 | 8 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .287 | .311 | ||
| On Base Percentage | .348 | .387 | ||
| Slugging Percentage | .433 | .472 | ||
| Appearances | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 102 | 70 | ||
| Put Outs | 89 | 65 | ||
| Assists | 8 | 3 | ||
| Errors | 5 | 2 | ||
| Fielding Percentage | .951 | .971 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 8 | 1 | ||
| Runners Caught Stealing | 3 | 0 | ||
| Runners Caught Stealing Percentage | .273 | .000 | ||
| Passed Balls | 3 | 2 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (Ill.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at (RV) Indiana Tech | W, 7-5 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Feb 27 | at (RV) Indiana Tech | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Judson (Ill.) | W, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 2 | - |
| Mar 3 | vs. Michigan-Dearborn | L, 2-1 | 4 | 0 | 2 | 2 | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. #15 Missouri Baptist | L, 3-0 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 6 | vs. #14 Keiser | L, 11-9 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Mount Marty | W, 6-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mar 10 | at Goshen (Ind.) | W, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 10 | at Goshen (Ind.) | W, 7-0 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 3 | 1 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | 1 |
| Mar 20 | Mount Vernon Nazarene | W, 6-5 | 3 | 1 | 2 | 1 | 1 | - | 0 | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene | W, 5-4 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 21 | (RV) Indiana Wesleyan | W, 11-9 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | (RV) Indiana Wesleyan | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Taylor | L, 8-4 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 24 | at Taylor | W, 4-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Grace | W, 7-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 25 | at Grace | W, 10-5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Huntington (IN) | W, 7-3 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 30 | at Bethel (Ind.) | W, 14-5 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 30 | at Bethel (Ind.) | W, 12-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | 1 |
| Apr 7 | Spring Arbor | W, 4-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 7 | Spring Arbor | W, 11-2 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 8 | #11 Marian | W, 8-7 | 4 | 2 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 8 | #11 Marian | W, 8-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 9 | Goshen | W, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Goshen | W, 10-1 | 3 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 11 | Grace | W, 11-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | Grace | W, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Bethel (Ind.) | W, 14-3 | 3 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 13 | Bethel (Ind.) | W, 12-4 | 3 | 3 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 14 | at Mount Vernon Nazarene | W, 15-2 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 14 | at Mount Vernon Nazarene | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 17 | at (RV) Indiana Wesleyan | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 17 | at (RV) Indiana Wesleyan | W, 13-5 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Huntington | L, 5-2 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 21 | Huntington | W, 9-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Taylor | W, 7-5 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 23 | Taylor | W, 10-2 | 3 | 2 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 25 | at #20 Marian | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at #20 Marian | L, 12-9 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | #22 Marian | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Spring Arbor (Mich.) | W, 9-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 1 | Spring Arbor | W, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | 4 | 0 | 1 | - | 1 | - | 2 | - | 1 | - | - |
| May 12 | vs. OUAZ | W, 7-1 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 12 | vs. Dordt (IA) | L, 7-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (Ill.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at (RV) Indiana Tech | W, 7-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | at (RV) Indiana Tech | L, 6-2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 3 | vs. Judson (Ill.) | W, 4-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 3 | vs. Michigan-Dearborn | L, 2-1 | - | - | - | 4 | 2 | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | vs. Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 6 | vs. #15 Missouri Baptist | L, 3-0 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 6 | vs. #14 Keiser | L, 11-9 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 7 | vs. Mount Marty | W, 6-3 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 10 | at Goshen (Ind.) | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 10 | at Goshen (Ind.) | W, 7-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | - | - | - | 6 | 2 | - | - | 1 | - | 3 |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Mount Vernon Nazarene | W, 6-5 | 1 | - | - | 5 | 2 | - | - | 1 | - | 4 |
| Mar 20 | Mount Vernon Nazarene | W, 5-4 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 21 | (RV) Indiana Wesleyan | W, 11-9 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 21 | (RV) Indiana Wesleyan | L, 9-2 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 24 | at Taylor | L, 8-4 | - | - | - | 4 | 1 | - | - | 2 | - | 3 |
| Mar 24 | at Taylor | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | at Grace | W, 7-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Mar 25 | at Grace | W, 10-5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 3 |
| Mar 28 | at Huntington (IN) | W, 7-3 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Huntington (IN) | W, 6-3 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 30 | at Bethel (Ind.) | W, 14-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 30 | at Bethel (Ind.) | W, 12-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 7 | Spring Arbor | W, 4-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 7 | Spring Arbor | W, 11-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 8 | #11 Marian | W, 8-7 | - | - | 1 | 4 | 1 | - | 3 | - | - | 5 |
| Apr 8 | #11 Marian | W, 8-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 9 | Goshen | W, 4-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 9 | Goshen | W, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 11 | Grace | W, 11-3 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Apr 11 | Grace | W, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 13 | Bethel (Ind.) | W, 14-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 13 | Bethel (Ind.) | W, 12-4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 14 | at Mount Vernon Nazarene | W, 15-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 14 | at Mount Vernon Nazarene | W, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at (RV) Indiana Wesleyan | L, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 17 | at (RV) Indiana Wesleyan | W, 13-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Huntington | L, 5-2 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 21 | Huntington | W, 9-5 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 23 | Taylor | W, 7-5 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Taylor | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | at #20 Marian | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 25 | at #20 Marian | L, 12-9 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | #22 Marian | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Spring Arbor (Mich.) | W, 9-4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 1 | Spring Arbor | W, 5-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 12 | vs. OUAZ | W, 7-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 12 | vs. Dordt (IA) | L, 7-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at (RV) Indiana Tech | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at (RV) Indiana Tech | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Judson (Ill.) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Michigan-Dearborn | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. #15 Missouri Baptist | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. #14 Keiser | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Mount Marty | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Goshen (Ind.) | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Goshen (Ind.) | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Mount Vernon Nazarene | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Mount Vernon Nazarene | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | (RV) Indiana Wesleyan | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | (RV) Indiana Wesleyan | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Taylor | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Taylor | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Grace | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 25 | at Grace | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 28 | at Huntington (IN) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Bethel (Ind.) | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Bethel (Ind.) | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Spring Arbor | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Spring Arbor | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | #11 Marian | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | #11 Marian | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Goshen | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Goshen | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Grace | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Grace | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Bethel (Ind.) | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Bethel (Ind.) | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Mount Vernon Nazarene | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Mount Vernon Nazarene | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at (RV) Indiana Wesleyan | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at (RV) Indiana Wesleyan | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Huntington | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Huntington | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Taylor | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Taylor | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at #20 Marian | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at #20 Marian | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | #22 Marian | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Spring Arbor (Mich.) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Spring Arbor | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. OUAZ | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Dordt (IA) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (Ill.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at (RV) Indiana Tech | W, 7-5 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 27 | at (RV) Indiana Tech | L, 6-2 | 7 | 3 | 2 | 2 | .714 | - | 3 | 2 | .400 | 1 | - |
| Mar 3 | vs. Judson (Ill.) | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Michigan-Dearborn | L, 2-1 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 4 | vs. Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. #15 Missouri Baptist | L, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. #14 Keiser | L, 11-9 | 8 | 7 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 7 | vs. Mount Marty | W, 6-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 10 | at Goshen (Ind.) | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Goshen (Ind.) | W, 7-0 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene | W, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | (RV) Indiana Wesleyan | W, 11-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | (RV) Indiana Wesleyan | L, 9-2 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 24 | at Taylor | L, 8-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 24 | at Taylor | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Grace | W, 7-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 25 | at Grace | W, 10-5 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 28 | at Huntington (IN) | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Bethel (Ind.) | W, 14-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Bethel (Ind.) | W, 12-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Spring Arbor | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Spring Arbor | W, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
