2021-22 Softball Statistics - Saint Francis (Ind.)

Games
50
Runs
264
Batting Average
.302
On Base Percentage
.378
Slugging Percentage
.441
Home Runs
28
Team Summary
Title Record
Overall 25-25 (.500)
Conference 17-19 (.472)
Streak Lost 5
Home 10-10
Away 12-11
Neutral 3-4
Recent Results
Date Opponent Result
Apr 29 Grace W, 8-3
Apr 29 Grace L, 3-2
Apr 30 at Indiana Wesleyan L, 10-2
Apr 30 at Indiana Wesleyan L, 3-2
May 4 vs. Taylor L, 4-1
May 4 vs. Spring Arbor L, 5-4
Team Stats
Statistics Overall Conf
Games 50 36
At Bats 1358 974
Runs 264 194
Hits 410 298
Doubles 81 57
Triples 12 9
Home Runs 28 20
Runs Batted In 214 154
Extra Base Hits 121 86
Total Bases 599 433
Walks 150 126
Hit by pitch 24 18
Strikeouts 202 149
Sacrifice Flies 14 11
Sacrifice Hits 19 15
Hit into double play 1 1
Stolen Bases 74 50
Caught Stealing 10 7
Batting Average .302 .306
On Base Percentage .378 .391
Slugging Percentage .441 .445
Earned Run Average 3.96 4.43
WHIP 1.53 1.66
Shutouts 9 5
At Bats Against 1422 1057
Batting Average Against .309 .328
Home Games Played 20.0 18.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 20 at Indiana Tech W, 10-0 24 10 9 4 0 1 9 2 3 2 0
Feb 20 at Indiana Tech W, 8-5 28 8 6 1 1 1 8 4 10 5 0
Feb 23 at Trinity Christian W, 8-4 33 8 12 1 0 2 6 2 1 2 0
Feb 23 at Trinity Christian L, 7-6 33 6 13 4 0 0 6 1 3 1 0
Mar 10 vs. Cornerstone L, 4-3 30 3 10 2 0 0 2 1 2 3 0
Mar 10 vs. Florida Memorial   - - - - - - - - - - -
Mar 10 vs. Saint Xavier L, 8-2 28 2 8 3 0 0 1 2 8 0 1
Mar 11 vs. Siena Heights W, 4-3 24 4 6 2 1 1 4 1 1 0 0
Mar 11 Grand View L, 5-3 29 3 8 3 1 0 3 2 9 0 0
Mar 12 vs. Lourdes   - - - - - - - - - - -
Mar 14 at Missouri Baptist W, 4-0 28 4 7 0 0 0 3 1 1 3 0
Mar 14 Indiana South Bend W, 3-0 24 3 6 1 0 0 2 2 1 2 0
Mar 15 vs. WVU Tech W, 5-2 23 5 6 1 0 1 5 1 1 2 0
Mar 15 vs. College of Saint Mary W, 9-0 26 9 10 1 0 1 8 3 2 0 0
Mar 21 Mount Vernon Nazarene L, 10-5 28 5 11 2 0 1 4 4 5 0 0
Mar 21 Mount Vernon Nazarene L, 8-1 25 1 3 1 0 0 1 2 5 0 0
Mar 29 Bethel (Ind.) W, 4-1 24 4 9 2 0 0 2 2 1 1 0
Mar 29 Bethel (Ind.) L, 6-4 29 4 9 4 1 0 3 3 2 0 0
Mar 30 at Spring Arbor L, 5-1 24 1 4 3 0 0 1 2 7 0 0
Mar 30 at Spring Arbor W, 9-3 33 9 15 0 1 2 8 5 4 0 0
Apr 2 Goshen W, 2-0 23 2 5 2 1 0 2 3 6 1 0
Apr 2 Goshen W, 8-0 24 8 9 3 0 1 7 4 5 3 0
Apr 4 at Taylor W, 4-0 26 4 5 0 0 2 4 4 5 0 0
Apr 4 at Taylor L, 5-0 27 0 7 0 0 0 0 1 3 0 1
Apr 5 Indiana Wesleyan L, 11-5 22 5 4 0 1 0 4 4 9 2 0
Apr 5 Indiana Wesleyan L, 13-9 25 9 5 1 0 0 8 9 4 0 0
Apr 11 at Huntington W, 9-4 29 9 10 4 0 2 8 4 3 3 2
Apr 11 at Huntington L, 5-4 28 4 7 2 1 0 4 2 4 0 1
Apr 12 at Mount Vernon Nazarene L, 5-2 29 2 10 0 2 0 1 3 3 1 0
Apr 12 at Mount Vernon Nazarene L, 5-4 28 4 9 2 0 0 1 2 9 1 1
Apr 15 Taylor W, 5-4 32 5 10 1 0 1 5 7 10 1 0
Apr 15 Taylor L, 7-4 28 4 8 0 0 0 4 3 1 0 0
Apr 16 Spring Arbor W, 11-1 25 11 10 4 1 3 9 2 3 5 0
Apr 16 Spring Arbor W, 7-3 31 7 11 3 0 0 4 1 3 0 0
Apr 18 at Marian L, 8-3 27 3 6 2 0 1 3 4 9 1 0
Apr 18 at Marian L, 10-2 21 2 3 0 0 1 2 1 2 0 0
Apr 19 at Grace W, 4-0 29 4 9 1 0 0 2 1 1 1 0
Apr 19 at Grace W, 5-3 29 5 8 0 0 0 4 7 5 0 0
Apr 22 at Goshen L, 3-2 25 2 5 1 0 0 2 0 7 1 0
Apr 22 at Goshen W, 11-0 22 11 10 1 0 1 7 5 1 7 1
Apr 23 at Bethel (Ind.) W, 11-6 35 11 11 2 0 1 9 5 3 3 0
Apr 23 at Bethel (Ind.) W, 12-2 34 12 15 2 0 2 12 3 3 1 0
Apr 26 Marian L, 13-4 26 4 9 5 0 0 3 2 7 1 0
Apr 26 Marian L, 10-4 32 4 12 3 - - 3 3 1 - -
Apr 28 Huntington W, 12-7 29 12 12 2 0 1 9 9 3 2 0
Apr 28 Huntington W, 12-9 29 12 12 2 1 0 8 5 0 6 0
Apr 29 Grace W, 8-3 26 8 9 0 0 0 4 4 0 6 0
Apr 29 Grace L, 3-2 26 2 7 0 0 1 2 3 7 3 0
Apr 30 at Indiana Wesleyan L, 10-2 18 2 3 0 0 0 2 5 7 0 0
Apr 30 at Indiana Wesleyan L, 3-2 26 2 6 2 0 0 2 2 1 0 1
May 4 vs. Taylor L, 4-1 24 1 3 0 0 0 0 2 6 1 1
May 4 vs. Spring Arbor L, 5-4 30 4 8 1 0 1 3 0 5 3 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 20 at Indiana Tech W, 10-0 1 1 0 16 5 0 3 9 .33 28
Feb 20 at Indiana Tech W, 8-5 1 1 1 12 3 0 5 7 .71 35
Feb 23 at Trinity Christian W, 8-4 0 0 1 19 3 0 10 10 1.00 36
Feb 23 at Trinity Christian L, 7-6 0 0 0 17 4 0 10 7 1.43 34
Mar 10 vs. Cornerstone L, 4-3 0 0 0 12 2 0 6 12 .50 31
Mar 10 vs. Florida Memorial   - - - - - - - - - -
Mar 10 vs. Saint Xavier L, 8-2 1 0 0 11 3 0 5 7 .71 31
Mar 11 vs. Siena Heights W, 4-3 1 1 2 13 4 0 4 15 .27 29
Mar 11 Grand View L, 5-3 0 0 0 13 4 0 1 11 .09 31
Mar 12 vs. Lourdes   - - - - - - - - - -
Mar 14 at Missouri Baptist W, 4-0 0 0 0 7 0 0 7 12 .58 29
Mar 14 Indiana South Bend W, 3-0 0 0 0 7 1 0 7 9 .78 26
Mar 15 vs. WVU Tech W, 5-2 1 0 0 10 2 0 7 7 1.00 25
Mar 15 vs. College of Saint Mary W, 9-0 1 0 0 14 2 0 7 5 1.40 30
Mar 21 Mount Vernon Nazarene L, 10-5 1 0 2 16 3 0 6 8 .75 35
Mar 21 Mount Vernon Nazarene L, 8-1 2 0 0 4 1 0 13 3 4.33 29
Mar 29 Bethel (Ind.) W, 4-1 0 1 0 11 2 0 2 11 .18 27
Mar 29 Bethel (Ind.) L, 6-4 0 0 1 15 5 0 6 11 .55 33
Mar 30 at Spring Arbor L, 5-1 0 0 0 7 3 0 5 6 .83 26
Mar 30 at Spring Arbor W, 9-3 0 1 0 23 3 0 6 5 1.20 39
Apr 2 Goshen W, 2-0 1 0 0 9 3 0 2 10 .20 27
Apr 2 Goshen W, 8-0 1 1 0 15 4 0 1 10 .10 30
Apr 4 at Taylor W, 4-0 1 0 0 11 2 0 5 11 .45 31
Apr 4 at Taylor L, 5-0 0 0 0 7 0 0 9 8 1.13 28
Apr 5 Indiana Wesleyan L, 11-5 2 1 2 6 1 0 3 9 .33 31
Apr 5 Indiana Wesleyan L, 13-9 3 0 1 6 1 0 6 11 .55 38
Apr 11 at Huntington W, 9-4 2 0 0 20 6 1 7 7 1.00 35
Apr 11 at Huntington L, 5-4 0 0 0 11 3 0 9 7 1.29 30
Apr 12 at Mount Vernon Nazarene L, 5-2 0 0 1 14 2 0 5 10 .50 33
Apr 12 at Mount Vernon Nazarene L, 5-4 0 0 0 11 2 0 4 5 .80 30
Apr 15 Taylor W, 5-4 0 0 1 14 2 0 4 9 .44 40
Apr 15 Taylor L, 7-4 0 0 1 8 0 0 13 6 2.17 32
Apr 16 Spring Arbor W, 11-1 1 0 0 25 8 0 4 5 .80 28
Apr 16 Spring Arbor W, 7-3 1 0 0 14 3 0 6 8 .75 33
Apr 18 at Marian L, 8-3 0 0 0 11 3 0 1 9 .11 31
Apr 18 at Marian L, 10-2 0 0 0 6 1 0 8 8 1.00 22
Apr 19 at Grace W, 4-0 0 0 1 10 1 0 14 2 7.00 31
Apr 19 at Grace W, 5-3 1 0 0 8 0 0 3 10 .30 37
Apr 22 at Goshen L, 3-2 0 0 0 6 1 0 7 6 1.17 25
Apr 22 at Goshen W, 11-0 0 1 1 14 2 0 4 8 .50 29
Apr 23 at Bethel (Ind.) W, 11-6 0 0 0 16 3 0 4 14 .29 40
Apr 23 at Bethel (Ind.) W, 12-2 0 0 0 23 4 0 8 6 1.33 37
Apr 26 Marian L, 13-4 0 1 1 14 5 0 1 9 .11 30
Apr 26 Marian L, 10-4 1 1 - 15 3 - 10 10 1.00 37
Apr 28 Huntington W, 12-7 0 0 2 17 3 0 8 7 1.14 40
Apr 28 Huntington W, 12-9 0 2 1 16 3 0 12 6 2.00 37
Apr 29 Grace W, 8-3 0 1 0 9 0 0 8 8 1.00 31
Apr 29 Grace L, 3-2 0 0 0 10 1 0 4 8 .50 29
Apr 30 at Indiana Wesleyan L, 10-2 1 1 0 3 0 0 1 7 .14 25
Apr 30 at Indiana Wesleyan L, 3-2 0 0 0 8 2 0 4 13 .31 28
May 4 vs. Taylor L, 4-1 0 0 0 3 0 0 10 4 2.50 26
May 4 vs. Spring Arbor L, 5-4 0 0 0 12 2 0 5 10 .50 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 20 at Indiana Tech W, 10-0 1 0 0 5.0 2 0 0 0.00 0.40 0 9 0
Feb 20 at Indiana Tech W, 8-5 1 0 0 7.0 6 5 5 5.00 1.14 2 7 2
Feb 23 at Trinity Christian W, 8-4 1 0 0 7.0 6 4 3 3.00 1.14 2 5 0
Feb 23 at Trinity Christian L, 7-6 0 1 0 6.1 6 7 5 5.53 1.42 3 4 0
Mar 10 vs. Cornerstone L, 4-3 0 1 0 6.2 7 4 2 2.10 1.35 2 8 0
Mar 10 vs. Florida Memorial   - - - - - - - - - - - -
Mar 10 vs. Saint Xavier L, 8-2 0 1 0 7.0 12 8 5 5.00 2.14 3 1 1
Mar 11 vs. Siena Heights W, 4-3 1 0 0 7.0 8 3 3 3.00 1.14 0 0 0
Mar 11 Grand View L, 5-3 0 1 0 7.0 12 5 5 5.00 2.00 2 4 0
Mar 12 vs. Lourdes   - - - - - - - - - - - -
Mar 14 at Missouri Baptist W, 4-0 1 0 0 7.0 1 0 0 0.00 0.14 0 6 0
Mar 14 Indiana South Bend W, 3-0 1 0 0 7.0 5 0 0 0.00 0.71 0 2 0
Mar 15 vs. WVU Tech W, 5-2 1 0 0 7.0 5 2 2 2.00 0.71 0 4 0
Mar 15 vs. College of Saint Mary W, 9-0 1 0 0 5.0 4 0 0 0.00 0.80 0 3 0
Mar 21 Mount Vernon Nazarene L, 10-5 0 1 0 7.0 12 10 9 9.00 2.00 2 3 0
Mar 21 Mount Vernon Nazarene L, 8-1 0 1 0 7.0 13 8 7 7.00 2.00 1 2 1
Mar 29 Bethel (Ind.) W, 4-1 1 0 0 7.0 4 1 1 1.00 0.71 1 6 1
Mar 29 Bethel (Ind.) L, 6-4 0 1 0 7.0 9 6 5 5.00 1.43 1 6 2
Mar 30 at Spring Arbor L, 5-1 0 1 0 6.0 6 5 5 5.83 1.17 1 0 2
Mar 30 at Spring Arbor W, 9-3 1 0 0 7.0 12 3 1 1.00 1.71 0 2 0
Apr 2 Goshen W, 2-0 1 0 0 7.0 4 0 0 0.00 1.00 3 9 0
Apr 2 Goshen W, 8-0 1 0 0 6.0 4 0 0 0.00 0.67 0 3 0
Apr 4 at Taylor W, 4-0 1 0 0 7.0 2 0 0 0.00 0.43 1 6 0
Apr 4 at Taylor L, 5-0 0 1 0 6.0 10 4 1 1.17 1.67 0 1 0
Apr 5 Indiana Wesleyan L, 11-5 0 1 0 7.0 17 11 9 9.00 2.71 2 2 1
Apr 5 Indiana Wesleyan L, 13-9 0 1 0 7.0 14 13 9 9.00 2.57 4 3 2
Apr 11 at Huntington W, 9-4 1 0 0 7.0 11 4 4 4.00 1.71 1 3 0
Apr 11 at Huntington L, 5-4 0 1 0 6.0 10 5 3 3.50 1.83 1 3 0
Apr 12 at Mount Vernon Nazarene L, 5-2 0 1 0 6.0 12 5 5 5.83 2.00 0 1 1
Apr 12 at Mount Vernon Nazarene L, 5-4 0 1 0 6.1 11 5 5 5.53 1.74 0 2 0
Apr 15 Taylor W, 5-4 1 0 0 9.0 7 4 3 2.33 1.11 3 5 2
Apr 15 Taylor L, 7-4 0 1 0 7.0 10 7 3 3.00 1.57 1 6 0
Apr 16 Spring Arbor W, 11-1 1 0 0 5.0 7 1 1 1.40 1.40 0 2 1
Apr 16 Spring Arbor W, 7-3 1 0 0 7.0 10 3 3 3.00 1.43 0 2 0
Apr 18 at Marian L, 8-3 0 1 0 6.0 12 8 8 9.33 2.17 1 5 2
Apr 18 at Marian L, 10-2 0 1 0 5.2 15 10 8 9.88 3.00 2 4 2
Apr 19 at Grace W, 4-0 1 0 0 7.0 7 0 0 0.00 1.43 3 5 0
Apr 19 at Grace W, 5-3 1 0 0 7.0 7 3 2 2.00 1.00 0 2 0
Apr 22 at Goshen L, 3-2 0 1 0 6.0 7 2 2 2.33 1.33 1 7 1
Apr 22 at Goshen W, 11-0 1 0 0 5.0 5 0 0 0.00 1.20 1 2 0
Apr 23 at Bethel (Ind.) W, 11-6 1 0 0 7.0 10 6 5 5.00 1.71 2 1 1
Apr 23 at Bethel (Ind.) W, 12-2 1 0 0 6.0 4 2 2 2.33 0.83 1 8 0
Apr 26 Marian L, 13-4 0 1 0 6.0 14 13 11 12.83 2.83 3 2 2
Apr 26 Marian L, 10-4 0 1 0 7.0 17 10 5 5.00 2.43 0 5 -
Apr 28 Huntington W, 12-7 1 0 0 7.0 9 7 6 6.00 1.71 3 3 0
Apr 28 Huntington W, 12-9 1 0 0 7.0 15 9 9 9.00 2.57 3 1 2
Apr 29 Grace W, 8-3 1 0 0 7.0 10 3 3 3.00 1.57 1 4 0
Apr 29 Grace L, 3-2 0 1 0 7.0 11 3 3 3.00 1.71 1 0 0
Apr 30 at Indiana Wesleyan L, 10-2 0 1 0 4.1 14 10 9 14.54 3.23 0 1 0
Apr 30 at Indiana Wesleyan L, 3-2 0 1 0 6.1 5 3 2 2.21 0.79 0 0 1
May 4 vs. Taylor L, 4-1 0 1 0 6.0 10 4 4 4.67 1.67 0 3 1
May 4 vs. Spring Arbor L, 5-4 0 1 0 6.1 9 5 2 2.21 1.74 2 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 20 at Indiana Tech W, 10-0 19 15 3 1 .947 - - - - 0 0
Feb 20 at Indiana Tech W, 8-5 26 21 3 2 .923 - 1 - - 0 0
Feb 23 at Trinity Christian W, 8-4 32 21 9 2 .938 - 1 - - 0 0
Feb 23 at Trinity Christian L, 7-6 32 19 11 2 .938 - 2 - - 0 0
Mar 10 vs. Cornerstone L, 4-3 32 20 11 1 .969 - 1 - - 0 0
Mar 10 vs. Florida Memorial   - - - - - - - - - - -
Mar 10 vs. Saint Xavier L, 8-2 33 21 7 5 .848 - 1 - - 0 0
Mar 11 vs. Siena Heights W, 4-3 42 21 18 3 .929 1 1 1 .500 0 0
Mar 11 Grand View L, 5-3 31 21 8 2 .935 - 3 - - 0 0
Mar 12 vs. Lourdes   - - - - - - - - - - -
Mar 14 at Missouri Baptist W, 4-0 34 21 11 2 .941 - - - - 0 0
Mar 14 Indiana South Bend W, 3-0 37 21 15 1 .973 - 1 - - 0 0
Mar 15 vs. WVU Tech W, 5-2 29 21 8 0 1.000 - 1 - - 0 0
Mar 15 vs. College of Saint Mary W, 9-0 22 15 6 1 .955 - - 1 1.000 0 0
Mar 21 Mount Vernon Nazarene L, 10-5 37 21 13 3 .919 - - - - 0 0
Mar 21 Mount Vernon Nazarene L, 8-1 34 21 10 3 .912 - 2 - - 0 0
Mar 29 Bethel (Ind.) W, 4-1 29 21 7 1 .966 - - - - 0 0
Mar 29 Bethel (Ind.) L, 6-4 26 21 4 1 .962 - 1 - - 0 0
Mar 30 at Spring Arbor L, 5-1 30 18 12 0 1.000 0 0 0 - 0 0
Mar 30 at Spring Arbor W, 9-3 40 21 13 6 .850 0 0 2 1.000 0 0
Apr 2 Goshen W, 2-0 25 21 3 1 .960 - - - - 0 0
Apr 2 Goshen W, 8-0 30 18 10 2 .933 - - - - 0 0
Apr 4 at Taylor W, 4-0 27 21 5 1 .963 - - - - 0 0
Apr 4 at Taylor L, 5-0 35 18 12 5 .857 1 - 1 1.000 0 0
Apr 5 Indiana Wesleyan L, 11-5 29 21 3 5 .828 - 4 - - 0 0
Apr 5 Indiana Wesleyan L, 13-9 36 21 14 1 .972 - 1 - - 0 0
Apr 11 at Huntington W, 9-4 33 21 9 3 .909 - - - - 0 0
Apr 11 at Huntington L, 5-4 25 18 5 2 .920 - - - - 1 0
Apr 12 at Mount Vernon Nazarene L, 5-2 28 18 10 0 1.000 0 1 0 .000 0 0
Apr 12 at Mount Vernon Nazarene L, 5-4 33 19 13 1 .970 3 1 0 .000 0 0
Apr 15 Taylor W, 5-4 42 27 14 1 .976 - - - - 0 0
Apr 15 Taylor L, 7-4 33 21 8 4 .879 - 2 - - 0 0
Apr 16 Spring Arbor W, 11-1 23 15 7 1 .957 - - - - 0 0
Apr 16 Spring Arbor W, 7-3 30 21 9 0 1.000 - - - - 0 0
Apr 18 at Marian L, 8-3 27 18 9 0 1.000 - 2 - - 0 0
Apr 18 at Marian L, 10-2 29 17 10 2 .931 - 2 - - 0 0
Apr 19 at Grace W, 4-0 34 21 13 0 1.000 0 1 0 .000 0 0
Apr 19 at Grace W, 5-3 36 21 14 1 .972 2 1 1 .500 0 0
Apr 22 at Goshen L, 3-2 20 18 2 0 1.000 1 - - - 0 0
Apr 22 at Goshen W, 11-0 23 15 8 0 1.000 1 - - - 1 0
Apr 23 at Bethel (Ind.) W, 11-6 35 21 11 3 .914 1 - - - 0 0
Apr 23 at Bethel (Ind.) W, 12-2 27 18 7 2 .926 1 2 - - 0 0
Apr 26 Marian L, 13-4 29 18 10 1 .966 - - - - 0 0
Apr 26 Marian L, 10-4 31 21 7 3 .903 - 2 1 .333 - -
Apr 28 Huntington W, 12-7 29 21 6 2 .931 - - - - 0 0
Apr 28 Huntington W, 12-9 30 21 9 0 1.000 - - - - 0 0
Apr 29 Grace W, 8-3 31 21 8 2 .935 - - - - 0 0
Apr 29 Grace L, 3-2 33 21 12 0 1.000 - 1 - - 0 0
Apr 30 at Indiana Wesleyan L, 10-2 23 13 8 2 .913 - 1 - - 2 0
Apr 30 at Indiana Wesleyan L, 3-2 25 19 4 2 .920 - 2 - - 0 0
May 4 vs. Taylor L, 4-1 23 18 5 0 1.000 - - - - 1 0
May 4 vs. Spring Arbor L, 5-4 34 19 12 3 .912 - - 1 1.000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1358 264 410 81 12 28 214 150 202 74 10 .302 .378 .441
Conference 36 974 194 298 57 9 20 154 126 149 50 7 .306 .391 .445
Exhibition - - - - - - - - - - - - - - -
 
Home 20 537 113 169 39 6 8 87 74 82 33 0 .315 .405 .454
Away 23 636 123 190 32 5 16 104 66 95 32 7 .299 .368 .440
Neutral 7 185 28 51 10 1 4 23 10 25 9 3 .276 .325 .405
 
Wins 25 690 185 232 40 6 23 149 87 76 56 3 .336 .415 .512
Losses 25 668 79 178 41 6 5 65 63 126 18 7 .266 .338 .368
 
February 4 118 32 40 10 1 4 29 9 17 10 0 .339 .389 .542
March 14 375 57 112 25 4 6 47 31 49 11 1 .299 .361 .435
April 30 811 170 247 45 7 17 135 108 125 49 7 .305 .392 .440
May 2 54 5 11 1 0 1 3 2 11 4 2 .204 .232 .278
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 24 14 19 599 121 1 300 416 .72 1565
Conference 36 18 11 15 433 86 1 213 291 .73 1144
Exhibition - - - - 0 0 - - - - 0
 
Home 20 13 8 12 244 53 0 117 169 .69 644
Away 23 7 5 5 280 53 1 139 187 .74 719
Neutral 7 4 1 2 75 15 0 44 60 .73 202
 
Wins 25 13 10 10 353 69 1 148 211 .70 810
Losses 25 11 4 9 246 52 0 152 205 .74 755
 
February 4 2 2 2 64 15 0 28 33 .85 133
March 14 7 3 5 163 35 0 82 122 .67 421
April 30 15 9 12 357 69 1 175 247 .71 955
May 2 0 0 0 15 2 0 15 14 1.07 56
gp ip h r er bb k k/7 hr era whip
Total 50 327.0 440 231 185 60 174 3.72 28 3.96 1.53
Conference 36 235.2 347 184 149 44 117 3.48 24 4.43 1.66
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 138.0 204 114 92 31 70 3.55 14 4.67 1.70
Away 23 144.0 181 91 75 22 84 4.08 12 3.65 1.41
Neutral 7 45.0 55 26 18 7 20 3.11 2 2.80 1.38
 
Wins 25 167.0 165 60 53 27 100 4.19 9 2.22 1.15
Losses 25 160.0 275 171 132 33 74 3.24 19 5.77 1.93
 
February 4 25.1 20 16 13 7 25 6.91 2 3.59 1.07
March 14 94.2 110 55 45 13 47 3.48 7 3.33 1.30
April 30 194.2 291 151 121 38 98 3.52 18 4.35 1.69
May 2 12.1 19 9 6 2 4 2.27 1 3.41 1.70
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1513 981 446 86 .943 11 38 8 .174 5 0
Conference 36 1087 707 319 61 .944 10 26 5 .161 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 625 414 177 34 .946 - 17 1 .056 0 0
Away 23 673 432 202 39 .942 10 17 4 .190 4 0
Neutral 7 215 135 67 13 .940 1 4 3 .429 1 0
 
Wins 25 765 501 226 38 .950 6 9 5 .357 1 0
Losses 25 748 480 220 48 .936 5 29 3 .094 4 0
 
February 4 109 76 26 7 .936 - 4 - - 0 0
March 14 456 284 143 29 .936 1 11 4 .267 0 0
April 30 891 584 260 47 .947 10 23 3 .115 4 0
May 2 57 37 17 3 .947 - - 1 1.000 1 0
Date Opponent Score Attend
Feb 20 at Indiana Tech W, 10-0 204
Feb 20 at Indiana Tech W, 8-5 154
Feb 23 at Trinity Christian W, 8-4 25
Feb 23 at Trinity Christian L, 7-6 43
Mar 10 vs. Cornerstone L, 4-3 80
Mar 10 vs. Florida Memorial   -
Mar 10 vs. Saint Xavier L, 8-2 0
Mar 11 vs. Siena Heights W, 4-3 72
Mar 11 Grand View L, 5-3 0
Mar 12 vs. Lourdes   -
Mar 14 at Missouri Baptist W, 4-0 0
Mar 14 Indiana South Bend W, 3-0 0
Mar 15 vs. WVU Tech W, 5-2 0
Mar 15 vs. College of Saint Mary W, 9-0 50
Mar 21 Mount Vernon Nazarene L, 10-5 0
Mar 21 Mount Vernon Nazarene L, 8-1 0
Mar 29 Bethel (Ind.) W, 4-1 0
Mar 29 Bethel (Ind.) L, 6-4 0
Mar 30 at Spring Arbor L, 5-1 0
Mar 30 at Spring Arbor W, 9-3 0
Apr 2 Goshen W, 2-0 0
Apr 2 Goshen W, 8-0 0
Apr 4 at Taylor W, 4-0 43
Apr 4 at Taylor L, 5-0 39
Apr 5 Indiana Wesleyan L, 11-5 0
Apr 5 Indiana Wesleyan L, 13-9 0
Apr 11 at Huntington W, 9-4 0
Apr 11 at Huntington L, 5-4 0
Apr 12 at Mount Vernon Nazarene L, 5-2 65
Apr 12 at Mount Vernon Nazarene L, 5-4 88
Apr 15 Taylor W, 5-4 0
Apr 15 Taylor L, 7-4 0
Apr 16 Spring Arbor W, 11-1 0
Apr 16 Spring Arbor W, 7-3 0
Apr 18 at Marian L, 8-3 0
Apr 18 at Marian L, 10-2 0
Apr 19 at Grace W, 4-0 0
Apr 19 at Grace W, 5-3 0
Apr 22 at Goshen L, 3-2 260
Apr 22 at Goshen W, 11-0 260
Apr 23 at Bethel (Ind.) W, 11-6 0
Apr 23 at Bethel (Ind.) W, 12-2 84
Apr 26 Marian L, 13-4 0
Apr 26 Marian L, 10-4 0
Apr 28 Huntington W, 12-7 0
Apr 28 Huntington W, 12-9 0
Apr 29 Grace W, 8-3 0
Apr 29 Grace L, 3-2 0
Apr 30 at Indiana Wesleyan L, 10-2 0
Apr 30 at Indiana Wesleyan L, 3-2 72
May 4 vs. Taylor L, 4-1 0
May 4 vs. Spring Arbor L, 5-4 65