Mount Vernon Nazarene (OH) at Saint Francis (Ind.) October 30, 2024

(6-4-6, 3-3-2)
0
(7-8-2, 1-5-2)
2
Final 1 2 T
Mount Vernon Nazarene (OH) 0 0 0
Saint Francis (Ind.) 1 1 2

Box Score

Mount Vernon Nazarene (OH)
Saint Francis (Ind.)

Mount Vernon Nazarene (OH)

PLAYER SH SOG G A MIN
0 - Brayden Pierson - gk 0 0 0 0 90
2 - Dany Chassin - d 1 0 0 0 85
3 - Aaron Jolly - mf 0 0 0 0 45
4 - Reid Vance - d 0 0 0 0 5
5 - Caio Carrara - d - Yellow card 87:03 1 0 0 0 90
6 - Jordan McMahon - mf 0 0 0 0 16
8 - Duarte Pimentel 0 0 0 0 52
9 - Zack Bowser - f/mf 1 0 0 0 85
10 - Daniel Martinez - mf - Yellow card 31:41 1 0 0 0 72
12 - Troy Kelley - d 0 0 0 0 5
13 - Chucho Salgado - d 0 0 0 0 57
14 - Dante Cooper 0 0 0 0 26
19 - Max Schwalk - d 0 0 0 0 5
20 - Diego Shaw - mf/f 0 0 0 0 5
21 - Tiago DeJesus - mf 0 0 0 0 13
22 - Brayden Primmer - d 0 0 0 0 45
23 - Sam Hershey - f/mf - Yellow card 77:23 0 0 0 0 85
24 - Micah Post - d 0 0 0 0 61
27 - Joao Brito e Cunha 0 0 0 0 59
28 - Calvin Henthorn - f 0 0 0 0 5
29 - Kevin Ngula 0 0 0 0 26
30 - Garrett Stacy - mf 0 0 0 0 5
35 - Jaden Beachy 0 0 0 0 29
40 - Mattia Zuin 0 0 0 0 29
TM - Team 0 0 0 0 0
TOTALS 4 0 0 0 995

Saint Francis (Ind.)

PLAYER SH SOG G A MIN
1 - Jannik Reiss - gk - Yellow card 31:41 0 0 0 0 90
3 - Marcelo Cerna - cb 2 1 0 0 90
4 - Dominik Borucki - d 0 0 0 0 90
7 - Francisco Moura - d 0 0 0 0 39
8 - Enrique Subiran - wg 1 1 0 0 54
17 - Bryan Ramirez - cm 2 1 0 0 71
19 - Paul Scheifele - lw/rw 1 0 0 0 36
20 - Unax Mendia - st/cam - Yellow card 85:49 1 1 0 0 49
21 - Mika Leib - cam/lw 4 1 0 0 70
22 - Joshua Boschveld - lw/rw 2 2 1 0 48
23 - Imtiyaaz Kamaldien - cm 1 0 0 0 86
26 - Jai Van Lim - cb/rb 0 0 0 0 90
30 - Henning Bundschuh - d - Yellow card 57:27 0 0 0 1 87
33 - Christian Walter - st 3 1 1 0 90
TM - Team 0 0 0 0 0
TOTALS 17 8 2 1 990

Mount Vernon Nazarene (OH) Goalies

GOALIES SOG GA SV Min
0 - Brayden Pierson 8 2 6 90:00

Saint Francis (Ind.) Goalies

GOALIES SOG GA SV Min
1 - Jannik Reiss 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 39:44 Christian Walter (Henning Bundschuh) 0 - 1
2nd 60:47 Joshua Boschveld (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
1st 31:41 Yellow card - Daniel Martinez
1st 31:41 Yellow card - Jannik Reiss
2nd 57:27 Yellow card - Henning Bundschuh
2nd 77:23 Yellow card - Sam Hershey
2nd 85:49 Yellow card - Unax Mendia
2nd 87:03 Yellow card - Caio Carrara
SHOTS 1 2 TOTAL
Mount Vernon Nazarene (OH) 2 2 4
Saint Francis (Ind.) 9 8 17
SAVES 1 2 TOTAL
Mount Vernon Nazarene (OH) 3 3 6
Saint Francis (Ind.) 0 0 0
CORNER KICKS 1 2 TOTAL
Mount Vernon Nazarene (OH) 1 2 3
Saint Francis (Ind.) 2 4 6
FOULS 1 2 TOTAL
Mount Vernon Nazarene (OH) 3 5 8
Saint Francis (Ind.) 5 4 9

Play By Play