Saint Francis (Ind.) at Spring Arbor (MI) October 26, 2024

(7-8-2, 1-5-2)
0
(9-6-2, 3-3-2)
0
Final 1 2 T
Saint Francis (Ind.) 0 0 0
Spring Arbor (MI) 0 0 0

Box Score

Saint Francis (Ind.)
Spring Arbor (MI)

Saint Francis (Ind.)

PLAYER SH SOG G A MIN
1 - Jannik Reiss - gk 0 0 0 0 90
3 - Marcelo Cerna - cb 0 0 0 0 90
4 - Dominik Borucki - d 1 0 0 0 90
8 - Enrique Subiran - wg - Yellow card 58:38 1 0 0 0 90
10 - Rodrigo Silveira - mf 0 0 0 0 11
14 - Fernando Bonfim - lcb/lb 0 0 0 0 60
17 - Bryan Ramirez - cm - Yellow card 86:54 1 0 0 0 67
19 - Paul Scheifele - lw/rw 1 0 0 0 32
20 - Unax Mendia - st/cam 1 1 0 0 60
21 - Mika Leib - cam/lw 1 1 0 0 47
22 - Joshua Boschveld - lw/rw 1 1 0 0 65
25 - Noah Zmuda - mf 0 0 0 0 49
26 - Jai Van Lim - cb/rb - Yellow card 40:46 0 0 0 0 90
29 - Luis Schneider - cdm - Yellow card 6:08 0 0 0 0 90
32 - Valentin Laur - cb/cdm 0 0 0 0 12
33 - Christian Walter - st 2 2 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 5 0 0 1033

Spring Arbor (MI)

PLAYER SH SOG G A MIN
1 - Jack Cristini - gk 0 0 0 0 90
2 - Caleb Swartzendruber 1 0 0 0 52
4 - Aiden Messinger - Yellow card 21:41 1 0 0 0 90
5 - Griffin Storr 0 0 0 0 52
6 - Francis Kwashie 0 0 0 0 90
7 - Matheus Cunha 0 0 0 0 56
8 - Aiden Avalos 0 0 0 0 90
9 - Jack Voight 0 0 0 0 38
10 - Rood Schnaider 0 0 0 0 69
11 - Sahel Yessen 5 1 0 0 90
12 - Guilherme Micaelo - Yellow card 71:33 1 0 0 0 66
13 - Eyad Ali 0 0 0 0 52
14 - Jack Reynolds 1 1 0 0 79
15 - TJ Withrow 0 0 0 0 35
16 - Kaelan Debbage 1 0 0 0 74
18 - Victor Toune 0 0 0 0 52
19 - David Magalhaes 2 2 0 0 83
27 - Josh Madery 0 0 0 0 52
TM - Team 0 0 0 0 0
TOTALS 12 4 0 0 1210

Saint Francis (Ind.) Goalies

GOALIES SOG GA SV Min
1 - Jannik Reiss 4 0 4 90:00

Spring Arbor (MI) Goalies

GOALIES SOG GA SV Min
1 - Jack Cristini 5 0 5 90:00

Penalty Summary

Period Time Fouls
1st 6:08 Yellow card - Luis Schneider
1st 21:41 Yellow card - Aiden Messinger
1st 40:46 Yellow card - Jai Van Lim
2nd 58:38 Yellow card - Enrique Subiran
2nd 71:33 Yellow card - Guilherme Micaelo
2nd 86:54 Yellow card - Bryan Ramirez
SHOTS 1 2 TOTAL
Saint Francis (Ind.) 5 4 9
Spring Arbor (MI) 6 6 12
SAVES 1 2 TOTAL
Saint Francis (Ind.) 2 2 4
Spring Arbor (MI) 2 3 5
CORNER KICKS 1 2 TOTAL
Saint Francis (Ind.) 3 1 4
Spring Arbor (MI) 1 6 7
FOULS 1 2 TOTAL
Saint Francis (Ind.) 10 1 11
Spring Arbor (MI) 4 4 8

Play By Play