Saint Francis (Ind.) at Spring Arbor (MI) October 26, 2024
Box Score
Saint Francis (Ind.)
Spring Arbor (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jannik Reiss - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Marcelo Cerna - cb | 0 | 0 | 0 | 0 | 90 |
| 4 - Dominik Borucki - d | 1 | 0 | 0 | 0 | 90 |
| 8 - Enrique Subiran - wg - Yellow card 58:38 | 1 | 0 | 0 | 0 | 90 |
| 10 - Rodrigo Silveira - mf | 0 | 0 | 0 | 0 | 11 |
| 14 - Fernando Bonfim - lcb/lb | 0 | 0 | 0 | 0 | 60 |
| 17 - Bryan Ramirez - cm - Yellow card 86:54 | 1 | 0 | 0 | 0 | 67 |
| 19 - Paul Scheifele - lw/rw | 1 | 0 | 0 | 0 | 32 |
| 20 - Unax Mendia - st/cam | 1 | 1 | 0 | 0 | 60 |
| 21 - Mika Leib - cam/lw | 1 | 1 | 0 | 0 | 47 |
| 22 - Joshua Boschveld - lw/rw | 1 | 1 | 0 | 0 | 65 |
| 25 - Noah Zmuda - mf | 0 | 0 | 0 | 0 | 49 |
| 26 - Jai Van Lim - cb/rb - Yellow card 40:46 | 0 | 0 | 0 | 0 | 90 |
| 29 - Luis Schneider - cdm - Yellow card 6:08 | 0 | 0 | 0 | 0 | 90 |
| 32 - Valentin Laur - cb/cdm | 0 | 0 | 0 | 0 | 12 |
| 33 - Christian Walter - st | 2 | 2 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 | 1033 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jack Cristini - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Caleb Swartzendruber | 1 | 0 | 0 | 0 | 52 |
| 4 - Aiden Messinger - Yellow card 21:41 | 1 | 0 | 0 | 0 | 90 |
| 5 - Griffin Storr | 0 | 0 | 0 | 0 | 52 |
| 6 - Francis Kwashie | 0 | 0 | 0 | 0 | 90 |
| 7 - Matheus Cunha | 0 | 0 | 0 | 0 | 56 |
| 8 - Aiden Avalos | 0 | 0 | 0 | 0 | 90 |
| 9 - Jack Voight | 0 | 0 | 0 | 0 | 38 |
| 10 - Rood Schnaider | 0 | 0 | 0 | 0 | 69 |
| 11 - Sahel Yessen | 5 | 1 | 0 | 0 | 90 |
| 12 - Guilherme Micaelo - Yellow card 71:33 | 1 | 0 | 0 | 0 | 66 |
| 13 - Eyad Ali | 0 | 0 | 0 | 0 | 52 |
| 14 - Jack Reynolds | 1 | 1 | 0 | 0 | 79 |
| 15 - TJ Withrow | 0 | 0 | 0 | 0 | 35 |
| 16 - Kaelan Debbage | 1 | 0 | 0 | 0 | 74 |
| 18 - Victor Toune | 0 | 0 | 0 | 0 | 52 |
| 19 - David Magalhaes | 2 | 2 | 0 | 0 | 83 |
| 27 - Josh Madery | 0 | 0 | 0 | 0 | 52 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jannik Reiss | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Cristini | 5 | 0 | 5 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Spring Arbor (MI)
1st
|
6:08 | Yellow card - Luis Schneider |
|
Spring Arbor (MI)
1st
|
21:41 | Yellow card - Aiden Messinger |
|
Spring Arbor (MI)
1st
|
40:46 | Yellow card - Jai Van Lim |
|
Spring Arbor (MI)
2nd
|
58:38 | Yellow card - Enrique Subiran |
|
Spring Arbor (MI)
2nd
|
71:33 | Yellow card - Guilherme Micaelo |
|
Spring Arbor (MI)
2nd
|
86:54 | Yellow card - Bryan Ramirez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 5 | 4 | 9 |
| Spring Arbor (MI) | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 2 | 2 | 4 |
| Spring Arbor (MI) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 3 | 1 | 4 |
| Spring Arbor (MI) | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 10 | 1 | 11 |
| Spring Arbor (MI) | 4 | 4 | 8 |
| Date/Time: | October 26, 2024 - 2:00 PM |
|---|---|
| Location: | Spring Arbor, MI |
| Game Length: | 2:02 |
| Attendance: | 250 |
| Scorer: | Chris Bauman |
Play By Play
| 0:00 | Jack Cristini at goalie for Spring Arbor (MI). | ||
| 0:00 | Jannik Reiss at goalie for Saint Francis (Ind.). | ||
| 2:09 | Header Shot by Saint Francis (Ind.) Christian Walter, Save (by goalie) Jack Cristini. | ||
| Foul on Saint Francis (Ind.). | |||
| 5:39 | Corner kick by Saint Francis (Ind.) Paul Scheifele [5:39]. | ||
| 6:08 | Yellow card on Saint Francis (Ind.) Luis Schneider. | ||
| 8:03 | Shot by Spring Arbor (MI) Jack Reynolds, Save (by goalie) Jannik Reiss. | ||
| 9:02 | Shot by Spring Arbor (MI) Sahel Yessen, Wide Left. | ||
| Foul on Saint Francis (Ind.). | |||
| 14:36 | Shot by Saint Francis (Ind.) Paul Scheifele, High. | ||
| 15:48 | Shot by Saint Francis (Ind.) Enrique Subiran, Wide Right. | ||
| Foul on Spring Arbor (MI). | |||
| 18:00 | Corner kick by Saint Francis (Ind.) Enrique Subiran [18:00]. | ||
| Foul on Saint Francis (Ind.). | |||
| 21:41 | Yellow card on Spring Arbor (MI) Aiden Messinger. | ||
| 21:47 | Shot by Saint Francis (Ind.) Bryan Ramirez, High. | ||
| 22:31 | Substitution!Spring Arbor (MI) substitution: Matheus Cunha for Jack Voight. | ||
| Foul on Saint Francis (Ind.). | |||
| Foul on Saint Francis (Ind.). | |||
| 25:03 | Substitution!Saint Francis (Ind.) substitution: Mika Leib for Paul Scheifele. | ||
| 25:03 | Substitution!Saint Francis (Ind.) substitution: Joshua Boschveld for Unax Mendia. | ||
| 26:23 | Shot by Spring Arbor (MI) Sahel Yessen, Wide Right. | ||
| Foul on Spring Arbor (MI). | |||
| 28:05 | Corner kick by Saint Francis (Ind.) Mika Leib [28:05]. | ||
| 29:13 | Substitution!Spring Arbor (MI) substitution: TJ Withrow for Kaelan Debbage. | ||
| Foul on Saint Francis (Ind.). | |||
| 31:52 | Shot by Spring Arbor (MI) Sahel Yessen, Save (by goalie) Jannik Reiss. | ||
| Foul on Saint Francis (Ind.). | |||
| Foul on Saint Francis (Ind.). | |||
| Foul on Spring Arbor (MI). | |||
| 37:15 | Shot by Saint Francis (Ind.) Joshua Boschveld, Save (by goalie) Jack Cristini. | ||
| 38:28 | Substitution!Spring Arbor (MI) substitution: Josh Madery for Jack Reynolds. | ||
| 38:28 | Substitution!Spring Arbor (MI) substitution: Victor Toune for David Magalhaes. | ||
| 38:28 | Substitution!Spring Arbor (MI) substitution: Eyad Ali for Rood Schnaider. | ||
| 38:28 | Substitution!Spring Arbor (MI) substitution: Caleb Swartzendruber for Guilherme Micaelo. | ||
| 38:28 | Substitution!Spring Arbor (MI) substitution: Griffin Storr for Jack Voight. | ||
| 39:01 | Corner kick by Spring Arbor (MI) Victor Toune [39:01]. | ||
| 39:05 | Shot by Spring Arbor (MI) Aiden Messinger, Wide. | ||
| 40:00 | Shot by Spring Arbor (MI) Sahel Yessen, Wide Left. | ||
| Foul on Spring Arbor (MI). | |||
| 40:46 | Yellow card on Saint Francis (Ind.) Jai Van Lim. | ||
| 41:05 | Substitution!Saint Francis (Ind.) substitution: Valentin Laur for Bryan Ramirez. | ||
| 41:05 | Substitution!Saint Francis (Ind.) substitution: Noah Zmuda for Fernando Bonfim. | ||
| Foul on Saint Francis (Ind.). | |||
| Foul on Saint Francis (Ind.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Saint Francis (Ind.): #1 Jannik Reiss, #3 Marcelo Cerna, #4 Dominik Borucki, #8 Enrique Subiran, #14 Fernando Bonfim, #20 Unax Mendia, #21 Mika Leib, #26 Jai Van Lim, #29 Luis Schneider, #32 Valentin Laur, #33 Christian Walter. | ||
| 45:00 | For Spring Arbor (MI): #1 Jack Cristini, #6 Francis Kwashie, #7 Matheus Cunha, #8 Aiden Avalos, #10 Rood Schnaider, #11 Sahel Yessen, #12 Guilherme Micaelo, #14 Jack Reynolds, #15 TJ Withrow, #16 Kaelan Debbage, #19 David Magalhaes. | ||
| 49:47 | Offside against Spring Arbor (MI). | ||
| 53:03 | Substitution!Saint Francis (Ind.) substitution: Rodrigo Silveira for Valentin Laur. | ||
| Foul on Spring Arbor (MI). | |||
| 57:03 | Shot by Spring Arbor (MI) Sahel Yessen, High. | ||
| 57:10 | Corner kick by Spring Arbor (MI) Guilherme Micaelo [57:10]. | ||
| 58:38 | Yellow card on Saint Francis (Ind.) Enrique Subiran. | ||
| 58:38 | Shot by Spring Arbor (MI) David Magalhaes, Save (by goalie) Jannik Reiss. | ||
| 58:38 | Corner kick by Spring Arbor (MI) Guilherme Micaelo [58:38]. | ||
| Foul on Saint Francis (Ind.). | |||
| Foul on Spring Arbor (MI). | |||
| 64:03 | Substitution!Saint Francis (Ind.) substitution: Noah Zmuda for Fernando Bonfim. | ||
| 64:03 | Substitution!Saint Francis (Ind.) substitution: Bryan Ramirez for Rodrigo Silveira. | ||
| 64:03 | Substitution!Spring Arbor (MI) substitution: Aiden Messinger for TJ Withrow. | ||
| 64:03 | Substitution!Spring Arbor (MI) substitution: Jack Voight for Rood Schnaider. | ||
| 67:37 | Shot by Saint Francis (Ind.) Unax Mendia, Save (by goalie) Jack Cristini. | ||
| 68:32 | Shot by Spring Arbor (MI) Guilherme Micaelo, High. | ||
| 68:51 | Substitution!Spring Arbor (MI) substitution: Caleb Swartzendruber for Matheus Cunha. | ||
| 68:51 | Substitution!Spring Arbor (MI) substitution: Rood Schnaider for Jack Reynolds. | ||
| 68:51 | Substitution!Saint Francis (Ind.) substitution: Joshua Boschveld for Mika Leib. | ||
| Foul on Spring Arbor (MI). | |||
| 71:33 | Yellow card on Spring Arbor (MI) Guilherme Micaelo. | ||
| 72:57 | Substitution!Spring Arbor (MI) substitution: Jack Reynolds for Guilherme Micaelo. | ||
| 73:27 | Corner kick by Spring Arbor (MI) David Magalhaes [73:27]. | ||
| 74:20 | Corner kick by Spring Arbor (MI) Rood Schnaider [74:20]. | ||
| 74:52 | Corner kick by Spring Arbor (MI) Jack Reynolds [74:52]. | ||
| 76:34 | Header Shot by Saint Francis (Ind.) Christian Walter, Save (by goalie) Jack Cristini. | ||
| 77:10 | Offside against Spring Arbor (MI). | ||
| Foul on Spring Arbor (MI). | |||
| 79:56 | Substitution!Saint Francis (Ind.) substitution: Paul Scheifele for Unax Mendia. | ||
| 79:56 | Substitution!Spring Arbor (MI) substitution: Josh Madery for Jack Voight. | ||
| 79:56 | Substitution!Spring Arbor (MI) substitution: Matheus Cunha for Rood Schnaider. | ||
| 80:54 | Shot by Spring Arbor (MI) Caleb Swartzendruber, High. | ||
| 82:14 | Shot by Spring Arbor (MI) David Magalhaes, Save (by goalie) Jannik Reiss. | ||
| 83:04 | Corner kick by Spring Arbor (MI) Jack Reynolds [83:04]. | ||
| 83:25 | Header Shot by Spring Arbor (MI) Kaelan Debbage, High. | ||
| 86:27 | Offside against Spring Arbor (MI). | ||
| 86:54 | Yellow card on Saint Francis (Ind.) Bryan Ramirez. | ||
| 87:04 | Substitution!Saint Francis (Ind.) substitution: Mika Leib for Paul Scheifele. | ||
| 88:53 | Shot by Saint Francis (Ind.) Mika Leib, Save (by goalie) Jack Cristini. | ||
| 89:02 | Corner kick by Saint Francis (Ind.) Joshua Boschveld [89:02]. | ||
| 89:54 | Header Shot by Saint Francis (Ind.) Dominik Borucki, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

