Saint Francis (Ind.) at Goshen (IN) October 16, 2024
Box Score
Saint Francis (Ind.)
Goshen (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Jannik Reiss - gk | 0 | 0 | 0 | 0 | 90 |
| 03 - Marcelo Cerna - cb | 1 | 0 | 0 | 0 | 90 |
| 04 - Dominik Borucki - d - Yellow card 17:03 | 0 | 0 | 0 | 0 | 90 |
| 07 - Francisco Moura - d | 0 | 0 | 0 | 0 | 38 |
| 08 - Enrique Subiran - wg | 0 | 0 | 0 | 0 | 52 |
| 11 - Nicolas Balbin - cam | 1 | 0 | 0 | 0 | 35 |
| 17 - Bryan Ramirez - cm | 1 | 0 | 0 | 0 | 36 |
| 19 - Paul Scheifele - lw/rw | 0 | 0 | 0 | 0 | 31 |
| 20 - Unax Mendia - st/cam | 6 | 2 | 0 | 0 | 46 |
| 21 - Mika Leib - cam/lw | 2 | 1 | 0 | 0 | 59 |
| 22 - Joshua Boschveld - lw/rw | 2 | 2 | 1 | 0 | 44 |
| 23 - Imtiyaaz Kamaldien - cm | 0 | 0 | 0 | 0 | 54 |
| 26 - Jai Van Lim - cb/rb | 0 | 0 | 0 | 0 | 90 |
| 29 - Luis Schneider - cdm | 0 | 0 | 0 | 0 | 90 |
| 30 - Henning Bundschuh - d | 2 | 1 | 0 | 0 | 90 |
| 33 - Christian Walter - st | 2 | 2 | 1 | 0 | 55 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Gregor Rommelspacher - gk | 0 | 0 | 0 | 0 | 90 |
| 04 - Eduardo Curvo - d - Yellow card 48:59 | 0 | 0 | 0 | 0 | 90 |
| 05 - Tim Wilkening - m | 0 | 0 | 0 | 0 | 90 |
| 07 - Eli Simones - f | 0 | 0 | 0 | 0 | 57 |
| 08 - Adrian Gonzalez Martinez - m | 0 | 0 | 0 | 0 | 84 |
| 09 - Mathurin Allawai - f | 2 | 1 | 0 | 0 | 90 |
| 10 - Tebello Ntene - f | 3 | 0 | 0 | 0 | 90 |
| 11 - Iker Fernandez-Andes | 1 | 0 | 0 | 0 | 63 |
| 14 - Martin Gonzales - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Jorge Silva - m | 0 | 0 | 0 | 0 | 27 |
| 19 - Alejandro Portocarrero - f | 0 | 0 | 0 | 0 | 6 |
| 24 - Kingsley Kanu | 0 | 0 | 0 | 0 | 33 |
| 26 - Stephen Bandi - d | 2 | 1 | 0 | 0 | 90 |
| 30 - Jordan Ross Richer - m | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Jannik Reiss (W, 7-7-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Gregor Rommelspacher (L, 3-7-5) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Francis (Ind.)
1st
|
5:43 | Christian Walter (5) (unassisted) - cross from left byline | 1 - 0 |
|
Saint Francis (Ind.)
1st
|
41:30 | Joshua Boschveld (5) (unassisted) - Shot from 30 yards out into upper 90 | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Francis (Ind.)
1st
|
17:03 | Yellow card - Dominik Borucki |
|
Saint Francis (Ind.)
2nd
|
48:59 | Yellow card - Eduardo Curvo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 6 | 11 | 17 |
| Goshen (IN) | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 0 | 2 | 2 |
| Goshen (IN) | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 2 | 4 | 6 |
| Goshen (IN) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 11 | 3 | 14 |
| Goshen (IN) | 6 | 2 | 8 |
| Date/Time: | October 16, 2024 - 07:33 PM |
|---|---|
| Location: | Goshen, IN |
| Stadium: | Ingold Complex |
| Game Length: | 1:51 |
| Attendance: | 135 |
| Referee: | Robbie Scudder |
| Asst. Referee: | Chuck Willour |
| : | Doug Ferguson |
| Timekeeper: | Tony Miller |
| Scorer: | Tony Miller |
Play By Play
| 0:00 | Jannik Reiss at goalie for Saint Francis (Ind.). | ||
| 0:00 | Gregor Rommelspacher at goalie for Goshen (IN). | ||
| Foul on Saint Francis (Ind.). | |||
| Foul on Saint Francis (Ind.). | |||
| 2:24 | Offside against Goshen (IN). | ||
| 3:45 | Corner kick by Saint Francis (Ind.) Mika Leib [3:45]. | ||
| Foul on Saint Francis (Ind.). | |||
| 5:13 | Corner kick by Saint Francis (Ind.) Mika Leib [5:13]. | ||
| 5:43 | Goal!GOAL by Saint Francis (Ind.) Christian Walter (FIRST GOAL), Assist by Luis Schneider, goal number 5 for season. ( 1 - 0 ) |
||
| cross from left byline | |||
| Foul on Saint Francis (Ind.). | |||
| Foul on Saint Francis (Ind.). | |||
| 11:18 | Shot by Goshen (IN) Tebello Ntene, Wide Left. | ||
| 12:53 | Offside against Goshen (IN). | ||
| 13:54 | Shot by Goshen (IN) Iker Fernandez-Andes, High. | ||
| Foul on Goshen (IN). | |||
| 17:03 | Yellow card on Saint Francis (Ind.) Dominik Borucki. | ||
| Foul on Saint Francis (Ind.). | |||
| Injured player (20:07). | |||
| 20:50 | Corner kick by Goshen (IN) Stephen Bandi [20:50]. | ||
| Foul on Goshen (IN). | |||
| 22:59 | Shot by Saint Francis (Ind.) Christian Walter, Save (by goalie) Gregor Rommelspacher. | ||
| Foul on Goshen (IN). | |||
| 25:44 | Shot by Saint Francis (Ind.) Unax Mendia, Blocked. | ||
| 25:58 | Shot by Goshen (IN) Tebello Ntene, Wide Left. | ||
| Foul on Saint Francis (Ind.). | |||
| 27:21 | Offside against Saint Francis (Ind.). | ||
| 28:00 | Substitution!Saint Francis (Ind.) substitution: Paul Scheifele for Mika Leib. | ||
| 28:00 | Substitution!Saint Francis (Ind.) substitution: Joshua Boschveld for Unax Mendia. | ||
| 28:00 | Substitution!Saint Francis (Ind.) substitution: Francisco Moura for Enrique Subiran. | ||
| Foul on Goshen (IN). | |||
| Foul on Saint Francis (Ind.). | |||
| 30:22 | Substitution!Saint Francis (Ind.) substitution: Nicolas Balbin for Christian Walter. | ||
| 30:22 | Substitution!Saint Francis (Ind.) substitution: Bryan Ramirez for Imtiyaaz Kamaldien. | ||
| 31:04 | Shot by Goshen (IN) Mathurin Allawai, High. | ||
| Foul on Goshen (IN). | |||
| 34:03 | Substitution!Goshen (IN) substitution: Jorge Silva for Iker Fernandez-Andes. | ||
| Foul on Goshen (IN). | |||
| 36:36 | Shot by Saint Francis (Ind.) Marcelo Cerna, High. | ||
| Foul on Saint Francis (Ind.). | |||
| 39:44 | Shot by Saint Francis (Ind.) Bryan Ramirez, High. | ||
| Foul on Saint Francis (Ind.). | |||
| 41:30 | Goal!GOAL by Saint Francis (Ind.) Joshua Boschveld, goal number 5 for season. ( 2 - 0 ) |
||
| Shot from 30 yards out into upper 90 | |||
| Foul on Saint Francis (Ind.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Saint Francis (Ind.): #11 Nicolas Balbin, #17 Bryan Ramirez, #19 Paul Scheifele, #22 Joshua Boschveld, #26 Jai Van Lim, #29 Luis Schneider, #30 Henning Bundschuh, #04 Dominik Borucki, #03 Marcelo Cerna, #01 Jannik Reiss, #07 Francisco Moura. | ||
| 45:00 | For Goshen (IN): #10 Tebello Ntene, #14 Martin Gonzales, #17 Jorge Silva, #26 Stephen Bandi, #30 Jordan Ross Richer, #01 Gregor Rommelspacher, #04 Eduardo Curvo, #05 Tim Wilkening, #07 Eli Simones, #08 Adrian Gonzalez Martinez, #09 Mathurin Allawai. | ||
| 45:00 | Gregor Rommelspacher at goalie for Goshen (IN). | ||
| 45:00 | Jannik Reiss at goalie for Saint Francis (Ind.). | ||
| 45:53 | Offside against Goshen (IN). | ||
| Foul on Goshen (IN). | |||
| 48:00 | Shot by Saint Francis (Ind.) Mika Leib, Save (by goalie) Gregor Rommelspacher. | ||
| 48:08 | Corner kick by Saint Francis (Ind.) Mika Leib [48:08]. | ||
| 48:59 | Shot by Saint Francis (Ind.) Joshua Boschveld, Save (by goalie) Gregor Rommelspacher. | ||
| 48:59 | Shot by Saint Francis (Ind.) Nicolas Balbin, Wide Right. | ||
| 48:59 | Yellow card on Goshen (IN) Eduardo Curvo. | ||
| Foul on Saint Francis (Ind.). | |||
| 51:02 | Header Shot by Goshen (IN) Stephen Bandi, Wide Left. | ||
| 56:33 | Substitution!Goshen (IN) substitution: Kingsley Kanu for Eli Simones. | ||
| 57:28 | Corner kick by Goshen (IN) Tebello Ntene [57:28]. | ||
| 58:54 | Substitution!Saint Francis (Ind.) substitution: Mika Leib for Paul Scheifele. | ||
| 61:30 | Substitution!Goshen (IN) substitution: Iker Fernandez-Andes for Jorge Silva. | ||
| 62:32 | Shot by Saint Francis (Ind.) Henning Bundschuh, Save (by goalie) Gregor Rommelspacher. | ||
| 63:07 | Corner kick by Saint Francis (Ind.) Mika Leib [63:07]. | ||
| Foul on Saint Francis (Ind.). | |||
| 65:33 | Substitution!Saint Francis (Ind.) substitution: Christian Walter for Nicolas Balbin. | ||
| 65:41 | Shot by Saint Francis (Ind.) Mika Leib, High. | ||
| 65:57 | Substitution!Saint Francis (Ind.) substitution: Unax Mendia for Joshua Boschveld. | ||
| 65:57 | Substitution!Saint Francis (Ind.) substitution: Enrique Subiran for Francisco Moura. | ||
| 65:57 | Substitution!Saint Francis (Ind.) substitution: Imtiyaaz Kamaldien for Bryan Ramirez. | ||
| 66:10 | Offside against Goshen (IN). | ||
| 66:48 | Shot by Saint Francis (Ind.) Unax Mendia, High. | ||
| 69:44 | Shot by Saint Francis (Ind.) Unax Mendia, Save (by goalie) Gregor Rommelspacher. | ||
| 69:56 | Corner kick by Saint Francis (Ind.) Mika Leib [69:56]. | ||
| 71:46 | Shot by Saint Francis (Ind.) Henning Bundschuh, Hit Crossbar. | ||
| 71:51 | Offside against Saint Francis (Ind.). | ||
| Foul on Goshen (IN). | |||
| 73:03 | Offside against Saint Francis (Ind.). | ||
| 74:41 | Shot by Saint Francis (Ind.) Unax Mendia, Save (by goalie) Gregor Rommelspacher. | ||
| 75:33 | Shot by Goshen (IN) Tebello Ntene, High. | ||
| 77:36 | Shot by Saint Francis (Ind.) Unax Mendia, High. | ||
| 81:19 | Offside against Goshen (IN). | ||
| 81:56 | Shot by Saint Francis (Ind.) Unax Mendia, Blocked. | ||
| 81:58 | Corner kick by Saint Francis (Ind.) Mika Leib [81:58]. | ||
| 83:43 | Substitution!Saint Francis (Ind.) substitution: Joshua Boschveld for Unax Mendia. | ||
| 83:43 | Substitution!Goshen (IN) substitution: Alejandro Portocarrero for Adrian Gonzalez Martinez. | ||
| 84:55 | Shot by Goshen (IN) Stephen Bandi, Save (by goalie) Jannik Reiss. | ||
| Foul on Saint Francis (Ind.). | |||
| 88:01 | Header Shot by Goshen (IN) Mathurin Allawai, Save (by goalie) Jannik Reiss. | ||
| 88:12 | Corner kick by Goshen (IN) Tebello Ntene [88:12]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

