Taylor (IN) at Saint Francis (Ind.) September 25, 2024
Box Score
Taylor (IN)
Saint Francis (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Angelo Luca | 0 | 0 | 0 | 0 | 0 |
| 1 - Sam Spiegel - g | 0 | 0 | 0 | 0 | 90 |
| 3 - Bryce Lawrence | 0 | 0 | 0 | 0 | 39 |
| 6 - Liam Brennan - m | 0 | 0 | 0 | 0 | 62 |
| 7 - Elias Munoz - f - Yellow card 44:47 | 1 | 1 | 0 | 0 | 53 |
| 9 - Levi Kelly - m | 0 | 0 | 0 | 0 | 90 |
| 10 - Jeremy Rivera - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Caleb Van Dop | 1 | 0 | 0 | 0 | 37 |
| 13 - Francesco Grumo - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Levi Yoder - m/d | 1 | 1 | 0 | 0 | 90 |
| 17 - Matt Yoder - f | 3 | 1 | 0 | 1 | 79 |
| 18 - Jacob Nicholson | 1 | 0 | 0 | 0 | 13 |
| 19 - Jakob Karlson - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Carlos Sanabria - f | 2 | 1 | 1 | 0 | 77 |
| 26 - Justin Devlin - m/d | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Dominik Borucki - d | 2 | 1 | 0 | 0 | 90 |
| 5 - Sasha Halabi - Yellow card 44:34 | 0 | 0 | 0 | 0 | 13 |
| 6 - Tom Hollmann - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Francisco Moura | 1 | 1 | 0 | 0 | 26 |
| 8 - Enrique Subiran - wg | 1 | 0 | 0 | 0 | 51 |
| 10 - Rodrigo Silveira | 0 | 0 | 0 | 0 | 13 |
| 17 - Bryan Ramirez - Yellow card 88:44 | 0 | 0 | 0 | 0 | 23 |
| 19 - Paul Scheifele - lw/r | 0 | 0 | 0 | 0 | 65 |
| 20 - Unax Mendia - st/c | 3 | 1 | 1 | 0 | 57 |
| 22 - Joshua Boschveld | 0 | 0 | 0 | 0 | 58 |
| 23 - Imtiyaaz Kamaldien - cm | 4 | 2 | 0 | 0 | 67 |
| 26 - Jai Van Lim - cb/r | 0 | 0 | 0 | 0 | 90 |
| 29 - Luis Schneider - cdm | 0 | 0 | 0 | 1 | 90 |
| 30 - Henning Bundschuh - d | 2 | 0 | 0 | 0 | 90 |
| 31 - Toby Lewis - gk | 0 | 0 | 0 | 0 | 90 |
| 33 - Christian Walter - st | 0 | 0 | 0 | 0 | 77 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Spiegel (T, 1-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Toby Lewis | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Francis (Ind.)
1st
|
13:25 | Unax Mendia (2) (Luis Schneider) - * | 0 - 1 |
|
Taylor (IN)
2nd
|
62:37 | Carlos Sanabria (1) (Matt Yoder) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Taylor (IN)
1st
|
44:34 | Yellow card - Sasha Halabi |
|
Taylor (IN)
1st
|
44:47 | Yellow card - Elias Munoz |
|
Taylor (IN)
2nd
|
88:44 | Yellow card - Bryan Ramirez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor (IN) | 3 | 7 | 10 |
| Saint Francis (Ind.) | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor (IN) | 1 | 3 | 4 |
| Saint Francis (Ind.) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor (IN) | 1 | 3 | 4 |
| Saint Francis (Ind.) | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor (IN) | 4 | 6 | 10 |
| Saint Francis (Ind.) | 6 | 5 | 11 |
| Date/Time: | September 25, 2024 - 7:00 PM |
|---|---|
| Location: | Fort Wayne, Ind. |
| Game Length: | 2:15 |
| Attendance: | 57 |
| Scorer: | Erin Hickle |
Play By Play
| 0:00 | Toby Lewis at goalie for Saint Francis (Ind.). | ||
| 0:00 | Sam Spiegel at goalie for Taylor (IN). | ||
| Foul on Taylor (IN). | |||
| 5:25 | Corner kick by Saint Francis (Ind.) Imtiyaaz Kamaldien [5:25]. | ||
| 6:01 | Corner kick by Saint Francis (Ind.) Imtiyaaz Kamaldien [6:01]. | ||
| 6:21 | Header Shot by Saint Francis (Ind.) Dominik Borucki, Save (by goalie) Sam Spiegel. | ||
| Foul on Taylor (IN). | |||
| 12:27 | Header Shot by Saint Francis (Ind.) Henning Bundschuh, Wide Right. | ||
| 13:25 | Goal!GOAL by Saint Francis (Ind.) Unax Mendia (FIRST GOAL), Assist by Luis Schneider, goal number 2 for season. * ( 0 - 1 ) |
||
| Foul on Taylor (IN). | |||
| 17:57 | Corner kick by Saint Francis (Ind.) Paul Scheifele [17:57]. | ||
| Foul on Saint Francis (Ind.). | |||
| 21:55 | Shot by Saint Francis (Ind.) Unax Mendia, Wide Right. | ||
| 22:40 | Shot by Saint Francis (Ind.) Imtiyaaz Kamaldien, High. | ||
| 26:41 | Shot by Taylor (IN) Matt Yoder, Hit Post. | ||
| Foul on Taylor (IN). | |||
| Foul on Saint Francis (Ind.). | |||
| 29:47 | Shot by Saint Francis (Ind.) Imtiyaaz Kamaldien, Wide. | ||
| 29:58 | Substitution!Taylor (IN) substitution: Bryce Lawrence for Elias Munoz. | ||
| 29:58 | Substitution!Taylor (IN) substitution: Caleb Van Dop for Liam Brennan. | ||
| 32:00 | Substitution!Saint Francis (Ind.) substitution: Rodrigo Silveira for Unax Mendia. | ||
| 32:00 | Substitution!Saint Francis (Ind.) substitution: Bryan Ramirez for Enrique Subiran. | ||
| 32:00 | Substitution!Saint Francis (Ind.) substitution: Joshua Boschveld for Christian Walter. | ||
| 32:00 | Substitution!Saint Francis (Ind.) substitution: Sasha Halabi for Imtiyaaz Kamaldien. | ||
| Foul on Saint Francis (Ind.). | |||
| Foul on Saint Francis (Ind.). | |||
| Foul on Saint Francis (Ind.). | |||
| Foul on Saint Francis (Ind.). | |||
| 36:55 | Corner kick by Taylor (IN) Justin Devlin [36:55]. | ||
| 41:30 | Shot by Taylor (IN) Carlos Sanabria, High. | ||
| 42:40 | Substitution!Taylor (IN) substitution: Jacob Nicholson for Carlos Sanabria. | ||
| 43:15 | Offside against Saint Francis (Ind.). | ||
| 43:56 | Shot by Taylor (IN) Justin Devlin, Save (by goalie) Toby Lewis. | ||
| 44:34 | Yellow card on Saint Francis (Ind.) Sasha Halabi. | ||
| 44:47 | Yellow card on Taylor (IN) Elias Munoz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Taylor (IN): #1 Sam Spiegel, #6 Liam Brennan, #7 Elias Munoz, #9 Levi Kelly, #10 Jeremy Rivera, #13 Francesco Grumo, #16 Levi Yoder, #17 Matt Yoder, #19 Jakob Karlson, #25 Carlos Sanabria, #26 Justin Devlin. | ||
| 45:00 | For Saint Francis (Ind.): #4 Dominik Borucki, #6 Tom Hollmann, #8 Enrique Subiran, #20 Unax Mendia, #22 Joshua Boschveld, #23 Imtiyaaz Kamaldien, #26 Jai Van Lim, #29 Luis Schneider, #30 Henning Bundschuh, #31 Toby Lewis, #33 Christian Walter. | ||
| 46:39 | Header Shot by Saint Francis (Ind.) Dominik Borucki, Wide Right. | ||
| Foul on Saint Francis (Ind.). | |||
| 48:21 | Shot by Saint Francis (Ind.) Enrique Subiran, Wide. | ||
| Foul on Saint Francis (Ind.). | |||
| Foul on Taylor (IN). | |||
| Foul on Taylor (IN). | |||
| Foul on Taylor (IN). | |||
| 56:00 | Shot by Saint Francis (Ind.) Henning Bundschuh, High. | ||
| 56:37 | Corner kick by Taylor (IN) Jeremy Rivera [56:37]. | ||
| 57:03 | Shot by Taylor (IN) Matt Yoder, Wide. | ||
| 58:24 | Shot by Saint Francis (Ind.) Imtiyaaz Kamaldien, Save (by goalie) Sam Spiegel. | ||
| 58:31 | Corner kick by Saint Francis (Ind.) Imtiyaaz Kamaldien [58:31]. | ||
| 60:19 | Corner kick by Saint Francis (Ind.) Joshua Boschveld [60:19]. | ||
| 61:13 | Shot by Saint Francis (Ind.) Unax Mendia, Blocked. | ||
| 61:22 | Corner kick by Saint Francis (Ind.) Joshua Boschveld [61:22]. | ||
| 61:49 | Substitution!Taylor (IN) substitution: Bryce Lawrence for Liam Brennan. | ||
| 62:37 | Shot by Taylor (IN) Matt Yoder, Save (by goalie) Toby Lewis. | ||
| 62:37 | Goal!GOAL by Taylor (IN) Carlos Sanabria, Assist by Matt Yoder, goal number 1 for season. * ( 1 - 1 ) |
||
| 63:25 | Offside against Saint Francis (Ind.). | ||
| 63:51 | Substitution!Taylor (IN) substitution: Jacob Nicholson for Matt Yoder. | ||
| 64:26 | Substitution!Saint Francis (Ind.) substitution: Francisco Moura for Enrique Subiran. | ||
| Foul on Saint Francis (Ind.). | |||
| Foul on Taylor (IN). | |||
| 68:03 | Substitution!Taylor (IN) substitution: Caleb Van Dop for Elias Munoz. | ||
| Foul on Taylor (IN). | |||
| Foul on Saint Francis (Ind.). | |||
| 70:03 | Substitution!Saint Francis (Ind.) substitution: Paul Scheifele for Imtiyaaz Kamaldien. | ||
| 70:03 | Substitution!Saint Francis (Ind.) substitution: Bryan Ramirez for Unax Mendia. | ||
| Foul on Saint Francis (Ind.). | |||
| 73:30 | Header Shot by Taylor (IN) Jacob Nicholson, Wide Left. | ||
| 74:37 | Shot by Taylor (IN) Caleb Van Dop, Wide Right. | ||
| 74:51 | Substitution!Taylor (IN) substitution: Liam Brennan for Carlos Sanabria. | ||
| 74:51 | Substitution!Taylor (IN) substitution: Matt Yoder for Jacob Nicholson. | ||
| 75:28 | Corner kick by Saint Francis (Ind.) Paul Scheifele [75:28]. | ||
| 79:58 | Substitution!Saint Francis (Ind.) substitution: Imtiyaaz Kamaldien for Bryan Ramirez. | ||
| Foul on Taylor (IN). | |||
| 84:06 | Corner kick by Saint Francis (Ind.) Paul Scheifele [84:06]. | ||
| 85:43 | Substitution!Taylor (IN) substitution: Carlos Sanabria for Bryce Lawrence. | ||
| 86:49 | Offside against Taylor (IN). | ||
| 87:04 | Shot by Saint Francis (Ind.) Imtiyaaz Kamaldien, Save (by goalie) Sam Spiegel. | ||
| 88:12 | Corner kick by Taylor (IN) Justin Devlin [88:12]. | ||
| 88:30 | Header Shot by Taylor (IN) Levi Yoder, Save (by goalie) Toby Lewis. | ||
| 88:44 | Offside against Saint Francis (Ind.). | ||
| 88:44 | Yellow card on Saint Francis (Ind.) Bryan Ramirez. | ||
| 88:59 | Shot by Taylor (IN) Elias Munoz, Save (by goalie) Toby Lewis. | ||
| 89:08 | Corner kick by Taylor (IN) Jeremy Rivera [89:08]. | ||
| 89:49 | Header Shot by Saint Francis (Ind.) Francisco Moura, Save (by goalie) Sam Spiegel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

