#9 Ivan Altimirano () - Saint Francis (Ind.)
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | 1 | 1 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 8 | 4 | ||
| Shot Pct | .125 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Greenville | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at Principia | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Calumet (IN) | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Carlow (PA) | W, 11-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 7 | at Adrian | W, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Franklin | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Manchester | W, 5-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Michigan-Dearborn | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Muskingum | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at (12) Bethel (IN) | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | (7) Grace | L, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Goshen | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Marian | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Spring Arbor | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Mount Vernon Nazarene | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at (RV) Indiana Wesleyan | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at (RV) Huntington | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Taylor | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 15 # | Purdue Club | L, 2-1 | - | - | - | - | - | - | - | - |
| Apr 15 # | Defiance College | W, 4-0 | - | - | - | - | - | - | - | - |
| Apr 22 # | at Purdue Fort Wayne | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 1 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 0 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |