Saint Francis (Ind.) at Goshen October 1, 2022
Box Score
Saint Francis (Ind.)
Goshen
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Joe Deitering | 0 | 0 | 0 | 0 | 90 |
| 02 - Cannon Dakin | 1 | 1 | 0 | 0 | 90 |
| 03 - Daniel Vaides | 0 | 0 | 0 | 0 | 58 |
| 04 - Dominic Borucki | 1 | 1 | 1 | 0 | 90 |
| 06 - Simon Hemler - Yellow card 50:42 | 0 | 0 | 0 | 0 | 90 |
| 07 - Daniel Eleuterio | 1 | 0 | 0 | 0 | 74 |
| 08 - Enrique Subiran | 1 | 0 | 0 | 0 | 86 |
| 09 - Ivan Altimirano | 0 | 0 | 0 | 0 | 9 |
| 10 - Bryan Ramirez - Yellow card 84:54 | 0 | 0 | 0 | 0 | 43 |
| 11 - Alessandro Florencia | 0 | 0 | 0 | 0 | 47 |
| 12 - Ashton Hosler | 0 | 0 | 0 | 0 | 0 |
| 14 - Mateo Abella | 0 | 0 | 0 | 1 | 90 |
| 15 - Alessandro Bazan - Yellow card 46:20 - Red card 90:00 | 1 | 0 | 0 | 0 | 90 |
| 16 - Jake Bosco | 1 | 1 | 0 | 0 | 7 |
| 18 - Tyler Korn | 1 | 0 | 0 | 0 | 90 |
| 19 - Tom Hollman | 1 | 1 | 0 | 0 | 32 |
| 29 - Yann Fattouh | 0 | 0 | 0 | 0 | 4 |
| TM - Team - Yellow card 84:54 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Matias da Fonseca - gk - Yellow card 84:54 | 0 | 0 | 0 | 0 | 90 |
| 03 - Martin Gonzales | 0 | 0 | 0 | 0 | 63 |
| 04 - Jannik Schoske - m | 1 | 1 | 0 | 0 | 90 |
| 05 - Samuel Marchi | 1 | 1 | 0 | 0 | 90 |
| 06 - Damjan Mojsin - m | 1 | 0 | 0 | 0 | 72 |
| 07 - Lucas Bontreger - f | 6 | 3 | 2 | 0 | 90 |
| 08 - Felipe Carli | 3 | 0 | 0 | 1 | 90 |
| 09 - Wendo Kisila - m | 1 | 0 | 0 | 0 | 64 |
| 10 - Henrique Eichenberger | 1 | 0 | 0 | 0 | 58 |
| 17 - Mathurin Allawai | 1 | 0 | 0 | 0 | 13 |
| 19 - Lars Razor Jr. | 1 | 1 | 0 | 0 | 38 |
| 20 - Eli Simones | 0 | 0 | 0 | 0 | 65 |
| 24 - Bryan Yahir | 0 | 0 | 0 | 0 | 44 |
| 28 - Brenden Brown - Yellow card 84:54 | 0 | 0 | 0 | 0 | 33 |
| 30 - John Mlondani | 2 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Joe Deitering | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Matias da Fonseca | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goshen
1st
|
9:20 | Lucas Bontreger (4) (Felipe Carli) - *cross from left side | 0 - 1 |
|
Saint Francis (Ind.)
1st
|
18:29 | Dominic Borucki (Mateo Abella) - *header from free kick | 1 - 1 |
|
Goshen
2nd
|
84:54 | Lucas Bontreger (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Goshen
2nd
|
46:20 | Yellow card - Alessandro Bazan |
|
Goshen
2nd
|
50:42 | Yellow card - Simon Hemler |
|
Goshen
2nd
|
84:54 | Yellow card - Team |
|
Goshen
2nd
|
84:54 | Yellow card - Brenden Brown |
|
Goshen
2nd
|
84:54 | Yellow card - Bryan Ramirez |
|
Goshen
2nd
|
84:54 | Yellow card - Matias da Fonseca |
|
Goshen
2nd
|
90:00 | Red card - Alessandro Bazan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 3 | 5 | 8 |
| Goshen | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 5 | 0 | 5 |
| Goshen | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 2 | 1 | 3 |
| Goshen | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Francis (Ind.) | 7 | 8 | 15 |
| Goshen | 5 | 9 | 14 |
| Date/Time: | October 1, 2022 - 7:00 PM |
|---|---|
| Location: | Goshen, IN |
| Stadium: | Ingold Complex |
| Game Length: | 2:13 |
| Attendance: | 40 |
| Referee: | Josiah Lappin |
| Asst. Referee: | Randy Beck |
| : | Steve Grinczel |
| Timekeeper: | Tony Miller |
| Scorer: | Tony Miller |
Play By Play
| 0:00 | Matias da Fonseca at goalie for Goshen. | ||
| 0:00 | Joe Deitering at goalie for Saint Francis (Ind.). | ||
| The teams are on the field warming up. It is 21 degrees Celsius. | |||
| Lineups have been announced. We are about to play soccer. Or football. | |||
| Foul on Saint Francis (Ind.). | |||
| Foul on Saint Francis (Ind.). | |||
| 7:53 | Shot by Goshen Lucas Bontreger, Save (by goalie) Joe Deitering. | ||
| 8:01 | Shot by Goshen Samuel Marchi, Save (by goalie) Joe Deitering. | ||
| 9:20 | Goal!GOAL by Goshen Lucas Bontreger (FIRST GOAL), Assist by Felipe Carli, goal number 4 for season. *cross from left side ( 0 - 1 ) |
||
| 12:54 | Shot by Saint Francis (Ind.) Daniel Eleuterio, High. | ||
| 13:14 | Shot by Goshen Felipe Carli, Wide Left. | ||
| 14:21 | Shot by Goshen Felipe Carli, Blocked. | ||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| 18:29 | Goal!GOAL by Saint Francis (Ind.) Dominic Borucki, Assist by Mateo Abella *header from free kick ( 1 - 1 ) |
||
| Foul on Saint Francis (Ind.). | |||
| Foul on Goshen. | |||
| 21:30 | Corner kick by Saint Francis (Ind.) Mateo Abella [21:30]. | ||
| 22:02 | Shot by Saint Francis (Ind.) Tom Hollman, Save (by goalie) Matias da Fonseca. | ||
| 22:09 | Corner kick by Saint Francis (Ind.) Mateo Abella [22:09]. | ||
| Foul on Saint Francis (Ind.). | |||
| 23:08 | Shot by Goshen Jannik Schoske, Save (by goalie) Joe Deitering. | ||
| Foul on Goshen. | |||
| 25:26 | Shot by Goshen Lucas Bontreger, Wide Left. | ||
| 27:43 | Offside against Goshen. | ||
| Foul on Goshen. | |||
| Foul on Saint Francis (Ind.). | |||
| 30:48 | Shot by Goshen John Mlondani, Save (by goalie) Joe Deitering. | ||
| 31:59 | Substitution!Goshen substitution: Lars Razor Jr. for Wendo Kisila. | ||
| 31:59 | Substitution!Goshen substitution: Henrique Eichenberge for Bryan Yahir. | ||
| 31:59 | Substitution!Saint Francis (Ind.) substitution: Daniel Vaides for Tom Hollman. | ||
| Foul on Saint Francis (Ind.). | |||
| 33:36 | Substitution!Saint Francis (Ind.) substitution: Bryan Ramirez for Alessandro Florencia. | ||
| 37:02 | Shot by Goshen Lars Razor Jr., Save (by goalie) Joe Deitering. | ||
| 37:23 | Corner kick by Goshen Eli Simones [37:23]. | ||
| 38:10 | Substitution!Saint Francis (Ind.) substitution: Jake Bosco for Daniel Eleuterio. | ||
| Foul on Saint Francis (Ind.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Saint Francis (Ind.): #11 Alessandro Florencia, #14 Mateo Abella, #15 Alessandro Bazan, #18 Tyler Korn, #01 Joe Deitering, #02 Cannon Dakin, #04 Dominic Borucki, #06 Simon Hemler, #08 Enrique Subiran, #07 Daniel Eleuterio, #03 Daniel Vaides. | ||
| 45:00 | For Goshen: #10 Henrique Eichenberge, #20 Eli Simones, #28 Brenden Brown, #30 John Mlondani, #01 Matias da Fonseca, #03 Martin Gonzales, #04 Jannik Schoske, #05 Samuel Marchi, #07 Lucas Bontreger, #08 Felipe Carli, #09 Wendo Kisila. | ||
| Foul on Goshen. | |||
| 46:20 | Yellow card on Saint Francis (Ind.) Alessandro Bazan. | ||
| 46:37 | Header Shot by Goshen Henrique Eichenberge, Wide Right. | ||
| Foul on Saint Francis (Ind.). | |||
| Foul on Goshen. | |||
| 50:42 | Yellow card on Saint Francis (Ind.) Simon Hemler. | ||
| 52:47 | Offside against Goshen. | ||
| Foul on Saint Francis (Ind.). | |||
| Foul on Saint Francis (Ind.). | |||
| 56:14 | Shot by Saint Francis (Ind.) Enrique Subiran, Wide Left. | ||
| 56:19 | Corner kick by Saint Francis (Ind.) Mateo Abella [56:19]. | ||
| 56:57 | Header Shot by Saint Francis (Ind.) Tyler Korn, High. | ||
| 58:32 | Substitution!Goshen substitution: Lars Razor Jr. for Wendo Kisila. | ||
| 58:32 | Substitution!Goshen substitution: Mathurin Allawai for Eli Simones. | ||
| 58:32 | Substitution!Saint Francis (Ind.) substitution: Bryan Ramirez for Alessandro Florencia. | ||
| 59:18 | Header Shot by Goshen Mathurin Allawai, High. | ||
| Foul on Saint Francis (Ind.). | |||
| 62:12 | Corner kick by Goshen Felipe Carli [62:12]. | ||
| 62:54 | Shot by Goshen Lucas Bontreger, Blocked. | ||
| 63:05 | Substitution!Goshen substitution: Bryan Yahir for Martin Gonzales. | ||
| 63:05 | Substitution!Goshen substitution: Damjan Mojsin for Brenden Brown. | ||
| 64:02 | Shot by Goshen Felipe Carli, Wide Left. | ||
| Foul on Goshen. | |||
| 66:52 | Substitution!Saint Francis (Ind.) substitution: Ivan Altimirano for Daniel Eleuterio. | ||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| 71:07 | Substitution!Goshen substitution: Wendo Kisila for Mathurin Allawai. | ||
| 71:07 | Substitution!Saint Francis (Ind.) substitution: Yann Fattouh for Enrique Subiran. | ||
| 71:52 | Shot by Goshen Damjan Mojsin, Wide Left. | ||
| 72:58 | Corner kick by Goshen Lucas Bontreger [72:58]. | ||
| Injury stoppage. | |||
| 75:03 | Substitution!Goshen substitution: Brenden Brown for Bryan Yahir. | ||
| 75:03 | Substitution!Saint Francis (Ind.) substitution: Enrique Subiran for Yann Fattouh. | ||
| 75:37 | Substitution!Saint Francis (Ind.) substitution: Daniel Eleuterio for Ivan Altimirano. | ||
| Foul on Goshen. | |||
| 76:24 | Shot by Saint Francis (Ind.) Jake Bosco, Save (by goalie) Matias da Fonseca. | ||
| Foul on Goshen. | |||
| 78:49 | Shot by Goshen Wendo Kisila, Blocked. | ||
| 79:30 | Shot by Goshen John Mlondani, High. | ||
| 80:09 | Shot by Goshen Lucas Bontreger, Wide Right. | ||
| Foul on Saint Francis (Ind.). | |||
| Foul on Saint Francis (Ind.). | |||
| 83:50 | Shot by Saint Francis (Ind.) Alessandro Bazan, High. | ||
| 83:53 | Substitution!Goshen substitution: Eli Simones for Lars Razor Jr.. | ||
| 84:33 | Corner kick by Goshen Felipe Carli [84:33]. | ||
| Foul on Saint Francis (Ind.). | |||
| 84:54 | Goal!Goshen Lucas Bontreger PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 84:54 | Yellow card on Saint Francis (Ind.) Team. | ||
| 84:54 | Yellow card on Goshen Brenden Brown. | ||
| 84:54 | Yellow card on Saint Francis (Ind.) Bryan Ramirez. | ||
| 84:54 | Yellow card on Goshen Matias da Fonseca. | ||
| Foul on Goshen. | |||
| 85:53 | Offside against Goshen. | ||
| Foul on Goshen. | |||
| 88:40 | Shot by Saint Francis (Ind.) Cannon Dakin, Save (by goalie) Matias da Fonseca. | ||
| Foul on Saint Francis (Ind.). | |||
| 90:00 | Red card on Saint Francis (Ind.) Alessandro Bazan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

