Saint Francis (Ind.) at Goshen October 1, 2022

(7-4-1, 0-3-0)
1
(1-7-3, 1-1-1)
2
Final 1 2 T
Saint Francis (Ind.) 1 0 1
Goshen 1 1 2

Box Score

Saint Francis (Ind.)
Goshen

Saint Francis (Ind.)

PLAYER SH SOG G A MIN
01 - Joe Deitering 0 0 0 0 90
02 - Cannon Dakin 1 1 0 0 90
03 - Daniel Vaides 0 0 0 0 58
04 - Dominic Borucki 1 1 1 0 90
06 - Simon Hemler - Yellow card 50:42 0 0 0 0 90
07 - Daniel Eleuterio 1 0 0 0 74
08 - Enrique Subiran 1 0 0 0 86
09 - Ivan Altimirano 0 0 0 0 9
10 - Bryan Ramirez - Yellow card 84:54 0 0 0 0 43
11 - Alessandro Florencia 0 0 0 0 47
12 - Ashton Hosler 0 0 0 0 0
14 - Mateo Abella 0 0 0 1 90
15 - Alessandro Bazan - Yellow card 46:20 - Red card 90:00 1 0 0 0 90
16 - Jake Bosco 1 1 0 0 7
18 - Tyler Korn 1 0 0 0 90
19 - Tom Hollman 1 1 0 0 32
29 - Yann Fattouh 0 0 0 0 4
TM - Team - Yellow card 84:54 0 0 0 0 0
TOTALS 8 4 1 1 990

Goshen

PLAYER SH SOG G A MIN
01 - Matias da Fonseca - gk - Yellow card 84:54 0 0 0 0 90
03 - Martin Gonzales 0 0 0 0 63
04 - Jannik Schoske - m 1 1 0 0 90
05 - Samuel Marchi 1 1 0 0 90
06 - Damjan Mojsin - m 1 0 0 0 72
07 - Lucas Bontreger - f 6 3 2 0 90
08 - Felipe Carli 3 0 0 1 90
09 - Wendo Kisila - m 1 0 0 0 64
10 - Henrique Eichenberger 1 0 0 0 58
17 - Mathurin Allawai 1 0 0 0 13
19 - Lars Razor Jr. 1 1 0 0 38
20 - Eli Simones 0 0 0 0 65
24 - Bryan Yahir 0 0 0 0 44
28 - Brenden Brown - Yellow card 84:54 0 0 0 0 33
30 - John Mlondani 2 1 0 0 90
TM - Team 0 0 0 0 0
TOTALS 18 7 2 1 990

Saint Francis (Ind.) Goalies

GOALIES SOG GA SV Min
01 - Joe Deitering 7 2 5 90:00

Goshen Goalies

GOALIES SOG GA SV Min
01 - Matias da Fonseca 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 9:20 Lucas Bontreger (4) (Felipe Carli) - *cross from left side 0 - 1
1st 18:29 Dominic Borucki (Mateo Abella) - *header from free kick 1 - 1
2nd 84:54 Lucas Bontreger (unassisted) - * 1 - 2

Penalty Summary

Period Time Fouls
2nd 46:20 Yellow card - Alessandro Bazan
2nd 50:42 Yellow card - Simon Hemler
2nd 84:54 Yellow card - Team
2nd 84:54 Yellow card - Brenden Brown
2nd 84:54 Yellow card - Bryan Ramirez
2nd 84:54 Yellow card - Matias da Fonseca
2nd 90:00 Red card - Alessandro Bazan
SHOTS 1 2 TOTAL
Saint Francis (Ind.) 3 5 8
Goshen 9 9 18
SAVES 1 2 TOTAL
Saint Francis (Ind.) 5 0 5
Goshen 1 2 3
CORNER KICKS 1 2 TOTAL
Saint Francis (Ind.) 2 1 3
Goshen 1 3 4
FOULS 1 2 TOTAL
Saint Francis (Ind.) 7 8 15
Goshen 5 9 14

Play By Play