Goshen at Saint Francis (Ind.) October 2, 2021
Box Score
Goshen
Saint Francis (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Matias da Fonseca | 0 | 0 | 0 | 0 | 90 |
| 2 - Vitor Romero dos Santos | 0 | 0 | 0 | 0 | 78 |
| 03 - Connor Wyse | 0 | 0 | 0 | 0 | 12 |
| 06 - Henrique Eichenberger | 2 | 1 | 0 | 0 | 90 |
| 07 - Lucas Bontreger | 4 | 3 | 1 | 0 | 90 |
| 10 - Kristian Gecaj | 1 | 1 | 0 | 0 | 36 |
| 11 - Lucas Vilela | 3 | 2 | 0 | 0 | 81 |
| 12 - Ryan Silva de Almeida | 0 | 0 | 0 | 0 | 66 |
| 14 - Tristan Smucker - Yellow card 74:27 | 0 | 0 | 0 | 0 | 90 |
| 15 - Leandro Morillo | 0 | 0 | 0 | 0 | 33 |
| 18 - Samuel Sumo | 2 | 1 | 0 | 0 | 54 |
| 19 - Wendo Kisila | 2 | 1 | 1 | 0 | 8 |
| 20 - Adhika Ezra | 0 | 0 | 0 | 0 | 17 |
| 21 - Jonathan Aaron | 0 | 0 | 0 | 1 | 90 |
| 22 - Denver Beck | 0 | 0 | 0 | 0 | 24 |
| 25 - Luiz Matteus Pontes | 0 | 0 | 0 | 0 | 15 |
| 26 - Damjan Mojsin - Yellow card 46:55 | 0 | 0 | 0 | 0 | 50 |
| 30 - Lars Razor | 2 | 2 | 1 | 0 | 68 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 3 | 1 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Cannon Dakin | 1 | 0 | 0 | 0 | 90 |
| 3 - Daniel Vaides | 0 | 0 | 0 | 0 | 42 |
| 5 - Isaiah Jackson | 0 | 0 | 0 | 0 | 54 |
| 8 - Elmar Martinez | 3 | 2 | 0 | 0 | 90 |
| 9 - Ivan Altimirano | 0 | 0 | 0 | 0 | 33 |
| 10 - Landon Cavanaugh | 0 | 0 | 0 | 0 | 36 |
| 11 - Tigran Topchian | 1 | 0 | 0 | 0 | 34 |
| 14 - Bryan Ramirez | 6 | 2 | 0 | 0 | 81 |
| 19 - Marco Marclay | 1 | 0 | 0 | 0 | 90 |
| 23 - Gavin Ramirez | 1 | 1 | 0 | 0 | 63 |
| 24 - Dominik Borucki | 0 | 0 | 0 | 0 | 90 |
| 28 - Cesar Valdez | 0 | 0 | 0 | 0 | 22 |
| 30 - Javier Florencia | 4 | 2 | 0 | 0 | 75 |
| 33 - Jacob Bosco | 0 | 0 | 0 | 0 | 50 |
| 36 - Owen Repaal | 0 | 0 | 0 | 0 | 37 |
| 40 - Simon Hemler | 0 | 0 | 0 | 0 | 14 |
| 99 - Gabriel Vessely | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Matias da Fonseca | 6 | 0 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Gabriel Vessely | 8 | 3 | 5 | 90:00 | |
| TM - Team | 3 | 0 | 3 | 00:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goshen
1st
|
14:33 | Lars Razor (1) (unassisted) - * | 1 - 0 |
|
Goshen
2nd
|
63:44 | Lucas Bontreger (1) (unassisted) - * | 2 - 0 |
|
Goshen
2nd
|
89:03 | Wendo Kisila (1) (Jon Aaron) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Goshen
2nd
|
46:55 | Yellow card - Damjan Mojsin |
|
Goshen
2nd
|
74:27 | Yellow card - Tristan Smucker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 6 | 10 | 16 |
| Saint Francis (Ind.) | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 3 | 4 | 7 |
| Saint Francis (Ind.) | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 4 | 3 | 7 |
| Saint Francis (Ind.) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 4 | 5 | 9 |
| Saint Francis (Ind.) | 2 | 7 | 9 |
| Date/Time: | October 2, 2021 - 7:00 PM |
|---|---|
| Location: | Fort Wayne, IN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Charlie Mager |
Play By Play
| 0:00 | Gabriel Vessely at goalie for Saint Francis (Ind.). | ||
| 0:00 | Matias da Fonseca at goalie for Goshen. | ||
| Foul on Saint Francis (Ind.). | |||
| 3:03 | Shot by Goshen Lucas Bontreger, Save (by goalie) Gabriel Vessely. | ||
| 3:24 | Corner kick by Goshen Henrique Eichenberge [3:24]. | ||
| 3:54 | Offside against Goshen. | ||
| Foul on Goshen. | |||
| 5:02 | Shot by Saint Francis (Ind.) Gavin Ramirez, Save (by goalie) Matias da Fonseca. | ||
| 5:08 | Offside against Saint Francis (Ind.). | ||
| 6:07 | Shot by Goshen Lucas Bontreger, Wide. | ||
| 8:32 | Shot by Goshen Samuel Sumo, Team Save by Team. | ||
| 8:40 | Corner kick by Goshen Henrique Eichenberge [8:40]. | ||
| 8:46 | Substitution!Goshen substitution: Kristian Gecaj for Samuel Sumo. | ||
| 11:08 | Shot by Goshen Lucas Vilela, Team Save by Team. | ||
| 11:13 | Corner kick by Goshen Henrique Eichenberge [11:13]. | ||
| Foul on Saint Francis (Ind.). | |||
| 13:43 | Offside against Saint Francis (Ind.). | ||
| 14:33 | Shot by Goshen Kristian Gecaj, Save (by goalie) Gabriel Vessely. | ||
| 14:33 | Goal!GOAL by Goshen Lars Razor (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 15:06 | Shot by Saint Francis (Ind.) Elmar Martinez, Wide Right. | ||
| 16:51 | Corner kick by Goshen Lucas Vilela [16:51]. | ||
| 19:25 | Shot by Saint Francis (Ind.) Javier Florencia, Save (by goalie) Matias da Fonseca. | ||
| 22:50 | Substitution!Saint Francis (Ind.) substitution: Tigran Topchian for Gavin Ramirez. | ||
| 22:50 | Substitution!Saint Francis (Ind.) substitution: Cesar Valdez for Daniel Vaides. | ||
| 22:50 | Substitution!Saint Francis (Ind.) substitution: Isaiah Jackson for Landon Cavanaugh. | ||
| 23:49 | Shot by Saint Francis (Ind.) Bryan Ramirez, Hit Crossbar. | ||
| 26:31 | Shot by Saint Francis (Ind.) Bryan Ramirez, Wide. | ||
| 29:03 | Substitution!Goshen substitution: Leandro Morillo for Damjan Mojsin. | ||
| 31:10 | Substitution!Saint Francis (Ind.) substitution: Ivan Altimirano for Jacob Bosco. | ||
| 31:10 | Substitution!Saint Francis (Ind.) substitution: Simon Helmer for Javier Florencia. | ||
| Foul on Goshen. | |||
| 35:46 | Substitution!Saint Francis (Ind.) substitution: Owen Repaal for Bryan Ramirez. | ||
| 35:46 | Substitution!Goshen substitution: Adhika Ezra for Lucas Vilela. | ||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| 39:03 | Shot by Saint Francis (Ind.) Elmar Martinez, Team Save by Team. | ||
| 39:23 | Corner kick by Saint Francis (Ind.) Elmar Martinez [39:23]. | ||
| 41:02 | Corner kick by Saint Francis (Ind.) Simon Helmer [41:02]. | ||
| 43:32 | Shot by Saint Francis (Ind.) Marco Marclay, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Goshen: #2 Vitor Romero Dos San, #11 Lucas Vilela, #12 Ryan Silva de Almeid, #14 Tristan Smucker, #18 Samuel Sumo, #21 Jon Aaron, #26 Damjan Mojsin, #30 Lars Razor, #01 Matias da Fonseca, #06 Henrique Eichenberge, #07 Lucas Bontreger. | ||
| 45:00 | For Saint Francis (Ind.): #2 Cannon Dakin, #3 Daniel Vaides, #8 Elmar Martinez, #10 Landon Cavanaugh, #14 Bryan Ramirez, #19 Marco Marclay, #23 Gavin Ramirez, #24 Dominik Borucki, #30 Javier Florencia, #33 Jacob Bosco, #99 Gabriel Vessely. | ||
| 45:50 | Shot by Saint Francis (Ind.) Javier Florencia, Save (by goalie) Matias da Fonseca. | ||
| 46:12 | Offside against Saint Francis (Ind.). | ||
| 46:55 | Yellow card on Goshen Damjan Mojsin. | ||
| Foul on Saint Francis (Ind.). | |||
| 47:47 | Shot by Goshen Lucas Vilela, Wide. | ||
| 51:13 | Shot by Saint Francis (Ind.) Javier Florencia, High. | ||
| Foul on Saint Francis (Ind.). | |||
| 54:27 | Corner kick by Goshen Lucas Vilela [54:27]. | ||
| 54:47 | Offside against Goshen. | ||
| 55:37 | Corner kick by Saint Francis (Ind.) Elmar Martinez [55:37]. | ||
| 56:10 | Corner kick by Saint Francis (Ind.) Elmar Martinez [56:10]. | ||
| 56:25 | Shot by Saint Francis (Ind.) Bryan Ramirez, High. | ||
| 58:02 | Shot by Saint Francis (Ind.) Bryan Ramirez, Save (by goalie) Matias da Fonseca. | ||
| 58:24 | Substitution!Goshen substitution: Luiz Matteus Pontes for Lars Razor. | ||
| 58:24 | Substitution!Saint Francis (Ind.) substitution: Isaiah Jackson for Gavin Ramirez. | ||
| 58:24 | Substitution!Saint Francis (Ind.) substitution: Tigran Topchian for Landon Cavanaugh. | ||
| 61:46 | Shot by Goshen Henrique Eichenberge, Wide. | ||
| 62:38 | Substitution!Saint Francis (Ind.) substitution: Owen Repaal for Javier Florencia. | ||
| 62:38 | Substitution!Goshen substitution: Vitor Romero Dos San for Uriel Macias. | ||
| Foul on Saint Francis (Ind.). | |||
| 63:44 | PENALTY KICK by Goshen Lucas Bontreger MISSED, save Gabriel Vessely. | ||
| 63:44 | Goal!GOAL by Goshen Lucas Bontreger, goal number 1 for season. * ( 2 - 0 ) |
||
| 63:44 | Substitution!Saint Francis (Ind.) substitution: Javier Florencia for Jacob Bosco. | ||
| 63:44 | Substitution!Saint Francis (Ind.) substitution: Daniel Vaides for Gavin Ramirez. | ||
| 63:44 | Substitution!Saint Francis (Ind.) substitution: Gavin Ramirez for Daniel Vaides. | ||
| 65:52 | Shot by Saint Francis (Ind.) Tigran Topchian, Wide. | ||
| 65:57 | Substitution!Goshen substitution: Denver Beck for Damjan Mojsin. | ||
| 65:57 | Substitution!Goshen substitution: Adhika Ezra for Ryan Silva de Almeid. | ||
| Foul on Goshen. | |||
| 67:52 | Corner kick by Goshen Henrique Eichenberge [67:52]. | ||
| Foul on Goshen. | |||
| 69:42 | Offside against Saint Francis (Ind.). | ||
| 70:36 | Substitution!Saint Francis (Ind.) substitution: Ivan Altimirano for Tigran Topchian. | ||
| 71:03 | Shot by Saint Francis (Ind.) Cannon Dakin, Wide. | ||
| Foul on Goshen. | |||
| 73:10 | Shot by Saint Francis (Ind.) Bryan Ramirez, High. | ||
| 73:16 | Substitution!Goshen substitution: Leandro Morillo for Adhika Ezra. | ||
| 73:16 | Substitution!Goshen substitution: Lars Razor for Luiz Matteus Pontes. | ||
| Foul on Saint Francis (Ind.). | |||
| 74:27 | Yellow card on Goshen Tristan Smucker. | ||
| 74:45 | Shot by Saint Francis (Ind.) Elmar Martinez, Save (by goalie) Matias da Fonseca. | ||
| 76:21 | Shot by Saint Francis (Ind.) Bryan Ramirez, Save (by goalie) Matias da Fonseca. | ||
| 77:42 | Substitution!Goshen substitution: Connor Wyse for Vitor Romero Dos San. | ||
| 78:52 | Shot by Goshen Lars Razor, Save (by goalie) Gabriel Vessely. | ||
| 78:59 | Shot by Goshen Lucas Vilela, Team Save by Team. | ||
| 79:33 | Corner kick by Goshen Henrique Eichenberge [79:33]. | ||
| Foul on Saint Francis (Ind.). | |||
| 81:15 | Shot by Goshen Henrique Eichenberge, Save (by goalie) Gabriel Vessely. | ||
| Foul on Saint Francis (Ind.). | |||
| 82:25 | Substitution!Goshen substitution: Wendo Kisila for Lars Razor. | ||
| Foul on Goshen. | |||
| 84:31 | Shot by Goshen Samuel Sumo, High. | ||
| Foul on Goshen. | |||
| Foul on Saint Francis (Ind.). | |||
| 88:02 | PENALTY KICK by Goshen Wendo Kisila Wide. | ||
| 89:03 | Goal!GOAL by Goshen Wendo Kisila, Assist by Jon Aaron, goal number 1 for season. * ( 3 - 0 ) |
||
| 89:28 | Shot by Saint Francis (Ind.) Javier Florencia, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

