#4 Zane Burke (G) - Saint Francis (Ind.)

gp
29
pts/g
15.2
fg %
50.0
3pt %
44.4
ft %
80.3
reb/g
5.7
a/g
3.6
Player Stats
  Overall Conf
Games 29 18
Games started 29 18
Minutes 1062 666
Minutes per game 36.6 37.0
FG 162-324 97-190
FG Pct 50.0 51.1
3PT 60-135 30-72
3PT Pct 44.4 41.7
FT 57-71 33-42
FT Pct 80.3 78.6
Off rebounds 19 9
Def rebounds 146 89
Total rebounds 165 98
Rebounds per game 5.7 5.4
Personal fouls 31 20
Disqualifications 0 0
Assists 103 69
Turnovers 49 30
Assist to turnover ratio 2.1 2.3
Steals 14 7
Blocks 0 0
Points 441 257
Points per game 15.2 14.3
Points per 40 min 16.6 15.4
Recent Results
Date Opponent/Event Result
Feb 10 Indiana Wesleyan (IN) L, 82-77
Feb 14 Mount Vernon Nazarene (OH) W, 99-90
Feb 17 at Marian L, 84-75
Feb 21 Grace L, 103-79
Feb 24 at Spring Arbor (MI) L, 93-81
Feb 28 at Indiana Wesleyan (IN) L, 93-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 vs. Campbellsville (KY) W, 81-77 1 37 4-11 36.4 2-5 40.0 6-6 100.0 16
Oct 28 at Lindsey Wilson W, 97-87 1 37 8-16 50.0 2-4 50.0 3-4 75.0 21
Nov 1 Governors State L, 86-83 1 39 6-15 40.0 3-9 33.3 4-4 100.0 19
Nov 4 Indiana South Bend (IN) L, 90-82 1 38 3-8 37.5 1-5 20.0 6-7 85.7 13
Nov 9 vs. East-West W, 121-63 1 22 6-8 75.0 5-6 83.3 0-0 - 17
Nov 10 vs. Cumberland (TN) W, 93-72 1 31 6-11 54.5 3-4 75.0 3-4 75.0 18
Nov 15 at Indiana Tech W, 79-74 1 39 5-10 50.0 3-7 42.9 0-0 - 13
Nov 18 at Taylor (IN) W, 97-75 1 34 4-8 50.0 2-3 66.7 0-1 0.0 10
Nov 21 Goshen (IN) W, 89-80 1 35 6-8 75.0 2-3 66.7 0-0 - 14
Dec 2 at Huntington (IN) L, 79-69 1 39 5-12 41.7 2-7 28.6 4-4 100.0 16
Dec 15 vs. Florida College (FL) W, 101-93 1 35 7-14 50.0 1-5 20.0 1-3 33.3 16
Dec 16 at Southeastern L, 104-90 1 40 11-21 52.4 7-11 63.6 0-0 - 29
Dec 29 at Roosevelt (IL) W, 92-78 1 40 6-12 50.0 1-3 33.3 1-1 100.0 14
Jan 3 Bethel (Ind.) L, 96-88 1 38 6-12 50.0 5-8 62.5 0-0 - 17
Jan 6 at Indiana Wesleyan (IN) L, 83-77 1 42 10-18 55.6 2-7 28.6 0-0 - 22
Jan 10 at Mount Vernon Nazarene (OH) W, 87-77 1 40 10-16 62.5 4-8 50.0 4-4 100.0 28
Jan 13 Marian L, 86-71 1 38 4-8 50.0 0-2 0.0 7-7 100.0 15
Jan 17 at Grace L, 85-64 1 36 2-4 50.0 0-0 - 5-7 71.4 9
Jan 20 Spring Arbor (MI) W, 87-62 1 36 7-12 58.3 2-4 50.0 3-3 100.0 19
Jan 27 Taylor (IN) L, 100-74 1 36 7-9 77.8 4-5 80.0 2-2 100.0 20
Jan 31 at Goshen (IN) W, 88-79 1 38 8-13 61.5 2-4 50.0 0-3 0.0 18
Feb 3 Huntington (IN) L, 94-85 1 40 7-15 46.7 0-4 0.0 2-2 100.0 16
Feb 7 at Bethel (Ind.) L, 95-77 1 35 5-13 38.5 0-2 0.0 0-2 0.0 10
Feb 10 Indiana Wesleyan (IN) L, 82-77 1 38 7-10 70.0 2-4 50.0 1-1 100.0 17
Feb 14 Mount Vernon Nazarene (OH) W, 99-90 1 35 1-6 16.7 1-4 25.0 0-0 - 3
Feb 17 at Marian L, 84-75 1 39 3-10 30.0 0-1 0.0 2-2 100.0 8
Feb 21 Grace L, 103-79 1 29 2-8 25.0 1-3 33.3 0-0 - 5
Feb 24 at Spring Arbor (MI) L, 93-81 1 38 3-8 37.5 1-3 33.3 3-4 75.0 10
Feb 28 at Indiana Wesleyan (IN) L, 93-74 1 38 3-8 37.5 2-4 50.0 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 vs. Campbellsville (KY) W, 81-77 1 37 0 2 2 3 3 1.0 1 0 2 -
Oct 28 at Lindsey Wilson W, 97-87 1 37 1 5 6 2 1 2.0 1 0 2 -
Nov 1 Governors State L, 86-83 1 39 2 1 3 2 2 1.0 1 0 1 -
Nov 4 Indiana South Bend (IN) L, 90-82 1 38 1 8 9 2 2 1.0 1 0 2 -
Nov 9 vs. East-West W, 121-63 1 22 0 6 6 6 2 3.0 1 0 1 -
Nov 10 vs. Cumberland (TN) W, 93-72 1 31 1 5 6 2 0 - 1 0 0 -
Nov 15 at Indiana Tech W, 79-74 1 39 1 5 6 2 1 2.0 1 0 1 -
Nov 18 at Taylor (IN) W, 97-75 1 34 1 9 10 2 3 0.7 0 0 0 -
Nov 21 Goshen (IN) W, 89-80 1 35 0 1 1 2 0 - 1 0 0 -
Dec 2 at Huntington (IN) L, 79-69 1 39 0 11 11 1 2 0.5 1 0 4 -
Dec 15 vs. Florida College (FL) W, 101-93 1 35 2 3 5 4 1 4.0 0 0 0 -
Dec 16 at Southeastern L, 104-90 1 40 1 6 7 1 1 1.0 0 0 0 -
Dec 29 at Roosevelt (IL) W, 92-78 1 40 0 12 12 7 2 3.5 0 0 0 -
Jan 3 Bethel (Ind.) L, 96-88 1 38 0 5 5 6 0 - 0 0 0 -
Jan 6 at Indiana Wesleyan (IN) L, 83-77 1 42 0 2 2 0 3 0.0 0 0 3 -
Jan 10 at Mount Vernon Nazarene (OH) W, 87-77 1 40 2 7 9 2 2 1.0 0 0 2 -
Jan 13 Marian L, 86-71 1 38 0 8 8 4 0 - 0 0 0 -
Jan 17 at Grace L, 85-64 1 36 0 7 7 5 3 1.7 0 0 1 0
Jan 20 Spring Arbor (MI) W, 87-62 1 36 0 4 4 4 1 4.0 1 0 1 -
Jan 27 Taylor (IN) L, 100-74 1 36 1 3 4 2 1 2.0 1 0 0 -
Jan 31 at Goshen (IN) W, 88-79 1 38 0 5 5 3 0 - 1 0 3 -
Feb 3 Huntington (IN) L, 94-85 1 40 1 2 3 6 2 3.0 0 0 1 -
Feb 7 at Bethel (Ind.) L, 95-77 1 35 1 5 6 6 1 6.0 1 0 0 -
Feb 10 Indiana Wesleyan (IN) L, 82-77 1 38 0 3 3 4 3 1.3 0 0 0 -
Feb 14 Mount Vernon Nazarene (OH) W, 99-90 1 35 1 6 7 8 2 4.0 0 0 1 -
Feb 17 at Marian L, 84-75 1 39 0 7 7 4 6 0.7 0 0 1 -
Feb 21 Grace L, 103-79 1 29 1 1 2 2 0 - 0 0 2 -
Feb 24 at Spring Arbor (MI) L, 93-81 1 38 1 3 4 8 1 8.0 1 0 1 -
Feb 28 at Indiana Wesleyan (IN) L, 93-74 1 38 1 4 5 3 4 0.8 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 32 3 22.0 2.0-4.7 42.4 1.3-3.4 37.6 0.4-0.5 87.5 5.7
2022-23 29 28 33.6 5.6-12.6 44.5 1.8-5.1 34.9 1.5-2.0 75.4 14.4
2023-24 29 29 36.6 5.6-11.2 50.0 2.1-4.7 44.4 2.0-2.4 80.3 15.2
2024-25 30 30 35.9 3.5-8.0 44.4 2.0-5.0 40.0 1.4-1.7 80.8 10.5
Total 120 90 31.8 4.1-9.0 45.8 1.8-4.5 39.2 1.3-1.6 79.6 11.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 32 3 704 64-151 42.4 41-109 37.6 14-16 87.5 183
2022-23 29 28 975 162-364 44.5 52-149 34.9 43-57 75.4 419
2023-24 29 29 1062 162-324 50.0 60-135 44.4 57-71 80.3 441
2024-25 30 30 1078 106-239 44.4 60-150 40.0 42-52 80.8 314
Total 120 90 3819 494-1078 45.8 213-543 39.2 156-196 79.6 1357
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 32 3 22.0 0.0-0.0 42.4 0.0-0.0 37.6 0.0-0.0 87.5 0.0
2022-23 29 28 33.6 0.0-0.0 44.5 0.0-0.0 34.9 0.0-0.0 75.4 0.0
2023-24 29 29 36.6 0.0-0.0 50.0 0.0-0.0 44.4 0.0-0.0 80.3 0.0
2024-25 30 30 35.9 0.0-0.0 44.4 0.0-0.0 40.0 0.0-0.0 80.8 0.0
Total 120 90 31.8 0.0-0.0 45.8 0.0-0.0 39.2 0.0-0.0 79.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 32 3 22.0 0.6 1.9 2.6 1.2 0.0 1.1 0.3 3.9 0.3 0.1
2022-23 29 28 33.6 1.7 3.9 5.6 1.9 0.0 1.7 1.1 1.6 0.9 0.1
2023-24 29 29 36.6 0.7 5.0 5.7 1.1 0.0 3.6 1.7 2.1 0.5 0.0
2024-25 30 30 35.9 0.3 3.2 3.4 1.0 0.0 2.5 1.5 1.7 0.4 0.1
Total 120 90 31.8 0.8 3.5 4.3 1.3 0.0 2.2 1.1 2.0 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 32 3 704 20 62 82 38 0 35 9 3.9 11 3
2022-23 29 28 975 48 114 162 55 0 49 31 1.6 25 4
2023-24 29 29 1062 19 146 165 31 0 103 49 2.1 14 0
2024-25 30 30 1078 8 95 103 31 0 75 44 1.7 12 3
Total 120 90 3819 95 417 512 155 0 262 133 2.0 62 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 32 3 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.0 0.0
2022-23 29 28 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2023-24 29 29 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
2024-25 30 30 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 120 90 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 36.6 5.6-11.2 50.0 2.1-4.7 44.4 2.0-2.4 80.3 15.2
Conference 18 18 37.0 5.4-10.6 51.1 1.7-4.0 41.7 1.8-2.3 78.6 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 36.5 5.1-10.1 50.5 1.9-4.6 41.2 2.3-2.4 96.2 14.4
Away 14 14 38.2 5.9-12.1 49.1 2.0-4.6 43.8 1.6-2.3 68.8 15.4
Neutral 4 4 31.3 5.8-11.0 52.3 2.8-5.0 55.0 2.5-3.2 76.9 16.8
-
Wins 13 13 35.3 6.0-11.2 53.8 2.3-4.6 50.0 1.6-2.2 72.4 15.9
Losses 16 16 37.7 5.2-11.2 46.9 1.9-4.7 40.0 2.2-2.6 85.7 14.6
-
October 2 2 37.0 6.0-13.5 44.4 2.0-4.5 44.4 4.5-5.0 90.0 18.5
November 7 7 34.0 5.1-9.7 52.9 2.7-5.3 51.4 1.9-2.3 81.3 14.9
December 4 4 38.5 7.2-14.8 49.2 2.8-6.5 42.3 1.5-2.0 75.0 18.8
January 8 8 38.0 6.8-11.5 58.7 2.4-4.8 50.0 2.6-3.2 80.8 18.5
February 8 8 36.5 3.9-9.8 39.7 0.9-3.1 28.0 1.0-1.4 72.7 9.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1062 162-324 50.0 60-135 44.4 57-71 80.3 441
Conference 18 18 666 97-190 51.1 30-72 41.7 33-42 78.6 257
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 402 56-111 50.5 21-51 41.2 25-26 96.2 158
Away 14 14 535 83-169 49.1 28-64 43.8 22-32 68.8 216
Neutral 4 4 125 23-44 52.3 11-20 55.0 10-13 76.9 67
-
Wins 13 13 459 78-145 53.8 30-60 50.0 21-29 72.4 207
Losses 16 16 603 84-179 46.9 30-75 40.0 36-42 85.7 234
-
October 2 2 74 12-27 44.4 4-9 44.4 9-10 90.0 37
November 7 7 238 36-68 52.9 19-37 51.4 13-16 81.3 104
December 4 4 154 29-59 49.2 11-26 42.3 6-8 75.0 75
January 8 8 304 54-92 58.7 19-38 50.0 21-26 80.8 148
February 8 8 292 31-78 39.7 7-25 28.0 8-11 72.7 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 36.6 0.0-0.0 50.0 0.0-0.0 44.4 0.0-0.0 80.3 0.0
Conference 18 18 37.0 0.0-0.0 51.1 0.0-0.0 41.7 0.0-0.0 78.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 36.5 0.0-0.0 50.5 0.0-0.0 41.2 0.0-0.0 96.2 0.0
Away 14 14 38.2 0.0-0.0 49.1 0.0-0.0 43.8 0.0-0.0 68.8 0.0
Neutral 4 4 31.3 0.0-0.0 52.3 0.0-0.0 55.0 0.0-0.0 76.9 0.0
-
Wins 13 13 35.3 0.0-0.0 53.8 0.0-0.0 50.0 0.0-0.0 72.4 0.0
Losses 16 16 37.7 0.0-0.0 46.9 0.0-0.0 40.0 0.0-0.0 85.7 0.0
-
October 2 2 37.0 0.0-0.0 44.4 0.0-0.0 44.4 0.0-0.0 90.0 0.0
November 7 7 34.0 0.0-0.0 52.9 0.0-0.0 51.4 0.0-0.0 81.3 0.0
December 4 4 38.5 0.0-0.0 49.2 0.0-0.0 42.3 0.0-0.0 75.0 0.0
January 8 8 38.0 0.0-0.0 58.7 0.0-0.0 50.0 0.0-0.0 80.8 0.0
February 8 8 36.5 0.0-0.0 39.7 0.0-0.0 28.0 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 36.6 0.7 5.0 5.7 1.1 0.0 3.6 1.7 2.1 0.5 0.0
Conference 18 18 37.0 0.5 4.9 5.4 1.1 0.0 3.8 1.7 2.3 0.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 36.5 0.6 3.8 4.5 0.7 - 3.8 1.2 3.2 0.5 0.0
Away 14 14 38.2 0.6 6.3 6.9 1.4 0.0 3.3 2.1 1.5 0.4 0.0
Neutral 4 4 31.3 0.8 4.0 4.8 0.8 - 3.8 1.5 2.5 0.8 0.0
-
Wins 13 13 35.3 0.7 5.4 6.1 1.0 - 3.6 1.4 2.6 0.6 0.0
Losses 16 16 37.7 0.6 4.8 5.4 1.1 0.0 3.5 1.9 1.8 0.4 0.0
-
October 2 2 37.0 0.5 3.5 4.0 2.0 - 2.5 2.0 1.3 1.0 0.0
November 7 7 34.0 0.9 5.0 5.9 0.7 - 2.6 1.4 1.8 0.9 0.0
December 4 4 38.5 0.8 8.0 8.8 1.0 - 3.3 1.5 2.2 0.3 0.0
January 8 8 38.0 0.4 5.1 5.5 1.3 0.0 3.3 1.3 2.6 0.4 0.0
February 8 8 36.5 0.8 3.9 4.6 1.0 - 5.1 2.4 2.2 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 1062 19 146 165 31 0 103 49 2.1 14 0
Conference 18 18 666 9 89 98 20 0 69 30 2.3 7 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 402 7 42 49 8 - 42 13 3.2 5 0
Away 14 14 535 9 88 97 20 0 46 30 1.5 6 0
Neutral 4 4 125 3 16 19 3 - 15 6 2.5 3 0
-
Wins 13 13 459 9 70 79 13 - 47 18 2.6 8 0
Losses 16 16 603 10 76 86 18 0 56 31 1.8 6 0
-
October 2 2 74 1 7 8 4 - 5 4 1.3 2 0
November 7 7 238 6 35 41 5 - 18 10 1.8 6 0
December 4 4 154 3 32 35 4 - 13 6 2.2 1 0
January 8 8 304 3 41 44 10 0 26 10 2.6 3 0
February 8 8 292 6 31 37 8 - 41 19 2.2 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Conference 18 18 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Away 14 14 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 4 4 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
Wins 13 13 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Losses 16 16 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
October 2 2 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
November 7 7 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 4 4 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
January 8 8 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
February 8 8 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0