#25 David Ejah (F) - Saint Francis (Ind.)

gp
33
pts/g
19.9
fg %
53.7
3pt %
41.2
ft %
76.4
reb/g
9.2
a/g
1.3
Player Stats
  Overall Conf
Games 33 18
Games started 33 18
Minutes 931 547
Minutes per game 28.2 30.4
FG 226-421 110-223
FG Pct 53.7 49.3
3PT 47-114 30-74
3PT Pct 41.2 40.5
FT 159-208 97-131
FT Pct 76.4 74.0
Off rebounds 61 29
Def rebounds 244 128
Total rebounds 305 157
Rebounds per game 9.2 8.7
Personal fouls 93 48
Disqualifications 0 0
Assists 44 30
Turnovers 59 32
Assist to turnover ratio 0.7 0.9
Steals 26 14
Blocks 21 8
Points 658 347
Points per game 19.9 19.3
Points per 40 min 28.3 25.4
Recent Results
Date Opponent/Event Result
Feb 12 Spring Arbor W, 66-61
Feb 15 at Bethel (Ind.) W, 90-86
Feb 19 Taylor W, 71-67
Feb 23 Huntington L, 80-74
Mar 11 vs. Northwestern W, 91-85
Mar 12 vs. Bethel (KS) L, 78-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Michigan-Dearborn W, 117-58 1 21 4-9 44.4 0-1 0.0 3-3 100.0 11
Oct 29 vs. Graceland W, 89-69 1 30 6-12 50.0 1-3 33.3 8-9 88.9 21
Oct 30 vs. Aquinas W, 80-63 1 26 7-11 63.6 0-0 - 3-5 60.0 17
Nov 3 Indiana Tech W, 84-78 1 30 9-11 81.8 2-3 66.7 4-6 66.7 24
Nov 5 at Trinity Christian W, 122-81 1 19 8-11 72.7 0-0 - 1-1 100.0 17
Nov 9 at Great Lakes Christian College W, 95-90 1 33 19-22 86.4 1-1 100.0 5-6 83.3 44
Nov 12 vs. Rochester W, 69-59 1 21 5-12 41.7 1-3 33.3 2-2 100.0 13
Nov 13 vs. Shawnee State W, 102-74 1 24 11-19 57.9 5-7 71.4 3-4 75.0 30
Nov 20 at Goshen W, 90-83 1 20 4-14 28.6 1-3 33.3 9-12 75.0 18
Nov 23 Mount Vernon Nazarene W, 94-61 1 26 5-8 62.5 0-2 0.0 4-4 100.0 14
Dec 1 at Grace L, 83-69 1 31 2-8 25.0 0-3 0.0 3-4 75.0 7
Dec 4 Indiana Wesleyan L, 100-89 1 35 6-11 54.5 0-1 0.0 3-6 50.0 15
Dec 10 at Warner L, 84-66 1 28 4-11 36.4 2-3 66.7 5-6 83.3 15
Dec 11 at Southeastern L, 74-72 1 28 8-17 47.1 1-4 25.0 3-4 75.0 20
Dec 28 Holy Cross W, 77-52 1 19 6-7 85.7 2-2 100.0 6-6 100.0 20
Dec 29 Olivet Nazarene W, 89-84 1 31 8-17 47.1 0-3 0.0 7-12 58.3 23
Jan 4 Huntington W, 97-87 1 31 10-14 71.4 4-6 66.7 8-12 66.7 32
Jan 8 at Spring Arbor W, 95-58 1 28 8-14 57.1 1-4 25.0 6-9 66.7 23
Jan 11 Marian W, 70-63 1 32 4-11 36.4 0-4 0.0 12-15 80.0 20
Jan 15 at Taylor W, 70-54 1 34 3-8 37.5 2-3 66.7 4-8 50.0 12
Jan 18 Bethel (Ind.) W, 90-75 1 31 8-15 53.3 2-5 40.0 4-4 100.0 22
Jan 22 Goshen W, 76-64 1 25 5-14 35.7 2-6 33.3 1-3 33.3 13
Jan 25 at Mount Vernon Nazarene W, 99-79 1 30 12-20 60.0 5-7 71.4 9-9 100.0 38
Jan 29 at Indiana Wesleyan L, 87-79 1 32 8-15 53.3 1-5 20.0 6-7 85.7 23
Feb 1 Grace W, 86-73 1 33 8-14 57.1 3-5 60.0 3-7 42.9 22
Feb 5 at Huntington L, 88-74 1 34 6-14 42.9 2-5 40.0 8-13 61.5 22
Feb 8 at Marian L, 101-70 1 29 1-3 33.3 0-1 0.0 0-0 - 2
Feb 12 Spring Arbor W, 66-61 1 33 8-13 61.5 4-5 80.0 4-4 100.0 24
Feb 15 at Bethel (Ind.) W, 90-86 1 32 8-18 44.4 2-6 33.3 11-11 100.0 29
Feb 19 Taylor W, 71-67 1 31 4-9 44.4 1-3 33.3 2-3 66.7 11
Feb 23 Huntington L, 80-74 1 28 9-14 64.3 1-3 33.3 6-7 85.7 25
Mar 11 vs. Northwestern W, 91-85 1 27 5-12 41.7 0-4 0.0 4-4 100.0 14
Mar 12 vs. Bethel (KS) L, 78-66 1 19 7-13 53.8 1-3 33.3 2-2 100.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Michigan-Dearborn W, 117-58 1 21 0 5 5 1 0 - 1 1 4 -
Oct 29 vs. Graceland W, 89-69 1 30 2 10 12 0 3 0.0 0 1 3 -
Oct 30 vs. Aquinas W, 80-63 1 26 3 5 8 1 2 0.5 1 1 3 -
Nov 3 Indiana Tech W, 84-78 1 30 0 6 6 0 0 - 2 2 3 -
Nov 5 at Trinity Christian W, 122-81 1 19 0 8 8 1 1 1.0 0 0 1 -
Nov 9 at Great Lakes Christian College W, 95-90 1 33 6 10 16 2 1 2.0 0 0 4 0
Nov 12 vs. Rochester W, 69-59 1 21 2 10 12 0 1 0.0 2 1 4 -
Nov 13 vs. Shawnee State W, 102-74 1 24 3 9 12 1 0 - 1 0 2 -
Nov 20 at Goshen W, 90-83 1 20 3 7 10 0 1 0.0 0 2 3 -
Nov 23 Mount Vernon Nazarene W, 94-61 1 26 2 6 8 2 2 1.0 2 2 2 -
Dec 1 at Grace L, 83-69 1 31 2 6 8 1 0 - 1 0 4 0
Dec 4 Indiana Wesleyan L, 100-89 1 35 0 4 4 1 3 0.3 0 2 4 -
Dec 10 at Warner L, 84-66 1 28 4 5 9 0 5 0.0 0 2 1 -
Dec 11 at Southeastern L, 74-72 1 28 3 5 8 1 1 1.0 1 2 4 -
Dec 28 Holy Cross W, 77-52 1 19 0 11 11 0 3 0.0 1 1 2 -
Dec 29 Olivet Nazarene W, 89-84 1 31 2 11 13 2 1 2.0 0 0 2 -
Jan 4 Huntington W, 97-87 1 31 3 9 12 2 2 1.0 0 0 4 -
Jan 8 at Spring Arbor W, 95-58 1 28 2 13 15 3 0 - 0 0 1 -
Jan 11 Marian W, 70-63 1 32 2 7 9 2 3 0.7 0 0 3 -
Jan 15 at Taylor W, 70-54 1 34 3 11 14 6 4 1.5 1 0 2 -
Jan 18 Bethel (Ind.) W, 90-75 1 31 0 9 9 1 2 0.5 0 0 3 -
Jan 22 Goshen W, 76-64 1 25 1 3 4 0 2 0.0 2 1 2 -
Jan 25 at Mount Vernon Nazarene W, 99-79 1 30 2 7 9 1 0 - 1 0 3 -
Jan 29 at Indiana Wesleyan L, 87-79 1 32 2 7 9 2 1 2.0 2 0 3 -
Feb 1 Grace W, 86-73 1 33 4 7 11 3 1 3.0 1 1 4 -
Feb 5 at Huntington L, 88-74 1 34 1 8 9 1 4 0.3 0 0 2 -
Feb 8 at Marian L, 101-70 1 29 1 2 3 1 1 1.0 1 0 0 -
Feb 12 Spring Arbor W, 66-61 1 33 0 7 7 1 0 - 1 0 3 -
Feb 15 at Bethel (Ind.) W, 90-86 1 32 1 8 9 1 3 0.3 1 0 3 -
Feb 19 Taylor W, 71-67 1 31 0 7 7 2 3 0.7 1 0 2 -
Feb 23 Huntington L, 80-74 1 28 3 7 10 2 3 0.7 2 0 3 -
Mar 11 vs. Northwestern W, 91-85 1 27 2 9 11 2 0 - 1 1 4 -
Mar 12 vs. Bethel (KS) L, 78-66 1 19 2 5 7 1 6 0.2 0 1 5 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 33 33 28.2 6.8-12.8 53.7 1.4-3.5 41.2 4.8-6.3 76.4 19.9
Total 33 33 28.2 6.8-12.8 53.7 1.4-3.5 41.2 4.8-6.3 76.4 19.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 33 33 931 226-421 53.7 47-114 41.2 159-208 76.4 658
Total 33 33 931 226-421 53.7 47-114 41.2 159-208 76.4 658
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 33 33 28.2 0.0-0.0 53.7 0.0-0.0 41.2 0.0-0.0 76.4 0.0
Total 33 33 28.2 0.0-0.0 53.7 0.0-0.0 41.2 0.0-0.0 76.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 33 33 28.2 1.8 7.4 9.2 2.8 0.0 1.3 1.8 0.7 0.8 0.6
Total 33 33 28.2 1.8 7.4 9.2 2.8 0.0 1.3 1.8 0.7 0.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 33 33 931 61 244 305 93 0 44 59 0.7 26 21
Total 33 33 931 61 244 305 93 0 44 59 0.7 26 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 33 33 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 33 33 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 28.2 6.8-12.8 53.7 1.4-3.5 41.2 4.8-6.3 76.4 19.9
Conference 18 18 30.4 6.1-12.4 49.3 1.7-4.1 40.5 5.4-7.3 74.0 19.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 29.0 6.7-11.9 56.3 1.5-3.5 42.9 4.8-6.6 72.8 19.7
Away 13 13 29.1 7.0-13.5 52.0 1.4-3.5 40.0 5.4-6.9 77.8 20.8
Neutral 6 6 24.5 6.8-13.2 51.9 1.3-3.3 40.0 3.7-4.3 84.6 18.7
-
Wins 24 24 27.8 7.3-13.1 55.6 1.6-3.6 45.3 5.1-6.6 77.4 21.3
Losses 9 9 29.3 5.7-11.8 48.1 0.9-3.1 28.6 4.0-5.4 73.5 16.2
-
October 3 3 25.7 5.7-10.7 53.1 0.3-1.3 25.0 4.7-5.7 82.4 16.3
November 7 7 24.7 8.7-13.9 62.9 1.4-2.7 52.6 4.0-5.0 80.0 22.9
December 6 6 28.7 5.7-11.8 47.9 0.8-2.7 31.3 4.5-6.3 71.1 16.7
January 8 8 30.4 7.2-13.9 52.3 2.1-5.0 42.5 6.2-8.4 74.6 22.9
February 7 7 31.4 6.3-12.1 51.8 1.9-4.0 46.4 4.9-6.4 75.6 19.3
March 2 2 23.0 6.0-12.5 48.0 0.5-3.5 14.3 3.0-3.0 100.0 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 931 226-421 53.7 47-114 41.2 159-208 76.4 658
Conference 18 18 547 110-223 49.3 30-74 40.5 97-131 74.0 347
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 406 94-167 56.3 21-49 42.9 67-92 72.8 276
Away 13 13 378 91-175 52.0 18-45 40.0 70-90 77.8 270
Neutral 6 6 147 41-79 51.9 8-20 40.0 22-26 84.6 112
-
Wins 24 24 667 175-315 55.6 39-86 45.3 123-159 77.4 512
Losses 9 9 264 51-106 48.1 8-28 28.6 36-49 73.5 146
-
October 3 3 77 17-32 53.1 1-4 25.0 14-17 82.4 49
November 7 7 173 61-97 62.9 10-19 52.6 28-35 80.0 160
December 6 6 172 34-71 47.9 5-16 31.3 27-38 71.1 100
January 8 8 243 58-111 52.3 17-40 42.5 50-67 74.6 183
February 7 7 220 44-85 51.8 13-28 46.4 34-45 75.6 135
March 2 2 46 12-25 48.0 1-7 14.3 6-6 100.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 28.2 0.0-0.0 53.7 0.0-0.0 41.2 0.0-0.0 76.4 0.0
Conference 18 18 30.4 0.0-0.0 49.3 0.0-0.0 40.5 0.0-0.0 74.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 29.0 0.0-0.0 56.3 0.0-0.0 42.9 0.0-0.0 72.8 0.0
Away 13 13 29.1 0.0-0.0 52.0 0.0-0.0 40.0 0.0-0.0 77.8 0.0
Neutral 6 6 24.5 0.0-0.0 51.9 0.0-0.0 40.0 0.0-0.0 84.6 0.0
-
Wins 24 24 27.8 0.0-0.0 55.6 0.0-0.0 45.3 0.0-0.0 77.4 0.0
Losses 9 9 29.3 0.0-0.0 48.1 0.0-0.0 28.6 0.0-0.0 73.5 0.0
-
October 3 3 25.7 0.0-0.0 53.1 0.0-0.0 25.0 0.0-0.0 82.4 0.0
November 7 7 24.7 0.0-0.0 62.9 0.0-0.0 52.6 0.0-0.0 80.0 0.0
December 6 6 28.7 0.0-0.0 47.9 0.0-0.0 31.3 0.0-0.0 71.1 0.0
January 8 8 30.4 0.0-0.0 52.3 0.0-0.0 42.5 0.0-0.0 74.6 0.0
February 7 7 31.4 0.0-0.0 51.8 0.0-0.0 46.4 0.0-0.0 75.6 0.0
March 2 2 23.0 0.0-0.0 48.0 0.0-0.0 14.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 28.2 1.8 7.4 9.2 2.8 0.0 1.3 1.8 0.7 0.8 0.6
Conference 18 18 30.4 1.6 7.1 8.7 2.7 0.0 1.7 1.8 0.9 0.8 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 14 29.0 1.2 7.1 8.3 2.9 - 1.4 1.8 0.8 0.9 0.7
Away 13 13 29.1 2.3 7.5 9.8 2.4 0.0 1.5 1.7 0.9 0.6 0.5
Neutral 6 6 24.5 2.3 8.0 10.3 3.5 - 0.8 2.0 0.4 0.8 0.8
-
Wins 24 24 27.8 1.8 8.1 9.9 2.8 0.0 1.4 1.5 1.0 0.8 0.6
Losses 9 9 29.3 2.0 5.4 7.4 2.9 0.0 1.1 2.7 0.4 0.8 0.8
-
October 3 3 25.7 1.7 6.7 8.3 3.3 - 0.7 1.7 0.4 0.7 1.0
November 7 7 24.7 2.3 8.0 10.3 2.7 0.0 0.9 0.9 1.0 1.0 1.0
December 6 6 28.7 1.8 7.0 8.8 2.8 0.0 0.8 2.2 0.4 0.5 1.2
January 8 8 30.4 1.9 8.3 10.1 2.6 - 2.1 1.8 1.2 0.8 0.1
February 7 7 31.4 1.4 6.6 8.0 2.4 - 1.6 2.1 0.7 1.0 0.1
March 2 2 23.0 2.0 7.0 9.0 4.5 - 1.5 3.0 0.5 0.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 931 61 244 305 93 0 44 59 0.7 26 21
Conference 18 18 547 29 128 157 48 0 30 32 0.9 14 8
Exhibition - - - - - - - - - - - - -
-
Home 14 14 406 17 99 116 41 - 19 25 0.8 13 10
Away 13 13 378 30 97 127 31 0 20 22 0.9 8 6
Neutral 6 6 147 14 48 62 21 - 5 12 0.4 5 5
-
Wins 24 24 667 43 195 238 67 0 34 35 1.0 19 14
Losses 9 9 264 18 49 67 26 0 10 24 0.4 7 7
-
October 3 3 77 5 20 25 10 - 2 5 0.4 2 3
November 7 7 173 16 56 72 19 0 6 6 1.0 7 7
December 6 6 172 11 42 53 17 0 5 13 0.4 3 7
January 8 8 243 15 66 81 21 - 17 14 1.2 6 1
February 7 7 220 10 46 56 17 - 11 15 0.7 7 1
March 2 2 46 4 14 18 9 - 3 6 0.5 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 18 18 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 13 13 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 6 6 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 24 24 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 9 9 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 3 3 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 7 7 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 2 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0