-
- Hometown:
- Las Vegas, Nev.
-
- Position:
- WR/DB
-
- Year:
- Fr.
-
- High School:
- Liberty High School
-
- gp
- 16
-
- tk
- 33.0
-
- sac
- 0.0
-
- int
- 2
-
- ffum
- 0
Bio
Major: Business Administration
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 33 | - | ||
| Assists | 0 | - | ||
| Tackles | 33.0 | 0.0 | ||
| Tackles per game | 2.1 | - | ||
| Sacks | 0.0 | - | ||
| Sack yards | 0 | - | ||
| Interceptions | 2 | - | ||
| Returned for touchdown | 0 | - | ||
| Fumble recoveries | 0 | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Siena Heights | L, 24-18 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #8 Thomas | W, 8-7 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. (RV) Florida Memorial | W, 59-31 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #2 Keiser | L, 35-12 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #5 St. Thomas | L, 32-20 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at #7 Webber International | W, 21-12 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #3 Warner | L, 48-6 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Graceland | W, 39-28 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Midland | W, 42-19 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at (RV) Campbellsville | W, 32-26 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. #10 Life (Ga.) | W, 27-18 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Cumberland | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Aurora | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Wittenberg | W, 48-6 | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Lindsey Wilson | W, 33-14 | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Cumberland | W, 40-19 | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. #7 Milligan (Tenn.) | W, 32-7 | - | - | - | - | - | - | - | - | - |
| May 7 | vs. #1 Warner | L, 46-6 | - | - | - | - | - | - | - | - | - |
| May 7 | vs. #5 Hope International | W, 38-32 | - | - | - | - | - | - | - | - | - |
| May 8 | vs. #2 Ottawa | L, 35-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Siena Heights | L, 24-18 | - | - | - | - | - | - | - |
| Mar 5 | vs. #8 Thomas | W, 8-7 | - | - | - | - | - | - | - |
| Mar 6 | vs. (RV) Florida Memorial | W, 59-31 | - | - | - | - | - | - | - |
| Mar 7 | vs. #2 Keiser | L, 35-12 | - | - | - | - | - | - | - |
| Mar 7 | vs. #5 St. Thomas | L, 32-20 | - | - | - | - | - | - | - |
| Mar 9 | at #7 Webber International | W, 21-12 | - | - | - | - | - | - | - |
| Mar 10 | at #3 Warner | L, 48-6 | - | - | - | - | - | - | - |
| Mar 21 | Graceland | W, 39-28 | - | - | - | - | - | - | - |
| Mar 21 | Midland | W, 42-19 | - | - | - | - | - | - | - |
| Mar 27 | at (RV) Campbellsville | W, 32-26 | - | - | - | - | - | - | - |
| Mar 27 | vs. #10 Life (Ga.) | W, 27-18 | - | - | - | - | - | - | - |
| Mar 28 | vs. Cumberland | W, 21-14 | - | - | - | - | - | - | - |
| Apr 18 | vs. Aurora | W, 20-14 | - | - | - | - | - | - | - |
| Apr 18 | vs. Wittenberg | W, 48-6 | - | - | - | - | - | - | - |
| Apr 23 | vs. Lindsey Wilson | W, 33-14 | - | - | - | - | - | - | - |
| Apr 23 | vs. Cumberland | W, 40-19 | - | - | - | - | - | - | - |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | |
| Apr 24 | vs. #7 Milligan (Tenn.) | W, 32-7 | - | - | - | - | - | - | - |
| May 7 | vs. #1 Warner | L, 46-6 | - | - | - | - | - | - | - |
| May 7 | vs. #5 Hope International | W, 38-32 | - | - | - | - | - | - | - |
| May 8 | vs. #2 Ottawa | L, 35-13 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Siena Heights | L, 24-18 | 1 | 68 | 68.0 | 68 | 0 | - | - |
| Mar 5 | vs. #8 Thomas | W, 8-7 | 2 | 61 | 30.5 | 44 | 0 | - | - |
| Mar 6 | vs. (RV) Florida Memorial | W, 59-31 | - | - | - | - | - | - | - |
| Mar 7 | vs. #2 Keiser | L, 35-12 | 3 | 13 | 4.3 | 5 | 0 | - | - |
| Mar 7 | vs. #5 St. Thomas | L, 32-20 | - | - | - | - | - | - | - |
| Mar 9 | at #7 Webber International | W, 21-12 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Mar 10 | at #3 Warner | L, 48-6 | 5 | 19 | 3.8 | 9 | 1 | - | - |
| Mar 21 | Graceland | W, 39-28 | 5 | 149 | 29.8 | 69 | 2 | - | - |
| Mar 21 | Midland | W, 42-19 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Mar 27 | at (RV) Campbellsville | W, 32-26 | 14 | 169 | 12.1 | 21 | 1 | - | - |
| Mar 27 | vs. #10 Life (Ga.) | W, 27-18 | 7 | 84 | 12.0 | 18 | 1 | - | - |
| Mar 28 | vs. Cumberland | W, 21-14 | 7 | 83 | 11.9 | 25 | 1 | - | - |
| Apr 18 | vs. Aurora | W, 20-14 | - | - | - | - | - | - | - |
| Apr 18 | vs. Wittenberg | W, 48-6 | - | - | - | - | - | - | - |
| Apr 23 | vs. Lindsey Wilson | W, 33-14 | 2 | 45 | 22.5 | 26 | 1 | - | - |
| Apr 23 | vs. Cumberland | W, 40-19 | 4 | 102 | 25.5 | 68 | 1 | - | - |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | |
| Apr 24 | vs. #7 Milligan (Tenn.) | W, 32-7 | 7 | 59 | 8.4 | 20 | 1 | - | - |
| May 7 | vs. #1 Warner | L, 46-6 | 4 | 32 | 8.0 | 12 | 0 | - | - |
| May 7 | vs. #5 Hope International | W, 38-32 | 3 | 41 | 13.7 | 25 | 0 | - | - |
| May 8 | vs. #2 Ottawa | L, 35-13 | 4 | 26 | 6.5 | 11 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Feb 21 | Siena Heights | L, 24-18 | - | - | - | - | - | 0 |
| Mar 5 | vs. #8 Thomas | W, 8-7 | - | - | - | - | - | 0 |
| Mar 6 | vs. (RV) Florida Memorial | W, 59-31 | - | - | - | - | - | - |
| Mar 7 | vs. #2 Keiser | L, 35-12 | - | - | - | - | - | 0 |
| Mar 7 | vs. #5 St. Thomas | L, 32-20 | - | - | - | - | - | - |
| Mar 9 | at #7 Webber International | W, 21-12 | - | - | - | - | - | 0 |
| Mar 10 | at #3 Warner | L, 48-6 | - | - | - | - | - | 0 |
| Mar 21 | Graceland | W, 39-28 | - | - | - | - | - | 0 |
| Mar 21 | Midland | W, 42-19 | - | - | - | - | - | 0 |
| Mar 27 | at (RV) Campbellsville | W, 32-26 | - | - | - | - | - | 0 |
| Mar 27 | vs. #10 Life (Ga.) | W, 27-18 | - | - | - | - | - | 0 |
| Mar 28 | vs. Cumberland | W, 21-14 | - | - | - | - | - | 0 |
| Apr 18 | vs. Aurora | W, 20-14 | - | - | - | - | - | - |
| Apr 18 | vs. Wittenberg | W, 48-6 | - | - | - | - | - | - |
| Apr 23 | vs. Lindsey Wilson | W, 33-14 | - | - | - | - | - | 0 |
| Apr 23 | vs. Cumberland | W, 40-19 | - | - | - | - | - | 0 |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | |
| Apr 24 | vs. #7 Milligan (Tenn.) | W, 32-7 | - | - | - | - | - | 0 |
| May 7 | vs. #1 Warner | L, 46-6 | - | - | - | - | - | 0 |
| May 7 | vs. #5 Hope International | W, 38-32 | - | - | - | - | - | 0 |
| May 8 | vs. #2 Ottawa | L, 35-13 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Siena Heights | L, 24-18 | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #8 Thomas | W, 8-7 | - | - | - | - | - | - | - | - |
| Mar 6 | vs. (RV) Florida Memorial | W, 59-31 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #2 Keiser | L, 35-12 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #5 St. Thomas | L, 32-20 | - | - | - | - | - | - | - | - |
| Mar 9 | at #7 Webber International | W, 21-12 | - | - | - | - | - | - | - | - |
| Mar 10 | at #3 Warner | L, 48-6 | - | - | - | - | - | - | - | - |
| Mar 21 | Graceland | W, 39-28 | - | - | - | - | - | - | - | - |
| Mar 21 | Midland | W, 42-19 | - | - | - | - | - | - | - | - |
| Mar 27 | at (RV) Campbellsville | W, 32-26 | - | - | - | - | - | - | - | - |
| Mar 27 | vs. #10 Life (Ga.) | W, 27-18 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Cumberland | W, 21-14 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Aurora | W, 20-14 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Wittenberg | W, 48-6 | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Lindsey Wilson | W, 33-14 | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Cumberland | W, 40-19 | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. #7 Milligan (Tenn.) | W, 32-7 | - | - | - | - | - | - | - | - |
| May 7 | vs. #1 Warner | L, 46-6 | - | - | - | - | - | - | - | - |
| May 7 | vs. #5 Hope International | W, 38-32 | - | - | - | - | - | - | - | - |
| May 8 | vs. #2 Ottawa | L, 35-13 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Siena Heights | L, 24-18 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #8 Thomas | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. (RV) Florida Memorial | W, 59-31 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #2 Keiser | L, 35-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #5 St. Thomas | L, 32-20 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at #7 Webber International | W, 21-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #3 Warner | L, 48-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Graceland | W, 39-28 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Midland | W, 42-19 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at (RV) Campbellsville | W, 32-26 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. #10 Life (Ga.) | W, 27-18 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Cumberland | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Aurora | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Wittenberg | W, 48-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Lindsey Wilson | W, 33-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Cumberland | W, 40-19 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. #7 Milligan (Tenn.) | W, 32-7 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. #1 Warner | L, 46-6 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. #5 Hope International | W, 38-32 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. #2 Ottawa | L, 35-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Feb 21 | Siena Heights | L, 24-18 | 1 | - | 68 | - | - | 68 |
| Mar 5 | vs. #8 Thomas | W, 8-7 | 1 | - | 61 | - | - | 61 |
| Mar 6 | vs. (RV) Florida Memorial | W, 59-31 | - | - | - | - | - | - |
| Mar 7 | vs. #2 Keiser | L, 35-12 | 1 | - | 13 | - | - | 13 |
| Mar 7 | vs. #5 St. Thomas | L, 32-20 | - | - | - | - | - | - |
| Mar 9 | at #7 Webber International | W, 21-12 | 1 | - | 12 | - | - | 12 |
| Mar 10 | at #3 Warner | L, 48-6 | 1 | - | 19 | - | - | 19 |
| Mar 21 | Graceland | W, 39-28 | 1 | - | 149 | - | - | 149 |
| Mar 21 | Midland | W, 42-19 | 1 | - | 9 | - | - | 9 |
| Mar 27 | at (RV) Campbellsville | W, 32-26 | 1 | - | 169 | - | - | 169 |
| Mar 27 | vs. #10 Life (Ga.) | W, 27-18 | 1 | - | 84 | - | - | 84 |
| Mar 28 | vs. Cumberland | W, 21-14 | 1 | - | 83 | - | - | 83 |
| Apr 18 | vs. Aurora | W, 20-14 | - | - | - | - | - | - |
| Apr 18 | vs. Wittenberg | W, 48-6 | - | - | - | - | - | - |
| Apr 23 | vs. Lindsey Wilson | W, 33-14 | 1 | - | 45 | - | - | 45 |
| Apr 23 | vs. Cumberland | W, 40-19 | 1 | - | 102 | - | - | 102 |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | |
| Apr 24 | vs. #7 Milligan (Tenn.) | W, 32-7 | 1 | - | 59 | - | - | 59 |
| May 7 | vs. #1 Warner | L, 46-6 | 1 | - | 32 | - | - | 32 |
| May 7 | vs. #5 Hope International | W, 38-32 | 1 | - | 41 | - | - | 41 |
| May 8 | vs. #2 Ottawa | L, 35-13 | 1 | - | 26 | - | - | 26 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Siena Heights | L, 24-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 5 | vs. #8 Thomas | W, 8-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 6 | vs. (RV) Florida Memorial | W, 59-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #2 Keiser | L, 35-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 7 | vs. #5 St. Thomas | L, 32-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at #7 Webber International | W, 21-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 10 | at #3 Warner | L, 48-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 21 | Graceland | W, 39-28 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Mar 21 | Midland | W, 42-19 | 0 | - | 0 | - | - | 0 | - | - | - | - | 0 | - |
| Mar 27 | at (RV) Campbellsville | W, 32-26 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 27 | vs. #10 Life (Ga.) | W, 27-18 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 28 | vs. Cumberland | W, 21-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Apr 18 | vs. Aurora | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Wittenberg | W, 48-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Lindsey Wilson | W, 33-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Apr 23 | vs. Cumberland | W, 40-19 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. #7 Milligan (Tenn.) | W, 32-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| May 7 | vs. #1 Warner | L, 46-6 | 0 | - | 0 | - | - | 0 | - | - | - | 0 | 0 | - |
| May 7 | vs. #5 Hope International | W, 38-32 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| May 8 | vs. #2 Ottawa | L, 35-13 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Siena Heights | L, 24-18 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #8 Thomas | W, 8-7 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. (RV) Florida Memorial | W, 59-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #2 Keiser | L, 35-12 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Mar 7 | vs. #5 St. Thomas | L, 32-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at #7 Webber International | W, 21-12 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #3 Warner | L, 48-6 | 5 | 0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Graceland | W, 39-28 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Midland | W, 42-19 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | 1 | 25 | 0 | - | - | - |
| Mar 27 | at (RV) Campbellsville | W, 32-26 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Mar 27 | vs. #10 Life (Ga.) | W, 27-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Cumberland | W, 21-14 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Apr 18 | vs. Aurora | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Wittenberg | W, 48-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Lindsey Wilson | W, 33-14 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Apr 23 | vs. Cumberland | W, 40-19 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | 3 | - | - |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. #7 Milligan (Tenn.) | W, 32-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. #1 Warner | L, 46-6 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| May 7 | vs. #5 Hope International | W, 38-32 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. #2 Ottawa | L, 35-13 | 4 | 0 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 16 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | - | - | - | - | - | - | - |
| Total | 16 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 70 | 4.4 | 972 | 60.8 | 13.9 | 10 | 69 |
| Total | 16 | 70 | 4.4 | 972 | 60.8 | 13.9 | 10 | 69 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | - | - | - | - | - | - | 0 |
| Total | 16 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | - | - | - | - | - | - | - |
| Total | 16 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | 972 | - | - | 972 | 60.8 |
| Total | 16 | - | 972 | - | - | 972 | 60.8 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 60 | 3.8 | - | 10 | - | - | 0 | - | - | - | 0 | 0 |
| Total | 60 | 3.8 | - | 10 | - | - | 0 | - | - | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 33 | 0 | 33.0 | 2.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 25 | 8 | 0 |
| Total | 16 | 33 | 0 | 33.0 | 2.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 25 | 8 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | February | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| March | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| April | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| May | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | 10 | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | - | - | - | - | - | - | - |
| March | 9 | - | - | - | - | - | - | - | - | |
| April | 3 | - | - | - | - | - | - | - | - | |
| May | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 70 | 4.4 | 972 | 60.8 | 13.9 | 10 | 69 |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 7 | 2.3 | 226 | 75.3 | 32.3 | 2 | 69 |
| Away | 3 | 20 | 6.7 | 200 | 66.7 | 10.0 | 2 | 21 | |
| Neutral | 10 | 43 | 4.3 | 546 | 54.6 | 12.7 | 6 | 68 | |
| Result | Wins | 11 | 53 | 4.8 | 814 | 74.0 | 15.4 | 8 | 69 |
| Losses | 5 | 17 | 3.4 | 158 | 31.6 | 9.3 | 2 | 68 | |
| Month | February | 1 | 1 | 1.0 | 68 | 68.0 | 68.0 | 0 | 68 |
| March | 9 | 45 | 5.0 | 599 | 66.6 | 13.3 | 6 | 69 | |
| April | 3 | 13 | 4.3 | 206 | 68.7 | 15.8 | 3 | 68 | |
| May | 3 | 11 | 3.7 | 99 | 33.0 | 9.0 | 1 | 25 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | 10 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 11 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | February | 1 | - | - | - | - | - | - | - | 0 |
| March | 9 | - | - | - | - | - | - | - | 0 | |
| April | 3 | - | - | - | - | - | - | - | 0 | |
| May | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
