-
- Hometown:
- Ossian, Ind.
-
- Position:
- C/RUSH/LB
-
- Year:
- So.
-
- High School:
- Norwell High School
-
- gp
- 16
-
- tk
- 3.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Major: Biology-Pre Physician Assistant
Minor: Psychology
Also competes on the SF women's basketball team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 3 | - | ||
| Assists | 0 | - | ||
| Tackles | 3.0 | 0.0 | ||
| Tackles per game | .2 | - | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Siena Heights | L, 24-18 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #8 Thomas | W, 8-7 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. (RV) Florida Memorial | W, 59-31 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #2 Keiser | L, 35-12 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #5 St. Thomas | L, 32-20 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at #7 Webber International | W, 21-12 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #3 Warner | L, 48-6 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Graceland | W, 39-28 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Midland | W, 42-19 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at (RV) Campbellsville | W, 32-26 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. #10 Life (Ga.) | W, 27-18 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Cumberland | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Aurora | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Wittenberg | W, 48-6 | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Lindsey Wilson | W, 33-14 | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Cumberland | W, 40-19 | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. #7 Milligan (Tenn.) | W, 32-7 | - | - | - | - | - | - | - | - | - |
| May 7 | vs. #1 Warner | L, 46-6 | - | - | - | - | - | - | - | - | - |
| May 7 | vs. #5 Hope International | W, 38-32 | - | - | - | - | - | - | - | - | - |
| May 8 | vs. #2 Ottawa | L, 35-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Siena Heights | L, 24-18 | - | - | - | - | - | - | - |
| Mar 5 | vs. #8 Thomas | W, 8-7 | - | - | - | - | - | - | - |
| Mar 6 | vs. (RV) Florida Memorial | W, 59-31 | - | - | - | - | - | - | - |
| Mar 7 | vs. #2 Keiser | L, 35-12 | - | - | - | - | - | - | - |
| Mar 7 | vs. #5 St. Thomas | L, 32-20 | - | - | - | - | - | - | - |
| Mar 9 | at #7 Webber International | W, 21-12 | - | - | - | - | - | - | - |
| Mar 10 | at #3 Warner | L, 48-6 | - | - | - | - | - | - | - |
| Mar 21 | Graceland | W, 39-28 | - | - | - | - | - | - | - |
| Mar 21 | Midland | W, 42-19 | - | - | - | - | - | - | - |
| Mar 27 | at (RV) Campbellsville | W, 32-26 | - | - | - | - | - | - | - |
| Mar 27 | vs. #10 Life (Ga.) | W, 27-18 | - | - | - | - | - | - | - |
| Mar 28 | vs. Cumberland | W, 21-14 | - | - | - | - | - | - | - |
| Apr 18 | vs. Aurora | W, 20-14 | - | - | - | - | - | - | - |
| Apr 18 | vs. Wittenberg | W, 48-6 | - | - | - | - | - | - | - |
| Apr 23 | vs. Lindsey Wilson | W, 33-14 | - | - | - | - | - | - | - |
| Apr 23 | vs. Cumberland | W, 40-19 | - | - | - | - | - | - | - |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | |
| Apr 24 | vs. #7 Milligan (Tenn.) | W, 32-7 | - | - | - | - | - | - | - |
| May 7 | vs. #1 Warner | L, 46-6 | - | - | - | - | - | - | - |
| May 7 | vs. #5 Hope International | W, 38-32 | - | - | - | - | - | - | - |
| May 8 | vs. #2 Ottawa | L, 35-13 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Siena Heights | L, 24-18 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Mar 5 | vs. #8 Thomas | W, 8-7 | 3 | 13 | 4.3 | 5 | 0 | - | - |
| Mar 6 | vs. (RV) Florida Memorial | W, 59-31 | - | - | - | - | - | - | - |
| Mar 7 | vs. #2 Keiser | L, 35-12 | 2 | 30 | 15.0 | 16 | 0 | - | - |
| Mar 7 | vs. #5 St. Thomas | L, 32-20 | - | - | - | - | - | - | - |
| Mar 9 | at #7 Webber International | W, 21-12 | - | - | - | - | - | - | - |
| Mar 10 | at #3 Warner | L, 48-6 | 8 | 71 | 8.9 | 19 | 0 | - | - |
| Mar 21 | Graceland | W, 39-28 | 4 | 29 | 7.3 | 10 | 0 | - | - |
| Mar 21 | Midland | W, 42-19 | 2 | 18 | 9.0 | 11 | 0 | - | - |
| Mar 27 | at (RV) Campbellsville | W, 32-26 | 2 | 38 | 19.0 | 25 | 1 | - | - |
| Mar 27 | vs. #10 Life (Ga.) | W, 27-18 | 5 | 40 | 8.0 | 10 | 1 | - | - |
| Mar 28 | vs. Cumberland | W, 21-14 | 5 | 29 | 5.8 | 12 | 1 | - | - |
| Apr 18 | vs. Aurora | W, 20-14 | - | - | - | - | - | - | - |
| Apr 18 | vs. Wittenberg | W, 48-6 | - | - | - | - | - | - | - |
| Apr 23 | vs. Lindsey Wilson | W, 33-14 | 4 | 36 | 9.0 | 11 | 0 | - | - |
| Apr 23 | vs. Cumberland | W, 40-19 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | |
| Apr 24 | vs. #7 Milligan (Tenn.) | W, 32-7 | 7 | 56 | 8.0 | 16 | 0 | - | - |
| May 7 | vs. #1 Warner | L, 46-6 | 7 | 38 | 5.4 | 8 | 0 | - | - |
| May 7 | vs. #5 Hope International | W, 38-32 | 5 | 28 | 5.6 | 12 | 1 | - | - |
| May 8 | vs. #2 Ottawa | L, 35-13 | 9 | 73 | 8.1 | 32 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Feb 21 | Siena Heights | L, 24-18 | - | - | - | - | - | 0 |
| Mar 5 | vs. #8 Thomas | W, 8-7 | - | - | - | - | - | 0 |
| Mar 6 | vs. (RV) Florida Memorial | W, 59-31 | - | - | - | - | - | - |
| Mar 7 | vs. #2 Keiser | L, 35-12 | - | - | - | - | - | 0 |
| Mar 7 | vs. #5 St. Thomas | L, 32-20 | - | - | - | - | - | - |
| Mar 9 | at #7 Webber International | W, 21-12 | - | - | - | - | - | 0 |
| Mar 10 | at #3 Warner | L, 48-6 | - | - | - | - | - | 0 |
| Mar 21 | Graceland | W, 39-28 | - | - | - | - | - | 0 |
| Mar 21 | Midland | W, 42-19 | - | - | - | - | - | 0 |
| Mar 27 | at (RV) Campbellsville | W, 32-26 | - | - | - | - | - | 0 |
| Mar 27 | vs. #10 Life (Ga.) | W, 27-18 | - | - | - | - | - | 0 |
| Mar 28 | vs. Cumberland | W, 21-14 | - | - | - | - | - | 0 |
| Apr 18 | vs. Aurora | W, 20-14 | - | - | - | - | - | - |
| Apr 18 | vs. Wittenberg | W, 48-6 | - | - | - | - | - | - |
| Apr 23 | vs. Lindsey Wilson | W, 33-14 | - | - | - | - | - | 0 |
| Apr 23 | vs. Cumberland | W, 40-19 | - | - | - | - | - | 0 |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | |
| Apr 24 | vs. #7 Milligan (Tenn.) | W, 32-7 | - | - | - | - | - | 0 |
| May 7 | vs. #1 Warner | L, 46-6 | - | - | - | - | - | 0 |
| May 7 | vs. #5 Hope International | W, 38-32 | - | - | - | - | - | 0 |
| May 8 | vs. #2 Ottawa | L, 35-13 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Siena Heights | L, 24-18 | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #8 Thomas | W, 8-7 | 2 | 48 | 24.0 | 28 | 0 | 0 | 1 | 0 |
| Mar 6 | vs. (RV) Florida Memorial | W, 59-31 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #2 Keiser | L, 35-12 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. #5 St. Thomas | L, 32-20 | - | - | - | - | - | - | - | - |
| Mar 9 | at #7 Webber International | W, 21-12 | 3 | 68 | 22.7 | 31 | 2 | 0 | 1 | 0 |
| Mar 10 | at #3 Warner | L, 48-6 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 |
| Mar 21 | Graceland | W, 39-28 | - | - | - | - | - | - | - | - |
| Mar 21 | Midland | W, 42-19 | - | - | - | - | - | - | - | - |
| Mar 27 | at (RV) Campbellsville | W, 32-26 | - | - | - | - | - | - | - | - |
| Mar 27 | vs. #10 Life (Ga.) | W, 27-18 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Cumberland | W, 21-14 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Aurora | W, 20-14 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Wittenberg | W, 48-6 | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Lindsey Wilson | W, 33-14 | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Cumberland | W, 40-19 | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. #7 Milligan (Tenn.) | W, 32-7 | - | - | - | - | - | - | - | - |
| May 7 | vs. #1 Warner | L, 46-6 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0 |
| May 7 | vs. #5 Hope International | W, 38-32 | 1 | 36 | 36.0 | 36 | 1 | 0 | 0 | 0 |
| May 8 | vs. #2 Ottawa | L, 35-13 | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Siena Heights | L, 24-18 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #8 Thomas | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. (RV) Florida Memorial | W, 59-31 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #2 Keiser | L, 35-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #5 St. Thomas | L, 32-20 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at #7 Webber International | W, 21-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #3 Warner | L, 48-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Graceland | W, 39-28 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Midland | W, 42-19 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at (RV) Campbellsville | W, 32-26 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. #10 Life (Ga.) | W, 27-18 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Cumberland | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Aurora | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Wittenberg | W, 48-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Lindsey Wilson | W, 33-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Cumberland | W, 40-19 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. #7 Milligan (Tenn.) | W, 32-7 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. #1 Warner | L, 46-6 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. #5 Hope International | W, 38-32 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. #2 Ottawa | L, 35-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Feb 21 | Siena Heights | L, 24-18 | 1 | - | 6 | - | - | 6 |
| Mar 5 | vs. #8 Thomas | W, 8-7 | 1 | - | 13 | - | - | 13 |
| Mar 6 | vs. (RV) Florida Memorial | W, 59-31 | - | - | - | - | - | - |
| Mar 7 | vs. #2 Keiser | L, 35-12 | 1 | - | 30 | - | - | 30 |
| Mar 7 | vs. #5 St. Thomas | L, 32-20 | - | - | - | - | - | - |
| Mar 9 | at #7 Webber International | W, 21-12 | 1 | - | - | - | - | 0 |
| Mar 10 | at #3 Warner | L, 48-6 | 1 | - | 71 | - | - | 71 |
| Mar 21 | Graceland | W, 39-28 | 1 | - | 29 | - | - | 29 |
| Mar 21 | Midland | W, 42-19 | 1 | - | 18 | - | - | 18 |
| Mar 27 | at (RV) Campbellsville | W, 32-26 | 1 | - | 38 | - | - | 38 |
| Mar 27 | vs. #10 Life (Ga.) | W, 27-18 | 1 | - | 40 | - | - | 40 |
| Mar 28 | vs. Cumberland | W, 21-14 | 1 | - | 29 | - | - | 29 |
| Apr 18 | vs. Aurora | W, 20-14 | - | - | - | - | - | - |
| Apr 18 | vs. Wittenberg | W, 48-6 | - | - | - | - | - | - |
| Apr 23 | vs. Lindsey Wilson | W, 33-14 | 1 | - | 36 | - | - | 36 |
| Apr 23 | vs. Cumberland | W, 40-19 | 1 | - | 2 | - | - | 2 |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | |
| Apr 24 | vs. #7 Milligan (Tenn.) | W, 32-7 | 1 | - | 56 | - | - | 56 |
| May 7 | vs. #1 Warner | L, 46-6 | 1 | - | 38 | - | - | 38 |
| May 7 | vs. #5 Hope International | W, 38-32 | 1 | - | 28 | - | - | 28 |
| May 8 | vs. #2 Ottawa | L, 35-13 | 1 | - | 73 | - | - | 73 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Siena Heights | L, 24-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 5 | vs. #8 Thomas | W, 8-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 6 | vs. (RV) Florida Memorial | W, 59-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #2 Keiser | L, 35-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 7 | vs. #5 St. Thomas | L, 32-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at #7 Webber International | W, 21-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 10 | at #3 Warner | L, 48-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 21 | Graceland | W, 39-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 21 | Midland | W, 42-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 27 | at (RV) Campbellsville | W, 32-26 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 27 | vs. #10 Life (Ga.) | W, 27-18 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 28 | vs. Cumberland | W, 21-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Apr 18 | vs. Aurora | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Wittenberg | W, 48-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Lindsey Wilson | W, 33-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 23 | vs. Cumberland | W, 40-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. #7 Milligan (Tenn.) | W, 32-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| May 7 | vs. #1 Warner | L, 46-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| May 7 | vs. #5 Hope International | W, 38-32 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| May 8 | vs. #2 Ottawa | L, 35-13 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Siena Heights | L, 24-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #8 Thomas | W, 8-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. (RV) Florida Memorial | W, 59-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #2 Keiser | L, 35-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #5 St. Thomas | L, 32-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at #7 Webber International | W, 21-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at #3 Warner | L, 48-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Graceland | W, 39-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Midland | W, 42-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at (RV) Campbellsville | W, 32-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. #10 Life (Ga.) | W, 27-18 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Cumberland | W, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Aurora | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Wittenberg | W, 48-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Lindsey Wilson | W, 33-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Cumberland | W, 40-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. Campbellsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. #7 Milligan (Tenn.) | W, 32-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. #1 Warner | L, 46-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. #5 Hope International | W, 38-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. #2 Ottawa | L, 35-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 16 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | - | - | - | - | - | - | - |
| Total | 16 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 65 | 4.1 | 507 | 31.7 | 7.8 | 5 | 32 |
| Total | 16 | 65 | 4.1 | 507 | 31.7 | 7.8 | 5 | 32 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | - | - | - | - | - | - | 0 |
| Total | 16 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 10 | 263 | 26.3 | 36 | 3 | 0 | 2 | 0 |
| Total | 16 | 10 | 263 | 26.3 | 36 | 3 | 0 | 2 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | 507 | - | - | 507 | 31.7 |
| Total | 16 | - | 507 | - | - | 507 | 31.7 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 1.9 | - | 5 | - | - | - | - | - | - | 0 | 0 |
| Total | 30 | 1.9 | - | 5 | - | - | - | - | - | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 3 | 0 | 3.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 16 | 3 | 0 | 3.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | February | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| March | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| April | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| May | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | 10 | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | - | - | - | - | - | - | - |
| March | 9 | - | - | - | - | - | - | - | - | |
| April | 3 | - | - | - | - | - | - | - | - | |
| May | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 65 | 4.1 | 507 | 31.7 | 7.8 | 5 | 32 |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 7 | 2.3 | 53 | 17.7 | 7.6 | 0 | 11 |
| Away | 3 | 10 | 3.3 | 109 | 36.3 | 10.9 | 1 | 25 | |
| Neutral | 10 | 48 | 4.8 | 345 | 34.5 | 7.2 | 4 | 32 | |
| Result | Wins | 11 | 38 | 3.5 | 289 | 26.3 | 7.6 | 4 | 25 |
| Losses | 5 | 27 | 5.4 | 218 | 43.6 | 8.1 | 1 | 32 | |
| Month | February | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 6 |
| March | 9 | 31 | 3.4 | 268 | 29.8 | 8.6 | 3 | 25 | |
| April | 3 | 12 | 4.0 | 94 | 31.3 | 7.8 | 0 | 16 | |
| May | 3 | 21 | 7.0 | 139 | 46.3 | 6.6 | 2 | 32 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | 10 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 11 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | February | 1 | - | - | - | - | - | - | - | 0 |
| March | 9 | - | - | - | - | - | - | - | 0 | |
| April | 3 | - | - | - | - | - | - | - | 0 | |
| May | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 263 | 26.3 | 36 | 3 | 0 | 2 | 0 |
