|
Saint Francis (IN) at Madonna - Livonia, Mich. 10/11/2025 - 4:00 PM |
|
|
Saint Francis (Ind.)
49 |
Madonna
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Francis (Ind.) (5-1) | 0 | 35 | 7 | 7 | 49 |
| Madonna (1-5) | 0 | 7 | 0 | 7 | 14 |
| Livonia, Mich. | Stevenson HS | |||||
| Prd | Time | Scoring Summary | Saint Francis (Ind.) - Madonna |
|---|---|---|---|
| 2 | 14:55 | Saint Francis (Ind.) - Chris Mullen rush for 5 yards to the MADONNA00, TOUCHDOWN, clock 14:55. (Austin Deleon kick is good). | 7 - 0 |
| 2 | 09:27 | Saint Francis (Ind.) - Joshua Kulka pass complete to Colin McPeek for 6 yards to the MADONNA00, TOUCHDOWN, clock 09:27. (Austin Deleon kick is good). | 14 - 0 |
| 2 | 06:00 | Saint Francis (Ind.) - Azariah Wallace rush for 34 yards to the MADONNA00, TOUCHDOWN, clock 06:00. (Austin Deleon kick is good). | 21 - 0 |
| 2 | 05:14 | Madonna - Keel Watson pass complete to Eric Thomas for 49 yards to the USF00, TOUCHDOWN, clock 05:14. (William Stoyano kick is good). | 21 - 7 |
| 2 | 02:31 | Saint Francis (Ind.) - Joshua Kulka pass complete to Trey Schoch for 10 yards to the MADONNA00, TOUCHDOWN, clock 02:31. (Austin Deleon kick is good). | 28 - 7 |
| 2 | 00:49 | Saint Francis (Ind.) - Joshua Kulka pass complete to Colin McPeek for 29 yards to the MADONNA00, TOUCHDOWN, clock 00:49. (Austin Deleon kick is good). | 35 - 7 |
| 3 | 12:29 | Saint Francis (Ind.) - Joshua Kulka pass complete to Adjaye Dandridg for 86 yards to the MADONNA00, TOUCHDOWN, clock 12:29. (Austin Deleon kick is good). | 42 - 7 |
| 4 | 07:21 | Saint Francis (Ind.) - Aden Dennis rush for 1 yard to the MADONNA00, TOUCHDOWN, clock 07:21. (Austin Deleon kick is good). | 49 - 7 |
| 4 | 03:58 | Madonna - Kwame Miller rush for 43 yards to the USF00, TOUCHDOWN, clock 03:58. (William Stoyano kick is good). | 49 - 14 |
| Saint Francis (Ind.) | Statistics | Madonna |
|---|---|---|
| 29 | FIRST DOWNS | 15 |
| 17 11 1 |
Passing Rushing Penalty |
9 5 1 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 17% (1 of 6) |
| 626 | TOTAL OFFENSE | 282 |
| 77 8.1 |
Total Offensive Plays Average gain per play |
71 4.0 |
| 416 | NET YARDS PASSING | 214 |
| 24-37
11.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-43
5.0 4-34 3 |
| 210 | NET YARDS RUSHING | 68 |
| 40 5.3 |
Rushing Attempts Average gain per rush |
28 2.4 |
| 3-109 | PUNTS: Number-Yards | 6-235 |
| 36.3 | Average | 39.2 |
| 94 | TOTAL RETURN YARDS | 158 |
| 2-14 3-74 3-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-158 0 0 |
| 6-79 | PENALTIES: Number-Yards | 6-55 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 4-34 | SACKS: Number-Yards | 0 0 |
| 3-6 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:16 | TIME OF POSSESSION | 25:44 |
Saint Francis (Ind.) |
Madonna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Francis (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Rondell Greene | 5 | 2 | 7 | - | 0.5 - 1 | 1 | - | - | |||
| 32 | Dylan Krehl | 4 | 1 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 00 | Brennan Balka | 4 | 0 | 4 | - | 2 - 2 | - | - | ||||
| 1I | Marquise Cross | 2 | 1 | 3 | 1 - 4 | 1.5 - 5 | - | - | ||||
| 06 | Gregory Holmes III | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 36 | Josiah Mabon | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 1 | Elijah Hunter | 2 | 0 | 2 | - | - | - | 1-1 | ||||
| 1Z | Kahlil Lopez-Wynn | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 07 | Jaydin Evans | 2 | 0 | 2 | - | - | - | - | ||||
| 09 | Jayden Mares | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 96 | Bobby Weiler | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 97 | Nate Johnson | 2 | 0 | 2 | 1 - 13 | 2 - 14 | - | - | ||||
| 1O | Samuel Ampeliotis | 1 | 0 | 1 | - | - | - | - | ||||
| 1S | Aidan Ewers | 1 | 0 | 1 | - | - | - | 1-5 | ||||
| 02 | Ifeoluwa Adeoba | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 1 | - | - | 1 | 2 | |
| 04 | AJ Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 08 | Ladre Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Austin Deleon | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Aden Dennis | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Drew Flores | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Walter Mabon | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 40 | Chamaar Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jakarrey Oliver | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Tumarye Morris | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 4 | 49 | 4 - 34 | 11 - 43 | 2 | 0-0 | 3-6 | 5 | 2 | ||
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Mitch Nguyen | 10 | 4 | 14 | - | 1 - 3 | 1 | - | - | |||
| 1D | Nash Phillips | 3 | 7 | 10 | - | 1.5 - 4 | 1-0 | - | ||||
| 3D | Reese Pulliam | 6 | 0 | 6 | - | - | - | - | ||||
| 6D | Colin Tola | 4 | 2 | 6 | - | 0.5 - 0 | - | - | ||||
| 5D | Nick Doran | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 45 | Colt Oyervidez | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 1 | Corey Watkins | 1 | 2 | 3 | - | - | - | - | ||||
| 7D | Frank Black | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 2A | Myckel Jenkins | 1 | 1 | 2 | - | - | - | - | ||||
| 2D | Kamari Faison | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 8D | Josiah Buford | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 54 | Reese Greenfelder | 2 | 0 | 2 | - | - | - | - | ||||
| 0D | Shaun Roberts | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Baba Conate | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Eric Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Cole Rosenow | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Sean Stout | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | James McMahon III | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Jeremiah Buntyn | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 46 | Dreshawn Morris | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Julio Batista | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Jakobe Taylor | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 26 | 68 | - | 4 - 8 | 1 | 1-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Livonia, Mich. Stadium: Stevenson HS Attendance: 1102 |
Scorekeeper: Hunter Chovanec |