|
Saint Francis (IN) at Taylor (IN) - Upland, IN 10/4/2025 - 1:00 PM |
|
|
(RV) Saint Francis
49 |
Taylor (IN)
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| (RV) Saint Francis (4-1) | 0 | 14 | 21 | 14 | 49 |
| Taylor (IN) (3-2) | 7 | 7 | 7 | 14 | 35 |
| Upland, IN | Turner Stadium | |||||
| Prd | Time | Scoring Summary | (RV) Saint Francis - Taylor (IN) |
|---|---|---|---|
| 1 | 07:24 | Taylor (IN) - Devin Stupples rush for 8 yards to the SAINT FR00, TOUCHDOWN, clock 07:24. (Aiden O'Dell kick is good). | 0 - 7 |
| 2 | 10:20 | Taylor (IN) - Alex Amburgy pass complete to Aidan Zimmer for 6 yards to the SAINT FR00, TOUCHDOWN, clock 10:20. (Aiden O'Dell kick is good). | 0 - 14 |
| 2 | 06:40 | (RV) Saint Francis - Joshua Kulka pass complete to Beau Braun for 60 yards to the TAYLOR (00, TOUCHDOWN, QB hurry by Thad Thoman, clock 06:40. (Austin Deleon kick is good). | 7 - 14 |
| 2 | 01:32 | (RV) Saint Francis - Joshua Kulka pass complete to Adjaye Dandridg for 30 yards to the TAYLOR (00, TOUCHDOWN, QB hurry by Thad Thoman, clock 01:32. (Austin Deleon kick is good). | 14 - 14 |
| 3 | 09:55 | (RV) Saint Francis - Joshua Kulka pass complete to Colin McPeek for 39 yards to the TAYLOR (00, TOUCHDOWN, clock 09:55. (Austin Deleon kick is good). | 21 - 14 |
| 3 | 04:59 | Taylor (IN) - Nathan Parker rush for 2 yards to the SAINT FR00, TOUCHDOWN, clock 04:59. (Aiden O'Dell kick is good). | 21 - 21 |
| 3 | 03:23 | (RV) Saint Francis - Joshua Kulka pass complete to Bohde Dickerson for 38 yards to the TAYLOR (00, TOUCHDOWN, clock 03:23. (Austin Deleon kick is good). | 28 - 21 |
| 3 | 03:01 | (RV) Saint Francis - Ethan Albert rush for 7 yards to the TAYLOR (40, fumble by Ethan Albert recovered by SAINT FR Nick Nondorf at TAYLOR (43, Nick Nondorf return 43 yards to the TAYLOR (00, TOUCHDOWN, clock 03:01. (Austin Deleon kick is good). | 35 - 21 |
| 4 | 14:06 | Taylor (IN) - Alex Amburgy pass complete to Luke Etchison for 46 yards to the SAINT FR00, TOUCHDOWN, clock 14:06. (Aiden O'Dell kick is good). | 35 - 28 |
| 4 | 11:01 | (RV) Saint Francis - Joshua Kulka pass complete to Adam Smith for 28 yards to the TAYLOR (00, TOUCHDOWN, clock 11:01. (Austin Deleon kick is good). | 42 - 28 |
| 4 | 01:14 | Taylor (IN) - Nathan Parker rush for 1 yard to the SAINT FR00, TOUCHDOWN, clock 01:14. (Aiden O'Dell kick is good). | 42 - 35 |
| 4 | 00:53 | (RV) Saint Francis - Azariah Wallace rush for 72 yards to the TAYLOR (00, TOUCHDOWN, clock 00:53. (Austin Deleon kick is good). | 49 - 35 |
| (RV) Saint Francis | Statistics | Taylor (IN) |
|---|---|---|
| 16 | FIRST DOWNS | 25 |
| 10 4 2 |
Passing Rushing Penalty |
9 14 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 434 | TOTAL OFFENSE | 448 |
| 57 7.6 |
Total Offensive Plays Average gain per play |
84 5.3 |
| 295 | NET YARDS PASSING | 222 |
| 14-23
12.8 2-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-36
6.2 0-0 2 |
| 139 | NET YARDS RUSHING | 226 |
| 34 4.1 |
Rushing Attempts Average gain per rush |
48 4.7 |
| 5-180 | PUNTS: Number-Yards | 4-183 |
| 36.0 | Average | 45.8 |
| 87 | TOTAL RETURN YARDS | 189 |
| 2-1 4-53 2-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-41 6-148 0 0 |
| 5-30 | PENALTIES: Number-Yards | 5-40 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 2-15 |
| 2-33 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:32 | TIME OF POSSESSION | 33:28 |
(RV) Saint Francis |
Taylor (IN) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | (RV) Saint Francis | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 07 | Jaydin Evans | 4 | 5 | 9 | - | 1 - 1 | - | - | ||||
| 10 | Samuel Ampeliotis | 5 | 3 | 8 | - | - | - | - | ||||
| 43 | Nick Nondorf | 7 | 1 | 8 | - | - | 1-43 | - | 2 | |||
| 1I | Marquise Cross | 3 | 4 | 7 | - | - | - | - | ||||
| 04 | AJ Moore | 3 | 4 | 7 | - | - | - | - | ||||
| 08 | Ladre Harris | 3 | 4 | 7 | - | - | - | 1-1 | 1 | |||
| 32 | Dylan Krehl | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 97 | Nate Johnson | 1 | 4 | 5 | - | - | - | - | ||||
| 06 | Gregory Holmes III | 4 | 0 | 4 | - | - | - | - | ||||
| 14 | Joshua Nziza | 3 | 1 | 4 | - | - | - | 1-32 | 1 | |||
| 36 | Josiah Mabon | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Bobby Weiler | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 0 | Brennan Balka | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Elijah Hunter | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
| 02 | Ifeoluwa Adeoba | 1 | 1 | 2 | - | 1 - 4 | - | - | 1 | |||
| 45 | Drew Baker | 0 | 2 | 2 | - | - | - | - | ||||
| 03 | Christian Peterson | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Tamarris Springfield | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Colin McPeek | 1 | 0 | 1 | - | - | - | - | ||||
| 09 | Jayden Mares | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Aden Dennis | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Rondell Greene | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jakarrey Oliver | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Hunter Strole | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Tumarye Morris | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | James Mathews | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 29 | Drew Flores | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 49 | 40 | 89 | - | 4 - 11 | 1-43 | 2-33 | 5 | 4 | |||
| # | Taylor (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Reid Messer | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 47 | Maverick Brown | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 04 | Reese Pinckney | 4 | 2 | 6 | - | 2 - 4 | - | - | ||||
| 18 | Thad Thoman | 5 | 1 | 6 | 1 - 7 | 1 - 7 | - | - | 3 | |||
| 41 | Luke Graft | 2 | 4 | 6 | - | - | - | - | ||||
| 43 | Grady Stanley | 1 | 4 | 5 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 59 | Justin Schroeder | 0 | 4 | 4 | - | - | - | - | ||||
| 23 | Dawson Scally | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 95 | Seth Tolliver | 1 | 2 | 3 | - | - | 1-6 | - | ||||
| 98 | Micah McGowan | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 32 | Ethan Albert | 2 | 0 | 2 | - | - | - | - | ||||
| 03 | David Worlds | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Devin Stupples | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jake Halderman | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Braden Walter | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Preston Montgomery | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Jonathan Grubbs | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Caleb Ranzau | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 32 | 28 | 60 | 2 - 15 | 4 - 19 | 1-6 | - | 2 | 8 | |||
| Other Information | |
|---|---|
|
Location: Upland, IN Stadium: Turner Stadium Attendance: 5276 |
Scorekeeper: Seth Mikel |