|
Saint Francis (IN) at Judson (IL) - Streamwood, IL 10/19/2024 - 1:00 PM |
|
|
Saint Francis (Ind.)
49 |
Judson (IL)
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Francis (Ind.) (5-2, 1) | 21 | 14 | 14 | 0 | 49 |
| Judson (IL) (1-5, 0) | 0 | 14 | 0 | 6 | 20 |
| Streamwood, IL | Millennium Field | |||||
| Prd | Time | Scoring Summary | Saint Francis (Ind.) - Judson (IL) |
|---|---|---|---|
| 1 | 11:00 | Saint Francis (Ind.) - Joshua Kulka pass complete to Adam Smith for 5 yards to the JUDSON00, TOUCHDOWN, clock 11:00. (Austin Deleon kick is good). | 7 - 0 |
| 1 | 08:23 | Saint Francis (Ind.) - Joshua Kulka pass complete to Crosley MacEach for 27 yards to the JUDSON00, TOUCHDOWN, clock 08:23. (Austin Deleon kick is good). | 14 - 0 |
| 1 | 04:09 | Saint Francis (Ind.) - Joshua Kulka pass complete to McCall Ray for 43 yards to the JUDSON00, TOUCHDOWN, clock 04:09. (Austin Deleon kick is good). | 21 - 0 |
| 2 | 13:57 | Saint Francis (Ind.) - Jake Parker pass intercepted by Nick Nondorf at the SAINT FR00, Nick Nondorf return 100 yards to the JUDSON00, TOUCHDOWN, clock 13:57. (Austin Deleon kick is good). | 28 - 0 |
| 2 | 11:10 | Judson (IL) - Harrison Hannah rush for 5 yards to the SAINT FR00, TOUCHDOWN, clock 11:10. (2 pt conversion pass by Matthew Torres is good). | 28 - 8 |
| 2 | 03:30 | Judson (IL) - Jake Parker pass complete to Grant Alexander for 26 yards to the SAINT FR00, TOUCHDOWN, clock 03:30. (2 pt conversion rush by Jalen Webb-Star failed). | 28 - 14 |
| 2 | 01:53 | Saint Francis (Ind.) - Joshua Kulka pass complete to McCall Ray for 27 yards to the JUDSON00, TOUCHDOWN, clock 01:53. (Austin Deleon kick is good). | 35 - 14 |
| 3 | 05:15 | Saint Francis (Ind.) - Jake Parker pass intercepted by Chamaar Smith at the JUDSON28, Chamaar Smith return 28 yards to the JUDSON00, TOUCHDOWN, clock 05:15. (Austin Deleon kick is good). | 42 - 14 |
| 3 | 03:42 | Saint Francis (Ind.) - Lenny Bennett rush for 1 yard to the JUDSON00, TOUCHDOWN, clock 03:42. (Austin Deleon kick is good). | 49 - 14 |
| 4 | 05:57 | Judson (IL) - Jalen Webb-Star pass complete to Mario Combs for 10 yards to the SAINT FR00, TOUCHDOWN, clock 05:57. (2 pt conversion rush by Antonio Smith failed). | 49 - 20 |
| Saint Francis (Ind.) | Statistics | Judson (IL) |
|---|---|---|
| 29 | FIRST DOWNS | 27 |
| 18 11 0 |
Passing Rushing Penalty |
16 6 5 |
| 67% (4 of 6) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 562 | TOTAL OFFENSE | 401 |
| 54 10.4 |
Total Offensive Plays Average gain per play |
77 5.2 |
| 374 | NET YARDS PASSING | 325 |
| 25-34
11.0 2-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-48
6.8 4-29 5 |
| 188 | NET YARDS RUSHING | 76 |
| 20 9.4 |
Rushing Attempts Average gain per rush |
29 2.6 |
| 0 0 | PUNTS: Number-Yards | 4-123 |
| Average | 30.8 | |
| 152 | TOTAL RETURN YARDS | 48 |
| 4-16 2-10 5-126 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-28 2-20 |
| 7-90 | PENALTIES: Number-Yards | 6-61 |
| 1 -1 | FUMBLES: Number-Lost | 3 -0 |
| 4-29 | SACKS: Number-Yards | 2-11 |
| 5-126 | INTERCEPTIONS: Number-Yards | 2-20 |
| 19:44 | TIME OF POSSESSION | 40:16 |
Saint Francis (Ind.) |
Judson (IL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Francis (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 04 | AJ Moore | 3 | 2 | 5 | 1 - 8 | 2 - 9 | 1 | - | - | |||
| 06 | Emmanuel Davis | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 99 | Connor Price | 3 | 2 | 5 | 0.5 - 4 | 2 - 13 | - | - | ||||
| 4O | Chamaar Smith | 4 | 0 | 4 | 1 - 7 | 1 - 7 | 1 | - | 1-28 | |||
| 96 | Bobby Weiler | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 01 | Elijah Hunter | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 29 | Drew Flores | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 32 | Shayne Spear | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Brett Wethington | 2 | 1 | 3 | - | - | - | - | ||||
| 00 | Tra'shaun Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 1O | Samuel Ampeliotis | 2 | 0 | 2 | - | - | - | - | ||||
| 02 | Isaiah Higgins | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 05 | Tamarris Springfield | 2 | 0 | 2 | - | 1 - 4 | - | 1--2 | 3 | |||
| 14 | Joshua Nziza | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Aidan Ewers | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 41 | Jakarrey Oliver | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 43 | Nick Nondorf | 2 | 0 | 2 | - | - | - | 2-100 | ||||
| 98 | Benjamin Rectanus | 0 | 2 | 2 | 0.5 - 5 | 1 - 6 | 1 | - | - | |||
| 23 | Nate Newcomer | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 24 | Wyatt Penney | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Corey Norris | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 88 | DJ White | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 8 | 57 | 4 - 29 | 11 - 54 | 4 | 0-0 | 5-126 | 8 | |||
| # | Judson (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Rehoboth Odunyemi | 5 | 1 | 6 | 1 - 2 | 1 - 2 | - | - | ||||
| 1D | Jaylin Ware | 5 | 0 | 5 | - | 1 - 5 | - | 1-20 | ||||
| 3D | Nick Curry | 5 | 0 | 5 | - | - | - | - | ||||
| 32 | Dimitri Kelly | 5 | 0 | 5 | - | - | 1 | 1-0 | - | |||
| 90 | Jahkeyleon Baker | 4 | 1 | 5 | - | - | - | - | ||||
| 35 | Ridley Joseph | 4 | 0 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 29 | Derrian George | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 7D | DominiQue Carter | 2 | 0 | 2 | - | - | - | - | ||||
| 09 | James Muetterties | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 42 | Jaylan Trice | 1 | 1 | 2 | - | - | - | - | ||||
| 05 | Jayson Haywood | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jake Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Ethan Magalee | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Colin Ivey | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 4 | 47 | 2 - 11 | 3 - 16 | 1 | 1-0 | 2-20 | 1 | |||
| Other Information | |
|---|---|
|
Location: Streamwood, IL Stadium: Millennium Field Attendance: 800 |
Scorekeeper: Nick Schaeflein |