|
Lawrence Tech at Saint Francis (IN) - Fort Wayne, Ind. 10/12/2024 - 1:00 PM |
|
|
Lawrence Tech
14 |
Saint Francis (Ind.)
77 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence Tech (1-4, 0-1) | 7 | 7 | 0 | 0 | 14 |
| Saint Francis (Ind.) (4-2, 0-0) | 14 | 28 | 28 | 7 | 77 |
| Fort Wayne, Ind. | | |||||
| Prd | Time | Scoring Summary | Lawrence Tech - Saint Francis (Ind.) |
|---|---|---|---|
| 1 | 09:58 | Lawrence Tech - D'Vaun Bentley rush for 9 yards to the SAINT FR00, TOUCHDOWN, clock 09:58. (Vincent Robison kick is good). | 7 - 0 |
| 1 | 08:29 | Saint Francis (Ind.) - Joshua Kulka pass complete to McCall Ray for 55 yards to the LAWRENCE00, TOUCHDOWN, clock 08:29. (Austin Deleon kick is good). | 7 - 7 |
| 1 | 03:44 | Saint Francis (Ind.) - Joshua Kulka pass complete to Bohde Dickerson for 22 yards to the LAWRENCE00, TOUCHDOWN, clock 03:44. (Austin Deleon kick is good). | 7 - 14 |
| 2 | 07:37 | Saint Francis (Ind.) - Ryan Walsh rush for 2 yards to the LAWRENCE00, TOUCHDOWN, clock 07:37. (Austin Deleon kick is good). | 7 - 21 |
| 2 | 07:26 | Lawrence Tech - Ryan Schuster pass complete to Brendan Sersaw for 70 yards to the SAINT FR00, TOUCHDOWN, clock 07:26. (Vincent Robison kick is good). | 14 - 21 |
| 2 | 05:28 | Saint Francis (Ind.) - Joshua Kulka pass complete to Colin McPeek for 2 yards to the LAWRENCE00, TOUCHDOWN, clock 05:28. (Austin Deleon kick is good). | 14 - 28 |
| 2 | 01:00 | Saint Francis (Ind.) - Joshua Kulka pass complete to O'Vauntay Vicke for 12 yards to the LAWRENCE00, TOUCHDOWN, clock 01:00. (Austin Deleon kick is good). | 14 - 35 |
| 2 | 00:04 | Saint Francis (Ind.) - Joshua Kulka pass complete to David Smith for 30 yards to the LAWRENCE00, TOUCHDOWN, clock 00:04. (Austin Deleon kick is good). | 14 - 42 |
| 3 | 14:47 | Saint Francis (Ind.) - Adjaye Dandridg pass complete to McCall Ray for 75 yards to the LAWRENCE00, TOUCHDOWN, clock 14:47. (Austin Deleon kick is good). | 14 - 49 |
| 3 | 13:50 | Saint Francis (Ind.) - Ryan Schuster pass intercepted by Isaiah Higgins at the LAWRENCE31, Isaiah Higgins return 31 yards to the LAWRENCE00, TOUCHDOWN, clock 13:50. (Austin Deleon kick is good). | 14 - 56 |
| 3 | 08:42 | Saint Francis (Ind.) - Grant Gremel rush for 9 yards to the LAWRENCE00, TOUCHDOWN, clock 08:42. (William Del Cid kick is good). | 14 - 63 |
| 3 | 02:02 | Saint Francis (Ind.) - Lenny Bennett rush for 4 yards to the LAWRENCE00, TOUCHDOWN, clock 02:02. (William Del Cid kick is good). | 14 - 70 |
| 4 | 02:04 | Saint Francis (Ind.) - Ja'Suan Lambert rush for 16 yards to the LAWRENCE00, TOUCHDOWN, clock 02:04. (William Del Cid kick is good). | 14 - 77 |
| Lawrence Tech | Statistics | Saint Francis (Ind.) |
|---|---|---|
| 14 | FIRST DOWNS | 30 |
| 6 6 2 |
Passing Rushing Penalty |
15 11 4 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 242 | TOTAL OFFENSE | 575 |
| 62 3.9 |
Total Offensive Plays Average gain per play |
61 9.4 |
| 139 | NET YARDS PASSING | 422 |
| 14-19
7.3 3-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-30
14.1 4-14 0 |
| 103 | NET YARDS RUSHING | 153 |
| 43 2.4 |
Rushing Attempts Average gain per rush |
31 4.9 |
| 6-202 | PUNTS: Number-Yards | 3-112 |
| 33.7 | Average | 37.3 |
| 160 | TOTAL RETURN YARDS | 67 |
| 2--5 9-165 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 1-21 1-31 |
| 4-50 | PENALTIES: Number-Yards | 13-103 |
| 4 -4 | FUMBLES: Number-Lost | 2 -0 |
| 4-14 | SACKS: Number-Yards | 3-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-31 |
| 36:01 | TIME OF POSSESSION | 23:48 |
Lawrence Tech |
Saint Francis (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lawrence Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Sylvester Jones | 7 | 6 | 13 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 29 | Ronnell Lackey | 5 | 2 | 7 | - | - | - | - | ||||
| 15 | Ze'Veon McDonald | 3 | 2 | 5 | - | - | - | - | ||||
| 22 | Artisan Kyles | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 57 | Aaron Mitchell | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 59 | Brody Snyder | 2 | 1 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 3D | Kolyn Martell | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 5 | Thomas Lewis | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Mackenzie Elebra | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Martice Bunting | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Kaelon Green | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Samuel Trabel-Weir | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Lorenzo Moceri | 1 | 1 | 2 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 70 | Ferris Jordan | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Derrick Agurs | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jake DiFalco | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Bobby Clendenon | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 1 | - | - | |||
| 97 | Seth Fulton | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 38 | 18 | 56 | 4 - 14 | 4 - 14 | 2 | 0-0 | - | 2 | 1 | ||
| # | Saint Francis (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Wyatt Penney | 3 | 4 | 7 | - | - | 1 | - | - | |||
| 05 | Tamarris Springfield | 5 | 1 | 6 | - | 1 - 3 | - | - | ||||
| 32 | Shayne Spear | 4 | 2 | 6 | 0.5 - 3 | 1.5 - 4 | 1-0 | - | ||||
| 06 | Emmanuel Davis | 4 | 0 | 4 | - | - | - | - | ||||
| 35 | Brett Wethington | 3 | 1 | 4 | - | - | - | - | ||||
| 00 | Tra'shaun Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 1Z | Brennan Balka | 0 | 3 | 3 | - | - | - | - | ||||
| 04 | AJ Moore | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 4O | Chamaar Smith | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 44 | Corey Norris | 1 | 2 | 3 | - | 1.5 - 2 | 1 | - | - | |||
| 47 | Levi Curtin | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| 96 | Bobby Weiler | 2 | 1 | 3 | - | - | - | - | ||||
| 01 | Elijah Hunter | 2 | 0 | 2 | - | 1 - 3 | 1 | 1-0 | - | 1 | ||
| 1I | Marquise Cross | 1 | 1 | 2 | 1.5 - 13 | 1.5 - 13 | - | - | ||||
| 15 | Aidan Ewers | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Tracy Dowling | 1 | 1 | 2 | 1 - 8 | 1 - 8 | 1-0 | - | ||||
| 29 | Drew Flores | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Nick Nondorf | 2 | 0 | 2 | - | 1 - 2 | 1-0 | - | ||||
| 56 | Ryan Burton | 2 | 0 | 2 | - | - | - | - | ||||
| 88 | DJ White | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Benjamin Rectanus | 1 | 1 | 2 | - | - | - | - | ||||
| 1G | Kahlil Lopez-Wynn | 1 | 0 | 1 | - | - | - | - | ||||
| 07 | Jaydin Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 09 | Raymond Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Samuel Ampeliotis | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Aden Dennis | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Gregory Holmes III | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Eli Patchett | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jakarrey Oliver | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Christian Porter | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Connor Price | 0 | 1 | 1 | - | - | - | - | ||||
| 02 | Isaiah Higgins | 0 | 0 | 0 | - | - | - | 1-31 | ||||
| TOTALS | 50 | 26 | 76 | 3 - 24 | 11 - 42 | 3 | 4-0 | 1-31 | 1 | |||
| Other Information | |
|---|---|
|
Location: Fort Wayne, Ind. Attendance: 350 Weather: SUNNY Temperature: 74 |
Scorekeeper: Erin Hickle |