|
Lawrence Tech at Saint Francis - Fort Wayne, IN 11/6/2021 - 12:00 PM |
|
|
Lawrence Tech
31 |
Saint Francis (Ind.)
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence Tech (7-3, 3) | 6 | 14 | 11 | 0 | 31 |
| Saint Francis (Ind.) (3-5, 2) | 14 | 0 | 7 | 7 | 28 |
| Fort Wayne, IN | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LAWRENCE35 | SAINT FR ball on SAINT FR35, clock 15:00. |
| Aidan Hosler kickoff 40 yards to the LAWRENCE25, fair catch by Ben Brittain. | |
| Lawrence Tech at 15:00 | |
|---|---|
| 1st and 10 at LAWRENCE25 | Lawrence Tech drive start at 15:00. |
| 1st and 10 at LAWRENCE25 | Tyler Kulka pass incomplete to Kendyl Williams (Brayden Payne). |
| 2nd and 10 at LAWRENCE25 | Tyler Kulka pass complete to CJ Thompson for 5 yards to the LAWRENCE30 (Emmanuel Davis; Kyle Miazga). |
| 3rd and 5 at LAWRENCE30 | Tyler Kulka pass intercepted by Damon Hunter at the LAWRENCE39, Damon Hunter return 9 yards to the LAWRENCE30 (Jaden Rembert). |
| 3 plays, 5 yards, 00:58 elapsed | |
| Saint Francis (Ind.) at 14:02 | |
| 1st and 10 at LAWRENCE30 | Saint Francis drive start at 14:02. |
| 1st and 10 at LAWRENCE30 | Heath Simmons pass complete to Isaac Van Curen for 15 yards to the LAWRENCE15 (Sylvester Jones). |
| 1st and 10 at LAWRENCE15 | Cameron Peterso rush for 4 yards to the LAWRENCE11 (Sylvester Jones; Ray-Von Atkins). |
| 2nd and 6 at LAWRENCE11 | Cameron Peterso rush for 3 yards to the LAWRENCE08 (Mitch Waters). |
| 3rd and 3 at LAWRENCE08 | Heath Simmons pass complete to Jay Segal for 8 yards to the LAWRENCE00, TOUCHDOWN, clock 12:30. |
| Aidan Hosler kick attempt good. | |
| Lawrence Tech 0, Saint Francis (Ind.) 7 | |
| 4 plays, 30 yards, 01:32 elapsed | |
| Aidan Hosler kickoff 65 yards to the LAWRENCE00, touchback. | |
| Lawrence Tech at 12:30 | |
| 1st and 10 at LAWRENCE25 | Lawrence Tech drive start at 12:30. |
| 1st and 10 at LAWRENCE25 | Ahmad Sabbagh rush for 4 yards to the LAWRENCE29 (River Walsh). |
| 2nd and 6 at LAWRENCE29 | Tyler Kulka sacked for loss of 8 yards to the LAWRENCE21 (Emmanuel Davis), fumble by Tyler Kulka recovered by SAINT FR Alfred Moore at LAWRENCE22. |
| 2 plays, -3 yards, 00:42 elapsed | |
| Saint Francis (Ind.) at 11:48 | |
| 1st and 10 at LAWRENCE22 | Saint Francis drive start at 11:48. |
| 1st and 10 at LAWRENCE22 | Heath Simmons pass complete to Devin Senarius for 22 yards to the LAWRENCE00, TOUCHDOWN, clock 11:43. |
| Aidan Hosler kick attempt good. | |
| Lawrence Tech 0, Saint Francis (Ind.) 14 | |
| 1 plays, 22 yards, 00:05 elapsed | |
| Aidan Hosler kickoff 60 yards to the LAWRENCE05, Ben Brittain return 25 yards to the LAWRENCE30 (Jackson Long). | |
| Lawrence Tech at 11:38 | |
| 1st and 10 at LAWRENCE30 | Lawrence Tech drive start at 11:38. |
| 1st and 10 at LAWRENCE30 | Tyler Kulka pass complete to Kendyl Williams for 5 yards to the LAWRENCE35 (Isaiah Higgins). |
| 2nd and 5 at LAWRENCE35 | Tyler Kulka pass complete to CJ Thompson for 24 yards to the SAINT FR41 (Emmanuel Davis; Damon Hunter). |
| 1st and 10 at SAINT FR41 | Mekai Otero rush for 23 yards to the SAINT FR18 (Isaiah Lacey), out-of-bounds, PENALTY LAWRENCE holding (Jaden Rembert) 0 yards to the SAINT FR41, NO PLAY. |
| 1st and 10 at SAINT FR41 | Ahmad Sabbagh rush for 5 yards to the SAINT FR36 (Damon Hunter), out-of-bounds. |
| 2nd and 5 at SAINT FR36 | Tyler Kulka pass complete to CJ Thompson for 7 yards to the SAINT FR29 (Isaiah Lacey; Emmanuel Davis). |
| 1st and 10 at SAINT FR29 | Tyler Kulka rush for 5 yards to the SAINT FR24. |
| 2nd and 5 at SAINT FR24 | Ben Brittain rush for 12 yards to the SAINT FR12 (Emmanuel Davis). |
| 1st and 10 at SAINT FR12 | Tyler Kulka sacked for loss of 8 yards to the SAINT FR20 (Alfred Moore; Taylor Splittor). |
| 2nd and 18 at SAINT FR20 | Ben Brittain rush for 11 yards to the SAINT FR09 (Brandon Lockwoo), out-of-bounds. |
| 3rd and 7 at SAINT FR09 | Tyler Kulka pass complete to Kendyl Williams for 7 yards to the SAINT FR02 (Isaiah Higgins). |
| 1st and Goal at SAINT FR02 | Ben Brittain rush for 1 yard to the SAINT FR01 (Dekahri Jones). |
| 2nd and Goal at SAINT FR01 | Tyler Kulka rush for no gain to the SAINT FR01 (Kyle Miazga; Alfred Moore). |
| 3rd and Goal at SAINT FR01 | Tyler Kulka rush for 1 yard to the SAINT FR00, TOUCHDOWN, clock 04:48. |
| Jonathan Swishe kick attempt failed (blocked), returned by Bailey Parker (blocked by Damon Hunter). | |
| Lawrence Tech 6, Saint Francis (Ind.) 14 | |
| 12 plays, 70 yards, 06:50 elapsed | |
| Jonathan Swishe kickoff 30 yards to the SAINT FR35, Isaac Van Curen return 5 yards to the SAINT FR40 (Darian Murray). | |
| Saint Francis (Ind.) at 04:45 | |
| 1st and 10 at SAINT FR40 | Saint Francis drive start at 04:45. |
| 1st and 10 at SAINT FR40 | Will Homan rush for 2 yards to the SAINT FR42 (DeMarcus Bush). |
| 2nd and 8 at SAINT FR42 | Heath Simmons pass complete to Devin Senarius for 13 yards to the LAWRENCE45 (Christian Broad). |
| 1st and 10 at LAWRENCE45 | Will Homan rush for 1 yard to the LAWRENCE44 (TJ Gunter; Ray-Von Atkins). |
| 2nd and 9 at LAWRENCE44 | Heath Simmons pass incomplete to Devin Senarius. |
| 3rd and 9 at LAWRENCE44 | Heath Simmons pass incomplete to Jay Segal (Marquise Thorns). |
| 4th and 9 at LAWRENCE44 | Derek Robb punt 35 yards to the LAWRENCE09, Kendyl Williams return 3 yards to the LAWRENCE12 (Nate Talhelm). |
| 5 plays, 16 yards, 02:00 elapsed | |
| Lawrence Tech at 02:45 | |
| 1st and 10 at LAWRENCE12 | Lawrence Tech drive start at 02:45. |
| 1st and 10 at LAWRENCE12 | Tyler Kulka pass complete to Kendyl Williams for 6 yards to the LAWRENCE18 (Bailey Parker). |
| 2nd and 4 at LAWRENCE18 | Tyler Kulka pass incomplete to Kendyl Williams. |
| 3rd and 4 at LAWRENCE18 | Ahmad Sabbagh rush for 6 yards to the LAWRENCE24 (Emmanuel Davis; River Walsh). |
| 1st and 10 at LAWRENCE24 | PENALTY LAWRENCE false start (John McKelvain) 5 yards to the LAWRENCE19. |
| 1st and 15 at LAWRENCE19 | Tyler Kulka pass complete to Kendyl Williams for 11 yards to the LAWRENCE30 (Brandon Lockwoo), PENALTY SAINT FR roughing the passer (Alfred Moore) 15 yards to the LAWRENCE45. |
| 1st and 10 at LAWRENCE45 | Ben Brittain rush for 12 yards to the SAINT FR43 (Kyle Miazga; Damon Hunter). |
| 1st and 10 at SAINT FR43 | Tyler Kulka pass incomplete to Kendyl Williams. |
| 2nd and 10 at SAINT FR43 | Tyler Kulka pass complete to Ben Brittain for 7 yards to the SAINT FR36 (Emmanuel Davis), PENALTY SAINT FR unsportmanlike conduct (Ethan Theurer) 15 yards to the SAINT FR21. |
| 1st and 10 at SAINT FR21 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at SAINT FR21 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SAINT FR21 | Tyler Kulka pass complete to CJ Thompson for 4 yards to the SAINT FR17 (Brandon Lockwoo). |
| 2nd and 6 at SAINT FR17 | Tyler Kulka pass complete to Kendyl Williams for 17 yards to the SAINT FR00, TOUCHDOWN, clock 14:20. |
| Jonathan Swishe kick attempt good. | |
| Lawrence Tech 13, Saint Francis (Ind.) 14 | |
| 9 plays, 88 yards, 03:25 elapsed | |
| Jonathan Swishe kickoff 55 yards to the SAINT FR10, Benjamin Butler return 11 yards to the SAINT FR21 (Matt Plaga). | |
| Saint Francis (Ind.) at 14:15 | |
| 1st and 10 at SAINT FR21 | Saint Francis drive start at 14:15. |
| 1st and 10 at SAINT FR21 | Heath Simmons pass complete to Jay Segal for 6 yards to the SAINT FR27 (Christian Broad). |
| 2nd and 4 at SAINT FR27 | Cameron Peterso rush for loss of 2 yards to the SAINT FR25 (Tommy Lappin). |
| 3rd and 6 at SAINT FR25 | Heath Simmons pass complete to Matt Kominkiewi for 5 yards to the SAINT FR30 (Christian Broad). |
| 4th and 1 at SAINT FR30 | Derek Robb punt 31 yards to the LAWRENCE39, downed. |
| 3 plays, 9 yards, 02:02 elapsed | |
| Lawrence Tech at 12:13 | |
| 1st and 10 at LAWRENCE39 | Lawrence Tech drive start at 12:13. |
| 1st and 10 at LAWRENCE39 | Ben Brittain rush for 1 yard to the LAWRENCE40, fumble by Ben Brittain recovered by LAWRENCE Mekai Otero at LAWRENCE36. |
| 2nd and 13 at LAWRENCE36 | Tyler Kulka pass complete to Jalen Wallace for 64 yards to the SAINT FR00, TOUCHDOWN, clock 11:16. |
| Jonathan Swishe kick attempt good. | |
| Lawrence Tech 20, Saint Francis (Ind.) 14 | |
| 2 plays, 61 yards, 00:57 elapsed | |
| Jonathan Swishe kickoff 55 yards to the SAINT FR10, Benjamin Butler return 24 yards to the SAINT FR34 (Roland Black). | |
| Saint Francis (Ind.) at 11:08 | |
| 1st and 10 at SAINT FR34 | Saint Francis drive start at 11:08. |
| 1st and 10 at SAINT FR34 | Heath Simmons pass incomplete to Jay Segal, PENALTY LAWRENCE pass interference (Marquise Thorns) 10 yards to the SAINT FR44. |
| 1st and 10 at SAINT FR44 | Heath Simmons pass complete to Will Homan for loss of 1 yard to the SAINT FR43 (Sylvester Jones). |
| 2nd and 11 at SAINT FR43 | Heath Simmons pass complete to Will Homan for 8 yards to the LAWRENCE49 (Sylvester Jones), out-of-bounds. |
| 3rd and 3 at LAWRENCE49 | Heath Simmons pass complete to Jay Segal for 9 yards to the LAWRENCE40 (Christian Broad). |
| 1st and 10 at LAWRENCE40 | Heath Simmons pass complete to Will Homan for 7 yards to the LAWRENCE33 (Sylvester Jones). |
| 2nd and 3 at LAWRENCE33 | Will Homan rush for 1 yard to the LAWRENCE32 (Tommy Lappin). |
| 3rd and 2 at LAWRENCE32 | Will Homan rush for 1 yard to the LAWRENCE31 (Mitch Waters). |
| 4th and 1 at LAWRENCE31 | Will Homan rush for 9 yards to the LAWRENCE22, fumble forced by Matt Plaga, fumble by Will Homan recovered by LAWRENCE Jackie Johnson at LAWRENCE22. |
| 8 plays, 44 yards, 02:51 elapsed | |
| Lawrence Tech at 08:17 | |
| 1st and 10 at LAWRENCE22 | Lawrence Tech drive start at 08:17. |
| 1st and 10 at LAWRENCE22 | Ben Brittain rush for 4 yards to the LAWRENCE26 (Kyle Miazga). |
| 2nd and 6 at LAWRENCE26 | Tyler Kulka rush for 9 yards to the LAWRENCE35 (Alfred Moore). |
| 1st and 10 at LAWRENCE35 | Tyler Kulka pass incomplete to Jaden Rembert (River Walsh). |
| 2nd and 10 at LAWRENCE35 | Tyler Kulka pass complete to Kendyl Williams for 4 yards to the LAWRENCE39 (Damon Hunter). |
| 3rd and 6 at LAWRENCE39 | Tyler Kulka pass complete to Jaden Rembert for 9 yards to the LAWRENCE48 (Damon Hunter). |
| 1st and 10 at LAWRENCE48 | Ben Brittain rush for 6 yards to the SAINT FR46 (River Walsh; Spencer Pattee). |
| 2nd and 4 at SAINT FR46 | Tyler Kulka pass complete to CJ Thompson for 2 yards to the SAINT FR44 (Brandon Lockwoo). |
| 3rd and 2 at SAINT FR44 | Tyler Kulka pass complete to Jalen Wallace for 7 yards to the SAINT FR37 (Dekahri Jones). |
| 1st and 10 at SAINT FR37 | Tyler Kulka pass incomplete to Jalen Wallace, PENALTY LAWRENCE holding (Max Alvarez) 10 yards to the SAINT FR47, NO PLAY. |
| 1st and 20 at SAINT FR47 | Ahmad Sabbagh rush for 7 yards to the SAINT FR40 (Luke Conner). |
| 2nd and 13 at SAINT FR40 | Tyler Kulka pass complete to Jalen Wallace for 19 yards to the SAINT FR21 (Bailey Parker). |
| 1st and 10 at SAINT FR21 | Ahmad Sabbagh rush for no gain to the SAINT FR21 (Alfred Moore), PENALTY LAWRENCE holding (Bakyne Coly) 10 yards to the SAINT FR31, NO PLAY. |
| 1st and 20 at SAINT FR31 | Tyler Kulka pass incomplete to CJ Thompson. |
| 2nd and 20 at SAINT FR31 | Tyler Kulka pass incomplete to CJ Thompson (River Walsh). |
| 3rd and 20 at SAINT FR31 | Mekai Otero rush for 11 yards to the SAINT FR20 (Emmanuel Davis), PENALTY LAWRENCE holding (James Cartwrigh) 4 yards to the SAINT FR35, NO PLAY. |
| 3rd and 24 at SAINT FR35 | Tyler Kulka sacked for loss of 3 yards to the SAINT FR38 (Alfred Moore). |
| 4th and 27 at SAINT FR38 | Jonathan Swishe punt 38 yards to the SAINT FR00, touchback. |
| 13 plays, 40 yards, 06:57 elapsed | |
| Saint Francis (Ind.) at 01:20 | |
| 1st and 10 at SAINT FR20 | Saint Francis drive start at 01:20. |
| 1st and 10 at SAINT FR20 | Heath Simmons pass complete to Matt Kominkiewi for 21 yards to the SAINT FR41. |
| 1st and 10 at SAINT FR41 | Heath Simmons pass complete to Matt Kominkiewi for 6 yards to the SAINT FR47 (Jon Williams). |
| 2nd and 4 at SAINT FR47 | Heath Simmons pass incomplete to Devin Senarius. |
| 3rd and 4 at SAINT FR47 | Heath Simmons pass complete to Jay Segal for no gain to the SAINT FR47 (Jackie Johnson). |
| 4th and 4 at SAINT FR47 | Derek Robb punt 22 yards to the LAWRENCE31, downed. |
| 4 plays, 27 yards, 00:37 elapsed | |
| Lawrence Tech at 00:43 | |
| 1st and 10 at LAWRENCE31 | Lawrence Tech drive start at 00:43. |
| 1st and 10 at LAWRENCE31 | Tyler Kulka pass complete to Jaden Rembert for 11 yards to the LAWRENCE42 (Isaiah Higgins). |
| 1st and 10 at LAWRENCE42 | Tyler Kulka pass complete to Jaden Rembert for 27 yards to the SAINT FR31 (Isaiah Higgins; Brandin Green). |
| 1st and 10 at SAINT FR31 | Tyler Kulka rush for 7 yards to the SAINT FR24 (Emmanuel Davis), PENALTY LAWRENCE illegal formation (Jaden Rembert) 0 yards to the SAINT FR31, NO PLAY. |
| 1st and 10 at SAINT FR31 | clock 00:00. |
| 2 plays, 38 yards, 00:43 elapsed | |
| 1st and 10 at SAINT FR31 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAINT FR31 | Start of 3rd quarter, clock 15:00. |
| Jonathan Swishe kickoff 27 yards to the SAINT FR04, Benjamin Butler return 10 yards to the SAINT FR14 (Matt Plaga). | |
| Saint Francis (Ind.) at 14:57 | |
| 1st and 10 at SAINT FR14 | Saint Francis drive start at 14:57. |
| 1st and 10 at SAINT FR14 | Cameron Peterso rush for 8 yards to the SAINT FR22 (Mitch Waters; Tommy Lappin). |
| 2nd and 2 at SAINT FR22 | Cameron Peterso rush for 3 yards to the SAINT FR25 (Mitch Waters). |
| 1st and 10 at SAINT FR25 | Heath Simmons pass complete to Devin Senarius for 8 yards to the SAINT FR33 (CJ Davidson), out-of-bounds. |
| 2nd and 2 at SAINT FR33 | Cameron Peterso rush for 4 yards to the SAINT FR37 (Ray-Von Atkins). |
| 1st and 10 at SAINT FR37 | Heath Simmons pass complete to Devin Senarius for 18 yards to the LAWRENCE45 (CJ Davidson), out-of-bounds. |
| 1st and 10 at LAWRENCE45 | Cameron Peterso rush for 7 yards to the LAWRENCE38 (Mitch Waters). |
| 2nd and 3 at LAWRENCE38 | PENALTY LAWRENCE unsportmanlike conduct (Jackie Johnson) 11 yards to the LAWRENCE27. |
| 1st and 10 at LAWRENCE27 | Heath Simmons pass complete to Matt Kominkiewi for 16 yards to the LAWRENCE11 (Tommy Lappin). |
| 1st and 10 at LAWRENCE11 | Heath Simmons pass complete to Matt Kominkiewi for 2 yards to the LAWRENCE09 (Jon Williams). |
| 2nd and 8 at LAWRENCE09 | Cameron Peterso rush for 6 yards to the LAWRENCE03 (Roland Black; Jon Williams). |
| 3rd and 2 at LAWRENCE03 | Cameron Peterso rush for loss of 1 yard to the LAWRENCE04 (TJ Gunter). |
| 4th and 3 at LAWRENCE04 | Jay Segal pass complete to Heath Simmons for 4 yards to the LAWRENCE00, TOUCHDOWN, clock 10:00. |
| 1st and 2 at LAWRENCE03 | PENALTY SAINT FR false start (Joey Schaufelbe) 7 yards to the LAWRENCE10. |
| Aidan Hosler kick attempt good. | |
| Lawrence Tech 20, Saint Francis (Ind.) 21 | |
| 11 plays, 86 yards, 04:57 elapsed | |
| Aidan Hosler kickoff 40 yards to the LAWRENCE25, Ben Brittain return 12 yards to the LAWRENCE37 (Nate Talhelm; Jackson Long), out-of-bounds. | |
| Lawrence Tech at 09:55 | |
| 1st and 10 at LAWRENCE37 | Lawrence Tech drive start at 09:55. |
| 1st and 10 at LAWRENCE37 | Ahmad Sabbagh rush for 2 yards to the LAWRENCE39 (Dekahri Jones; Kyle Miazga). |
| 2nd and 8 at LAWRENCE39 | Tyler Kulka pass complete to Jaden Rembert for 8 yards to the LAWRENCE47 (Bailey Parker), PENALTY LAWRENCE holding (Jalen Wallace) 5 yards to the LAWRENCE34, NO PLAY. |
| 2nd and 13 at LAWRENCE34 | Tyler Kulka pass complete to Jalen Wallace for 12 yards to the LAWRENCE46 (Bailey Parker; Brandin Green). |
| 3rd and 1 at LAWRENCE46 | Tyler Kulka pass complete to Kendyl Williams for 7 yards to the SAINT FR47 (Bailey Parker; Brayden Payne). |
| 1st and 10 at SAINT FR47 | Ben Brittain rush for 4 yards to the SAINT FR43 (Dekahri Jones). |
| 2nd and 6 at SAINT FR43 | Tyler Kulka rush for 5 yards to the SAINT FR38 (River Walsh). |
| 3rd and 1 at SAINT FR38 | Tyler Kulka pass complete to CJ Thompson for 27 yards to the SAINT FR11 (Bailey Parker; Isaiah Lacey). |
| 1st and 10 at SAINT FR11 | Ahmad Sabbagh rush for 4 yards to the SAINT FR07 (River Walsh). |
| 2nd and 6 at SAINT FR07 | Ahmad Sabbagh rush for 1 yard to the SAINT FR06 (Dekahri Jones; Jackson Rhoades). |
| 3rd and 5 at SAINT FR06 | Ben Brittain rush for 6 yards to the SAINT FR00, TOUCHDOWN, clock 04:26. |
| Tyler Kulka pass attempt to James Cartwrigh good. | |
| Lawrence Tech 28, Saint Francis (Ind.) 21 | |
| 9 plays, 63 yards, 05:29 elapsed | |
| Jonathan Swishe kickoff 65 yards to the SAINT FR00, touchback. | |
| Saint Francis (Ind.) at 04:26 | |
| 1st and 10 at SAINT FR25 | Saint Francis drive start at 04:26. |
| 1st and 10 at SAINT FR25 | PENALTY SAINT FR delay of game (Heath Simmons) 5 yards to the SAINT FR20. |
| 1st and 15 at SAINT FR20 | Will Homan rush for 8 yards to the SAINT FR28 (Mitch Waters). |
| 2nd and 7 at SAINT FR28 | Heath Simmons pass incomplete to Matt Kominkiewi. |
| 3rd and 7 at SAINT FR28 | Heath Simmons sacked for loss of 5 yards to the SAINT FR23 (Matt Plaga; Jackie Johnson). |
| 4th and 12 at SAINT FR23 | Derek Robb punt 30 yards to the LAWRENCE47, downed. |
| 3 plays, -2 yards, 01:22 elapsed | |
| Lawrence Tech at 03:04 | |
| 1st and 10 at LAWRENCE47 | Lawrence Tech drive start at 03:04. |
| 1st and 10 at LAWRENCE47 | Tyler Kulka pass complete to Jaden Rembert for 25 yards to the SAINT FR28 (River Walsh; Isaiah Lacey). |
| 1st and 10 at SAINT FR28 | Ben Brittain rush for 12 yards to the SAINT FR16 (Damon Hunter). |
| 1st and 10 at SAINT FR16 | Tyler Kulka pass incomplete to Jalen Wallace (Joey Schaufelbe). |
| 2nd and 10 at SAINT FR16 | Ben Brittain rush for 1 yard to the SAINT FR15 (Alfred Moore). |
| 3rd and 9 at SAINT FR15 | Tyler Kulka pass complete to CJ Thompson for 4 yards to the SAINT FR11 (Damon Hunter). |
| 4th and 5 at SAINT FR11 | Jonathan Swishe field goal attempt from 29 GOOD, clock 00:36. |
| Lawrence Tech 31, Saint Francis (Ind.) 21 | |
| 6 plays, 42 yards, 02:28 elapsed | |
| Jonathan Swishe kickoff 57 yards to the SAINT FR08, Benjamin Butler return 26 yards to the SAINT FR34 (Roland Black; Jordan Morris). | |
| Saint Francis (Ind.) at 00:30 | |
| 1st and 10 at SAINT FR34 | Saint Francis drive start at 00:30. |
| 1st and 10 at SAINT FR34 | Cameron Peterso rush for 2 yards to the SAINT FR36 (Jon Williams; DeMarcus Bush). |
| back to top | |
|
4th
|
|
| 2nd and 8 at SAINT FR36 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at SAINT FR36 | Heath Simmons pass incomplete to Jay Segal (Jon Williams). |
| 3rd and 8 at SAINT FR36 | Heath Simmons pass complete to Devin Senarius for 19 yards to the LAWRENCE45 (Marquise Thorns). |
| 1st and 10 at LAWRENCE45 | Heath Simmons pass incomplete to Jay Segal. |
| 2nd and 10 at LAWRENCE45 | Heath Simmons pass complete to Matt Kominkiewi for 15 yards to the LAWRENCE30 (Thomas Lewis), out-of-bounds. |
| 1st and 10 at LAWRENCE30 | Heath Simmons pass incomplete to Cameron Peterso (Tommy Lappin). |
| 2nd and 10 at LAWRENCE30 | Cameron Peterso rush for 4 yards to the LAWRENCE26 (Tommy Lappin). |
| 3rd and 6 at LAWRENCE26 | Heath Simmons pass incomplete to Jay Segal (Tommy Lappin). |
| 4th and 6 at LAWRENCE26 | Aidan Hosler field goal attempt from 43 BLOCKED, recovered by LAWRENCE DeMarcus Bush, spot at LAWRENCE29 (blocked by Christian Broad). |
| 9 plays, 40 yards, 02:13 elapsed | |
| Lawrence Tech at 13:17 | |
| 1st and 10 at LAWRENCE29 | Lawrence Tech drive start at 13:17. |
| 1st and 10 at LAWRENCE29 | Ahmad Sabbagh rush for loss of 3 yards to the LAWRENCE26 (Alfred Moore). |
| 2nd and 13 at LAWRENCE26 | Tyler Kulka pass complete to CJ Thompson for 5 yards to the LAWRENCE31 (Emmanuel Davis). |
| 3rd and 8 at LAWRENCE31 | Tyler Kulka pass complete to Ahmad Sabbagh for 5 yards to the LAWRENCE36, out-of-bounds. |
| 4th and 3 at LAWRENCE36 | Jonathan Swishe punt 30 yards to the SAINT FR34, fair catch by Benjamin Butler. |
| 3 plays, 7 yards, 02:05 elapsed | |
| Saint Francis (Ind.) at 11:12 | |
| 1st and 10 at SAINT FR34 | Saint Francis drive start at 11:12. |
| 1st and 10 at SAINT FR34 | Heath Simmons pass incomplete to Luke Conner (Marquise Thorns). |
| 2nd and 10 at SAINT FR34 | Heath Simmons pass complete to Matt Kominkiewi for 11 yards to the SAINT FR45 (Ben Brittain). |
| 1st and 10 at SAINT FR45 | Heath Simmons rush for loss of 3 yards to the SAINT FR42 (Christian Broad). |
| 2nd and 13 at SAINT FR42 | Heath Simmons pass complete to Devin Senarius for 12 yards to the LAWRENCE46 (Christian Broad). |
| 3rd and 1 at LAWRENCE46 | Will Homan rush for no gain to the LAWRENCE46 (Jackie Johnson; Sylvester Jones). |
| 4th and 1 at LAWRENCE46 | Will Homan rush for 2 yards to the LAWRENCE44 (TJ Gunter), PENALTY LAWRENCE face mask (TJ Gunter) 15 yards to the LAWRENCE31, NO PLAY. |
| 1st and 10 at LAWRENCE31 | PENALTY LAWRENCE unsportmanlike conduct (Kaelon Green) 15 yards to the LAWRENCE16. |
| 1st and 10 at LAWRENCE16 | Heath Simmons pass incomplete to Benjamin Butler. |
| 2nd and 10 at LAWRENCE16 | Will Homan rush for loss of 2 yards to the LAWRENCE18 (TJ Gunter). |
| 3rd and 12 at LAWRENCE18 | Heath Simmons sacked for loss of 8 yards to the LAWRENCE26 (TJ Gunter; Matt Plaga). |
| 4th and 20 at LAWRENCE26 | Aidan Hosler field goal attempt from 43 MISSED - wide left, spot at LAWRENCE26. |
| 9 plays, 40 yards, 03:39 elapsed | |
| Lawrence Tech at 07:33 | |
| 1st and 10 at LAWRENCE26 | Lawrence Tech drive start at 07:33. |
| 1st and 10 at LAWRENCE26 | Ahmad Sabbagh rush for 2 yards to the LAWRENCE28 (River Walsh; Alfred Moore). |
| 2nd and 8 at LAWRENCE28 | Ben Brittain rush for 6 yards to the LAWRENCE34 (Emmanuel Davis; Ethan Theurer). |
| 3rd and 2 at LAWRENCE34 | Tyler Kulka pass complete to Mauricio Jenkin for 10 yards to the LAWRENCE44 (Damon Hunter). |
| 1st and 10 at LAWRENCE44 | Ahmad Sabbagh rush for 2 yards to the LAWRENCE46 (Jackson Rhoades). |
| 2nd and 8 at LAWRENCE46 | Justin Cantu rush for 6 yards to the SAINT FR48 (Jackson Rhoades). |
| 3rd and 2 at SAINT FR48 | Mekai Otero rush for no gain to the SAINT FR48 (Emmanuel Davis). |
| 4th and 2 at SAINT FR48 | Jonathan Swishe rush for loss of 9 yards to the LAWRENCE43 (Brown Tuiasosop). |
| 7 plays, 17 yards, 03:36 elapsed | |
| Saint Francis (Ind.) at 03:57 | |
| 1st and 10 at LAWRENCE43 | Saint Francis drive start at 03:57. |
| 1st and 10 at LAWRENCE43 | Heath Simmons pass complete to Jay Segal for 18 yards to the LAWRENCE25 (Christian Broad), PENALTY LAWRENCE pass interference declined. |
| 1st and 10 at LAWRENCE25 | Heath Simmons pass incomplete to Matt Kominkiewi. |
| 2nd and 10 at LAWRENCE25 | Heath Simmons pass complete to Jay Segal for 25 yards to the LAWRENCE00, TOUCHDOWN, clock 03:33. |
| Aidan Hosler kick attempt good. | |
| Lawrence Tech 31, Saint Francis (Ind.) 28 | |
| 3 plays, 43 yards, 00:24 elapsed | |
| Aidan Hosler kickoff 23 yards to the LAWRENCE42, downed. | |
| Lawrence Tech at 03:33 | |
| 1st and 10 at LAWRENCE42 | Lawrence Tech drive start at 03:33. |
| 1st and 10 at LAWRENCE42 | Tyler Kulka pass complete to Jalen Wallace for 30 yards to the SAINT FR28 (Bailey Parker; Emmanuel Davis). |
| 1st and 10 at SAINT FR28 | Ben Brittain rush for 10 yards to the SAINT FR18 (Bailey Parker; Isaiah Lacey). |
| 1st and 10 at SAINT FR18 | Ben Brittain rush for 2 yards to the SAINT FR16 (Emmanuel Davis). |
| 2nd and 8 at SAINT FR16 | Ben Brittain rush for loss of 3 yards to the SAINT FR19 (Emmanuel Davis). |
| 3rd and 11 at SAINT FR19 | Ben Brittain rush for 11 yards to the SAINT FR08 (Brayden Payne). |
| 1st and Goal at SAINT FR08 | TEAM rush for loss of 2 yards to the SAINT FR10. |
| 2nd and Goal at SAINT FR10 | TEAM rush for loss of 2 yards to the SAINT FR12. |
| 3rd and Goal at SAINT FR12 | clock 00:00. |
| 7 plays, 46 yards, 03:33 elapsed | |
| 3rd and Goal at SAINT FR12 | End of game, clock 00:00. |
| back to top | |