|
Saint Francis at Taylor - Upland, IN 10/30/2021 - 1:00 PM |
|
|
Saint Francis (Ind.)
42 |
Taylor
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Francis (Ind.) (3-4, 2) | 7 | 7 | 7 | 21 | 42 |
| Taylor (2-6, 1) | 0 | 14 | 10 | 7 | 31 |
| Upland, IN | | |||||
| Prd | Time | Scoring Summary | Saint Francis (Ind.) - Taylor |
|---|---|---|---|
| 1 | 10:44 | Saint Francis (Ind.) - Cameron Peterso rush for 1 yard to the TAYLOR00, TOUCHDOWN, clock 10:44. (Aidan Hosler kick is good). | 7 - 0 |
| 2 | 14:53 | Taylor - Zac Saltzgaber pass complete to Grant Gerig for 43 yards to the SAINT FR00, TOUCHDOWN, clock 14:53. (Zane Shilts kick is good). | 7 - 7 |
| 2 | 05:06 | Taylor - Stephen Ellis rush for 1 yard to the SAINT FR00, TOUCHDOWN, clock 05:06. (Zane Shilts kick is good). | 7 - 14 |
| 2 | 02:11 | Saint Francis (Ind.) - Heath Simmons pass complete to Matt Kominkiewi for 16 yards to the TAYLOR00, TOUCHDOWN, clock 02:11. (Aidan Hosler kick is good). | 14 - 14 |
| 3 | 11:30 |
Taylor
- Zane Shilts 24 yd field goal.
Drive: 7 plays, 58 yards in 3:25. |
14 - 17 |
| 3 | 05:32 | Taylor - Derek Robb punt 37 yards to the TAYLOR22, Dakohta Sonnichsen return 78 yards to the SAINT FR00, TOUCHDOWN, clock 05:32. (Zane Shilts kick is good). | 14 - 24 |
| 3 | 05:19 | Saint Francis (Ind.) - Cameron Peterso rush for 68 yards to the TAYLOR00, TOUCHDOWN, clock 05:19. (Aidan Hosler kick is good). | 21 - 24 |
| 4 | 14:28 | Saint Francis (Ind.) - Will Homan rush for 1 yard to the TAYLOR00, TOUCHDOWN, clock 14:28. (Aidan Hosler kick is good). | 28 - 24 |
| 4 | 11:14 | Saint Francis (Ind.) - Heath Simmons pass complete to Ethan Dye for 2 yards to the TAYLOR00, TOUCHDOWN, clock 11:14. (Aidan Hosler kick is good). | 35 - 24 |
| 4 | 06:09 | Saint Francis (Ind.) - Cameron Peterso rush for 1 yard to the TAYLOR00, TOUCHDOWN, clock 06:09. (Aidan Hosler kick is good). | 42 - 24 |
| 4 | 00:49 | Taylor - Stephen Ellis rush for 4 yards to the SAINT FR00, TOUCHDOWN, clock 00:49. (Zane Shilts kick is good). | 42 - 31 |
| Saint Francis (Ind.) | Statistics | Taylor |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 7 13 0 |
Passing Rushing Penalty |
5 17 0 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 45% (9 of 20) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 316 | TOTAL OFFENSE | 399 |
| 58 5.4 |
Total Offensive Plays Average gain per play |
80 5.0 |
| 129 | NET YARDS PASSING | 140 |
| 16-24
5.4 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-19
7.4 0-0 0 |
| 187 | NET YARDS RUSHING | 259 |
| 34 5.5 |
Rushing Attempts Average gain per rush |
61 4.2 |
| 5-172 | PUNTS: Number-Yards | 3-93 |
| 34.4 | Average | 31.0 |
| 44 | TOTAL RETURN YARDS | 168 |
| 0 0 4-44 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-93 6-75 1-0 |
| 5-65 | PENALTIES: Number-Yards | 3-20 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 0 0 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:19 | TIME OF POSSESSION | 33:41 |
Saint Francis (Ind.) |
Taylor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Francis (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Isaiah Lacey | 7 | 3 | 10 | - | 2 - 4 | 1 | - | - | |||
| 32 | Emmanuel Davis | 6 | 4 | 10 | - | - | - | - | ||||
| 7 | River Walsh | 6 | 3 | 9 | - | - | 1-0 | - | ||||
| 8 | Damon Hunter | 4 | 3 | 7 | - | - | - | - | 1 | 1 | ||
| 16 | Bailey Parker | 5 | 2 | 7 | - | - | - | - | ||||
| 31 | Brandon Lockwood | 4 | 3 | 7 | - | 0.5 - 2 | - | - | ||||
| 91 | Taylor Splittorff | 3 | 2 | 5 | - | 0.5 - 0 | 1 | - | - | |||
| 5 | Dekahri Jones | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 48 | Nate Talhelm | 2 | 2 | 4 | - | - | - | - | ||||
| 93 | Ethan Theurer | 1 | 3 | 4 | - | 0.5 - 1 | 1-0 | - | ||||
| 95 | Alfred Moore | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 57 | Kyle Miazga | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Spencer Pattee | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 20 | Charles Tanner | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Brayden Payne | 2 | 0 | 2 | - | 2 - 7 | - | - | 1 | |||
| 6 | Luke Conner | 1 | 0 | 1 | - | 1 - 9 | 1 | 1-0 | - | |||
| 19 | Davonte Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Brandin Green | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Derion Gilbert | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Eli Patchett | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jackson Long | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Dawan Langston | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 34 | 88 | - | 7 - 24 | 3 | 3-0 | - | 2 | 1 | 2 | |
| # | Taylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Hojun Yun | 5 | 3 | 8 | - | 1 - 3 | - | - | ||||
| 10 | Josh Saltzgaber | 5 | 2 | 7 | - | 1 - 2 | - | 1-0 | 1 | |||
| 42 | Reid Wheeler | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 44 | Aven Jones | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 11 | Collin Woolford | 3 | 2 | 5 | - | - | - | - | ||||
| 33 | Kendal Miller | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 35 | Tyler Watson | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Darien Taylor | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 52 | Sam Bartu | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 71 | Luke Corsten | 2 | 1 | 3 | - | - | - | - | ||||
| 66 | Jared Riffel | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 91 | Brad Boswell | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Jeremiah Mansfield | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 23 | Evan Kitt | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Matt Wheeler | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Braxton Green | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 50 | Bryson Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Billy Potter | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Zane Shilts | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 24 | 61 | 1 - 6 | 5 - 16 | 0-0 | 1-0 | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Upland, IN Attendance: 1310 |
Scorekeeper: Seth Mikel |