|
Indiana Wesleyan at Saint Francis - Fort Wayne, IN 10/23/2021 - 12:00 PM |
|
|
Indiana Wesleyan
23 |
Saint Francis (Ind.)
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indiana Wesleyan (6-1, 3) | 3 | 14 | 0 | 6 | 23 |
| Saint Francis (Ind.) (2-5, 0) | 0 | 7 | 7 | 7 | 21 |
| Fort Wayne, IN | | |||||
| Prd | Time | Scoring Summary | Indiana Wesleyan - Saint Francis (Ind.) |
|---|---|---|---|
| 1 | 01:19 |
Indiana Wesleyan
- Ben Vongunten 27 yd field goal.
Drive: 11 plays, 58 yards in 6:22. |
3 - 0 |
| 2 | 13:18 | Saint Francis (Ind.) - Heath Simmons pass complete to Will Homan for 15 yards to the IWU00, TOUCHDOWN, clock 13:18. (Aidan Hosler kick is good). | 3 - 7 |
| 2 | 08:58 | Indiana Wesleyan - Aidan Hosler field goal attempt from 27 BLOCKED, recovered by IWU Neil Campbell, spot at IWU17 (blocked by Donovan Shelton), Neil Campbell return 83 yards to the USF00, TOUCHDOWN, clock 08:58. (Ben Vongunten kick is good). | 10 - 7 |
| 2 | 00:06 | Indiana Wesleyan - Devodney Alford rush for 3 yards to the USF00, TOUCHDOWN, clock 00:06. (Ben Vongunten kick is good). | 17 - 7 |
| 3 | 05:41 | Saint Francis (Ind.) - Heath Simmons pass complete to Matt Kominkiewi for 22 yards to the IWU00, TOUCHDOWN, clock 05:41. (Aidan Hosler kick is good). | 17 - 14 |
| 4 | 03:38 | Indiana Wesleyan - Ben Vongunten 46 yd field goal. | 20 - 14 |
| 4 | 00:44 | Saint Francis (Ind.) - Heath Simmons pass complete to Jay Segal for 26 yards to the IWU00, TOUCHDOWN, clock 00:44. (Aidan Hosler kick is good). | 20 - 21 |
| 4 | 00:00 | Indiana Wesleyan - Ben Vongunten 46 yd field goal. | 23 - 21 |
| Indiana Wesleyan | Statistics | Saint Francis (Ind.) |
|---|---|---|
| 18 | FIRST DOWNS | 21 |
| 10 7 1 |
Passing Rushing Penalty |
11 5 5 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 321 | TOTAL OFFENSE | 300 |
| 69 4.7 |
Total Offensive Plays Average gain per play |
63 4.8 |
| 244 | NET YARDS PASSING | 237 |
| 21-35
7.0 1-18 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-39
6.1 2-12 0 |
| 77 | NET YARDS RUSHING | 63 |
| 34 2.3 |
Rushing Attempts Average gain per rush |
24 2.6 |
| 5-212 | PUNTS: Number-Yards | 6-237 |
| 42.4 | Average | 39.5 |
| 85 | TOTAL RETURN YARDS | 109 |
| 3-2 4-83 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 3-44 2-57 |
| 11-146 | PENALTIES: Number-Yards | 9-107 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-12 | SACKS: Number-Yards | 1-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-57 |
| 31:36 | TIME OF POSSESSION | 28:24 |
Indiana Wesleyan |
Saint Francis (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Indiana Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Justin Johnson | 6 | 7 | 13 | - | 1 - 4 | 1-30 | - | 1 | |||
| 19 | Donovan Shelton | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 4 | Massimo Pagnoni | 4 | 1 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 10 | Payton Marksbury | 1 | 4 | 5 | - | - | - | - | ||||
| 48 | Ismael Avila | 3 | 2 | 5 | - | - | - | - | ||||
| 14 | Neil Campbell | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 50 | LJ Weems | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
| 32 | Clayton Mosher | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Gardy Paul | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Ryan Wofford | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Issac Abeo | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Vincent Versteeg | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 2 | Brayden Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Ben Farrell | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Raymond Chmielinski | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Lane Ruby | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Xander Stokes | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Wilson Wirebaugh | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Aaron Harris | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 93 | Caleb Williams | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 26 | 63 | 2 - 12 | 4 - 19 | 1-30 | - | 3 | 1 | |||
| # | Saint Francis (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | River Walsh | 7 | 7 | 14 | 0.5 - 9 | 1 - 12 | - | - | 2 | |||
| 32 | Emmanuel Davis | 6 | 4 | 10 | - | - | - | - | 1 | |||
| 95 | Alfred Moore | 3 | 4 | 7 | 0.5 - 9 | 1.5 - 14 | - | - | ||||
| 31 | Brandon Lockwoo | 3 | 3 | 6 | - | - | - | 1-20 | ||||
| 44 | Jackson Long | 5 | 1 | 6 | - | - | - | - | ||||
| 6 | Luke Connor | 4 | 1 | 5 | - | 1 - 2 | - | - | 1 | |||
| 8 | Damon Hunter | 3 | 2 | 5 | - | - | - | 1-37 | ||||
| 16 | Bailey Parker | 3 | 2 | 5 | - | - | - | - | ||||
| 93 | Ethan Theurer | 3 | 1 | 4 | - | 0.5 - 3 | - | - | ||||
| 59 | Joey Schaufelbe | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Connor Price | 1 | 2 | 3 | - | - | - | - | ||||
| 19 | Davonte William | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Luke Owens | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Nate Talhelm | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Isaiah Lacey | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Brayden Payne | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Solomon Asiedu | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Taylor Splittor | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 32 | 78 | 1 - 18 | 4 - 31 | 0-0 | 2-57 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Fort Wayne, IN Attendance: 0 |
Scorekeeper: Abby Schultz |