|
Saint Francis (Ind.) at MARIAN - Indianapolis, Ind. 10/16/2021 - 6:05 PM |
|
|
Saint Francis (Ind.)
10 |
Marian
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Francis (Ind.) (2-3) | 7 | 3 | 0 | 0 | 10 |
| Marian (5-2) | 14 | 14 | 14 | 14 | 56 |
| Indianapolis, Ind. | St. Vincent Field | |||||
| Prd | Time | Scoring Summary | Saint Francis (Ind.) - Marian |
|---|---|---|---|
| 1 | 05:45 | Marian - Zach Bundalo pass complete to Ben Stevens for 24 yards to the SFIN00, TOUCHDOWN, clock 05:45. (Marlon Pomili kick is good). | 0 - 7 |
| 1 | 04:08 | Saint Francis (Ind.) - C. Peterson rush for 10 yards to the MU00, TOUCHDOWN, clock 04:08. (Aidan Hosler kick is good). | 7 - 7 |
| 1 | 02:28 | Marian - Zach Bundalo pass complete to Ben Stevens for 49 yards to the SFIN00, TOUCHDOWN, clock 02:28, PENALTY SFIN offside declined. (Marlon Pomili kick is good). | 7 - 14 |
| 2 | 13:03 |
Saint Francis (Ind.)
- Aidan Hosler 34 yd field goal.
Drive: 9 plays, 44 yards in 4:21. |
10 - 14 |
| 2 | 06:44 | Marian - Aidan Hosler field goal attempt from 34 GOOD, clock 13:03. (Marlon Pomili kick is good). | 10 - 21 |
| 2 | 00:16 | Marian - Daylen Taylor rush for 8 yards to the SFIN00, TOUCHDOWN, clock 06:44. (Marlon Pomili kick is good). | 10 - 28 |
| 3 | 11:14 | Marian - Baron Huebler rush for 5 yards to the SFIN00, TOUCHDOWN, clock 00:16. (Marlon Pomili kick is good). | 10 - 35 |
| 3 | 03:34 | Marian - Daylen Taylor rush for 45 yards to the SFIN00, TOUCHDOWN, clock 11:14. (Marlon Pomili kick is good). | 10 - 42 |
| 4 | 12:10 | Marian - Daylen Taylor rush for 21 yards to the SFIN00, TOUCHDOWN, clock 03:34. (Marlon Pomili kick is good). | 10 - 49 |
| 4 | 05:23 | Marian - Baron Huebler rush for 24 yards to the SFIN00, TOUCHDOWN, clock 12:10. (Marlon Pomili kick is good). | 10 - 56 |
| Saint Francis (Ind.) | Statistics | Marian |
|---|---|---|
| 14 | FIRST DOWNS | 28 |
| 7 7 0 |
Passing Rushing Penalty |
12 14 2 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 59% (10 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 194 | TOTAL OFFENSE | 558 |
| 58 3.3 |
Total Offensive Plays Average gain per play |
76 7.3 |
| 132 | NET YARDS PASSING | 223 |
| 16-31
4.3 5-33 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27
8.3 1-7 0 |
| 62 | NET YARDS RUSHING | 335 |
| 27 2.3 |
Rushing Attempts Average gain per rush |
49 6.8 |
| 7-278 | PUNTS: Number-Yards | 3-134 |
| 39.7 | Average | 44.7 |
| 139 | TOTAL RETURN YARDS | 124 |
| 3-14 7-125 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 3-65 2-54 |
| 5-44 | PENALTIES: Number-Yards | 5-37 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 5-33 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-54 |
| 26:00 | TIME OF POSSESSION | 34:00 |
Saint Francis (Ind.) |
Marian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Francis (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | River Walsh | 8 | 3 | 11 | - | 1 - 3 | - | - | 1 | |||
| 24 | Isaiah Lacey | 8 | 2 | 10 | - | - | - | - | ||||
| 8 | Damon Hunter | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 32 | Emmanuel Davis | 3 | 3 | 6 | - | - | - | - | ||||
| 31 | B. Lockwood | 2 | 3 | 5 | - | - | - | - | ||||
| 95 | Alfred Moore | 4 | 1 | 5 | 1 - 7 | 2 - 8 | - | - | ||||
| 5 | Dekahri Jones | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Connor Price | 0 | 3 | 3 | - | - | - | - | ||||
| 16 | Bailey Parker | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 19 | D. Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Brayden Payne | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Nate Talhelm | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 91 | T. Splittorff | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Ethan Theurer | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Brandin Green | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Luke Owens | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Jackson Long | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Derek Robb | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Kyle Miazga | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | J. Schaufelberg | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | DaRon Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Solomon Aseidu | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 24 | 70 | 1 - 7 | 4 - 12 | 0-0 | - | 3 | 1 | |||
| # | Marian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Sir'Zion Dance | 5 | 2 | 7 | 1.5 - 11 | 2.5 - 12 | - | - | ||||
| 34 | Noah Earl-Jackson | 2 | 3 | 5 | - | - | - | - | ||||
| 33 | Tyler Bukur | 2 | 2 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 36 | Jake Paris | 4 | 0 | 4 | - | - | - | - | ||||
| 38 | Joe Owens | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | Tyler Majors | 3 | 1 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 3 | Ricky Kwak | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Nate Frey | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 30 | Marshall Flaig | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Trevor Adler | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Diomoni Small | 1 | 1 | 2 | - | - | - | 1-0 | 2 | |||
| 15 | T.Y. Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Jacob Howell | 1 | 1 | 2 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 45 | Chamaar Smith | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 98 | Chauncey Mays | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Roman Parker-Molden | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Clay Campbell | 1 | 0 | 1 | - | - | - | 1-54 | ||||
| 17 | Jayshawn Underwood | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Adrian Cuevas | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Alex Griffith | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Kyrstapher Oakley | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Tirae Spence | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Marlon Pomili | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Titus Bryant | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 19 | Nathan Glisson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 20 | 58 | 5 - 33 | 7 - 37 | 0-0 | 2-54 | 4 | 2 | |||
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: St. Vincent Field Attendance: 0 |
|