|
Madonna at Saint Francis - Fort Wayne, IN 10/9/2021 - 12:00 PM |
|
|
Madonna
0 |
Saint Francis (Ind.)
68 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Madonna (1-4) | 0 | 0 | 0 | 0 | 0 |
| Saint Francis (Ind.) (1-2) | 21 | 28 | 19 | 0 | 68 |
| Fort Wayne, IN | | |||||
| Prd | Time | Scoring Summary | Madonna - Saint Francis (Ind.) |
|---|---|---|---|
| 1 | 11:22 | Saint Francis (Ind.) - Will Homan rush for 5 yards to the MADONNA00, TOUCHDOWN, clock 11:22. (Aidan Hosler kick is good). | 0 - 7 |
| 1 | 07:44 | Saint Francis (Ind.) - Cameron Peterso rush for 5 yards to the MADONNA00, TOUCHDOWN, clock 07:44. (Aidan Hosler kick is good). | 0 - 14 |
| 1 | 02:47 | Saint Francis (Ind.) - Will Homan rush for 25 yards to the MADONNA00, TOUCHDOWN, clock 02:47. (Aidan Hosler kick is good). | 0 - 21 |
| 2 | 08:53 | Saint Francis (Ind.) - Cameron Peterso rush for 18 yards to the MADONNA00, TOUCHDOWN, clock 08:53. (Aidan Hosler kick is good). | 0 - 28 |
| 2 | 06:00 | Saint Francis (Ind.) - Heath Simmons pass complete to Matt Kominkiewi for 51 yards to the MADONNA00, TOUCHDOWN, clock 06:00. (Aidan Hosler kick is good). | 0 - 35 |
| 2 | 05:17 | Saint Francis (Ind.) - Assane Ka sacked for loss of 10 yards to the MADONNA14 (Alfred Moore), fumble by Assane Ka recovered by SAINT FR Alfred Moore at MADONNA00, TOUCHDOWN, clock 05:17. (Aidan Hosler kick is good). | 0 - 42 |
| 2 | 00:02 | Saint Francis (Ind.) - Will Homan rush for 1 yard to the MADONNA00, TOUCHDOWN, clock 00:02. (Aidan Hosler kick is good). | 0 - 49 |
| 3 | 12:45 | Saint Francis (Ind.) - Ja'Suan Lambert rush for 1 yard to the MADONNA00, TOUCHDOWN, clock 12:45. (Aidan Hosler kick is good). | 0 - 56 |
| 3 | 01:37 | Saint Francis (Ind.) - Luke Robertson pass complete to Landon Rush for 20 yards to the MADONNA00, TOUCHDOWN, clock 01:37. (Derek Robb kick failed). | 0 - 62 |
| 3 | 01:20 | Saint Francis (Ind.) - Assane Ka pass intercepted by Tamarris Spring at the MADONNA42, Tamarris Spring return 42 yards to the MADONNA00, TOUCHDOWN, clock 01:20. (Derek Robb kick failed). | 0 - 68 |
| Madonna | Statistics | Saint Francis (Ind.) |
|---|---|---|
| 9 | FIRST DOWNS | 30 |
| 3 3 3 |
Passing Rushing Penalty |
12 15 3 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 81 | TOTAL OFFENSE | 514 |
| 62 1.3 |
Total Offensive Plays Average gain per play |
79 6.5 |
| 68 | NET YARDS PASSING | 288 |
| 13-31
2.2 7-47 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-32
9.0 1-0 0 |
| 13 | NET YARDS RUSHING | 226 |
| 31 0.4 |
Rushing Attempts Average gain per rush |
47 4.8 |
| 10-328 | PUNTS: Number-Yards | 4-154 |
| 32.8 | Average | 38.5 |
| 153 | TOTAL RETURN YARDS | 173 |
| 0 0 9-153 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-41 0 0 4-132 |
| 8-75 | PENALTIES: Number-Yards | 6-68 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-0 | SACKS: Number-Yards | 7-47 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-132 |
| 44:06 | TIME OF POSSESSION | 45:54 |
Madonna |
Saint Francis (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Quinshawn Clincy | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 07 | Dalen Cobb | 4 | 2 | 6 | - | 0.5 - 3 | - | - | ||||
| 21 | Julius Adams | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 29 | Mitch Nguyen | 5 | 0 | 5 | - | - | - | - | ||||
| 04 | Carl Ware | 3 | 1 | 4 | - | - | - | - | ||||
| 43 | Jarrett Railing | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Mike Gaiera | 3 | 1 | 4 | - | - | - | - | ||||
| 05 | Nick Hastings | 3 | 0 | 3 | - | - | - | - | ||||
| 09 | Jesse Morris | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Santino Franklin | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 37 | Cole Gleason | 3 | 0 | 3 | 1 - 0 | 1 - 0 | 1 | 1-52 | - | |||
| 03 | DeeAnte Stevens | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Jakel Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Alex Hunt | 1 | 1 | 2 | - | 0.5 - 5 | - | - | ||||
| 26 | Owen Aldridge | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Neil Shaw | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Nick Miller | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Cortland Cochran | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Spencer Rivera | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Ryan Puczkowski | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Keon Jordan | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Justin Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Aidan Olle | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jacob Price | 0 | 1 | 1 | - | 0.5 - 5 | - | - | ||||
| 55 | Bobby Martin | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 58 | Zachary Sergent | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Gideon Craig | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Kellen Burke | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 94 | Micah Gibbs | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 16 | 72 | 1 - 0 | 5 - 23 | 1 | 1-52 | - | 2 | |||
| # | Saint Francis (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Jackson Long | 2 | 3 | 5 | - | 1 - 4 | - | - | ||||
| 16 | Bailey Parker | 3 | 1 | 4 | - | - | - | - | ||||
| 48 | Nate Talhelm | 1 | 3 | 4 | - | - | - | - | ||||
| 99 | Connor Price | 3 | 1 | 4 | 2 - 7 | 3 - 11 | - | - | ||||
| 14 | Isaiah Higgins | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Brandon Lockwood | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 37 | Raymond Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Ethan Theurer | 3 | 0 | 3 | 3 - 23 | 3 - 23 | - | - | ||||
| 95 | Alfred Moore | 3 | 0 | 3 | 2 - 17 | 2 - 17 | 1 | 1-0 | - | |||
| 5 | Dekahri Jones | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 23 | Nate Newcomer | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 24 | Isaiah Lacey | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Jackson Rhoades | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Brayden Payne | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 34 | Luke Owens | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Preston McElroy | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Luke Conner | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Brandon Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | DeAndre Jefferson | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Davonte Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Quentin Franklin | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Kameron Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Brandin Green | 0 | 1 | 1 | - | - | - | 1-43 | ||||
| 33 | Zane Fisher | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Nick Pezley | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Eli Patchett | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Edward Bransfield | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Ethan Dye | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Jamareon Hagler | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 66 | Aspen Pippert-Board | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | DaRon Alexander | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Zach Nihart | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Scott Hudson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 91 | Taylor Splittor | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Will Swartz | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Matthew Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 3i | Tamarris Spring | 0 | 0 | 0 | - | - | - | 1-42 | ||||
| 3h | Aidan Ewers | 0 | 0 | 0 | - | - | - | 1-47 | ||||
| TOTALS | 40 | 26 | 66 | 7 - 47 | 11 - 60 | 2 | 1-0 | 4-132 | 2 | |||
| Other Information | |
|---|---|
|
Location: Fort Wayne, IN Attendance: 0 |
Scorekeeper: Charlie Mager |