Indiana Wesleyan at St. Francis (Ind.) - ,
2019-10-19 - 12:00
Indiana Wesleyan
30
Saint Francis (Ind.)
31
Scoring 1 2 3 4 Final
Indiana Wesleyan ( ) 14 7 0 9 30
Saint Francis (Ind.) ( ) 7 7 17 0 31
, |
Indiana Wesleyan Statistics Saint Francis (Ind.)
20 FIRST DOWNS 18
9
8
3
Passing
Rushing
Penalty
7
10
1
33% (4 of 12) THIRD DOWN EFFICIENCY 45% (5 of 11)
0% (0 of 1) FOURTH DOWN EFFICIENCY 0% (0 of 2)
282 TOTAL OFFENSE 387
66
4.27
Total Offensive Plays
Average gain per play
64
6.05
165 NET YARDS PASSING 172
16-30
5.5
0-0
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
13-23
7.5
0-0
1
117 NET YARDS RUSHING 215
36
3.3
Rushing Attempts
Average gain per rush
41
5.2
6-261 PUNTS: Number-Yards 3-117
43.5 Average 39.0
102 TOTAL RETURN YARDS 126
1-28
4-74
1-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
4-37
3-89
0-0
4-19 PENALTIES: Number-Yards 5-68
0 -0 FUMBLES: Number-Lost 1 -0
1-7 SACKS: Number-Yards 0-0
1-0 INTERCEPTIONS: Number-Yards 0-0
31:58 TIME OF POSSESSION 28:02

Indiana Wesleyan

Saint Francis (Ind.)

Passing C-A YDS LG TD INT RTG
Zack Blair 16-30 165 32 3 0
Passing C-A YDS LG TD INT RTG
Heath Simmons 13-22 172 31 1 1
Dan Ricksy 0-1 0 0 0 0
Rushing ATT YDS AVG LG TD
Devodney Alford 24 113 4.7 20 0
Zack Blair 4 14 3.5 7 0
Jesse Deglow 5 11 2.2 6 0
Brayden Smith 1 9 9.0 9 1
Wade Phillips 1 0 0.0 0 0
TEAM 1 -30 -30.0 0 0
Rushing ATT YDS AVG LG TD
Martell Williams 22 175 8.0 66 2
P.J. Dean 8 43 5.4 13 1
Eli Wallace 3 8 2.7 6 0
Dan Ricksy 1 4 4.0 4 0
Heath Simmons 5 -5 -1.0 5 0
TEAM 2 -10 -5.0 0 0
Receiving NO YDS AVG LG TD
Brayden Smith 7 78 11.1 20 2
Devodney Alford 7 76 10.9 32 0
Charlie Hill 2 11 5.5 8 1
Receiving NO YDS AVG LG TD
Dan Ricksy 4 86 21.5 31 1
Casey Coll 2 29 14.5 21 0
Dylan Hunley 2 26 13.0 22 0
Matt Kominkiewicz 2 16 8.0 11 0
Duke Blackwell 1 8 8.0 8 0
Rocky James 2 7 3.5 9 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Ben Vongunten 1/1 33 3/3 6
Jesse Deglow 0/0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Gavin Gardner 1/1 35 4/4 7
Punting NO YDS AVG LG TB IN 20
Ben Vongunten 6 261 43.5 50 0 0
Punting NO YDS AVG LG TB IN 20
Joe Knepper 3 117 39.0 42 0 0
Kickoffs NO YDS AVG TB OB
Ben Vongunten 6 343 57.2 0
Kickoffs NO YDS AVG TB OB
Gavin Gardner 6 335 55.8 0
Kickoff Returns NO YDS AVG LG TD
Justin Johnson 4 74 18.5 26 0
Kickoff Returns NO YDS AVG LG TD
Mike Adams 3 89 29.7 46 0
Punt Returns NO YDS AVG LG TD
Tommy Fossett 1 28 28.0 28 0
Punt Returns NO YDS AVG LG TD
Matt Kominkiewicz 3 25 8.3 12 0
Dylan Hunley 1 12 12.0 12 0
Interception Returns NO YDS AVG LG TD
Justin Johnson 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Fumbles NO LOST
Heath Simmons 1 0
Defensive Statistics
# Indiana Wesleyan Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
7 Josh Davidson 10 2 12 - 1 - 1 0 0-0 0-0 0 0
5 Lamon Mathison 10 0 10 - 1 - 2 0 0-0 0-0 0 0
1a Cameron Lauck 2 6 8 - - 0 0 0-0 0-0 0 0
1o Payton Marksbury 5 2 7 - - 0 0 0-0 0-0 1 0
1 Justin Johnson 5 0 5 - - 0 0 0-0 1-0 1 0
36 Adam Schantz 2 3 5 - 1 - 3 0 0-0 0-0 1 0
19 Donovan Shelton 3 1 4 - - 0 0 0-0 0-0 0 0
94 Issac Abeo 1 2 3 - - 0 0 0-0 0-0 0 0
3 Justin Brown 2 0 2 - - 0 0 0-0 0-0 0 0
4 Massimo Pagnoni 2 0 2 - - 0 0 0-0 0-0 0 0
44 Noah King 2 0 2 - - 0 0 0-0 0-0 0 0
48 Ismael Avila 1 1 2 1 - 7 1 - 7 0 0-0 0-0 0 0
52 Aaron Harris 1 1 2 - - 0 0 0-0 0-0 0 0
02 Ben Vongunten 1 0 1 - - 0 0 0-0 0-0 0 0
17 Gabr. Birkhimer 1 0 1 - - 0 0 0-0 0-0 0 0
26 Justin Frey 1 0 1 - - 0 0 0-0 0-0 0 0
45 Hunter Terrell 1 0 1 - 1 - 1 0 0-0 0-0 0 0
51 Gardy Paul 0 1 1 - - 0 0 0-0 0-0 0 0
74 Owen Perkins 0 1 1 - - 0 0 0-0 0-0 0 0
90 Christian Smith 1 0 1 - 1 - 1 0 0-0 0-0 0 0
97 Vincent Versteeg 1 0 1 - - 0 0 0-0 0-0 0 0
TOTALS 52 20 72 1 - 7 6 - 15 0 0-0 1-0 3 0
# Saint Francis (Ind.) Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
35 Nick Lucas 11 1 12 - - 0 0 0-0 0-0 0 0
46 Ethan Theurer 3 6 9 - 1 - 7 0 0-0 0-0 0 0
16 Andrew McCormick 3 5 8 - - 0 0 0-0 0-0 0 0
20 Blake Schumacher 3 4 7 - - 0 0 0-0 0-0 1 0
4 Jalen Moss 2 3 5 - - 0 0 0-0 0-0 2 0
21 Ryan Johnson 5 0 5 - - 0 0 0-0 0-0 3 0
56 Jamal Jackson 4 1 5 - - 0 0 0-0 0-0 0 0
48 River Walsh 3 1 4 - - 0 0 0-0 0-0 0 0
92 Myles McClendon 3 1 4 - 1 - 5 0 0-0 0-0 0 0
94 Matt Swartz 2 2 4 - - 0 0 0-0 0-0 0 0
25 Jack Givens 3 0 3 - - 0 0 0-0 0-0 0 0
98 Robb Brown 0 3 3 - - 0 0 0-0 0-0 0 0
33 Cade Erwin 1 1 2 - - 0 0 0-0 0-0 0 0
85 Jay Segal 2 0 2 - - 0 0 0-0 0-0 0 0
13 Nate Place 0 1 1 - - 0 0 0-0 0-0 0 0
30 Kevyeon Evans 1 0 1 - - 0 0 0-0 0-0 0 0
37 Mike Adams 1 0 1 - - 0 0 0-0 0-0 1 0
38 J'lyn Charlton 0 1 1 - - 0 0 0-0 0-0 0 0
51 Emmanuel Davis 1 0 1 - - 0 0 0-0 0-0 0 0
55 Kyle Miazga 1 0 1 - 1 - 5 0 0-0 0-0 0 0
81 Casey Coll 0 1 1 - - 0 0 0-0 0-0 0 0
23 Chrys Colley 0 0 0 - - 0 0 0-0 0-0 1 0
TOTALS 49 31 80 0 - 0 3 - 17 0 0-0 0-0 8 0
Other Information
Location: ,
Stadium:
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: