|
Indiana Wesleyan at St. Francis (Ind.) - , 2019-10-19 - 12:00 |
|
|
Indiana Wesleyan
30 |
Saint Francis (Ind.)
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indiana Wesleyan ( ) | 14 | 7 | 0 | 9 | 30 |
| Saint Francis (Ind.) ( ) | 7 | 7 | 17 | 0 | 31 |
| , | | |||||
| Indiana Wesleyan | Statistics | Saint Francis (Ind.) |
|---|---|---|
| 20 | FIRST DOWNS | 18 |
| 9 8 3 |
Passing Rushing Penalty |
7 10 1 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 282 | TOTAL OFFENSE | 387 |
| 66 4.27 |
Total Offensive Plays Average gain per play |
64 6.05 |
| 165 | NET YARDS PASSING | 172 |
| 16-30
5.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23
7.5 0-0 1 |
| 117 | NET YARDS RUSHING | 215 |
| 36 3.3 |
Rushing Attempts Average gain per rush |
41 5.2 |
| 6-261 | PUNTS: Number-Yards | 3-117 |
| 43.5 | Average | 39.0 |
| 102 | TOTAL RETURN YARDS | 126 |
| 1-28 4-74 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-37 3-89 0-0 |
| 4-19 | PENALTIES: Number-Yards | 5-68 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-7 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:58 | TIME OF POSSESSION | 28:02 |
Indiana Wesleyan |
Saint Francis (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Indiana Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Josh Davidson | 10 | 2 | 12 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Lamon Mathison | 10 | 0 | 10 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1a | Cameron Lauck | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1o | Payton Marksbury | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 1 | Justin Johnson | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 36 | Adam Schantz | 2 | 3 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 19 | Donovan Shelton | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Issac Abeo | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Justin Brown | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Massimo Pagnoni | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Noah King | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Ismael Avila | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Aaron Harris | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 02 | Ben Vongunten | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Gabr. Birkhimer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Justin Frey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Hunter Terrell | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Gardy Paul | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 74 | Owen Perkins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Christian Smith | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Vincent Versteeg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 52 | 20 | 72 | 1 - 7 | 6 - 15 | 0 | 0-0 | 1-0 | 3 | 0 | ||
| # | Saint Francis (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Nick Lucas | 11 | 1 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Ethan Theurer | 3 | 6 | 9 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Andrew McCormick | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Blake Schumacher | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4 | Jalen Moss | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 21 | Ryan Johnson | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 56 | Jamal Jackson | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | River Walsh | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Myles McClendon | 3 | 1 | 4 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Matt Swartz | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Jack Givens | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Robb Brown | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Cade Erwin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 85 | Jay Segal | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Nate Place | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Kevyeon Evans | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Mike Adams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 38 | J'lyn Charlton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Emmanuel Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Kyle Miazga | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 81 | Casey Coll | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Chrys Colley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 49 | 31 | 80 | 0 - 0 | 3 - 17 | 0 | 0-0 | 0-0 | 8 | 0 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |