|
St. Ambrose Univ. at Saint Francis (Ind.) - Fort Wayne, Ind. 9/28/2019 - 12:00 pm |
|
|
St. Ambrose
13 |
Saint Francis (Ind.)
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (1-3) | 0 | 0 | 7 | 6 | 13 |
| Saint Francis (Ind.) (3-0) | 14 | 3 | 0 | 14 | 31 |
| Fort Wayne, Ind. | Bishop D'Arcy | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAU35 | St. Ambrose wins toss and defers |
| 1st and 10 at SAU35 | SAU ball on SAU35. |
| Tom Gillen kickoff 55 yards to the SFIN19FB10, Mike Adams return 36 yards to the SFIN19FB46 (Vybert Greene). | |
| Saint Francis (Ind.) at 15:00 | |
|---|---|
| 1st and 10 at SFIN19FB46 | Martel Williams rush for no gain to the SFIN19FB46 (Aaron Boley;John Pempek;Sam Kabureck). |
| 2nd and 10 at SFIN19FB46 | Matt Crable pass complete to Duke Blackwell for 24 yards to the SAU30, 1ST DOWN SFIN19FB (M. Zachary). |
| 1st and 10 at SAU30 | PENALTY SFIN19FB false start 5 yards to the SAU35. |
| 1st and 15 at SAU35 | Matt Crable pass incomplete to Rocky James. |
| 2nd and 15 at SAU35 | Matt Crable pass incomplete to Martel Williams. |
| 3rd and 15 at SAU35 | Matt Crable pass incomplete to Rocky James. |
| 4th and 15 at SAU35 | Joe Knepper punt 23 yards to the SAU12, out-of-bounds. |
| 5 plays, 19 yards, 1:50 elapsed | |
| St. Ambrose at 13:10 | |
| 1st and 10 at SAU12 | ST. AMBROSE UNIV. drive start at 13:10. |
| 1st and 10 at SAU12 | J. Osterberger rush for 2 yards to the SAU14 (Jamal Jackson). |
| 2nd and 8 at SAU14 | Dino Borrelli pass complete to J. Osterberger for 7 yards to the SAU21, out-of-bounds (Nick Lucas). |
| 3rd and 1 at SAU21 | Dino Borrelli pass incomplete to Tyler Martyn (Chrys Colley). |
| 4th and 1 at SAU21 | Brendan Latham punt 30 yards to the SFIN19FB49, Dylan Hunley return 10 yards to the SAU41 (Brody Mason;Vybert Greene). |
| 3 plays, 9 yards, 0:56 elapsed | |
| Saint Francis (Ind.) at 12:14 | |
| 1st and 10 at SAU41 | SAINT FRANCIS (IND.) drive start at 12:14. |
| 1st and 10 at SAU41 | Martel Williams rush for 3 yards to the SAU38 (Ryan Zitkus;Bernard Buhake). |
| 2nd and 7 at SAU38 | Martel Williams rush for no gain to the SAU38 (Bernard Buhake). |
| 3rd and 7 at SAU38 | Matt Crable pass complete to Rocky James for 8 yards to the SAU30, 1ST DOWN SFIN19FB (J. Jackson). |
| 1st and 10 at SAU30 | Matt Crable pass complete to M. Kominkiewicz for 30 yards to the SAU0, 1ST DOWN SFIN19FB, TOUCHDOWN, clock 10:21. |
| Gavin Gardner kick attempt good. | |
| St. Ambrose 0, Saint Francis (Ind.) 7 | |
| 4 plays, 41 yards, 1:53 elapsed | |
| Gavin Gardner kickoff 65 yards to the SAU0, touchback. | |
| St. Ambrose at 10:21 | |
| 1st and 10 at SAU25 | ST. AMBROSE UNIV. drive start at 10:21. |
| 1st and 10 at SAU25 | Isaiah Hawkins rush for 6 yards to the SAU31 (Nick Lucas;Jamal Jackson). |
| 2nd and 4 at SAU31 | Isaiah Hawkins rush for 3 yards to the SAU34 (Jamal Jackson;Nick Lucas), PENALTY SFIN19FB offside 5 yards to the SAU36, 1ST DOWN SAU, NO PLAY. |
| 1st and 10 at SAU36 | J. Benckendorf pass complete to Blake Wittman for 12 yards to the SAU48, 1ST DOWN SAU (Ryan Johnson). |
| 1st and 10 at SAU48 | Isaiah Hawkins rush for 3 yards to the SFIN19FB49 (Nick Lucas). |
| 2nd and 7 at SFIN19FB49 | Dino Borrelli pass complete to Isaiah Hawkins for 4 yards to the SFIN19FB45 (Nick Lucas). |
| 3rd and 3 at SFIN19FB45 | Isaiah Hawkins rush for 3 yards to the SFIN19FB42, 1ST DOWN SAU (James Jamicich;Nick Lucas). |
| 1st and 10 at SFIN19FB42 | Isaiah Hawkins rush for 1 yard to the SFIN19FB41 (Nick Lucas;Myles McClendon). |
| 2nd and 9 at SFIN19FB41 | Dino Borrelli pass incomplete to JD Villafuerte. |
| 3rd and 9 at SFIN19FB41 | Dino Borrelli pass incomplete to Tyler Martyn. |
| 4th and 9 at SFIN19FB41 | J. Benckendorf punt 41 yards to the SFIN19FB0, touchback. |
| 8 plays, 34 yards, 2:55 elapsed | |
| Saint Francis (Ind.) at 07:26 | |
| 1st and 10 at SFIN19FB20 | SAINT FRANCIS (IND.) drive start at 07:26. |
| 1st and 10 at SFIN19FB20 | Eli Wallace rush for 13 yards to the SFIN19FB33, 1ST DOWN SFIN19FB (Dillon Valdez;Vybert Greene), PENALTY SAU face mask 15 yards to the SFIN19FB48, 1ST DOWN SFIN19FB. |
| 1st and 10 at SFIN19FB48 | 1st and 10. |
| 1st and 10 at SFIN19FB48 | Matt Crable pass complete to Dylan Hunley for 4 yards to the SAU48 (Griffin Zajac). |
| 2nd and 6 at SAU48 | Eli Wallace rush for 4 yards to the SAU44 (Jaxson Nelson). |
| 3rd and 2 at SAU44 | Eli Wallace rush for 8 yards to the SAU36, 1ST DOWN SFIN19FB (Griffin Zajac). |
| 1st and 10 at SAU36 | Eli Wallace rush for 3 yards to the SAU33 (Ethan Miebach;J. Jackson). |
| 2nd and 7 at SAU33 | Eli Wallace rush for 7 yards to the SAU26, fumble forced by J. Jackson, fumble by Eli Wallace recovered by SAU P. Henderson at SAU26. |
| 6 plays, 54 yards, 2:47 elapsed | |
| St. Ambrose at 04:39 | |
| 1st and 10 at SAU26 | ST. AMBROSE UNIV. drive start at 04:39. |
| 1st and 10 at SAU26 | PENALTY SAU unsportsmanlike conduct 12 yards to the SAU14, 1ST DOWN SAU. |
| 1st and 10 at SAU14 | J. Osterberger rush for loss of 1 yard to the SAU13 (Jackson Long;Kevyeon Evans). |
| 2nd and 11 at SAU13 | Dino Borrelli pass incomplete to Tyler Martyn (Jack Givens). |
| 3rd and 11 at SAU13 | Dino Borrelli rush for 5 yards to the SAU18 (River Walsh). |
| 4th and 6 at SAU18 | PENALTY SAU false start 5 yards to the SAU13. |
| 4th and 11 at SAU13 | Brendan Latham punt 27 yards to the SAU40, M. Kominkiewicz return -1 yards to the SAU41 (M. Fettkether;Griffin Zajac). |
| 3 plays, -13 yards, 0:42 elapsed | |
| Saint Francis (Ind.) at 03:57 | |
| 1st and 10 at SAU41 | SAINT FRANCIS (IND.) drive start at 03:57. |
| 1st and 10 at SAU41 | Matt Crable pass complete to Dan Ricksy for 17 yards to the SAU24, 1ST DOWN SFIN19FB (Vybert Greene). |
| 1st and 10 at SAU24 | Matt Crable pass incomplete to Rocky James (Griffin Zajac). |
| 2nd and 10 at SAU24 | Martel Williams rush for 24 yards to the SAU0, 1ST DOWN SFIN19FB, TOUCHDOWN, clock 03:30. |
| Gavin Gardner kick attempt good. | |
| St. Ambrose 0, Saint Francis (Ind.) 14 | |
| 3 plays, 41 yards, 0:27 elapsed | |
| Gavin Gardner kickoff 65 yards to the SAU0, touchback. | |
| St. Ambrose at 03:30 | |
| 1st and 10 at SAU25 | ST. AMBROSE UNIV. drive start at 03:30. |
| 1st and 10 at SAU25 | J. Benckendorf pass complete to Vince Vignali for no gain to the SAU25 (Jalen Moss). |
| 2nd and 10 at SAU25 | Isaiah Hawkins rush for 9 yards to the SAU34 (Myles McClendon;James Jamicich). |
| 3rd and 1 at SAU34 | Isaiah Hawkins rush for 8 yards to the SAU42, 1ST DOWN SAU (Jamal Jackson). |
| 1st and 10 at SAU42 | Isaiah Hawkins rush for no gain to the SAU42 (Jamal Jackson;M. Thornbury). |
| 2nd and 10 at SAU42 | Isaiah Hawkins rush for 4 yards to the SAU46 (Matt Swartz;James Jamicich). |
| 3rd and 6 at SAU46 | PENALTY SFIN19FB 0S (Dequincy Davis) 5 yards to the SFIN19FB49. |
| 3rd and 1 at SFIN19FB49 | Isaiah Hawkins rush for 7 yards to the SFIN19FB42, fumble forced by M. Thornbury, fumble by Isaiah Hawkins recovered by SFIN19FB TEAM at SFIN19FB40. |
| 6 plays, 35 yards, 2:32 elapsed | |
| Saint Francis (Ind.) at 00:58 | |
| 1st and 10 at SFIN19FB40 | SAINT FRANCIS (IND.) drive start at 00:58. |
| 1st and 10 at SFIN19FB40 | Matt Crable pass complete to Rocky James for 5 yards to the SFIN19FB45 (Griffin Zajac). |
| 2nd and 5 at SFIN19FB45 | Martel Williams rush for 4 yards to the SFIN19FB49 (John Pempek;J. Jackson). |
| 3rd and 1 at SFIN19FB49 | Tony Johnson rush for 2 yards to the SAU49 (Greg Burnett;Ethan Miebach), PENALTY SFIN19FB holding 10 yards to the SFIN19FB39, NO PLAY. |
| 3rd and 11 at SFIN19FB39 | Matt Crable pass complete to Dan Ricksy for 13 yards to the SAU48, 1ST DOWN SFIN19FB (Griffin Zajac). |
| back to top | |
|
2nd
|
|
| 1st and 10 at SAU48 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SAU48 | PENALTY SFIN19FB false start (N. Shoemaker) 5 yards to the SFIN19FB47. |
| 1st and 15 at SFIN19FB47 | Matt Crable pass incomplete to Dan Ricksy. |
| 2nd and 15 at SFIN19FB47 | Martel Williams rush for 23 yards to the SAU30, 1ST DOWN SFIN19FB, out-of-bounds. |
| 1st and 10 at SAU30 | Matt Crable pass complete to Duke Blackwell for 26 yards to the SAU4, 1ST DOWN SFIN19FB (J. Jackson). |
| 1st and Goal at SAU04 | PENALTY SFIN19FB 12 men on the field 5 yards to the SAU9. |
| 1st and Goal at SAU09 | Martel Williams rush for 2 yards to the SAU7 (Liam Kelly;John Pempek). |
| 2nd and Goal at SAU07 | Matt Crable pass incomplete to Casey Coll. |
| 3rd and Goal at SAU07 | Matt Crable pass incomplete to Rocky James. |
| 4th and Goal at SAU07 | Gavin Gardner field goal attempt from 24 GOOD, clock 12:19. |
| St. Ambrose 0, Saint Francis (Ind.) 17 | |
| 10 plays, 53 yards, 3:39 elapsed | |
| Gavin Gardner kickoff 40 yards to the SAU25, Garret Tiarks return 7 yards to the SAU32 (J'lyn Charlton;Jackson Long). | |
| St. Ambrose at 12:13 | |
| 1st and 10 at SAU32 | ST. AMBROSE UNIV. drive start at 12:13. |
| 1st and 10 at SAU32 | J. Benckendorf pass complete to Chris Collier for 8 yards to the SAU40 (B. Schumacher). |
| 2nd and 2 at SAU40 | Garret Tiarks rush for 7 yards to the SAU47, 1ST DOWN SAU (Sean Roch'e;River Walsh). |
| 1st and 10 at SAU47 | J. Benckendorf pass complete to Garret Tiarks for 8 yards to the SFIN19FB45 (Ryan Johnson). |
| 2nd and 2 at SFIN19FB45 | Garret Tiarks rush for 3 yards to the SFIN19FB42, 1ST DOWN SAU (Kevyeon Evans). |
| 1st and 10 at SFIN19FB42 | J. Benckendorf pass incomplete to Chris Collier. |
| 2nd and 10 at SFIN19FB42 | Garret Tiarks rush for 5 yards to the SFIN19FB37 (Matt Swartz). |
| 3rd and 5 at SFIN19FB37 | Garret Tiarks rush for loss of 2 yards to the SFIN19FB39 (Jalen Moss). |
| 4th and 7 at SFIN19FB39 | J. Benckendorf punt 11 yards to the SFIN19FB28, A. McCormick return 0 yards to the SFIN19FB28. |
| 7 plays, 29 yards, 2:54 elapsed | |
| Saint Francis (Ind.) at 09:19 | |
| 1st and 10 at SFIN19FB28 | SAINT FRANCIS (IND.) drive start at 09:19. |
| 1st and 10 at SFIN19FB28 | Martel Williams rush for 3 yards to the SFIN19FB31 (Dillon Valdez;Bernard Buhake). |
| 2nd and 7 at SFIN19FB31 | Matt Crable pass complete to Rocky James for 11 yards to the SFIN19FB42, 1ST DOWN SFIN19FB (Vybert Greene). |
| 1st and 10 at SFIN19FB42 | Matt Crable pass incomplete to Dan Ricksy (Griffin Zajac). |
| 2nd and 10 at SFIN19FB42 | Martel Williams rush for 2 yards to the SFIN19FB44 (Bernard Buhake). |
| 3rd and 8 at SFIN19FB44 | Matt Crable sacked for loss of 7 yards to the SFIN19FB37 (Collin Etherton). |
| 4th and 15 at SFIN19FB37 | Joe Knepper punt 33 yards to the SAU30, Vince Vignali return 15 yards to the SAU45 (Nick Lucas). |
| 5 plays, 9 yards, 2:44 elapsed | |
| St. Ambrose at 06:35 | |
| 1st and 10 at SAU45 | ST. AMBROSE UNIV. drive start at 06:35. |
| 1st and 10 at SAU45 | Isaiah Hawkins rush for 5 yards to the 50 yardline, out-of-bounds (Jalen Moss). |
| 2nd and 5 at SAU50 | PENALTY SFIN19FB offside (Myles McClendon) 5 yards to the SFIN19FB45, 1ST DOWN SAU. |
| 1st and 10 at SFIN19FB45 | J. Benckendorf sacked for loss of 6 yards to the SAU49 (James Jamicich). |
| 2nd and 16 at SAU49 | Isaiah Hawkins rush for 1 yard to the 50 yardline (Jamal Jackson). |
| 3rd and 15 at SAU50 | J. Benckendorf sacked for loss of 8 yards to the SAU42 (James Jamicich). |
| 4th and 23 at SAU42 | PENALTY SFIN19FB unsportsmanlike conduct 15 yards to the SFIN19FB43, 1ST DOWN SAU. |
| 1st and 10 at SFIN19FB43 | Isaiah Hawkins rush for loss of 1 yard to the SFIN19FB44 (Myles McClendon;River Walsh). |
| 2nd and 11 at SFIN19FB44 | J. Benckendorf pass complete to JD Villafuerte for 5 yards to the SFIN19FB39. |
| 3rd and 6 at SFIN19FB39 | J. Benckendorf rush for 4 yards to the SFIN19FB35, out-of-bounds (Jamal Jackson). |
| 4th and 2 at SFIN19FB35 | Timeout Saint Francis (Ind.), clock 03:11. |
| 4th and 2 at SFIN19FB35 | J. Osterberger rush for 1 yard to the SFIN19FB34 (Nick Lucas;Jalen Moss;M. Thornbury). |
| 8 plays, 21 yards, 3:29 elapsed | |
| Saint Francis (Ind.) at 03:06 | |
| 1st and 10 at SFIN19FB34 | SAINT FRANCIS (IND.) drive start at 03:06. |
| 1st and 10 at SFIN19FB34 | Matt Crable pass incomplete to Dan Ricksy. |
| 2nd and 10 at SFIN19FB34 | Martel Williams rush for 15 yards to the SFIN19FB49, 1ST DOWN SFIN19FB (Collin Etherton). |
| 1st and 10 at SFIN19FB49 | TEAM rush for loss of 16 yards to the SFIN19FB33. |
| 2nd and 26 at SFIN19FB33 | Matt Crable pass complete to Dylan Hunley for 18 yards to the SAU49 (Collin Etherton). |
| 3rd and 8 at SAU49 | Matt Crable pass intercepted by Griffin Zajac at the SAU39, Griffin Zajac return 28 yards to the SFIN19FB33 (Matt Crable). |
| 5 plays, 17 yards, 1:50 elapsed | |
| St. Ambrose at 01:16 | |
| 1st and 10 at SFIN19FB33 | ST. AMBROSE UNIV. drive start at 01:16. |
| 1st and 10 at SFIN19FB33 | J. Benckendorf pass intercepted by Ryan Johnson at the SFIN19FB0, Ryan Johnson return 34 yards to the SFIN19FB34. |
| 1 plays, 0 yards, 0:15 elapsed | |
| Saint Francis (Ind.) at 01:01 | |
| 1st and 10 at SFIN19FB34 | SAINT FRANCIS (IND.) drive start at 01:01. |
| 1st and 10 at SFIN19FB34 | PENALTY SFIN19FB unsportsmanlike conduct (Myles McClendon) 15 yards to the SFIN19FB19, 1ST DOWN SFIN19FB. |
| 1st and 10 at SFIN19FB19 | Martel Williams rush for 1 yard to the SFIN19FB20 (P. Henderson;Ryan Zitkus). |
| 2nd and 9 at SFIN19FB20 | Matt Crable pass complete to Dan Ricksy for 14 yards to the SFIN19FB34, 1ST DOWN SFIN19FB (Jaxson Nelson). |
| 1st and 10 at SFIN19FB34 | Timeout Saint Francis (Ind.), clock 00:16. |
| 1st and 10 at SFIN19FB34 | Matt Crable pass complete to Casey Coll for 21 yards to the SAU45, 1ST DOWN SFIN19FB, out-of-bounds. |
| 1st and 10 at SAU45 | Matt Crable pass incomplete to Rocky James. |
| 2nd and 10 at SAU45 | End of half, clock 00:00. |
| 4 plays, 21 yards, 1:01 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 10 at SAU45 | Start of 3rd quarter, clock 15:00, SFIN19FB ball on SFIN19FB35. |
| Gavin Gardner kickoff 55 yards to the SAU10, Tyler Martyn return 11 yards to the SAU21 (Mike Adams;River Walsh). | |
| St. Ambrose at 14:54 | |
| 1st and 10 at SAU21 | ST. AMBROSE UNIV. drive start at 14:54. |
| 1st and 10 at SAU21 | J. Benckendorf rush for 14 yards to the SAU35, 1ST DOWN SAU, out-of-bounds (Nick Lucas). |
| 1st and 10 at SAU35 | J. Benckendorf rush for 7 yards to the SAU42. |
| 2nd and 3 at SAU42 | J. Benckendorf rush for 7 yards to the SAU49, 1ST DOWN SAU (Jalen Moss). |
| 1st and 10 at SAU49 | J. Osterberger rush for 7 yards to the SFIN19FB44 (B. Schumacher;Kevyeon Evans). |
| 2nd and 3 at SFIN19FB44 | J. Benckendorf pass incomplete to J. Osterberger. |
| 3rd and 3 at SFIN19FB44 | J. Benckendorf pass complete to Vince Vignali for 5 yards to the SFIN19FB39, 1ST DOWN SAU. |
| 1st and 10 at SFIN19FB39 | Isaiah Hawkins rush for 4 yards to the SFIN19FB35 (Jamal Jackson). |
| 2nd and 6 at SFIN19FB35 | Isaiah Hawkins rush for loss of 1 yard to the SFIN19FB36 (Jamal Jackson). |
| 3rd and 7 at SFIN19FB36 | J. Benckendorf pass complete to Blake Wittman for 36 yards to the SFIN19FB0, 1ST DOWN SAU, TOUCHDOWN, clock 11:38. |
| Tom Gillen kick attempt good. | |
| St. Ambrose 7, Saint Francis (Ind.) 17 | |
| 9 plays, 79 yards, 3:16 elapsed | |
| Tom Gillen kickoff 61 yards to the SFIN19FB4, Mike Adams return 14 yards to the SFIN19FB18 (Vybert Greene;Brody Mason). | |
| Saint Francis (Ind.) at 11:33 | |
| 1st and 10 at SFIN19FB18 | SAINT FRANCIS (IND.) drive start at 11:33. |
| 1st and 10 at SFIN19FB18 | Martel Williams rush for 3 yards to the SFIN19FB21 (Liam Kelly), PENALTY SFIN19FB holding 9 yards to the SFIN19FB9, NO PLAY. |
| 1st and 19 at SFIN19FB09 | Matt Crable pass complete to Dan Ricksy for 35 yards to the SFIN19FB44, 1ST DOWN SFIN19FB. |
| 1st and 10 at SFIN19FB44 | Matt Crable rush for loss of 2 yards to the SFIN19FB42. |
| 2nd and 12 at SFIN19FB42 | Martel Williams rush for no gain to the SFIN19FB42 (Ryan Zitkus). |
| 3rd and 12 at SFIN19FB42 | Matt Crable pass incomplete to Dan Ricksy. |
| 4th and 12 at SFIN19FB42 | Joe Knepper punt 45 yards to the SAU13, downed. |
| 4 plays, 24 yards, 2:33 elapsed | |
| St. Ambrose at 09:00 | |
| 1st and 10 at SAU13 | ST. AMBROSE UNIV. drive start at 09:00. |
| 1st and 10 at SAU13 | Isaiah Hawkins rush for 1 yard to the SAU14 (Sean Roch'e;Ethan Thurer). |
| 2nd and 9 at SAU14 | J. Benckendorf pass incomplete to Isaiah Hawkins, QB hurry by M. Thornbury. |
| 3rd and 9 at SAU14 | J. Benckendorf pass incomplete to JD Villafuerte. |
| 4th and 9 at SAU14 | Timeout Saint Francis (Ind.), clock 08:15. |
| 4th and 9 at SAU14 | Brendan Latham punt 36 yards to the 50 yardline, fair catch by Dylan Hunley. |
| 3 plays, 1 yards, 0:51 elapsed | |
| Saint Francis (Ind.) at 08:09 | |
| 1st and 10 at SFIN19FB50 | SAINT FRANCIS (IND.) drive start at 08:09. |
| 1st and 10 at SFIN19FB50 | Matt Crable pass incomplete to Casey Coll (Collin Etherton). |
| 2nd and 10 at SFIN19FB50 | Martel Williams rush for no gain to the 50 yardline (Jaxson Nelson). |
| 3rd and 10 at SFIN19FB50 | Matt Crable pass intercepted by J. Jackson at the SAU36, J. Jackson return 17 yards to the SFIN19FB47 (N. Shoemaker). |
| 3 plays, 0 yards, 0:51 elapsed | |
| St. Ambrose at 07:18 | |
| 1st and 10 at SFIN19FB47 | ST. AMBROSE UNIV. drive start at 07:18. |
| 1st and 10 at SFIN19FB47 | J. Benckendorf rush for 1 yard to the SFIN19FB46, out-of-bounds. |
| 2nd and 9 at SFIN19FB46 | J. Benckendorf sacked for loss of 10 yards to the SAU44 (James Jamicich). |
| 3rd and 19 at SAU44 | J. Benckendorf rush for 14 yards to the SFIN19FB42, out-of-bounds (B. Schumacher;Kevyeon Evans), PENALTY SAU holding 10 yards to the SAU34, NO PLAY. |
| 3rd and 29 at SAU34 | J. Benckendorf pass incomplete to Yemi Odugbesan. |
| 4th and 29 at SAU34 | Brendan Latham punt 42 yards to the SFIN19FB24, M. Kominkiewicz return 11 yards to the SFIN19FB35 (D. Titus-Porter;Vybert Greene). |
| 3 plays, -19 yards, 1:51 elapsed | |
| Saint Francis (Ind.) at 05:27 | |
| 1st and 10 at SFIN19FB35 | SAINT FRANCIS (IND.) drive start at 05:27. |
| 1st and 10 at SFIN19FB35 | TEAM rush for loss of 8 yards to the SFIN19FB27. |
| 2nd and 18 at SFIN19FB27 | PENALTY SAU personal foul (Ryan Zitkus) 15 yards to the SFIN19FB42, 1ST DOWN SFIN19FB. |
| 1st and 10 at SFIN19FB42 | Matt Crable pass complete to Dan Ricksy for 17 yards to the SAU41, 1ST DOWN SFIN19FB (J. Jackson). |
| 1st and 10 at SAU41 | Matt Crable rush for loss of 6 yards to the SAU47, fumble by Matt Crable recovered by SAU Ryan Zitkus at SAU47. |
| 3 plays, 18 yards, 0:59 elapsed | |
| St. Ambrose at 04:28 | |
| 1st and 10 at SAU47 | ST. AMBROSE UNIV. drive start at 04:28. |
| 1st and 10 at SAU47 | Isaiah Hawkins rush for loss of 4 yards to the SAU43 (Nick Lucas;M. Thornbury). |
| 2nd and 14 at SAU43 | J. Benckendorf rush for 7 yards to the 50 yardline, out-of-bounds (Sean Roch'e). |
| 3rd and 7 at SAU50 | J. Benckendorf pass complete to JD Villafuerte for 8 yards to the SFIN19FB42, 1ST DOWN SAU (Damon Hunter). |
| 1st and 10 at SFIN19FB42 | Isaiah Hawkins rush for no gain to the SFIN19FB42 (James Jamicich;Nick Lucas). |
| 2nd and 10 at SFIN19FB42 | J. Benckendorf rush for 5 yards to the SFIN19FB37, fumble by J. Benckendorf recovered by SFIN19FB Kevyeon Evans at SFIN19FB35. |
| 5 plays, 18 yards, 2:07 elapsed | |
| Saint Francis (Ind.) at 02:21 | |
| 1st and 10 at SFIN19FB35 | SAINT FRANCIS (IND.) drive start at 02:21. |
| 1st and 10 at SFIN19FB35 | Matt Crable pass complete to Dan Ricksy for 9 yards to the SFIN19FB44, out-of-bounds (Vybert Greene). |
| 2nd and 1 at SFIN19FB44 | Eli Wallace rush for no gain to the SFIN19FB44 (Ryan Zitkus;Sam Kabureck). |
| 3rd and 1 at SFIN19FB44 | Martel Williams rush for loss of 4 yards to the SFIN19FB40 (Dillon Valdez). |
| 4th and 5 at SFIN19FB40 | Joe Knepper punt 41 yards to the SAU19, out-of-bounds. |
| 3 plays, 5 yards, 2:06 elapsed | |
| St. Ambrose at 00:15 | |
| 1st and 10 at SAU19 | ST. AMBROSE UNIV. drive start at 00:15. |
| 1st and 10 at SAU19 | J. Benckendorf pass complete to Tyler Martyn for 5 yards to the SAU24 (Sean Roch'e). |
| back to top | |
|
4th
|
|
| 2nd and 5 at SAU24 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at SAU24 | J. Osterberger rush for loss of 1 yard to the SAU23 (Sean Roch'e;B. Schumacher). |
| 3rd and 6 at SAU23 | J. Benckendorf rush for 8 yards to the SAU31, 1ST DOWN SAU. |
| 1st and 10 at SAU31 | Isaiah Hawkins rush for no gain to the SAU31 (James Jamicich;Matt Swartz). |
| 2nd and 10 at SAU31 | Isaiah Hawkins rush for 1 yard to the SAU32 (Ryan Johnson;B. Schumacher). |
| 3rd and 9 at SAU32 | J. Benckendorf pass incomplete to Blake Wittman. |
| 4th and 9 at SAU32 | Brendan Latham punt 38 yards to the SFIN19FB30, downed. |
| 6 plays, 13 yards, 2:52 elapsed | |
| Saint Francis (Ind.) at 12:23 | |
| 1st and 10 at SFIN19FB30 | SAINT FRANCIS (IND.) drive start at 12:23. |
| 1st and 10 at SFIN19FB30 | Matt Crable pass complete to Rocky James for 6 yards to the SFIN19FB36 (Jaxson Nelson). |
| 2nd and 4 at SFIN19FB36 | Matt Crable pass complete to Casey Coll for 64 yards to the SAU0, 1ST DOWN SFIN19FB, TOUCHDOWN, clock 11:31. |
| Gavin Gardner kick attempt good. | |
| St. Ambrose 7, Saint Francis (Ind.) 24 | |
| 1st and Goal at SFIN19FB35 | PENALTY SAU unsportsmanlike conduct 15 yards to the 50 yardline, 1ST DOWN SFIN19FB. |
| 2 plays, 70 yards, 0:52 elapsed | |
| Gavin Gardner kickoff 50 yards to the SAU0, touchback. | |
| St. Ambrose at 11:31 | |
| 1st and 10 at SAU25 | ST. AMBROSE UNIV. drive start at 11:31. |
| 1st and 10 at SAU25 | Isaiah Hawkins rush for 4 yards to the SAU29 (Ethan Thurer). |
| 2nd and 6 at SAU29 | Isaiah Hawkins rush for 7 yards to the SAU36, 1ST DOWN SAU (B. Schumacher;Sean Roch'e). |
| 1st and 10 at SAU36 | J. Benckendorf sacked for loss of 6 yards to the SAU30 (M. Thornbury). |
| 2nd and 16 at SAU30 | J. Benckendorf pass incomplete to Chris Collier. |
| 3rd and 16 at SAU30 | J. Benckendorf sacked for loss of 12 yards to the SAU18 (Kevyeon Evans;Nick Lucas;Jamal Jackson). |
| 4th and 28 at SAU18 | Brendan Latham punt 11 yards to the SAU29, out-of-bounds. |
| 5 plays, -7 yards, 2:18 elapsed | |
| Saint Francis (Ind.) at 09:13 | |
| 1st and 10 at SAU29 | SAINT FRANCIS (IND.) drive start at 09:13. |
| 1st and 10 at SAU29 | Matt Crable pass incomplete to Casey Coll. |
| 2nd and 10 at SAU29 | Matt Crable pass complete to Martel Williams for 1 yard to the SAU28 (J. Jackson). |
| 3rd and 9 at SAU28 | Matt Crable pass incomplete to Dan Ricksy (Griffin Zajac). |
| 4th and 9 at SAU28 | Matt Crable pass complete to M. Kominkiewicz for 28 yards to the SAU0, 1ST DOWN SFIN19FB, TOUCHDOWN, clock 08:12. |
| Gavin Gardner kick attempt good. | |
| St. Ambrose 7, Saint Francis (Ind.) 31 | |
| 4 plays, 29 yards, 1:01 elapsed | |
| Gavin Gardner kickoff 65 yards to the SAU0, touchback. | |
| St. Ambrose at 08:12 | |
| 1st and 10 at SAU25 | ST. AMBROSE UNIV. drive start at 08:12. |
| 1st and 10 at SAU25 | Isaiah Hawkins rush for 5 yards to the SAU30, out-of-bounds. |
| 2nd and 5 at SAU30 | J. Benckendorf pass complete to Yemi Odugbesan for 3 yards to the SAU33 (B. Schumacher;Jack Givens). |
| 3rd and 2 at SAU33 | Blake Wittman rush for loss of 3 yards to the SAU30 (Ryan Johnson;Jackson Long). |
| 4th and 5 at SAU30 | Brendan Latham punt 25 yards to the SFIN19FB45, fair catch by Dylan Hunley. |
| 3 plays, 5 yards, 1:50 elapsed | |
| Saint Francis (Ind.) at 06:22 | |
| 1st and 10 at SFIN19FB45 | SAINT FRANCIS (IND.) drive start at 06:22. |
| 1st and 10 at SFIN19FB45 | J'lyn Charlton rush for 1 yard to the SFIN19FB46 (Ryan Zitkus). |
| 2nd and 9 at SFIN19FB46 | Heath Simmons pass complete to Jay Segal for 8 yards to the SAU46 (Collin Etherton;Dillon Valdez). |
| 3rd and 1 at SAU46 | Heath Simmons pass complete to Jay Segal for 6 yards to the SAU40, 1ST DOWN SFIN19FB (J. Jackson;Jaxson Nelson). |
| 1st and 10 at SAU40 | J'lyn Charlton rush for 2 yards to the SAU38 (Collin Etherton). |
| 2nd and 8 at SAU38 | Heath Simmons pass incomplete to Dylan Hunley (Vybert Greene). |
