|
Concordia MI at U.of Saint Francis - Ft. Wayne, IN @ USF 10/17/2015 - 12:00 |
|
|
Concordia (MI)
7 |
Saint Francis (Ind.)
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (MI) (4-3) | 7 | 0 | 0 | 0 | 7 |
| Saint Francis (Ind.) (7-0) | 10 | 14 | 17 | 7 | 48 |
| Ft. Wayne, IN @ USF | Bishop D'Arcy | |||||
| Prd | Time | Scoring Summary | Concordia (MI) - Saint Francis (Ind.) |
|---|---|---|---|
| 1 | 08:32 |
Saint Francis (Ind.)
- Ryan Nix 35 yd field goal.
Drive: 5 plays, 35 yards in 1:49. |
0 - 3 |
| 1 | 06:18 | Concordia (MI) - End of half, Seth Suida rush for 59 yards to the SFIN15FB00, TOUCHDOWN, clock 06:18. (Brayden Bennett kick is good). | 7 - 3 |
| 1 | 02:20 | Saint Francis (Ind.) - Nick Ferrer pass complete to Seth Coate for 26 yards to the CNC00, TOUCHDOWN, clock 02:20. (Ryan Nix kick is good). | 7 - 10 |
| 2 | 10:48 | Saint Francis (Ind.) - P.J. Dean rush for 5 yards to the CNC00, TOUCHDOWN, clock 10:48. (Ryan Nix kick is good). | 7 - 17 |
| 2 | 00:35 | Saint Francis (Ind.) - Nick Ferrer pass complete to Cam Smith for 12 yards to the CNC00, TOUCHDOWN, clock 00:35. (Ryan Nix kick is good). | 7 - 24 |
| 3 | 09:40 | Saint Francis (Ind.) - Nick Ferrer pass complete to Cam Smith for 57 yards to the CNC00, TOUCHDOWN, clock 09:40. (Ryan Nix kick is good). | 7 - 31 |
| 3 | 07:09 |
Saint Francis (Ind.)
- Ryan Nix 30 yd field goal.
Drive: 4 plays, 2 yards in 0:45. |
7 - 34 |
| 3 | 03:26 | Saint Francis (Ind.) - Nick Ferrer pass complete to Sean Boswell for 4 yards to the CNC00, TOUCHDOWN, clock 03:26. (Ryan Nix kick is good). | 7 - 41 |
| 4 | 09:41 | Saint Francis (Ind.) - Justin Green rush for 3 yards to the CNC00, TOUCHDOWN, clock 09:41. (Ryan Nix kick is good). | 7 - 48 |
| Concordia (MI) | Statistics | Saint Francis (Ind.) |
|---|---|---|
| 12 | FIRST DOWNS | 23 |
| 8 3 1 |
Passing Rushing Penalty |
13 9 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 315 | TOTAL OFFENSE | 500 |
| 62 5.1 |
Total Offensive Plays Average gain per play |
72 6.9 |
| 170 | NET YARDS PASSING | 326 |
| 12-22
7.7 4-31 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-36
9.1 1-4 0 |
| 145 | NET YARDS RUSHING | 174 |
| 40 3.6 |
Rushing Attempts Average gain per rush |
36 4.8 |
| 8-274 | PUNTS: Number-Yards | 6-214 |
| 34.3 | Average | 35.7 |
| 140 | TOTAL RETURN YARDS | 76 |
| 2-7 9-133 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-40 1-36 0 0 |
| 6-47 | PENALTIES: Number-Yards | 9-87 |
| 3 -2 | FUMBLES: Number-Lost | 1 -0 |
| 1-4 | SACKS: Number-Yards | 4-31 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:22 | TIME OF POSSESSION | 28:38 |
Concordia (MI) |
Saint Francis (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia (MI) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Andrew O'Hara | 4 | 9 | 13 | - | - | - | - | ||||
| 22 | Matthew Sears | 0 | 8 | 8 | - | - | - | - | ||||
| 42 | Nick Holshoe | 5 | 3 | 8 | - | 1 - 1 | - | - | 2 | |||
| 20 | Kaleb Pohlman | 1 | 4 | 5 | - | - | - | - | 1 | 1 | ||
| 44 | Jay Koski | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 32 | Taylor Lemanski | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Hunter Cox | 1 | 2 | 3 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 21 | Cooper Gammon | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Demarcus Bunn | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Nigel Madison | 0 | 3 | 3 | - | - | - | - | ||||
| 93 | Garrett Beldt | 0 | 3 | 3 | - | - | - | - | ||||
| 6 | Seth Suida | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Tom Knott | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 26 | Keyvon Thompson | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Lucas Koehler | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Zachary Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Mike Blosser | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Tyler Fehler | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Will Izera | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Mike Chickeral | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Keith McGhee | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Jay Alvarez | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Brian Costello | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Keith Rubin | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Ashton Hundley | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 24 | 52 | 76 | 1 - 4 | 3 - 7 | 0-0 | - | 4 | 4 | |||
| # | Saint Francis (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Piercen Harnish | 2 | 8 | 10 | - | - | - | - | 1 | 1 | ||
| 36 | Andrew Hunt | 0 | 6 | 6 | 0.5 - 3 | 1 - 5 | - | - | ||||
| 51 | Matt Muncy | 3 | 3 | 6 | - | - | - | - | ||||
| 54 | Lucas Sparks | 3 | 2 | 5 | 1.5 - 15 | 1.5 - 15 | - | - | ||||
| 2 | Cale Tabler | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Lee Stewart | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 39 | Eric Dunten | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 92 | Jeffrey Jones | 1 | 3 | 4 | - | - | 1 | - | - | 1 | ||
| 97 | K. Thompson | 0 | 4 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 1 | Charles Gaston | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Jalen McIntyre | 2 | 1 | 3 | - | 1 - 2 | 1-0 | - | ||||
| 24 | Emmanuel Evans | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | P.J. Dean | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Marcus Stepp | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 41 | Wilmer Cole | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Vito Tupea | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Na'Shawn Lewis | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Malachi Manion | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 55 | C.Shackleford | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 58 | R. Martinez | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 79 | D. Kaplanis | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 29 | Trevon Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Spencer Cowherd | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Devin Green | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Kaleb Summers | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | C. Johnson | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 94 | Dru Durnell | 1 | 0 | 1 | - | - | 1-6 | - | ||||
| 99 | Jordan May | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 52 | 85 | 4 - 31 | 9 - 43 | 2 | 2-6 | - | 2 | 6 | ||
| Other Information | |
|---|---|
|
Location: Ft. Wayne, IN @ USF Stadium: Bishop D'Arcy Attendance: 2883 Weather: Mstly cldy chilly Temperature: 44 Wind: NW 14mph |
Referee: Randy Effner Umpire: Jason Pluncket Head Linesman: Jeremey Huckste Line Judge: Jeff Gilstrap Back Judge: Brandon Bushee Field Judge: Jim Toth Side Judge: Ron Cherry Scorekeeper: Bob Spychalski |