-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Fort Wayne, Ind.
-
- Position:
- OF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Bishop Dwenger HS
-
- gp
- 43
-
- avg
- .266
-
- hr
- 0
-
- rbi
- 8
-
- r
- 32
-
- sb
- 12
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 30 | ||
| Plate appearances | 75 | 54 | ||
| At Bats | 64 | 45 | ||
| Runs | 32 | 26 | ||
| Hits | 17 | 13 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 8 | 7 | ||
| Total bases | 17 | 13 | ||
| Walks | 9 | 7 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 13 | 10 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 0 | ||
| Stolen Bases | 12 | 10 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .266 | .289 | ||
| On Base Percentage | .365 | .396 | ||
| Slugging Percentage | .266 | .289 | ||
| Appearances | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 27 | 22 | ||
| Put Outs | 23 | 18 | ||
| Assists | 2 | 2 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .926 | .909 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Freed-Hardeman (TN) | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Freed-Hardeman (TN) | L, 13-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 11 | at Freed-Hardeman (TN) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Freed-Hardeman (TN) | L, 8-7 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 18 | at Tennessee Southern | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Tennessee Southern | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Tennessee Southern | W, 7-5 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Tennessee Southern | W, 23-8 | 4 | 3 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | at IU Kokomo | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Madonna | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | vs. Madonna | W, 14-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at IU Kokomo | L, 7-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | 2 | - |
| Mar 2 | at Taylor | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Taylor | L, 25-4 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 6 | Taylor | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | 2 | - |
| Mar 6 | Taylor | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | at Huntington | L, 10-8 | 0 | 2 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 9 | at Huntington | W, 6-5 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 11 | at Huntington | L, 8-6 | 3 | 0 | 2 | - | - | - | 1 | 2 | - | - | 1 |
| Mar 11 | at Huntington | L, 18-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 16 | Bethel (Ind.) | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 16 | Bethel (Ind.) | W, 10-3 | 1 | 1 | 1 | - | - | - | 1 | - | - | 2 | - |
| Mar 20 | Bethel (Ind.) | W, 12-4 | 5 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Mar 20 | Bethel (Ind.) | W, 10-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 24 | at Indiana Wesleyan | W, 8-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Mar 24 | at Indiana Wesleyan | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Spring Arbor | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 30 | Spring Arbor | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Spring Arbor | W, 13-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | 1 |
| Apr 3 | Spring Arbor | W, 7-5 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Marian | W, 8-2 | 1 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 6 | at Marian | W, 17-4 | 2 | 2 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 10 | at Indiana Wesleyan | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Indiana Wesleyan | L, 24-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at University of Northwestern Ohio | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | at Goshen | W, 18-5 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | at Goshen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Goshen | W, 27-17 | 0 | 3 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Goshen | W, 7-6 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Manchester | W, 17-9 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 20 | Grace | L, 6-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Grace | W, 11-1 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Grace | W, 8-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Grace | W, 6-4 | 2 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | at Marian | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Marian | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mount Vernon Nazarene | W, 10-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 27 | Mount Vernon Nazarene | W, 7-3 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | Mount Vernon Nazarene | L, 8-7 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | Mount Vernon Nazarene | L, 15-12 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | vs. Indiana Wesleyan | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | vs. Spring Arbor | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mount Vernon Nazarene | W, 3-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | at Huntington | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Freed-Hardeman (TN) | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | at Freed-Hardeman (TN) | L, 13-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 11 | at Freed-Hardeman (TN) | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Freed-Hardeman (TN) | L, 8-7 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Feb 18 | at Tennessee Southern | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Tennessee Southern | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at Tennessee Southern | W, 7-5 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Feb 19 | at Tennessee Southern | W, 23-8 | - | - | - | 1 | 0 | 1 | 2 | - | - | 4 |
| Feb 25 | at IU Kokomo | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Madonna | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | vs. Madonna | W, 14-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 26 | at IU Kokomo | L, 7-5 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 2 | at Taylor | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Taylor | L, 25-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 6 | Taylor | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | Taylor | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 9 | at Huntington | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | at Huntington | W, 6-5 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 11 | at Huntington | L, 8-6 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 11 | at Huntington | L, 18-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 16 | Bethel (Ind.) | W, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 16 | Bethel (Ind.) | W, 10-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 20 | Bethel (Ind.) | W, 12-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | Bethel (Ind.) | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | at Indiana Wesleyan | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 24 | at Indiana Wesleyan | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Spring Arbor | L, 5-1 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Mar 30 | Spring Arbor | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Spring Arbor | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Spring Arbor | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at Lourdes | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Marian | W, 8-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 6 | at Marian | W, 17-4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 10 | at Indiana Wesleyan | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Indiana Wesleyan | L, 24-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 12 | at University of Northwestern Ohio | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 14 | at Goshen | W, 18-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 14 | at Goshen | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Goshen | W, 27-17 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | at Goshen | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Manchester | W, 17-9 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 20 | Grace | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 20 | Grace | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | Grace | W, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Apr 22 | Grace | W, 6-4 | - | - | 1 | 2 | 0 | - | - | 1 | - | 4 |
| Apr 24 | at Marian | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Marian | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mount Vernon Nazarene | W, 10-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 27 | Mount Vernon Nazarene | W, 7-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 29 | Mount Vernon Nazarene | L, 8-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | Mount Vernon Nazarene | L, 15-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | vs. Indiana Wesleyan | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 5 | vs. Spring Arbor | W, 15-4 | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mount Vernon Nazarene | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 9 | at Huntington | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Freed-Hardeman (TN) | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Freed-Hardeman (TN) | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Freed-Hardeman (TN) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Freed-Hardeman (TN) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Tennessee Southern | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Tennessee Southern | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Tennessee Southern | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Tennessee Southern | W, 23-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at IU Kokomo | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Madonna | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | vs. Madonna | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at IU Kokomo | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Taylor | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Taylor | L, 25-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Taylor | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Taylor | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Huntington | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Huntington | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Huntington | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Huntington | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Bethel (Ind.) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Bethel (Ind.) | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Bethel (Ind.) | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Bethel (Ind.) | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Indiana Wesleyan | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Indiana Wesleyan | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Spring Arbor | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Spring Arbor | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Spring Arbor | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Spring Arbor | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Marian | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Marian | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Indiana Wesleyan | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Indiana Wesleyan | L, 24-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at University of Northwestern Ohio | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Goshen | W, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Goshen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Goshen | W, 27-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Goshen | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Manchester | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Grace | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 20 | Grace | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Grace | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 22 | Grace | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Marian | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Marian | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mount Vernon Nazarene | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Mount Vernon Nazarene | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Mount Vernon Nazarene | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Mount Vernon Nazarene | L, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Indiana Wesleyan | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. Spring Arbor | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mount Vernon Nazarene | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Huntington | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Freed-Hardeman (TN) | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Freed-Hardeman (TN) | L, 13-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Freed-Hardeman (TN) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Freed-Hardeman (TN) | L, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Tennessee Southern | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Tennessee Southern | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Tennessee Southern | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Tennessee Southern | W, 23-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at IU Kokomo | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Madonna | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Madonna | W, 14-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at IU Kokomo | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Taylor | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Taylor | L, 25-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Taylor | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Taylor | L, 8-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Huntington | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Huntington | W, 6-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 11 | at Huntington | L, 8-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Huntington | L, 18-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 16 | Bethel (Ind.) | W, 5-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Bethel (Ind.) | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Bethel (Ind.) | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Bethel (Ind.) | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Indiana Wesleyan | W, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Indiana Wesleyan | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Spring Arbor | L, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Spring Arbor | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Spring Arbor | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Spring Arbor | W, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Marian | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Marian | W, 17-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Indiana Wesleyan | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Indiana Wesleyan | L, 24-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at University of Northwestern Ohio | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Goshen | W, 18-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Goshen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Goshen | W, 27-17 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Goshen | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Manchester | W, 17-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Grace | L, 6-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 20 | Grace | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Grace | W, 8-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 22 | Grace | W, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Marian | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Marian | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mount Vernon Nazarene | W, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
