Victoria Rodenbeck
-
- Hometown:
- Fort Wayne, Ind.
-
- Year:
- Jr.
-
- High School:
- Bishop Dwenger High School
-
- Singles Wins
- 0
-
- Singles Losses
- 7
-
- Singles Ties
- 0
-
- Doubles Wins
- 0
-
- Doubles Losses
- 7
-
- Doubles Ties
- 0
Bio
Major: Health and Exercise Science
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 0 | 0 | ||
| Singles Losses | 7 | 5 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 0 | 0 | ||
| Singles Sets Losses | 14 | 10 | ||
| Singles Games Wins | 19 | 14 | ||
| Singles Games Losses | 84 | 60 | ||
| Doubles Wins | 0 | 0 | ||
| Doubles Losses | 7 | 5 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 0 | 0 | ||
| Doubles Sets Losses | 8 | 6 | ||
| Doubles Games Wins | 18 | 13 | ||
| Doubles Games Losses | 50 | 38 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Alma | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at IU Kokomo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at #11 Marian | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
| Feb 27 | Indiana East | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 3 | 6 |
| Mar 1 | vs. Oberlin | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Saint Mary's | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Spring Arbor (Mich.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | (RV) Huntington | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mount Vernon Nazarene | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 2 | 6 |
| Apr 1 | (RV) Goshen | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at #21 Indiana Wesleyan | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 6 |
| Apr 9 | at (RV) Grace | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 2 | 6 |
| Apr 11 | Taylor (IN) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 2 | 8 | 14 |
| Apr 16 | #22 Bethel (Ind.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Indiana Southeast | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 2 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 19 | 84 | 0 | 8 | 18 | 50 |
| Total | 7 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 19 | 84 | 0 | 8 | 18 | 50 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 19 | 84 | 0 | 8 | 18 | 50 |
| Conference | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 14 | 60 | 0 | 6 | 13 | 38 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 10 | 36 | 0 | 4 | 13 | 26 |
| Away | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 9 | 48 | 0 | 4 | 5 | 24 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 19 | 84 | 0 | 8 | 18 | 50 | |
| Month | February | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 24 | 0 | 2 | 3 | 12 |
| March | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 2 | 6 | |
| April | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 9 | 48 | 0 | 5 | 13 | 32 |
News Mentions
Saint Francis Drops League Match at No. 21 Indiana Wesleyan
The University of Saint Francis (Ind.) women’s tennis team traveled to No. 21 Indiana Wesleyan University for a Crossroads League match on...
April 7, 2026
Women's Tennis Drops League Match to Spring Arbor
The University of Saint Francis (Ind.) hosted Spring Arbor University for a Crossroads League match at Wildwood Racquet Club on Friday, March...
March 20, 2026