2024-25 Women's Tennis Schedule

Overall
2-15
Pct .118
Conf
1-7
Pct .125
Streak
Lost 2
Home
1-5
Away
1-9
Neutral
0-1
Date Opponent Notes Result Status Links
September
Sun. 1 VS Adrian Swinney Tennis Center | Fort Wayne, Ind. L, 6-1 Final
Tue. 3 AT Huntington * Huntington, Ind. Klopfenstein Courts | Huntington, Ind. L, 7-0 Final
Thu. 5 VS Grace * Swinney Tennis Center | Fort Wayne, Ind. L, 7-0 Final
Sat. 7 AT Spring Arbor (MI) * Jones Tennis Complex | Spring Arbor, Mich. L, 7-0 Final
Mon. 9 VS Goshen (IN) * Swinney Tennis Center | Fort Wayne, Ind. L, 6-1 Final
Fri. 13 VS Bethel (Ind.) * Swinney Tennis Center | Fort Wayne, Ind. L, 7-0 Final
Mon. 16 AT Marian * Marian University Tennis Courts | Indianapolis, Ind. L, 7-0 Final
Thu. 19 VS ITA Regionals @ Sutter Tennis Center | Marion, Ind. | Sept. 18-21 8:00 AM EDT
Tue. 24 AT Indiana Wesleyan (IN) * Sutter Tennis Center | Marion, Ind. L, 7-0 Final
Thu. 26 VS Mount Vernon Nazarene (OH) * Swinney Tennis Center | Fort Wayne, Ind. W, 6-1 Final
Sat. 28 AT Olivet The Tom Kolassa Tennis Courts | Olivet, Mich. Cancelled
Mon. 30 AT Bethel (Ind.) % Crossroads League Quarterfinal | Ward Baker Park | Mishawaka, Ind. L, 7-0 Final
February
Sat. 8 AT Albion Ungrodt Tennis Center | Albion, Mich. L, 4-3 Final
Sat. 15 VS Anderson @ Saint Mary's Tennis Courts | Notre Dame, Ind. L, 5-2 Final
  AT Saint Mary's Saint Mary's Tennis Courts | Notre Dame, Ind. L, 7-0 Final
Wed. 19 AT IU Kokomo Howard County Indoor Tennis Center | Greentown, Ind. L, 5-2 Final
March
Sat. 22 AT Olivet Minges Creek Athletic Club | Battle Creek, Mich. W, 6-1 Final
Sat. 29 VS Alma Wildwood Racquet Club | Fort Wayne, Ind. L, 6-1 Final
April
Sat. 5 VS Grace Christian (MI) @ Grandville High School | Grandville, Mich. Cancelled
Thu. 10 VS Manchester # Swinney Tennis Center | Fort Wayne, Ind. Cancelled
Sun. 13 AT Indiana Southeast L, 6-1 Final
  VS Hanover @ IU Southeast Tennis Complex | New Albany, Ind. Cancelled
Thu. 17 AT Concordia (MI) Chippewa Club | Ypsilanti, Mich. Chippewa Club | Ypsilanti, Mich. Cancelled
# Exhibition
* Conference
% Postseason
Home events in bold