Melanie Xouris
-
- Year:
- 2
-
- Title:
- Assistant Coach
-
- gp
- 12
-
- gs
- 11
-
- min
- 1000:00
-
- ga
- 33
-
- gaa
- 2.97
-
- sv
- 76
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | Siena Heights | - | - | - | - | - | - | |
| Aug 19 | College of Saint Mary | T, 3-3 | - | - | - | - | - | - |
| Aug 27 | vs. Concordia (MI) | L, 2-1 | - | - | - | - | - | - |
| Aug 28 | vs. Northwestern | L, 2-1 | - | - | - | - | - | - |
| Aug 31 | at Calumet | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 4 | Indiana South Bend | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 7 | at St. Francis (Ill.) | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 15 | at Lawrence Tech | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 11 | .786 |
| Sep 18 | Cleary (Mich.) | - | - | - | - | - | - | |
| Sep 18 | Cleary (Mich.) | - | - | - | - | - | - | |
| Sep 22 | at Madonna | - | - | - | - | - | - | |
| Sep 22 | at Madonna | - | - | - | - | - | - | |
| Sep 25 | at Bethel (Ind.) | L, 2-1 | 1 | 100:00 | 2 | 1.80 | 8 | .800 |
| Sep 29 | Grace | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 2 | at Goshen | L, 1-0 | 0 | 45:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 9 | Marian | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 11 | .733 |
| Oct 13 | at Spring Arbor | L, 10-0 | 1 | 90:00 | 10 | 10.00 | 11 | .524 |
| Oct 16 | Mount Vernon Nazarene | L, 2-0 | - | - | - | - | - | - |
| Oct 23 | at Indiana Wesleyan | L, 7-0 | 1 | 45:00 | 4 | 8.00 | 6 | .600 |
| Oct 27 | at Huntington | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Oct 30 | Taylor | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
Career Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
Career Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 83:20 | 2.75 | 2.97 | 6.33 | .697 |
| Conference | 8 | 7 | 80:00 | 3.63 | 4.08 | 7.25 | .667 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 4 | 90:00 | 2.50 | 2.50 | 4.75 | .655 |
| Away | 8 | 7 | 80:00 | 2.88 | 3.23 | 7.13 | .713 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 2 | 90:00 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 10 | 9 | 82:00 | 3.30 | 3.62 | 7.40 | .692 | |
| Month | August | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
| September | 5 | 5 | 92:00 | 1.60 | 1.57 | 5.60 | .778 | |
| October | 6 | 5 | 75:00 | 4.17 | 5.00 | 7.67 | .648 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 1000:00 | 33 | 2.97 | 76 | .697 | 2 | 7 | 0 | 2/0 |
| Conference | 8 | 7 | 640:00 | 29 | 4.08 | 58 | .667 | 0 | 5 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 4 | 360:00 | 10 | 2.50 | 19 | .655 | 1 | 3 | 0 | 1/0 |
| Away | 8 | 7 | 640:00 | 23 | 3.23 | 57 | .713 | 1 | 4 | 0 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 180:00 | 0 | 0.00 | 2 | 1.000 | 2 | 0 | 0 | 2/0 |
| Losses | 10 | 9 | 820:00 | 33 | 3.62 | 74 | .692 | 0 | 7 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 |
| September | 5 | 5 | 460:00 | 8 | 1.57 | 28 | .778 | 1 | 4 | 0 | 1/0 | |
| October | 6 | 5 | 450:00 | 25 | 5.00 | 46 | .648 | 0 | 3 | 0 | 0/0 |