18 Evelyn Harkenrider
-
- Height:
- 5'4
-
- Hometown:
- Fort Wayne, Ind.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Bishop Dwenger High School
-
- Major:
- Nursing
-
- High School Athletic Achievements:
- All Conference (2X),State Champion
-
- High School Academic Achievements:
- Academic All-State (2x)
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Name Pronunciation: EV-UH-LIN HAR-KEN-RIDE-ER
Major: Nursing
Athletic Achievements (HS): All Conference (2X),State Champion
Academic Achievements (HS): Academic All-State (2x)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Games started | 8 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 7 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Defiance College (OH) | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Aug 20 | at Michigan-Dearborn | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 25 | St. Francis (IL) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Cornerstone (MI) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Indiana Northwest | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Indiana East | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Trinity Christian (IL) | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Manchester University | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Holy Cross | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Taylor (IN) | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 28 | #17 Indiana Wesleyan | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Huntington (IN) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | (RV) Bethel (IN) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at (RV) Grace | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Goshen (IN) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at #13 Marian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | #13 Spring Arbor | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Mount Vernon Nazarene (OH) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 6 | at #3 Indiana Wesleyan | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 8 | .00 | .09 | .09 | .64 | .000 | .45 | .714 |
| Conference | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .00 | .20 | .20 | .60 | .000 | .40 | .667 |
| Away | 6 | 5 | .00 | .00 | .00 | .67 | .000 | .50 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | .00 | .20 | .20 | .80 | .000 | .40 | .500 |
| Losses | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Month | August | 4 | 4 | .00 | .25 | .25 | 1.25 | .000 | .75 | .600 |
| September | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| October | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 8 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 3 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Cougars Earn Dominating 4-0 Win Over Defiance in Season Opener
The University of Saint Francis (Ind.) women's soccer team celebrated the start of its 30th season with a 4-0 victory over the visiting Defiance...
August 17, 2024