#42 Anna Lawson (GK) - Saint Francis (Ind.)
gp
2
gs
0
min
48:02
ga
3
gaa
5.62
sv
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 48:02 | 25:00 | ||
| Goals against | 3 | 3 | ||
| Goals-against average | 5.62 | 10.80 | ||
| Saves | 2 | 1 | ||
| Save pct | .400 | .250 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | at Bethel (Ind.) | L, 4-0 |
| Oct 11 | Grace | T, 0-0 |
| Oct 14 | at Goshen (IN) | T, 0-0 |
| Oct 21 | Marian | L, 3-0 |
| Oct 25 | at Spring Arbor (MI) | L, 9-0 |
| Oct 28 | Mount Vernon Nazarene (OH) | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Siena Heights | L, 2-0 | - | - | - | - | - | - | - |
| Aug 20 # | at Purdue University Fort Wayne | - | - | - | - | - | - | - | |
| Aug 23 | Indiana Tech | L, 1-0 | - | - | - | - | - | - | - |
| Aug 30 | at St. Francis (IL) | T, 0-0 | - | - | - | - | - | - | - |
| Sep 1 | Cornerstone (MI) | L, 2-0 | - | - | - | - | - | - | - |
| Sep 6 | Indiana Northwest | T, 0-0 | - | - | - | - | - | - | - |
| Sep 9 | Indiana East | W, 2-1 | - | - | - | - | - | - | - |
| Sep 13 | at Concordia (MI) | W, 1-0 | - | - | - | - | - | - | - |
| Sep 16 | Michigan-Dearborn | L, 1-0 | - | - | - | - | - | - | - |
| Sep 19 | Manchester University | W, 5-0 | - | 0 | 23:02 | 0 | 0.00 | 1 | 1.000 |
| Sep 23 | Taylor (IN) | L, 5-1 | - | - | - | - | - | - | - |
| Sep 27 | at Indiana Wesleyan (IN) | L, 4-0 | - | - | - | - | - | - | - |
| Sep 30 | at Huntington (IN) | L, 1-0 | - | - | - | - | - | - | - |
| Oct 7 | at Bethel (Ind.) | L, 4-0 | - | - | - | - | - | - | - |
| Oct 11 | Grace | T, 0-0 | - | - | - | - | - | - | - |
| Oct 14 | at Goshen (IN) | T, 0-0 | - | - | - | - | - | - | - |
| Oct 21 | Marian | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Spring Arbor (MI) | L, 9-0 | - | 0 | 25:00 | 3 | 10.80 | 1 | .250 |
| Oct 28 | Mount Vernon Nazarene (OH) | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 24:01 | 1.50 | 5.62 | 1.00 | .400 |
| Conference | 1 | 0 | 25:00 | 3.00 | 10.80 | 1.00 | .250 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 23:02 | .00 | 0.00 | 1.00 | 1.000 |
| Away | 1 | 0 | 25:00 | 3.00 | 10.80 | 1.00 | .250 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 23:02 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 1 | 0 | 25:00 | 3.00 | 10.80 | 1.00 | .250 |
| - | |||||||
| September | 1 | 0 | 23:02 | .00 | 0.00 | 1.00 | 1.000 |
| October | 1 | 0 | 25:00 | 3.00 | 10.80 | 1.00 | .250 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 48:02 | 3 | 5.62 | 2 | .400 | 0 | 0 | 0 | 0/1 |
| Conference | 1 | 0 | 25:00 | 3 | 10.80 | 1 | .250 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 23:02 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Away | 1 | 0 | 25:00 | 3 | 10.80 | 1 | .250 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 23:02 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 1 | 0 | 25:00 | 3 | 10.80 | 1 | .250 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 23:02 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| October | 1 | 0 | 25:00 | 3 | 10.80 | 1 | .250 | 0 | 0 | 0 | 0/0 |