#14 Taylor Fordyce (G) - Saint Francis (Ind.)

gp
35
pts/g
11.0
fg %
50.2
3pt %
49.0
ft %
70.6
reb/g
4.3
a/g
2.2
Player Stats
  Overall Conf
Games 35 18
Games started 35 18
Minutes 1159 596
Minutes per game 33.1 33.1
FG 138-275 74-155
FG Pct 50.2 47.7
3PT 49-100 24-53
3PT Pct 49.0 45.3
FT 60-85 26-35
FT Pct 70.6 74.3
Off rebounds 24 18
Def rebounds 128 59
Total rebounds 152 77
Rebounds per game 4.3 4.3
Personal fouls 76 40
Disqualifications 1 0
Assists 77 40
Turnovers 50 24
Assist to turnover ratio 1.5 1.7
Steals 45 24
Blocks 8 1
Points 385 198
Points per game 11.0 11.0
Points per 40 min 13.3 13.3
Recent Results
Date Opponent/Event Result
Feb 27 Bethel (Ind.) W, 74-53
Mar 2 at #4 Marian L, 72-65
Mar 13 vs. Brescia (Ky.) W, 84-56
Mar 14 vs. College of Idaho W, 60-54
Mar 19 vs. (RV) Hastings W, 67-60
Mar 21 vs. Dordt (IA) L, 83-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Viterbo W, 86-46 1 24 3-6 50.0 0-2 0.0 2-3 66.7 8
Nov 1 Cornerstone (MI) W, 91-45 1 19 7-8 87.5 0-1 0.0 0-0 - 14
Nov 7 vs. Indiana Northwest W, 82-38 1 27 3-8 37.5 1-1 100.0 1-2 50.0 8
Nov 8 vs. Saint Xavier (IL) W, 51-48 1 38 8-11 72.7 1-3 33.3 3-6 50.0 20
Nov 12 at Indiana East W, 72-55 1 34 2-8 25.0 1-3 33.3 4-4 100.0 9
Nov 15 at #23 Indiana Tech W, 60-50 1 37 4-8 50.0 0-0 - 1-2 50.0 9
Nov 19 at Mount Vernon Nazarene (OH) W, 86-50 1 29 6-10 60.0 2-3 66.7 1-1 100.0 15
Nov 22 Grace W, 119-46 1 23 2-4 50.0 1-3 33.3 4-4 100.0 9
Nov 24 at Olivet Nazarene (IL) W, 92-81 1 35 5-7 71.4 4-5 80.0 2-4 50.0 16
Dec 3 at #19 Indiana Wesleyan L, 81-59 1 36 5-13 38.5 0-2 0.0 3-4 75.0 13
Dec 6 Bethel (Ind.) W, 62-46 1 33 3-9 33.3 1-2 50.0 4-4 100.0 11
Dec 12 at Webber International (FL) W, 64-44 1 35 5-8 62.5 2-5 40.0 0-0 - 12
Dec 13 at #23 Southeastern W, 74-66 1 38 4-9 44.4 3-7 42.9 0-0 - 11
Dec 27 Rochester Christian (Mich.) W, 76-51 1 33 2-2 100.0 1-1 100.0 3-4 75.0 8
Jan 3 at Goshen (IN) W, 73-28 1 28 7-12 58.3 3-5 60.0 0-0 - 17
Jan 7 (RV) Taylor W, 62-44 1 34 3-7 42.9 1-4 25.0 2-2 100.0 9
Jan 10 at #5 Marian W, 56-46 1 40 5-10 50.0 2-3 66.7 2-4 50.0 14
Jan 14 (RV) Huntington W, 72-50 1 29 4-10 40.0 0-0 - 3-4 75.0 11
Jan 17 at #21 Spring Arbor W, 53-50 1 40 2-6 33.3 0-1 0.0 0-0 - 4
Jan 24 Mount Vernon Nazarene (OH) W, 86-51 1 31 0-5 0.0 0-2 0.0 1-2 50.0 1
Jan 28 at Grace W, 95-80 1 35 11-14 78.6 4-5 80.0 2-2 100.0 28
Jan 31 (RV) Indiana Wesleyan L, 60-58 1 39 2-7 28.6 2-3 66.7 0-0 - 6
Feb 4 at Bethel (Ind.) W, 65-64 1 43 4-12 33.3 2-7 28.6 1-3 33.3 11
Feb 7 Goshen (Ind.) W, 74-41 1 28 6-10 60.0 0-0 - 3-3 100.0 15
Feb 11 at (RV) Taylor W, 72-62 1 38 3-8 37.5 1-3 33.3 0-0 - 7
Feb 14 #4 Marian L, 66-58 1 36 4-6 66.7 2-4 50.0 0-0 - 10
Feb 18 at (RV) Huntington W, 85-47 1 23 5-6 83.3 3-4 75.0 0-0 - 13
Feb 21 #16 Spring Arbor W, 61-44 1 31 2-6 33.3 0-2 0.0 0-2 0.0 4
Feb 24 (RV) Taylor W, 77-50 1 35 3-6 50.0 3-5 60.0 2-2 100.0 11
Feb 27 Bethel (Ind.) W, 74-53 1 36 2-7 28.6 1-2 50.0 0-0 - 5
Mar 2 at #4 Marian L, 72-65 1 40 3-7 42.9 2-2 100.0 3-6 50.0 11
Mar 13 vs. Brescia (Ky.) W, 84-56 1 29 4-6 66.7 1-2 50.0 2-3 66.7 11
Mar 14 vs. College of Idaho W, 60-54 1 38 2-4 50.0 1-1 100.0 1-2 50.0 6
Mar 19 vs. (RV) Hastings W, 67-60 1 33 4-8 50.0 1-2 50.0 8-10 80.0 17
Mar 21 vs. Dordt (IA) L, 83-62 1 32 3-7 42.9 3-5 60.0 2-2 100.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Viterbo W, 86-46 1 24 0 4 4 2 1 2.0 0 0 2 -
Nov 1 Cornerstone (MI) W, 91-45 1 19 0 2 2 1 0 - 2 0 1 -
Nov 7 vs. Indiana Northwest W, 82-38 1 27 2 5 7 2 2 1.0 0 1 0 -
Nov 8 vs. Saint Xavier (IL) W, 51-48 1 38 0 4 4 2 2 1.0 1 1 2 -
Nov 12 at Indiana East W, 72-55 1 34 0 1 1 2 2 1.0 3 0 2 -
Nov 15 at #23 Indiana Tech W, 60-50 1 37 1 2 3 0 1 0.0 1 0 2 -
Nov 19 at Mount Vernon Nazarene (OH) W, 86-50 1 29 2 4 6 2 0 - 1 0 1 -
Nov 22 Grace W, 119-46 1 23 0 2 2 3 0 - 1 0 2 0
Nov 24 at Olivet Nazarene (IL) W, 92-81 1 35 0 7 7 8 2 4.0 1 0 2 -
Dec 3 at #19 Indiana Wesleyan L, 81-59 1 36 1 5 6 1 2 0.5 1 0 1 -
Dec 6 Bethel (Ind.) W, 62-46 1 33 3 2 5 1 0 - 0 0 2 -
Dec 12 at Webber International (FL) W, 64-44 1 35 0 4 4 3 3 1.0 0 0 1 -
Dec 13 at #23 Southeastern W, 74-66 1 38 1 5 6 3 2 1.5 1 1 4 -
Dec 27 Rochester Christian (Mich.) W, 76-51 1 33 0 2 2 2 0 - 1 0 4 -
Jan 3 at Goshen (IN) W, 73-28 1 28 0 2 2 3 0 - 1 0 2 -
Jan 7 (RV) Taylor W, 62-44 1 34 3 6 9 0 2 0.0 1 0 3 -
Jan 10 at #5 Marian W, 56-46 1 40 0 3 3 1 2 0.5 3 0 0 -
Jan 14 (RV) Huntington W, 72-50 1 29 2 0 2 0 0 - 0 0 4 -
Jan 17 at #21 Spring Arbor W, 53-50 1 40 0 3 3 1 3 0.3 0 0 3 -
Jan 24 Mount Vernon Nazarene (OH) W, 86-51 1 31 2 1 3 3 1 3.0 2 0 0 -
Jan 28 at Grace W, 95-80 1 35 3 4 7 6 1 6.0 2 0 4 0
Jan 31 (RV) Indiana Wesleyan L, 60-58 1 39 0 3 3 4 2 2.0 4 1 3 -
Feb 4 at Bethel (Ind.) W, 65-64 1 43 1 4 5 4 2 2.0 1 0 4 -
Feb 7 Goshen (Ind.) W, 74-41 1 28 0 3 3 1 1 1.0 1 0 1 -
Feb 11 at (RV) Taylor W, 72-62 1 38 1 5 6 4 2 2.0 1 0 2 -
Feb 14 #4 Marian L, 66-58 1 36 0 2 2 4 1 4.0 0 0 3 -
Feb 18 at (RV) Huntington W, 85-47 1 23 0 6 6 1 3 0.3 3 0 3 -
Feb 21 #16 Spring Arbor W, 61-44 1 31 0 4 4 1 2 0.5 2 0 2 -
Feb 24 (RV) Taylor W, 77-50 1 35 0 5 5 2 0 - 3 0 0 -
Feb 27 Bethel (Ind.) W, 74-53 1 36 0 7 7 6 0 - 0 0 2 -
Mar 2 at #4 Marian L, 72-65 1 40 1 4 5 1 3 0.3 0 1 2 -
Mar 13 vs. Brescia (Ky.) W, 84-56 1 29 0 4 4 1 1 1.0 2 0 3 -
Mar 14 vs. College of Idaho W, 60-54 1 38 0 5 5 0 1 0.0 1 1 1 -
Mar 19 vs. (RV) Hastings W, 67-60 1 33 1 5 6 2 3 0.7 3 2 3 -
Mar 21 vs. Dordt (IA) L, 83-62 1 32 0 3 3 0 3 0.0 2 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 29 4 26.0 3.4-7.0 49.3 0.3-1.0 26.7 3.0-3.8 80.7 10.2
2024-25 31 4 19.4 2.1-4.1 51.6 0.2-0.5 50.0 0.7-1.1 65.7 5.2
2025-26 35 35 33.1 3.9-7.9 50.2 1.4-2.9 49.0 1.7-2.4 70.6 11.0
Total 95 43 26.5 3.2-6.4 50.2 0.7-1.5 44.4 1.8-2.4 74.7 8.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 4 754 100-203 49.3 8-30 26.7 88-109 80.7 296
2024-25 31 4 600 65-126 51.6 7-14 50.0 23-35 65.7 160
2025-26 35 35 1159 138-275 50.2 49-100 49.0 60-85 70.6 385
Total 95 43 2513 303-604 50.2 64-144 44.4 171-229 74.7 841
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 29 4 26.0 0.0-0.0 49.3 0.0-0.0 26.7 0.0-0.0 80.7 0.0
2024-25 31 4 19.4 0.0-0.0 51.6 0.0-0.0 50.0 0.0-0.0 65.7 0.0
2025-26 35 35 33.1 4.8-9.5 50.2 1.7-3.5 49.0 2.1-2.9 70.6 13.3
Total 95 43 26.5 4.8-9.6 50.2 1.0-2.3 44.4 2.7-3.6 74.7 13.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 29 4 26.0 0.9 5.4 6.3 1.7 0.0 2.8 1.5 1.9 0.6 0.2
2024-25 31 4 19.4 0.5 2.5 3.0 1.4 0.0 1.3 0.8 1.6 0.8 0.1
2025-26 35 35 33.1 0.7 3.7 4.3 2.2 0.0 2.2 1.4 1.5 1.3 0.2
Total 95 43 26.5 0.7 3.8 4.5 1.8 0.0 2.1 1.3 1.7 0.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 29 4 754 27 157 184 49 0 81 43 1.9 18 5
2024-25 31 4 600 16 77 93 42 1 41 26 1.6 26 3
2025-26 35 35 1159 24 128 152 76 1 77 50 1.5 45 8
Total 95 43 2513 67 362 429 167 2 199 119 1.7 89 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 29 4 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2024-25 31 4 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2025-26 35 35 33.1 0.8 4.4 5.2 2.6 0.0 2.7 1.7 1.5 1.6 0.3
Total 95 43 26.5 1.1 5.8 6.8 2.7 0.0 3.2 1.9 1.7 1.4 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 35 33.1 3.9-7.9 50.2 1.4-2.9 49.0 1.7-2.4 70.6 11.0
Conference 18 18 33.1 4.1-8.6 47.7 1.3-2.9 45.3 1.4-1.9 74.3 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 30.8 3.1-6.6 46.2 0.9-2.2 38.7 1.7-2.1 80.0 8.7
Away 15 15 35.4 4.7-9.2 51.4 1.9-3.7 52.7 1.3-2.0 63.3 12.7
Neutral 6 6 32.8 4.0-7.3 54.5 1.3-2.3 57.1 2.8-4.2 68.0 12.2
-
Wins 30 30 32.5 4.0-7.8 51.5 1.3-2.8 47.6 1.7-2.4 71.2 11.1
Losses 5 5 36.6 3.4-8.0 42.5 1.8-3.2 56.3 1.6-2.4 66.7 10.2
-
October 1 1 24.0 3.0-6.0 50.0 0.0-2.0 0.0 2.0-3.0 66.7 8.0
November 8 8 30.3 4.6-8.0 57.8 1.2-2.4 52.6 2.0-2.9 69.6 12.5
December 5 5 35.0 3.8-8.2 46.3 1.4-3.4 41.2 2.0-2.4 83.3 11.0
January 8 8 34.5 4.2-8.9 47.9 1.5-2.9 52.2 1.2-1.8 71.4 11.3
February 8 8 33.8 3.6-7.6 47.5 1.5-3.4 44.4 0.8-1.2 60.0 9.5
March 5 5 34.4 3.2-6.4 50.0 1.6-2.4 66.7 3.2-4.6 69.6 11.2
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1159 138-275 50.2 49-100 49.0 60-85 70.6 385
Conference 18 18 596 74-155 47.7 24-53 45.3 26-35 74.3 198
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 431 43-93 46.2 12-31 38.7 24-30 80.0 122
Away 15 15 531 71-138 51.4 29-55 52.7 19-30 63.3 190
Neutral 6 6 197 24-44 54.5 8-14 57.1 17-25 68.0 73
-
Wins 30 30 976 121-235 51.5 40-84 47.6 52-73 71.2 334
Losses 5 5 183 17-40 42.5 9-16 56.3 8-12 66.7 51
-
October 1 1 24 3-6 50.0 0-2 0.0 2-3 66.7 8
November 8 8 242 37-64 57.8 10-19 52.6 16-23 69.6 100
December 5 5 175 19-41 46.3 7-17 41.2 10-12 83.3 55
January 8 8 276 34-71 47.9 12-23 52.2 10-14 71.4 90
February 8 8 270 29-61 47.5 12-27 44.4 6-10 60.0 76
March 5 5 172 16-32 50.0 8-12 66.7 16-23 69.6 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 35 33.1 4.8-9.5 50.2 1.7-3.5 49.0 2.1-2.9 70.6 13.3
Conference 18 18 33.1 5.0-10.4 47.7 1.6-3.6 45.3 1.7-2.3 74.3 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 30.8 4.0-8.6 46.2 1.1-2.9 38.7 2.2-2.8 80.0 11.3
Away 15 15 35.4 5.3-10.4 51.4 2.2-4.1 52.7 1.4-2.3 63.3 14.3
Neutral 6 6 32.8 4.9-8.9 54.5 1.6-2.8 57.1 3.5-5.1 68.0 14.8
-
Wins 30 30 32.5 5.0-9.6 51.5 1.6-3.4 47.6 2.1-3.0 71.2 13.7
Losses 5 5 36.6 3.7-8.7 42.5 2.0-3.5 56.3 1.7-2.6 66.7 11.1
-
October 1 1 24.0 5.0-10.0 50.0 0.0-3.3 0.0 3.3-5.0 66.7 13.3
November 8 8 30.3 6.1-10.6 57.8 1.7-3.1 52.6 2.6-3.8 69.6 16.5
December 5 5 35.0 4.3-9.4 46.3 1.6-3.9 41.2 2.3-2.7 83.3 12.6
January 8 8 34.5 4.9-10.3 47.9 1.7-3.3 52.2 1.4-2.0 71.4 13.0
February 8 8 33.8 4.3-9.0 47.5 1.8-4.0 44.4 0.9-1.5 60.0 11.3
March 5 5 34.4 3.7-7.4 50.0 1.9-2.8 66.7 3.7-5.3 69.6 13.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 35 33.1 0.7 3.7 4.3 2.2 0.0 2.2 1.4 1.5 1.3 0.2
Conference 18 18 33.1 1.0 3.3 4.3 2.2 0.0 2.2 1.3 1.7 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 30.8 0.7 3.1 3.8 2.1 0.0 2.1 0.7 3.0 1.2 0.1
Away 15 15 35.4 0.7 3.9 4.7 2.2 0.0 2.7 1.9 1.4 1.3 0.1
Neutral 6 6 32.8 0.5 4.3 4.8 2.3 0.2 1.2 2.0 0.6 1.5 0.8
-
Wins 30 30 32.5 0.7 3.7 4.4 2.1 0.0 2.2 1.3 1.7 1.3 0.2
Losses 5 5 36.6 0.4 3.4 3.8 2.8 0.2 2.0 2.2 0.9 1.4 0.4
-
October 1 1 24.0 0.0 4.0 4.0 2.0 - 2.0 1.0 2.0 0.0 0.0
November 8 8 30.3 0.6 3.4 4.0 1.5 0.0 2.5 1.1 2.2 1.3 0.3
December 5 5 35.0 1.0 3.6 4.6 2.4 - 2.0 1.4 1.4 0.6 0.2
January 8 8 34.5 1.3 2.8 4.0 2.4 0.0 2.3 1.4 1.6 1.6 0.1
February 8 8 33.8 0.3 4.5 4.8 2.1 - 2.9 1.4 2.1 1.4 0.0
March 5 5 34.4 0.4 4.2 4.6 2.8 0.2 0.8 2.2 0.4 1.6 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 35 1159 24 128 152 76 1 77 50 1.5 45 8
Conference 18 18 596 18 59 77 40 0 40 24 1.7 24 1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 431 10 43 53 29 0 30 10 3.0 17 1
Away 15 15 531 11 59 70 33 0 40 28 1.4 19 2
Neutral 6 6 197 3 26 29 14 1 7 12 0.6 9 5
-
Wins 30 30 976 22 111 133 62 0 67 39 1.7 38 6
Losses 5 5 183 2 17 19 14 1 10 11 0.9 7 2
-
October 1 1 24 0 4 4 2 - 2 1 2.0 0 0
November 8 8 242 5 27 32 12 0 20 9 2.2 10 2
December 5 5 175 5 18 23 12 - 10 7 1.4 3 1
January 8 8 276 10 22 32 19 0 18 11 1.6 13 1
February 8 8 270 2 36 38 17 - 23 11 2.1 11 0
March 5 5 172 2 21 23 14 1 4 11 0.4 8 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 35 33.1 0.8 4.4 5.2 2.6 0.0 2.7 1.7 1.5 1.6 0.3
Conference 18 18 33.1 1.2 4.0 5.2 2.7 0.0 2.7 1.6 1.7 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 30.8 0.9 4.0 4.9 2.7 0.0 2.8 0.9 3.0 1.6 0.1
Away 15 15 35.4 0.8 4.4 5.3 2.5 0.0 3.0 2.1 1.4 1.4 0.2
Neutral 6 6 32.8 0.6 5.3 5.9 2.8 0.2 1.4 2.4 0.6 1.8 1.0
-
Wins 30 30 32.5 0.9 4.5 5.5 2.5 0.0 2.7 1.6 1.7 1.6 0.2
Losses 5 5 36.6 0.4 3.7 4.2 3.1 0.2 2.2 2.4 0.9 1.5 0.4
-
October 1 1 24.0 0.0 6.7 6.7 3.3 0.0 3.3 1.7 2.0 0.0 0.0
November 8 8 30.3 0.8 4.5 5.3 2.0 0.0 3.3 1.5 2.2 1.7 0.3
December 5 5 35.0 1.1 4.1 5.3 2.7 0.0 2.3 1.6 1.4 0.7 0.2
January 8 8 34.5 1.4 3.2 4.6 2.8 0.0 2.6 1.6 1.6 1.9 0.1
February 8 8 33.8 0.3 5.3 5.6 2.5 0.0 3.4 1.6 2.1 1.6 0.0
March 5 5 34.4 0.5 4.9 5.3 3.3 0.2 0.9 2.6 0.4 1.9 0.9