2 Carley Culberson
-
- Height:
- 5'8
-
- Hometown:
- Yorktown, IN
-
- Position:
- Guard
-
- Year:
- SO
-
- Previous College:
- Lander University
-
- gp
- 21
-
- pts/g
- 1.0
-
- fg %
- 31.8
-
- 3pt %
- 33.3
-
- ft %
- 50.0
-
- reb/g
- 0.4
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 17 | ||
| Games started | 0 | 0 | ||
| Minutes | 93 | 78 | ||
| Minutes per game | 4.2 | 4.6 | ||
| FG | 7-23 | 7-21 | ||
| FG Pct | 30.4 | 33.3 | ||
| 3PT | 3-9 | 3-9 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 3-6 | 3-6 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 5 | 4 | ||
| Total rebounds | 8 | 6 | ||
| Rebounds per game | 0.4 | 0.4 | ||
| Personal fouls | 9 | 7 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 3 | ||
| Turnovers | 5 | 4 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 4 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 20 | 20 | ||
| Points per game | 0.9 | 1.2 | ||
| Points per 40 min | 8.6 | 10.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. Trinity International | W, 78-22 | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Jessup University (CA) | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Cardinal Stritch (WI) | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. St. Francis (Ill.) | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Georgetown | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Indiana East | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Ind. East | W, 82-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Indiana Southeast | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Bethel (Ind.) | W, 73-58 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Huntington | W, 60-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Goshen | W, 66-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Grace | L, 64-51 | 0 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 10 | Spring Arbor | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. St. Thomas | L, 85-78 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Keiser | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Indiana Tech | L, 71-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Mount Vernon Nazarene | L, 69-65 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Taylor | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Marian | L, 65-56 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Indiana Wesleyan | L, 72-62 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 18 | at Marian | L, 62-54 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Indiana Wesleyan | L, 75-61 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 26 | Mount Vernon Nazarene | W, 84-77 | - | 6 | 2-3 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Jan 28 | at Taylor | L, 73-60 | - | 13 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 1 | at Goshen | W, 74-65 | 0 | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 4 | at Spring Arbor | L, 87-82 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Huntington | W, 78-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Grace | W, 64-54 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Bethel (Ind.) | W, 77-70 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Spring Arbor | W, 65-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Indiana Wesleyan | L, 95-76 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. Trinity International | W, 78-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Jessup University (CA) | W, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Cardinal Stritch (WI) | W, 57-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. St. Francis (Ill.) | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Georgetown | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Indiana East | W, 82-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Ind. East | W, 82-62 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | at Indiana Southeast | L, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Bethel (Ind.) | W, 73-58 | - | 3 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 22 | at Huntington | W, 60-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | Goshen | W, 66-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Grace | L, 64-51 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 10 | Spring Arbor | W, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. St. Thomas | L, 85-78 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 18 | at Keiser | L, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Indiana Tech | L, 71-69 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | at Mount Vernon Nazarene | L, 69-65 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 7 | Taylor | W, 65-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Marian | L, 65-56 | - | 6 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Indiana Wesleyan | L, 72-62 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Marian | L, 62-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | Indiana Wesleyan | L, 75-61 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 26 | Mount Vernon Nazarene | W, 84-77 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Jan 28 | at Taylor | L, 73-60 | - | 13 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 1 | at Goshen | W, 74-65 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 4 | at Spring Arbor | L, 87-82 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Huntington | W, 78-70 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 11 | Grace | W, 64-54 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Bethel (Ind.) | W, 77-70 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Spring Arbor | W, 65-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | at Indiana Wesleyan | L, 95-76 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 4.1 | 0.3-1.0 | 31.8 | 0.1-0.4 | 33.3 | 0.1-0.3 | 50.0 | 1.0 |
| Conference | 16 | 0 | 4.5 | 0.4-1.2 | 35.0 | 0.2-0.6 | 33.3 | 0.2-0.4 | 50.0 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 3.9 | 0.4-1.0 | 44.4 | 0.2-0.3 | 66.7 | 0.0-0.2 | 0.0 | 1.1 |
| Away | 11 | 0 | 4.5 | 0.3-1.1 | 25.0 | 0.1-0.5 | 16.7 | 0.3-0.4 | 75.0 | 0.9 | |
| Neutral | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | 0 | 3.0 | 0.3-0.6 | 50.0 | 0.1-0.1 | 100.0 | 0.1-0.4 | 25.0 | 0.8 |
| Losses | 11 | 0 | 5.2 | 0.4-1.5 | 25.0 | 0.2-0.7 | 25.0 | 0.2-0.2 | 100.0 | 1.1 | |
| Month | November | 4 | - | 1.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | 0 | 3.0 | 0.3-0.7 | 50.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0 | |
| January | 7 | - | 6.7 | 0.7-2.3 | 31.3 | 0.3-1.1 | 25.0 | 0.3-0.6 | 50.0 | 2.0 | |
| February | 7 | 0 | 3.6 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 87 | 7-22 | 31.8 | 3-9 | 33.3 | 3-6 | 50.0 | 20 |
| Conference | 16 | 0 | 72 | 7-20 | 35.0 | 3-9 | 33.3 | 3-6 | 50.0 | 20 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 35 | 4-9 | 44.4 | 2-3 | 66.7 | 0-2 | 0.0 | 10 |
| Away | 11 | 0 | 49 | 3-12 | 25.0 | 1-6 | 16.7 | 3-4 | 75.0 | 10 | |
| Neutral | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 0 | 30 | 3-6 | 50.0 | 1-1 | 100.0 | 1-4 | 25.0 | 8 |
| Losses | 11 | 0 | 57 | 4-16 | 25.0 | 2-8 | 25.0 | 2-2 | 100.0 | 12 | |
| Month | November | 4 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 3 | 0 | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| January | 7 | - | 47 | 5-16 | 31.3 | 2-8 | 25.0 | 2-4 | 50.0 | 14 | |
| February | 7 | 0 | 25 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 4.1 | 0.0-0.0 | 31.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 16 | 0 | 4.5 | 0.0-0.0 | 35.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 3.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 11 | 0 | 4.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | 0 | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 25.0 | 0.0 |
| Losses | 11 | 0 | 5.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 4 | - | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | 0 | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | - | 6.7 | 0.0-0.0 | 31.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 7 | 0 | 3.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 4.1 | 0.1 | 0.2 | 0.4 | 0.4 | 0.0 | 0.1 | 0.2 | 0.6 | 0.2 | 0.0 |
| Conference | 16 | 0 | 4.5 | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.2 | 0.3 | 0.8 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 3.9 | 0.2 | 0.3 | 0.6 | 0.2 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Away | 11 | 0 | 4.5 | 0.1 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | 0 | 3.0 | 0.1 | 0.2 | 0.3 | 0.1 | - | 0.1 | 0.4 | 0.3 | 0.4 | 0.0 |
| Losses | 11 | 0 | 5.2 | 0.2 | 0.3 | 0.5 | 0.7 | 0.0 | 0.2 | 0.1 | 2.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 1.5 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| December | 3 | 0 | 3.0 | 0.3 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| January | 7 | - | 6.7 | 0.3 | 0.4 | 0.7 | 0.7 | - | 0.3 | 0.1 | 2.0 | 0.3 | 0.0 | |
| February | 7 | 0 | 3.6 | 0.0 | 0.1 | 0.1 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 87 | 3 | 5 | 8 | 9 | 0 | 3 | 5 | 0.6 | 4 | 0 |
| Conference | 16 | 0 | 72 | 2 | 4 | 6 | 7 | 0 | 3 | 4 | 0.8 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 35 | 2 | 3 | 5 | 2 | - | 3 | 3 | 1.0 | 3 | 0 |
| Away | 11 | 0 | 49 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| Neutral | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 10 | 0 | 30 | 1 | 2 | 3 | 1 | - | 1 | 4 | 0.3 | 4 | 0 |
| Losses | 11 | 0 | 57 | 2 | 3 | 5 | 8 | 0 | 2 | 1 | 2.0 | 0 | 0 | |
| Month | November | 4 | - | 6 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| December | 3 | 0 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| January | 7 | - | 47 | 2 | 3 | 5 | 5 | - | 2 | 1 | 2.0 | 2 | 0 | |
| February | 7 | 0 | 25 | 0 | 1 | 1 | 2 | - | 0 | 2 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 16 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 11 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 11 | 0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 7 | 0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Cassidy Crawford tallies another Double-Double to help Upset RV Lady Lancers
FORT WAYNE, Ind. – The USF Lady Cougars upset the RV Lady Lancers of Grace College Saturday afternoon in Hutzell Athletic Center, 64-54....
February 11, 2023