#1 Emily Parrett (G) - Saint Francis (Ind.)

gp
27
pts/g
8.6
fg %
46.2
3pt %
20.0
ft %
70.5
reb/g
4.3
a/g
2.5
Player Stats
  Overall Conf
Games 27 17
Games started 26 17
Minutes 693 455
Minutes per game 25.7 26.8
FG 84-182 51-113
FG Pct 46.2 45.1
3PT 3-15 1-7
3PT Pct 20.0 14.3
FT 62-88 34-53
FT Pct 70.5 64.2
Off rebounds 48 31
Def rebounds 67 44
Total rebounds 115 75
Rebounds per game 4.3 4.4
Personal fouls 70 40
Disqualifications 1 0
Assists 67 39
Turnovers 71 42
Assist to turnover ratio 0.9 0.9
Steals 29 16
Blocks 2 1
Points 233 137
Points per game 8.6 8.1
Points per 40 min 13.4 12.0
Recent Results
Date Opponent/Event Result
Feb 9 at Marian W, 65-64
Feb 12 Spring Arbor W, 84-53
Feb 16 at Bethel (Ind.) W, 87-71
Feb 19 Taylor W, 63-56
Feb 22 Grace L, 68-62
Mar 11 vs. Dakota Wesleyan L, 69-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Indiana Tech L, 80-74 1 22 3-6 50.0 1-1 100.0 6-6 100.0 13
Nov 5 at Cardinal Stritch W, 83-58 1 11 0-1 0.0 0-1 0.0 0-0 - 0
Nov 5 vs. Cardinal Stritch   - - - - - - - - -
Nov 6 at St. Francis (Ill.) L, 68-65 1 18 3-7 42.9 0-2 0.0 1-2 50.0 7
Nov 9 at Georgetown L, 92-62 - 21 2-7 28.6 0-0 - 2-2 100.0 6
Nov 12 at Indiana South Bend W, 65-59 1 29 4-8 50.0 0-1 0.0 1-2 50.0 9
Nov 13 vs. Indiana Southeast W, 93-59 1 19 4-6 66.7 0-0 - 4-5 80.0 12
Nov 20 at Goshen W, 73-70 1 22 3-3 100.0 0-0 - 4-4 100.0 10
Nov 23 Mount Vernon Nazarene L, 67-59 1 20 5-13 38.5 0-0 - 0-0 - 10
Dec 1 at Grace W, 66-53 1 37 1-3 33.3 0-0 - 2-2 100.0 4
Dec 4 Indiana Wesleyan L, 81-70 1 21 2-5 40.0 0-0 - 5-5 100.0 9
Dec 10 # Blackburn W, 83-50 1 16 2-4 50.0 0-1 0.0 3-4 75.0 7
Dec 14 Governors State W, 63-60 1 34 4-8 50.0 1-1 100.0 5-8 62.5 14
Dec 20 at Madonna W, 66-59 1 26 4-7 57.1 0-0 - 2-2 100.0 10
Dec 30 Oakland City W, 92-63 1 26 7-10 70.0 0-0 - 2-3 66.7 16
Jan 5 Huntington W, 66-41 1 26 2-7 28.6 0-2 0.0 0-0 - 4
Jan 12 Marian L, 81-71 1 22 2-5 40.0 0-0 - 1-2 50.0 5
Jan 15 # at Taylor   - - - - - - - - -
Jan 19 Bethel (Ind.) W, 90-65 1 28 3-5 60.0 0-0 - 3-7 42.9 9
Jan 22 Goshen W, 62-61 1 33 2-5 40.0 0-1 0.0 3-6 50.0 7
Jan 26 at Mount Vernon Nazarene L, 90-80 1 28 6-7 85.7 0-0 - 2-3 66.7 14
Jan 29 at Indiana Wesleyan L, 74-61 1 20 2-5 40.0 0-0 - 1-2 50.0 5
Feb 1 Grace W, 71-70 1 22 3-4 75.0 0-0 - 2-2 100.0 8
Feb 5 at Huntington W, 58-52 1 25 1-4 25.0 0-0 - 0-1 0.0 2
Feb 9 at Marian W, 65-64 1 23 4-8 50.0 0-0 - 0-0 - 8
Feb 12 Spring Arbor W, 84-53 1 24 2-5 40.0 0-1 0.0 2-2 100.0 6
Feb 16 at Bethel (Ind.) W, 87-71 1 34 5-10 50.0 0-0 - 3-5 60.0 13
Feb 19 Taylor W, 63-56 1 34 5-15 33.3 1-3 33.3 5-10 50.0 16
Feb 22 Grace L, 68-62 1 36 3-9 33.3 0-0 - 1-2 50.0 7
Mar 11 vs. Dakota Wesleyan L, 69-58 1 32 2-9 22.2 0-2 0.0 5-5 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 at Indiana Tech L, 80-74 1 22 2 4 6 4 3 1.3 3 0 2 -
Nov 5 at Cardinal Stritch W, 83-58 1 11 1 0 1 3 2 1.5 0 0 3 -
Nov 5 vs. Cardinal Stritch   - - - - - - - - - - - -
Nov 6 at St. Francis (Ill.) L, 68-65 1 18 3 1 4 2 3 0.7 1 0 2 -
Nov 9 at Georgetown L, 92-62 - 21 1 2 3 2 0 - 2 0 4 -
Nov 12 at Indiana South Bend W, 65-59 1 29 1 5 6 2 4 0.5 1 1 3 -
Nov 13 vs. Indiana Southeast W, 93-59 1 19 3 2 5 8 2 4.0 0 0 1 -
Nov 20 at Goshen W, 73-70 1 22 0 0 0 1 3 0.3 0 0 3 -
Nov 23 Mount Vernon Nazarene L, 67-59 1 20 2 1 3 2 0 - 1 0 3 -
Dec 1 at Grace W, 66-53 1 37 0 3 3 4 3 1.3 0 0 2 0
Dec 4 Indiana Wesleyan L, 81-70 1 21 1 0 1 0 4 0.0 1 0 0 -
Dec 10 # Blackburn W, 83-50 1 16 1 1 2 3 1 3.0 1 0 2 -
Dec 14 Governors State W, 63-60 1 34 2 3 5 2 1 2.0 0 0 4 -
Dec 20 at Madonna W, 66-59 1 26 1 1 2 1 2 0.5 4 0 3 -
Dec 30 Oakland City W, 92-63 1 26 1 2 3 4 5 0.8 1 0 3 -
Jan 5 Huntington W, 66-41 1 26 0 7 7 5 2 2.5 2 1 0 -
Jan 12 Marian L, 81-71 1 22 3 2 5 2 3 0.7 2 0 4 -
Jan 15 # at Taylor   - - - - - - - - - - - -
Jan 19 Bethel (Ind.) W, 90-65 1 28 3 3 6 4 2 2.0 2 0 1 -
Jan 22 Goshen W, 62-61 1 33 3 3 6 2 2 1.0 1 0 3 -
Jan 26 at Mount Vernon Nazarene L, 90-80 1 28 2 4 6 2 2 1.0 0 0 2 -
Jan 29 at Indiana Wesleyan L, 74-61 1 20 0 1 1 1 3 0.3 1 0 4 -
Feb 1 Grace W, 71-70 1 22 1 0 1 1 0 - 0 0 4 -
Feb 5 at Huntington W, 58-52 1 25 1 3 4 0 3 0.0 0 0 2 -
Feb 9 at Marian W, 65-64 1 23 2 2 4 1 4 0.3 1 0 3 -
Feb 12 Spring Arbor W, 84-53 1 24 0 1 1 6 0 - 0 0 3 -
Feb 16 at Bethel (Ind.) W, 87-71 1 34 3 5 8 3 6 0.5 1 0 2 -
Feb 19 Taylor W, 63-56 1 34 7 6 13 1 3 0.3 0 0 1 -
Feb 22 Grace L, 68-62 1 36 3 3 6 4 2 2.0 4 0 3 -
Mar 11 vs. Dakota Wesleyan L, 69-58 1 32 2 3 5 0 7 0.0 1 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 27 26 25.7 3.1-6.7 46.2 0.1-0.6 20.0 2.3-3.3 70.5 8.6
2022-23 30 30 34.3 5.0-10.0 50.0 0.7-1.7 44.0 3.3-4.8 68.8 14.0
2023-24 29 27 25.6 3.3-7.5 44.5 0.1-0.6 11.1 1.6-2.8 58.8 8.4
Total 86 83 28.6 3.8-8.1 47.3 0.3-1.0 32.5 2.4-3.6 66.7 10.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 27 26 693 84-182 46.2 3-15 20.0 62-88 70.5 233
2022-23 30 30 1028 150-300 50.0 22-50 44.0 99-144 68.8 421
2023-24 29 27 741 97-218 44.5 2-18 11.1 47-80 58.8 243
Total 86 83 2462 331-700 47.3 27-83 32.5 208-312 66.7 897
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 27 26 25.7 0.0-0.0 46.2 0.0-0.0 20.0 0.0-0.0 70.5 0.0
2022-23 30 30 34.3 0.0-0.0 50.0 0.0-0.0 44.0 0.0-0.0 68.8 0.0
2023-24 29 27 25.6 0.0-0.0 44.5 0.0-0.0 11.1 0.0-0.0 58.8 0.0
Total 86 83 28.6 0.0-0.0 47.3 0.0-0.0 32.5 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 27 26 25.7 1.8 2.5 4.3 2.6 0.0 2.5 2.6 0.9 1.1 0.1
2022-23 30 30 34.3 1.4 3.7 5.1 2.7 0.1 3.4 2.8 1.2 1.1 0.0
2023-24 29 27 25.6 1.0 2.6 3.6 2.8 0.0 3.2 2.0 1.6 0.6 0.1
Total 86 83 28.6 1.4 3.0 4.3 2.7 0.0 3.1 2.5 1.2 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 27 26 693 48 67 115 70 1 67 71 0.9 29 2
2022-23 30 30 1028 42 111 153 80 2 103 83 1.2 32 1
2023-24 29 27 741 29 76 105 82 1 93 59 1.6 16 2
Total 86 83 2462 119 254 373 232 4 263 213 1.2 77 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 27 26 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 30 30 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2023-24 29 27 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 86 83 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 25.7 3.1-6.7 46.2 0.1-0.6 20.0 2.3-3.3 70.5 8.6
Conference 17 17 26.8 3.0-6.6 45.1 0.1-0.4 14.3 2.0-3.1 64.2 8.1
Exhibition 1 1 16.0 2.0-4.0 50.0 0.0-1.0 0.0 3.0-4.0 75.0 7.0
-
Home 12 12 27.2 3.3-7.6 44.0 0.2-0.7 25.0 2.4-3.9 61.7 9.3
Away 13 12 24.3 2.9-5.8 50.0 0.1-0.4 20.0 1.8-2.4 77.4 7.8
Neutral 2 2 25.5 3.0-7.5 40.0 0.0-1.0 0.0 4.5-5.0 90.0 10.5
-
Wins 17 17 26.6 3.2-6.4 49.5 0.1-0.6 20.0 2.2-3.5 64.4 8.7
Losses 10 9 24.0 3.0-7.3 41.1 0.1-0.5 20.0 2.4-2.9 82.8 8.5
-
October 1 1 22.0 3.0-6.0 50.0 1.0-1.0 100.0 6.0-6.0 100.0 13.0
November 7 6 20.0 3.0-6.4 46.7 0.0-0.6 0.0 1.7-2.1 80.0 7.7
December 5 5 28.8 3.6-6.6 54.5 0.2-0.2 100.0 3.2-4.0 80.0 10.6
January 6 6 26.2 2.8-5.7 50.0 0.0-0.5 0.0 1.7-3.3 50.0 7.3
February 7 7 28.3 3.3-7.9 41.8 0.1-0.6 25.0 1.9-3.1 59.1 8.6
March 1 1 32.0 2.0-9.0 22.2 0.0-2.0 0.0 5.0-5.0 100.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 693 84-182 46.2 3-15 20.0 62-88 70.5 233
Conference 17 17 455 51-113 45.1 1-7 14.3 34-53 64.2 137
Exhibition 1 1 16 2-4 50.0 0-1 0.0 3-4 75.0 7
-
Home 12 12 326 40-91 44.0 2-8 25.0 29-47 61.7 111
Away 13 12 316 38-76 50.0 1-5 20.0 24-31 77.4 101
Neutral 2 2 51 6-15 40.0 0-2 0.0 9-10 90.0 21
-
Wins 17 17 453 54-109 49.5 2-10 20.0 38-59 64.4 148
Losses 10 9 240 30-73 41.1 1-5 20.0 24-29 82.8 85
-
October 1 1 22 3-6 50.0 1-1 100.0 6-6 100.0 13
November 7 6 140 21-45 46.7 0-4 0.0 12-15 80.0 54
December 5 5 144 18-33 54.5 1-1 100.0 16-20 80.0 53
January 6 6 157 17-34 50.0 0-3 0.0 10-20 50.0 44
February 7 7 198 23-55 41.8 1-4 25.0 13-22 59.1 60
March 1 1 32 2-9 22.2 0-2 0.0 5-5 100.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 25.7 0.0-0.0 46.2 0.0-0.0 20.0 0.0-0.0 70.5 0.0
Conference 17 17 26.8 0.0-0.0 45.1 0.0-0.0 14.3 0.0-0.0 64.2 0.0
Exhibition 1 1 16.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 75.0 0.0
-
Home 12 12 27.2 0.0-0.0 44.0 0.0-0.0 25.0 0.0-0.0 61.7 0.0
Away 13 12 24.3 0.0-0.0 50.0 0.0-0.0 20.0 0.0-0.0 77.4 0.0
Neutral 2 2 25.5 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 90.0 0.0
-
Wins 17 17 26.6 0.0-0.0 49.5 0.0-0.0 20.0 0.0-0.0 64.4 0.0
Losses 10 9 24.0 0.0-0.0 41.1 0.0-0.0 20.0 0.0-0.0 82.8 0.0
-
October 1 1 22.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 100.0 0.0
November 7 6 20.0 0.0-0.0 46.7 0.0-0.0 0.0 0.0-0.0 80.0 0.0
December 5 5 28.8 0.0-0.0 54.5 0.0-0.0 100.0 0.0-0.0 80.0 0.0
January 6 6 26.2 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
February 7 7 28.3 0.0-0.0 41.8 0.0-0.0 25.0 0.0-0.0 59.1 0.0
March 1 1 32.0 0.0-0.0 22.2 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 25.7 1.8 2.5 4.3 2.6 0.0 2.5 2.6 0.9 1.1 0.1
Conference 17 17 26.8 1.8 2.6 4.4 2.4 0.0 2.3 2.5 0.9 0.9 0.1
Exhibition 1 1 16.0 1.0 1.0 2.0 2.0 - 3.0 1.0 3.0 1.0 0.0
-
Home 12 12 27.2 2.2 2.6 4.8 2.4 - 2.8 2.0 1.4 1.2 0.1
Away 13 12 24.3 1.3 2.4 3.7 2.7 0.0 2.0 2.9 0.7 1.1 0.1
Neutral 2 2 25.5 2.5 2.5 5.0 3.0 0.5 4.0 4.5 0.9 0.5 0.0
-
Wins 17 17 26.6 1.7 2.7 4.4 2.4 0.0 2.8 2.6 1.1 0.8 0.1
Losses 10 9 24.0 1.9 2.1 4.0 2.9 0.1 1.9 2.7 0.7 1.6 0.0
-
October 1 1 22.0 2.0 4.0 6.0 2.0 - 4.0 3.0 1.3 3.0 0.0
November 7 6 20.0 1.6 1.6 3.1 2.7 - 2.9 2.0 1.4 0.7 0.1
December 5 5 28.8 1.0 1.8 2.8 2.4 0.0 2.2 3.0 0.7 1.2 0.0
January 6 6 26.2 1.8 3.3 5.2 2.3 - 2.7 2.3 1.1 1.3 0.2
February 7 7 28.3 2.4 2.9 5.3 2.6 - 2.3 2.6 0.9 0.9 0.0
March 1 1 32.0 2.0 3.0 5.0 5.0 1.0 0.0 7.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 693 48 67 115 70 1 67 71 0.9 29 2
Conference 17 17 455 31 44 75 40 0 39 42 0.9 16 1
Exhibition 1 1 16 1 1 2 2 - 3 1 3.0 1 0
-
Home 12 12 326 26 31 57 29 - 33 24 1.4 14 1
Away 13 12 316 17 31 48 35 0 26 38 0.7 14 1
Neutral 2 2 51 5 5 10 6 1 8 9 0.9 1 0
-
Wins 17 17 453 29 46 75 41 0 48 44 1.1 13 2
Losses 10 9 240 19 21 40 29 1 19 27 0.7 16 0
-
October 1 1 22 2 4 6 2 - 4 3 1.3 3 0
November 7 6 140 11 11 22 19 - 20 14 1.4 5 1
December 5 5 144 5 9 14 12 0 11 15 0.7 6 0
January 6 6 157 11 20 31 14 - 16 14 1.1 8 1
February 7 7 198 17 20 37 18 - 16 18 0.9 6 0
March 1 1 32 2 3 5 5 1 0 7 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 17 17 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 1 1 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Home 12 12 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 13 12 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 17 17 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 10 9 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
November 7 6 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 5 5 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 6 6 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0