#55 Olivia Fuentes (RHP) - Saint Francis (Ind.)
app
27
gs
13
w
15
l
4
sv
0
ip
105.2
era
2.72
whip
1.22
k
46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Plate appearances | 3 | 3 | ||
| At Bats | 2 | 2 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 0 | 0 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .333 | .333 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 27 | 18 | ||
| Games started | 13 | 11 | ||
| Wins | 15 | 13 | ||
| Losses | 4 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 6 | 6 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 105.2 | 84.2 | ||
| Hits | 104 | 81 | ||
| Runs | 54 | 39 | ||
| Earned Runs | 41 | 31 | ||
| Walks | 25 | 18 | ||
| Strikeouts | 46 | 37 | ||
| Strikeouts per Game | 3.05 | 3.06 | ||
| Doubles Allowed | 18 | 13 | ||
| Triples Allowed | 3 | 3 | ||
| WHIP | 1.22 | 1.17 | ||
| Home Runs Allows | 6 | 3 | ||
| At Bats Against | 414 | 330 | ||
| Batting Average Against | .251 | .245 | ||
| Earned Run Average | 2.72 | 2.56 | ||
| Wild pitches | 5 | 4 | ||
| Hit Batters | 2 | 1 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 11 | 10 | ||
| Total Chances | 21 | 19 | ||
| Put Outs | 6 | 6 | ||
| Assists | 14 | 12 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .952 | .947 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 13 | 6 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .133 | .143 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (Ill.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at (RV) Indiana Tech | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at (RV) Indiana Tech | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Judson (Ill.) | W, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Michigan-Dearborn | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | vs. Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. #15 Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #14 Keiser | L, 11-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Mount Marty | W, 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Goshen (Ind.) | W, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Goshen (Ind.) | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene | W, 5-4 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 21 | (RV) Indiana Wesleyan | W, 11-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | (RV) Indiana Wesleyan | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Taylor | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Taylor | W, 4-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | at Grace | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Grace | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Huntington (IN) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Bethel (Ind.) | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bethel (Ind.) | W, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Spring Arbor | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Spring Arbor | W, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | #11 Marian | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | #11 Marian | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Goshen | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Goshen | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grace | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grace | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Bethel (Ind.) | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bethel (Ind.) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mount Vernon Nazarene | W, 15-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Mount Vernon Nazarene | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at (RV) Indiana Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at (RV) Indiana Wesleyan | W, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Huntington | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Huntington | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Taylor | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Taylor | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at #20 Marian | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at #20 Marian | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | #22 Marian | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Spring Arbor (Mich.) | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Spring Arbor | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 12 | vs. OUAZ | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Dordt (IA) | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (Ill.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at (RV) Indiana Tech | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | at (RV) Indiana Tech | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Judson (Ill.) | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | vs. Michigan-Dearborn | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | vs. Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. #15 Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #14 Keiser | L, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. Mount Marty | W, 6-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 10 | at Goshen (Ind.) | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | at Goshen (Ind.) | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Mount Vernon Nazarene | W, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 21 | (RV) Indiana Wesleyan | W, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | (RV) Indiana Wesleyan | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Taylor | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Taylor | W, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 25 | at Grace | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Grace | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Huntington (IN) | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | at Bethel (Ind.) | W, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bethel (Ind.) | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Spring Arbor | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Spring Arbor | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | #11 Marian | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | #11 Marian | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Goshen | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Goshen | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grace | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grace | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | Bethel (Ind.) | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bethel (Ind.) | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mount Vernon Nazarene | W, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | at Mount Vernon Nazarene | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at (RV) Indiana Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at (RV) Indiana Wesleyan | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | Huntington | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Huntington | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Taylor | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Taylor | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at #20 Marian | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at #20 Marian | L, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | #22 Marian | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Spring Arbor (Mich.) | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | Spring Arbor | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 12 | vs. OUAZ | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Dordt (IA) | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at (RV) Indiana Tech | W, 7-5 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 2 | 7.00 | 1.50 | - | 0 | 1 |
| Feb 27 | at (RV) Indiana Tech | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Judson (Ill.) | W, 4-0 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Mar 3 | vs. Michigan-Dearborn | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | vs. Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 3 | - |
| Mar 6 | vs. #15 Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #14 Keiser | L, 11-9 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | - | 0.00 | 3.00 | 1 | 1 | - |
| Mar 7 | vs. Mount Marty | W, 6-3 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 1 | 0 |
| Mar 10 | at Goshen (Ind.) | W, 12-2 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | .50 | 1 | 3 | - |
| Mar 10 | at Goshen (Ind.) | W, 7-0 | 1 | 1 | 0 | 0 | 4.2 | 3 | 0 | 0 | 0.00 | .64 | 0 | 7 | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 0 | 0 | 1 | 0 | 1.1 | 2 | 2 | 2 | 10.50 | 2.25 | 1 | 0 | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene | W, 6-5 | 0 | 1 | 0 | 0 | 5.0 | 3 | - | - | 0.00 | .80 | 1 | 0 | - |
| Mar 20 | Mount Vernon Nazarene | W, 5-4 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2.33 | .67 | - | 1 | - |
| Mar 21 | (RV) Indiana Wesleyan | W, 11-9 | 0 | 1 | 0 | 0 | 4.2 | 7 | 3 | 3 | 4.50 | 1.50 | - | 4 | 1 |
| Mar 21 | (RV) Indiana Wesleyan | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Taylor | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Taylor | W, 4-3 | 1 | 1 | 0 | 0 | 7.0 | 7 | 3 | 1 | 1.00 | 1.14 | 1 | 4 | - |
| Mar 25 | at Grace | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Grace | W, 10-5 | 1 | 1 | 0 | 0 | 4.0 | 7 | 5 | 5 | 8.75 | 1.75 | 0 | 2 | 0 |
| Mar 28 | at Huntington (IN) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | 1 | 1 | 0 | 0 | 6.0 | 5 | 3 | 2 | 2.33 | 1.00 | 1 | 3 | - |
| Mar 30 | at Bethel (Ind.) | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bethel (Ind.) | W, 12-4 | 1 | 0 | 0 | 0 | 4.0 | 7 | 3 | 3 | 5.25 | 1.75 | 0 | 3 | 1 |
| Apr 7 | Spring Arbor | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Spring Arbor | W, 11-2 | 1 | 1 | 0 | 0 | 6.0 | 4 | 2 | 2 | 2.33 | .83 | 1 | 2 | - |
| Apr 8 | #11 Marian | W, 8-7 | 0 | 1 | 0 | 0 | 4.0 | 5 | 3 | 3 | 5.25 | 1.50 | 1 | 1 | - |
| Apr 8 | #11 Marian | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Goshen | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Goshen | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grace | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grace | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 3 | - |
| Apr 13 | Bethel (Ind.) | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bethel (Ind.) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mount Vernon Nazarene | W, 15-2 | 1 | 1 | 0 | 0 | 5.0 | 7 | 2 | 1 | 1.40 | 1.60 | 1 | 0 | - |
| Apr 14 | at Mount Vernon Nazarene | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at (RV) Indiana Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at (RV) Indiana Wesleyan | W, 13-5 | 1 | 1 | 0 | 0 | 6.0 | 8 | 5 | 5 | 5.83 | 1.50 | 1 | 1 | 1 |
| Apr 21 | Huntington | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Huntington | W, 9-5 | 1 | 1 | 0 | 0 | 7.0 | 6 | 5 | 2 | 2.00 | 1.43 | 4 | 1 | - |
| Apr 23 | Taylor | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Taylor | W, 10-2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | - | 0.00 | 1.33 | 1 | 1 | - |
| Apr 25 | at #20 Marian | L, 2-1 | 1 | 0 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 1.29 | 4 | 1 | - |
| Apr 25 | at #20 Marian | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | #22 Marian | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Spring Arbor (Mich.) | W, 9-4 | 1 | 1 | 0 | 0 | 5.2 | 7 | 4 | 4 | 4.94 | 1.59 | 2 | 0 | 1 |
| May 1 | Spring Arbor | W, 5-4 | 0 | 1 | 0 | 0 | 2.2 | 2 | 1 | 1 | 2.63 | 1.13 | 1 | 2 | 1 |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | 0 | 0 | 1 | 0 | 1.1 | 1 | 1 | 1 | 5.25 | 1.50 | 1 | 1 | - |
| May 12 | vs. OUAZ | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Dordt (IA) | L, 7-5 | 1 | 0 | 1 | 0 | 2.0 | 5 | 4 | 2 | 7.00 | 3.00 | 1 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (Ill.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at (RV) Indiana Tech | W, 7-5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 27 | at (RV) Indiana Tech | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Judson (Ill.) | W, 4-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 3 | vs. Michigan-Dearborn | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | vs. Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. #15 Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #14 Keiser | L, 11-9 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 7 | vs. Mount Marty | W, 6-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 10 | at Goshen (Ind.) | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Goshen (Ind.) | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene | W, 6-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | (RV) Indiana Wesleyan | W, 11-9 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 21 | (RV) Indiana Wesleyan | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Taylor | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Taylor | W, 4-3 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 25 | at Grace | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Grace | W, 10-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 28 | at Huntington (IN) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | 2 | 0 | 1 | 1 | .500 | - | 1 | - | - | - | - |
| Mar 30 | at Bethel (Ind.) | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bethel (Ind.) | W, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Spring Arbor | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Spring Arbor | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | #11 Marian | W, 8-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | #11 Marian | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Goshen | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Goshen | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grace | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grace | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Bethel (Ind.) | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bethel (Ind.) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mount Vernon Nazarene | W, 15-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Mount Vernon Nazarene | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at (RV) Indiana Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at (RV) Indiana Wesleyan | W, 13-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 21 | Huntington | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
