#14 Haylee Schott (INF) - Saint Francis (Ind.)
gp
49
avg
.277
hr
5
rbi
30
r
33
sb
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 35 | ||
| Plate appearances | 158 | 117 | ||
| At Bats | 141 | 103 | ||
| Runs | 33 | 27 | ||
| Hits | 39 | 31 | ||
| Doubles | 7 | 6 | ||
| Triples | 1 | 1 | ||
| Home Runs | 5 | 5 | ||
| Runs Batted In | 30 | 25 | ||
| Total bases | 63 | 54 | ||
| Walks | 8 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 31 | 20 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | 5 | 4 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 8 | 7 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .277 | .301 | ||
| On Base Percentage | .314 | .336 | ||
| Slugging Percentage | .447 | .524 | ||
| Appearances | 16 | 12 | ||
| Games started | 4 | 4 | ||
| Wins | 4 | 4 | ||
| Losses | 3 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 42.1 | 32.1 | ||
| Hits | 39 | 30 | ||
| Runs | 29 | 21 | ||
| Earned Runs | 20 | 14 | ||
| Walks | 13 | 10 | ||
| Strikeouts | 27 | 23 | ||
| Strikeouts per Game | 4.46 | 4.98 | ||
| Doubles Allowed | 6 | 5 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | 1.23 | 1.24 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 166 | 128 | ||
| Batting Average Against | .235 | .234 | ||
| Earned Run Average | 3.31 | 3.03 | ||
| Wild pitches | 10 | 7 | ||
| Hit Batters | 1 | 1 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 3 | 3 | ||
| Sacrifice Hits Allowed | 3 | 0 | ||
| Total Chances | 281 | 190 | ||
| Put Outs | 256 | 176 | ||
| Assists | 18 | 10 | ||
| Errors | 7 | 4 | ||
| Fielding Percentage | .975 | .979 | ||
| Double Plays | 9 | 4 | ||
| Stolen Bases Allowed | 12 | 6 | ||
| Runners Caught Stealing | 2 | 0 | ||
| Runners Caught Stealing Percentage | .143 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (Ill.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at (RV) Indiana Tech | W, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 27 | at (RV) Indiana Tech | L, 6-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 3 | vs. Judson (Ill.) | W, 4-0 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 3 | vs. Michigan-Dearborn | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 # | vs. Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 6 | vs. #15 Missouri Baptist | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. #14 Keiser | L, 11-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Mount Marty | W, 6-3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | at Goshen (Ind.) | W, 12-2 | 3 | 2 | 1 | 1 | - | - | 2 | - | 2 | - | - |
| Mar 10 | at Goshen (Ind.) | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | (RV) Indiana Wesleyan | W, 11-9 | 4 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 21 | (RV) Indiana Wesleyan | L, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Taylor | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Taylor | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Grace | W, 7-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 25 | at Grace | W, 10-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 28 | at Huntington (IN) | W, 7-3 | 3 | 3 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 30 | at Bethel (Ind.) | W, 14-5 | 4 | 2 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| Mar 30 | at Bethel (Ind.) | W, 12-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Spring Arbor | W, 4-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Spring Arbor | W, 11-2 | 4 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | 1 |
| Apr 8 | #11 Marian | W, 8-7 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | #11 Marian | W, 8-3 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Apr 9 | Goshen | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Goshen | W, 10-1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 11 | Grace | W, 11-3 | 3 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 11 | Grace | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Bethel (Ind.) | W, 14-3 | 4 | 3 | 3 | 1 | - | - | 0 | - | - | 2 | - |
| Apr 13 | Bethel (Ind.) | W, 12-4 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 14 | at Mount Vernon Nazarene | W, 15-2 | 2 | 1 | 1 | - | 1 | - | 3 | - | - | - | - |
| Apr 14 | at Mount Vernon Nazarene | W, 4-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 17 | at (RV) Indiana Wesleyan | L, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at (RV) Indiana Wesleyan | W, 13-5 | 4 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Apr 21 | Huntington | L, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 21 | Huntington | W, 9-5 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 23 | Taylor | W, 7-5 | 2 | 1 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 23 | Taylor | W, 10-2 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 25 | at #20 Marian | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 25 | at #20 Marian | L, 12-9 | 4 | 2 | 2 | 1 | - | 1 | 3 | - | - | 1 | - |
| Apr 29 | #22 Marian | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | Spring Arbor (Mich.) | W, 9-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| May 1 | Spring Arbor | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | 4 | 1 | 1 | - | - | - | 0 | - | 3 | - | - |
| May 12 | vs. OUAZ | W, 7-1 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| May 12 | vs. Dordt (IA) | L, 7-5 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (Ill.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at (RV) Indiana Tech | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 27 | at (RV) Indiana Tech | L, 6-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 3 | vs. Judson (Ill.) | W, 4-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 3 | vs. Michigan-Dearborn | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 # | vs. Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 6 | vs. #15 Missouri Baptist | L, 3-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 6 | vs. #14 Keiser | L, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. Mount Marty | W, 6-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 10 | at Goshen (Ind.) | W, 12-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 10 | at Goshen (Ind.) | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | - | - | 1 | 0 | 0 | - | - | 2 | - | 3 |
| Mar 20 | Mount Vernon Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene | W, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 21 | (RV) Indiana Wesleyan | W, 11-9 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 21 | (RV) Indiana Wesleyan | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | at Taylor | L, 8-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 24 | at Taylor | W, 4-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 25 | at Grace | W, 7-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 25 | at Grace | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 28 | at Huntington (IN) | W, 7-3 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 28 | at Huntington (IN) | W, 6-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 30 | at Bethel (Ind.) | W, 14-5 | - | - | - | 6 | 2 | - | - | 2 | - | 4 |
| Mar 30 | at Bethel (Ind.) | W, 12-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Spring Arbor | W, 4-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 7 | Spring Arbor | W, 11-2 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 8 | #11 Marian | W, 8-7 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 8 | #11 Marian | W, 8-3 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 9 | Goshen | W, 4-2 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 9 | Goshen | W, 10-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 11 | Grace | W, 11-3 | - | - | - | 5 | 1 | - | 1 | - | - | 3 |
| Apr 11 | Grace | W, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 13 | Bethel (Ind.) | W, 14-3 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 13 | Bethel (Ind.) | W, 12-4 | - | 1 | - | 1 | 0 | - | - | 3 | - | 5 |
| Apr 14 | at Mount Vernon Nazarene | W, 15-2 | - | 2 | - | 3 | 1 | - | - | 3 | - | 4 |
| Apr 14 | at Mount Vernon Nazarene | W, 4-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at (RV) Indiana Wesleyan | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at (RV) Indiana Wesleyan | W, 13-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 21 | Huntington | L, 5-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 21 | Huntington | W, 9-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 23 | Taylor | W, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 23 | Taylor | W, 10-2 | - | - | 2 | 0 | 0 | - | 2 | - | - | 4 |
| Apr 25 | at #20 Marian | L, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 25 | at #20 Marian | L, 12-9 | - | - | - | 6 | 2 | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | #22 Marian | W, 5-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | Spring Arbor (Mich.) | W, 9-4 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 1 | Spring Arbor | W, 5-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 12 | vs. OUAZ | W, 7-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 12 | vs. Dordt (IA) | L, 7-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at (RV) Indiana Tech | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at (RV) Indiana Tech | L, 6-2 | 0 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 6.00 | 1.29 | - | 2 | - |
| Mar 3 | vs. Judson (Ill.) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Michigan-Dearborn | L, 2-1 | 0 | 0 | 1 | 0 | 2.0 | 1 | 1 | - | 0.00 | 1.00 | 1 | 1 | - |
| Mar 4 # | vs. Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. #15 Missouri Baptist | L, 3-0 | 0 | 0 | 0 | 0 | 4.0 | 1 | - | - | 0.00 | .50 | 1 | 0 | - |
| Mar 6 | vs. #14 Keiser | L, 11-9 | 0 | 0 | 1 | 0 | 1.2 | 4 | 5 | 4 | 16.80 | 3.00 | 1 | 1 | - |
| Mar 7 | vs. Mount Marty | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Goshen (Ind.) | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Goshen (Ind.) | W, 7-0 | 0 | 0 | 0 | 0 | 2.1 | 1 | - | - | 0.00 | .43 | - | 2 | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Mount Vernon Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene | W, 5-4 | 1 | 0 | 0 | 0 | 4.0 | 7 | 3 | 3 | 5.25 | 2.00 | 1 | 0 | - |
| Mar 21 | (RV) Indiana Wesleyan | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | (RV) Indiana Wesleyan | L, 9-2 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 1 | - |
| Mar 24 | at Taylor | L, 8-4 | 0 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 3.00 | 1.71 | 1 | 0 | - |
| Mar 24 | at Taylor | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Grace | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 25 | at Grace | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 28 | at Huntington (IN) | W, 7-3 | 0 | 0 | 0 | 0 | 3.1 | 1 | 1 | - | 0.00 | .90 | 2 | 4 | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Bethel (Ind.) | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Bethel (Ind.) | W, 12-4 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | .50 | - | 2 | - |
| Apr 7 | Spring Arbor | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Spring Arbor | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | #11 Marian | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | #11 Marian | W, 8-3 | 1 | 1 | 0 | 0 | 7.0 | 5 | 3 | 1 | 1.00 | 1.00 | 2 | 6 | - |
| Apr 9 | Goshen | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Goshen | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Grace | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Grace | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Bethel (Ind.) | W, 14-3 | 1 | 1 | 0 | 0 | 3.0 | 3 | 3 | 2 | 4.67 | 1.33 | 1 | 4 | - |
| Apr 13 | Bethel (Ind.) | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Mount Vernon Nazarene | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Mount Vernon Nazarene | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at (RV) Indiana Wesleyan | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at (RV) Indiana Wesleyan | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Huntington | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Huntington | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Taylor | W, 7-5 | 1 | 1 | 0 | 0 | 6.0 | 7 | 5 | 5 | 5.83 | 1.33 | 1 | 2 | 1 |
| Apr 23 | Taylor | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at #20 Marian | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at #20 Marian | L, 12-9 | 0 | 0 | 1 | 0 | 0.1 | 1 | 4 | 1 | 21.00 | 9.00 | 2 | 2 | - |
| Apr 29 | #22 Marian | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Spring Arbor (Mich.) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Spring Arbor | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. OUAZ | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Dordt (IA) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. #14 Madonna | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (Ill.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at #7 Cumberlands (Ky.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at (RV) Indiana Tech | W, 7-5 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - |
| Feb 27 | at (RV) Indiana Tech | L, 6-2 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Mar 3 | vs. Judson (Ill.) | W, 4-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Michigan-Dearborn | L, 2-1 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 4 # | vs. Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 6 | vs. #15 Missouri Baptist | L, 3-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. #14 Keiser | L, 11-9 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 7 | vs. Mount Marty | W, 6-3 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 10 | at Goshen (Ind.) | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Goshen (Ind.) | W, 7-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | (RV) Indiana Wesleyan | W, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | (RV) Indiana Wesleyan | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Taylor | L, 8-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 24 | at Taylor | W, 4-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Grace | W, 7-3 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 25 | at Grace | W, 10-5 | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 28 | at Huntington (IN) | W, 7-3 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Bethel (Ind.) | W, 14-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Bethel (Ind.) | W, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
