-
- Height:
- 6-2
-
- Hometown:
- Zaldibar, Spain
-
- Position:
- CAM
-
- Year:
- So.
-
- High School:
- San Jose Jesuitak Durango
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 2
Bio
Name Pronunciation: UN-NAX MEN-DIA
Major: Health and Exercise Sciences
Previous School: San Jose Jesuitak Durango
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 13 | 7 | ||
| Goals | 3 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 4 | ||
| Shots | 19 | 8 | ||
| Shot Pct | .158 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Defiance College (OH) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Cornerstone (MI) | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at #19 Indiana Tech | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | (RV) Madonna | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Lourdes | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Lawrence Tech | T, 2-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 13 | at St. Mary-Woods | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Holy Cross | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Olivet Nazarene (IL) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at #22 Grace | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | #24 Spring Arbor | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | #5 Bethel (Ind.) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Mount Vernon Nazarene (OH) | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 11 | at Huntington (IN) | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Taylor (IN) | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 18 | at #9 Indiana Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Goshen (IN) | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 29 | at (RV) Marian | L, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | (RV) Spring Arbor | L, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | .19 | .00 | .38 | 1.19 | .158 | .50 | .421 |
| Conference | 8 | 7 | .25 | .00 | .50 | 1.00 | .250 | .38 | .375 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .38 | .00 | .75 | 1.63 | .231 | .88 | .538 |
| Away | 8 | 6 | .00 | .00 | .00 | .75 | .000 | .13 | .167 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .40 | .00 | .80 | 1.40 | .286 | .60 | .429 |
| Losses | 9 | 6 | .00 | .00 | .00 | .89 | .000 | .33 | .375 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 7 | .13 | .00 | .25 | .88 | .143 | .50 | .571 | |
| October | 6 | 5 | .33 | .00 | .67 | 1.17 | .286 | .33 | .286 | |
| November | 1 | 1 | .00 | .00 | .00 | 5.00 | .000 | 2.00 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 3 | 0 | 6 | 19 | .158 | 8 | .421 | 6 | 0 | 0-0 | 2 |
| Conference | 8 | 7 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 1 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 3 | 0 | 0-0 | 2 |
| Away | 8 | 6 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 6 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 4 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 8 | 7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 3 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 1 | 0 | 0-0 | 2 | |
| November | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
News Mentions
SF Falls Short Against (RV) SAU in Crossroads League Quarterfinals
The University of Saint Francis (Ind.) men’s soccer team saw its 2025 season come to a close on Tuesday, November 4, after falling 1–0...
November 4, 2025
Saint Francis Bests Taylor for Third Straight Win
The University of Saint Francis men’s soccer team picked up a key Crossroads League victory Wednesday night, defeating Taylor University...
October 15, 2025
SF Tops MVNU in CL Action
The University of Saint Francis (Ind.) men’s soccer team secured a hard-fought 2-1 victory over Mount Vernon Nazarene University on...
October 4, 2025