#02 Jevon Lewis (G) - Saint Francis (Ind.)

gp
27
pts/g
16.3
fg %
45.6
3pt %
35.4
ft %
86.6
reb/g
2.2
a/g
3.9
Player Stats
  Overall Conf
Games 27 18
Games started 22 13
Minutes 822 540
Minutes per game 30.4 30.0
FG 162-355 104-225
FG Pct 45.6 46.2
3PT 45-127 31-83
3PT Pct 35.4 37.3
FT 71-82 40-47
FT Pct 86.6 85.1
Off rebounds 12 10
Def rebounds 47 29
Total rebounds 59 39
Rebounds per game 2.2 2.2
Personal fouls 50 33
Disqualifications 0 0
Assists 105 69
Turnovers 74 51
Assist to turnover ratio 1.4 1.4
Steals 48 39
Blocks 0 0
Points 440 279
Points per game 16.3 15.5
Points per 40 min 21.4 20.7
Recent Results
Date Opponent/Event Result
Feb 7 Goshen (Ind.) W, 80-71
Feb 11 at Taylor L, 93-83
Feb 14 Marian W, 95-87
Feb 18 at #19 Huntington W, 62-61
Feb 21 Spring Arbor W, 102-100
Feb 25 at #4 Indiana Wesleyan L, 97-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Indiana East L, 85-72 1 37 5-13 38.5 0-3 0.0 5-5 100.0 15
Oct 31 vs. Viterbo W, 99-90 1 38 12-17 70.6 2-2 100.0 4-4 100.0 30
Nov 1 vs. #8 Northwestern L, 122-104 1 22 3-8 37.5 0-2 0.0 0-0 - 6
Nov 4 Indiana South Bend (IN) W, 90-67 1 33 6-15 40.0 5-13 38.5 0-0 - 17
Nov 7 vs. Michigan-Dearborn W, 122-85 1 23 7-11 63.6 2-2 100.0 2-2 100.0 18
Nov 8 vs. Rochester Christian (Mich.) L, 96-84 1 31 9-18 50.0 0-2 0.0 3-4 75.0 21
Nov 15 at #21 Indiana Tech L, 94-85 1 31 5-18 27.8 0-4 0.0 5-6 83.3 15
Nov 19 at Mount Vernon Nazarene (OH) L, 89-81 1 36 6-16 37.5 1-5 20.0 2-2 100.0 15
Nov 22 #4 Grace L, 109-76 0 14 10-21 47.6 5-7 71.4 5-6 83.3 30
Dec 3 at #6 Indiana Wesleyan L, 105-73 1 32 7-18 38.9 1-5 20.0 5-5 100.0 20
Dec 6 #11 Bethel (Ind.) L, 82-66 1 30 6-14 42.9 1-2 50.0 0-0 - 13
Dec 13 at Great Lakes Christian   - - - - - - - - -
Dec 16 IU Columbus W, 96-86 1 33 6-16 37.5 3-10 30.0 7-8 87.5 22
Dec 30 Indiana Northwest W, 91-78 1 34 5-14 35.7 2-6 33.3 5-6 83.3 17
Jan 3 at Goshen (IN) W, 105-84 1 36 7-14 50.0 1-5 20.0 2-4 50.0 17
Jan 7 (RV) Taylor L, 84-72 1 35 5-14 35.7 1-4 25.0 3-3 100.0 14
Jan 10 at Marian W, 88-74 1 39 8-17 47.1 3-7 42.9 1-1 100.0 20
Jan 14 (RV) Huntington L, 80-78 1 32 4-14 28.6 1-8 12.5 2-2 100.0 11
Jan 17 at Spring Arbor (MI) L, 91-79 1 30 6-11 54.5 2-5 40.0 2-2 100.0 16
Jan 24 Mount Vernon Nazarene (OH) W, 107-103 - 28 6-11 54.5 2-5 40.0 3-4 75.0 17
Jan 28 at #1 Grace L, 85-74 1 37 5-11 45.5 3-7 42.9 4-4 100.0 17
Jan 31 #5 Indiana Wesleyan L, 87-73 1 28 2-10 20.0 0-3 0.0 4-4 100.0 8
Feb 4 at #10 Bethel (Ind.) L, 101-85 - 26 9-11 81.8 3-3 100.0 0-0 - 21
Feb 7 Goshen (Ind.) W, 80-71 1 37 4-12 33.3 1-5 20.0 1-3 33.3 10
Feb 11 at Taylor L, 93-83 1 37 7-17 41.2 1-6 16.7 2-2 100.0 17
Feb 14 Marian W, 95-87 1 32 8-9 88.9 3-3 100.0 1-1 100.0 20
Feb 18 at #19 Huntington W, 62-61 - 14 1-1 100.0 0-0 - 2-2 100.0 4
Feb 21 Spring Arbor W, 102-100 - 17 3-4 75.0 2-3 66.7 1-2 50.0 9
Feb 25 at #4 Indiana Wesleyan L, 97-55 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 at Indiana East L, 85-72 1 37 1 2 3 6 2 3.0 2 0 4 -
Oct 31 vs. Viterbo W, 99-90 1 38 0 2 2 7 5 1.4 1 0 1 -
Nov 1 vs. #8 Northwestern L, 122-104 1 22 0 0 0 2 1 2.0 0 0 1 -
Nov 4 Indiana South Bend (IN) W, 90-67 1 33 0 4 4 1 0 - 0 0 3 -
Nov 7 vs. Michigan-Dearborn W, 122-85 1 23 0 1 1 4 1 4.0 2 0 2 -
Nov 8 vs. Rochester Christian (Mich.) L, 96-84 1 31 0 2 2 5 6 0.8 0 0 2 -
Nov 15 at #21 Indiana Tech L, 94-85 1 31 1 0 1 2 1 2.0 2 0 1 -
Nov 19 at Mount Vernon Nazarene (OH) L, 89-81 1 36 1 3 4 5 1 5.0 5 0 3 -
Nov 22 #4 Grace L, 109-76 0 14 1 3 4 4 4 1.0 1 0 1 -
Dec 3 at #6 Indiana Wesleyan L, 105-73 1 32 0 3 3 5 3 1.7 1 0 2 -
Dec 6 #11 Bethel (Ind.) L, 82-66 1 30 1 0 1 0 4 0.0 2 0 2 -
Dec 13 at Great Lakes Christian   - - - - - - - - - - - -
Dec 16 IU Columbus W, 96-86 1 33 0 2 2 1 4 0.3 1 0 1 -
Dec 30 Indiana Northwest W, 91-78 1 34 0 5 5 8 3 2.7 1 0 2 -
Jan 3 at Goshen (IN) W, 105-84 1 36 1 1 2 5 6 0.8 3 0 1 -
Jan 7 (RV) Taylor L, 84-72 1 35 0 1 1 4 3 1.3 1 0 0 -
Jan 10 at Marian W, 88-74 1 39 0 4 4 6 3 2.0 4 0 2 -
Jan 14 (RV) Huntington L, 80-78 1 32 0 1 1 4 2 2.0 2 0 2 -
Jan 17 at Spring Arbor (MI) L, 91-79 1 30 0 2 2 2 4 0.5 0 0 2 -
Jan 24 Mount Vernon Nazarene (OH) W, 107-103 - 28 0 1 1 7 4 1.8 3 0 2 -
Jan 28 at #1 Grace L, 85-74 1 37 3 1 4 4 6 0.7 2 0 4 0
Jan 31 #5 Indiana Wesleyan L, 87-73 1 28 0 0 0 1 2 0.5 5 0 1 -
Feb 4 at #10 Bethel (Ind.) L, 101-85 - 26 0 0 0 3 1 3.0 2 0 2 -
Feb 7 Goshen (Ind.) W, 80-71 1 37 1 2 3 3 2 1.5 1 0 2 -
Feb 11 at Taylor L, 93-83 1 37 2 1 3 9 2 4.5 3 0 1 -
Feb 14 Marian W, 95-87 1 32 0 3 3 2 2 1.0 3 0 3 -
Feb 18 at #19 Huntington W, 62-61 - 14 0 2 2 0 2 0.0 1 0 1 -
Feb 21 Spring Arbor W, 102-100 - 17 0 1 1 5 0 - 0 0 2 -
Feb 25 at #4 Indiana Wesleyan L, 97-55 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 22 30.4 6.0-13.1 45.6 1.7-4.7 35.4 2.6-3.0 86.6 16.3
Total 27 22 30.4 6.0-13.1 45.6 1.7-4.7 35.4 2.6-3.0 86.6 16.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 22 822 162-355 45.6 45-127 35.4 71-82 86.6 440
Total 27 22 822 162-355 45.6 45-127 35.4 71-82 86.6 440
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 22 30.4 0.0-0.0 45.6 0.0-0.0 35.4 0.0-0.0 86.6 0.0
Total 27 22 30.4 0.0-0.0 45.6 0.0-0.0 35.4 0.0-0.0 86.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 22 30.4 0.4 1.7 2.2 1.9 0.0 3.9 2.7 1.4 1.8 0.0
Total 27 22 30.4 0.4 1.7 2.2 1.9 0.0 3.9 2.7 1.4 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 22 822 12 47 59 50 0 105 74 1.4 48 0
Total 27 22 822 12 47 59 50 0 105 74 1.4 48 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 22 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 27 22 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 22 30.4 6.0-13.1 45.6 1.7-4.7 35.4 2.6-3.0 86.6 16.3
Conference 18 13 30.0 5.8-12.5 46.2 1.7-4.6 37.3 2.2-2.6 85.1 15.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 29.4 5.4-12.8 42.2 2.2-5.8 37.7 2.7-3.2 82.1 15.7
Away 11 9 32.3 6.0-13.4 44.9 1.4-4.5 30.0 2.7-3.0 90.9 16.1
Neutral 4 4 28.5 7.8-13.5 57.4 1.0-2.0 50.0 2.2-2.5 90.0 18.8
-
Wins 12 9 30.3 6.1-11.8 51.8 2.2-5.1 42.6 2.4-3.1 78.4 16.8
Losses 15 13 30.5 5.9-14.3 41.6 1.3-4.4 28.8 2.8-3.0 93.3 15.9
-
October 2 2 37.5 8.5-15.0 56.7 1.0-2.5 40.0 4.5-4.5 100.0 22.5
November 7 6 27.1 6.6-15.3 43.0 1.9-5.0 37.1 2.4-2.9 85.0 17.4
December 4 4 32.3 6.0-15.5 38.7 1.8-5.8 30.4 4.2-4.8 89.5 18.0
January 8 7 33.1 5.4-12.8 42.2 1.6-5.5 29.5 2.6-3.0 87.5 15.0
February 6 3 27.2 5.3-9.0 59.3 1.7-3.3 50.0 1.2-1.7 70.0 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 22 822 162-355 45.6 45-127 35.4 71-82 86.6 440
Conference 18 13 540 104-225 46.2 31-83 37.3 40-47 85.1 279
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 9 353 65-154 42.2 26-69 37.7 32-39 82.1 188
Away 11 9 355 66-147 44.9 15-50 30.0 30-33 90.9 177
Neutral 4 4 114 31-54 57.4 4-8 50.0 9-10 90.0 75
-
Wins 12 9 364 73-141 51.8 26-61 42.6 29-37 78.4 201
Losses 15 13 458 89-214 41.6 19-66 28.8 42-45 93.3 239
-
October 2 2 75 17-30 56.7 2-5 40.0 9-9 100.0 45
November 7 6 190 46-107 43.0 13-35 37.1 17-20 85.0 122
December 4 4 129 24-62 38.7 7-23 30.4 17-19 89.5 72
January 8 7 265 43-102 42.2 13-44 29.5 21-24 87.5 120
February 6 3 163 32-54 59.3 10-20 50.0 7-10 70.0 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 22 30.4 0.0-0.0 45.6 0.0-0.0 35.4 0.0-0.0 86.6 0.0
Conference 18 13 30.0 0.0-0.0 46.2 0.0-0.0 37.3 0.0-0.0 85.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 29.4 0.0-0.0 42.2 0.0-0.0 37.7 0.0-0.0 82.1 0.0
Away 11 9 32.3 0.0-0.0 44.9 0.0-0.0 30.0 0.0-0.0 90.9 0.0
Neutral 4 4 28.5 0.0-0.0 57.4 0.0-0.0 50.0 0.0-0.0 90.0 0.0
-
Wins 12 9 30.3 0.0-0.0 51.8 0.0-0.0 42.6 0.0-0.0 78.4 0.0
Losses 15 13 30.5 0.0-0.0 41.6 0.0-0.0 28.8 0.0-0.0 93.3 0.0
-
October 2 2 37.5 0.0-0.0 56.7 0.0-0.0 40.0 0.0-0.0 100.0 0.0
November 7 6 27.1 0.0-0.0 43.0 0.0-0.0 37.1 0.0-0.0 85.0 0.0
December 4 4 32.3 0.0-0.0 38.7 0.0-0.0 30.4 0.0-0.0 89.5 0.0
January 8 7 33.1 0.0-0.0 42.2 0.0-0.0 29.5 0.0-0.0 87.5 0.0
February 6 3 27.2 0.0-0.0 59.3 0.0-0.0 50.0 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 22 30.4 0.4 1.7 2.2 1.9 0.0 3.9 2.7 1.4 1.8 0.0
Conference 18 13 30.0 0.6 1.6 2.2 1.8 0.0 3.8 2.8 1.4 2.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 9 29.4 0.3 1.9 2.2 1.8 - 3.3 2.5 1.3 1.7 0.0
Away 11 9 32.3 0.8 1.7 2.5 2.1 0.0 4.3 2.8 1.5 2.3 0.0
Neutral 4 4 28.5 0.0 1.3 1.3 1.5 - 4.5 3.3 1.4 0.8 0.0
-
Wins 12 9 30.3 0.2 2.3 2.5 1.8 - 4.1 2.7 1.5 1.7 0.0
Losses 15 13 30.5 0.7 1.3 1.9 1.9 0.0 3.7 2.8 1.3 1.9 0.0
-
October 2 2 37.5 0.5 2.0 2.5 2.5 - 6.5 3.5 1.9 1.5 0.0
November 7 6 27.1 0.4 1.9 2.3 1.9 - 3.3 2.0 1.6 1.4 0.0
December 4 4 32.3 0.3 2.5 2.8 1.8 - 3.5 3.5 1.0 1.3 0.0
January 8 7 33.1 0.5 1.4 1.9 1.8 0.0 4.1 3.8 1.1 2.5 0.0
February 6 3 27.2 0.5 1.5 2.0 1.8 - 3.7 1.5 2.4 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 22 822 12 47 59 50 0 105 74 1.4 48 0
Conference 18 13 540 10 29 39 33 0 69 51 1.4 39 0
Exhibition - - - - - - - - - - - - -
-
Home 12 9 353 3 23 26 21 - 40 30 1.3 20 0
Away 11 9 355 9 19 28 23 0 47 31 1.5 25 0
Neutral 4 4 114 0 5 5 6 - 18 13 1.4 3 0
-
Wins 12 9 364 2 28 30 22 - 49 32 1.5 20 0
Losses 15 13 458 10 19 29 28 0 56 42 1.3 28 0
-
October 2 2 75 1 4 5 5 - 13 7 1.9 3 0
November 7 6 190 3 13 16 13 - 23 14 1.6 10 0
December 4 4 129 1 10 11 7 - 14 14 1.0 5 0
January 8 7 265 4 11 15 14 0 33 30 1.1 20 0
February 6 3 163 3 9 12 11 - 22 9 2.4 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 22 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 18 13 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 9 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 11 9 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 4 4 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 12 9 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 15 13 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
October 2 2 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
November 7 6 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 4 4 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 7 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 6 3 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0