Saint Francis (Ind.) at Marian January 11, 2025

(12-5, 5-2)
72
(8-9, 2-5)
57
Final 1 2 T
Saint Francis (Ind.) 28 44 72
Marian 28 29 57

Box Score

Saint Francis (Ind.)
Marian

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Branden Northern 36 2-7 1-5 2-2 0 5 5 6 2 0 5 2 7
03 - Joe Reidy 24 1-1 0-0 1-3 4 5 9 1 1 0 1 1 3
04 - Zane Burke 36 5-10 4-6 2-4 1 5 6 2 1 0 1 2 16
10 - Luke Almodovar 30 5-10 0-2 8-10 0 4 4 0 0 0 5 3 18
32 - Isaiah Malone 31 4-5 1-1 5-6 1 6 7 0 2 6 7 5 14
RESERVES  
00 - Keshawn McNeill 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Robert Fry II 22 3-3 1-1 4-4 0 1 1 0 0 0 1 0 11
14 - Chase Newton 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Karson Rogers 6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
22 - Jackson Gowdy 13 0-2 0-2 3-4 0 3 3 0 0 0 1 0 3
TM - Team 0 2 2 0 0
TOTALS   20-38 7-17 25-33 6 33 39 9 6 6 22 13 72
    52.6% 41.2% 75.8%  

Marian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Josiah Gustin 24 2-5 0-0 0-0 1 2 3 0 0 1 1 5 4
03 - Dylan Moles 32 8-14 4-7 2-2 1 1 2 1 0 0 1 3 22
04 - Gavin Foe 31 3-11 0-2 0-0 2 4 6 0 3 0 0 3 6
11 - Noah Lovan 32 2-17 0-2 1-2 1 4 5 1 2 2 2 5 5
34 - Aidan Franks 29 4-11 0-3 4-4 2 1 3 2 2 0 2 1 12
RESERVES  
12 - Reis Butcher 26 1-6 0-3 2-3 1 2 3 0 3 0 0 2 4
20 - Luke Carroll 11 0-1 0-0 0-0 1 0 1 0 1 0 0 1 0
25 - Hayden Nahra 15 2-4 0-0 0-0 1 3 4 1 0 0 2 2 4
TM - Team 5 0 5 0 0
TOTALS   22-69 4-17 9-11 15 17 32 5 11 3 8 22 57
    31.9% 23.5% 81.8%  

Game Information

Date/Time: January 11, 2025 - 3:00 PM
Location: PE Center; Indianapolis, IN
Technical fouls: Saint Francis (Ind.)-None ; Marian-1 ( Team) .
Officials: Chuck Evans, Jeremy Swafford, Jason Enrique
Attendance: 320

Play By Play

Team Stats

Team Statistics

Stat Saint Francis (Ind.) Marian
Field Goal 20-38 22-69
Field Goal % 52.6% 31.9%
3 Point 7-17 4-17
3 Point % 41.2% 23.5%
Free Throw 25-33 9-11
Free Throw % 75.8% 81.8%
Rebounds 39 32
Assists 9 5
Turnovers 22 8
Points off Turnovers 13 21
2nd Chance Points 7 14
Points in the Paint 26 26
Fastbreak Points 12 8
Bench Points 14 8
Largest Lead 16 13
Time of Largest Lead 2nd-05:54 1st-11:43
Trends Ties: 1; Lead Changes: 0
Field Goals %
Saint Francis (Ind.)
52.6%
31.9%
Marian
3 Point %
Saint Francis (Ind.)
41.2%
23.5%
Marian
Rebounds
Saint Francis (Ind.)
39
32
Marian
Turnovers
Saint Francis (Ind.)
22
8
Marian

Period1 Box Score

Saint Francis (Ind.)
Marian

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Branden Northern 17 0-3 0-2 0-0 0 4 4 3 1 0 3 0 0
03 - Joe Reidy 13 0-0 0-0 0-0 2 2 4 1 0 0 1 1 0
04 - Zane Burke 18 4-6 3-4 0-0 0 3 3 0 1 0 1 2 11
10 - Luke Almodovar 12 1-4 0-1 4-5 0 3 3 0 0 0 4 0 6
32 - Isaiah Malone 18 1-1 1-1 5-6 0 3 3 0 2 4 6 2 8
RESERVES  
00 - Keshawn McNeill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Robert Fry II 13 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Chase Newton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Karson Rogers 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Jackson Gowdy 4 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 5-10 9-11 2 18 20 4 4 4 16 5 28
    43.8% 50.0% 81.8%  

Marian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Josiah Gustin 15 1-3 0-0 0-0 1 1 2 0 0 1 0 1 2
03 - Dylan Moles 14 4-7 2-3 0-0 0 1 1 0 0 0 1 2 10
04 - Gavin Foe 14 0-3 0-0 0-0 1 3 4 0 1 0 0 1 0
11 - Noah Lovan 19 2-12 0-1 0-0 1 1 2 0 2 1 1 2 4
34 - Aidan Franks 16 4-8 0-3 0-0 1 1 2 2 2 0 1 1 8
RESERVES  
12 - Reis Butcher 11 1-3 0-1 2-3 0 1 1 0 2 0 0 1 4
20 - Luke Carroll 5 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
25 - Hayden Nahra 6 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
TM - Team 2 0 2 0 0
TOTALS   12-38 2-8 2-3 6 9 15 2 8 2 4 8 28
    31.6% 25.0% 66.7%  

Period2 Box Score

Saint Francis (Ind.)
Marian

Saint Francis (Ind.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Branden Northern 19 2-4 1-3 2-2 0 1 1 3 1 0 2 2 7
03 - Joe Reidy 11 1-1 0-0 1-3 2 3 5 0 1 0 0 0 3
04 - Zane Burke 18 1-4 1-2 2-4 1 2 3 2 0 0 0 0 5
10 - Luke Almodovar 18 4-6 0-1 4-5 0 1 1 0 0 0 1 3 12
32 - Isaiah Malone 13 3-4 0-0 0-0 1 3 4 0 0 2 1 3 6
RESERVES  
00 - Keshawn McNeill 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Robert Fry II 9 2-2 0-0 4-4 0 1 1 0 0 0 1 0 8
14 - Chase Newton 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Karson Rogers 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Jackson Gowdy 9 0-1 0-1 3-4 0 1 1 0 0 0 0 0 3
TM - Team 0 2 2 0 0
TOTALS   13-22 2-7 16-22 4 13 17 5 2 2 6 8 44
    59.1% 28.6% 72.7%  

Marian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Josiah Gustin 9 1-2 0-0 0-0 0 1 1 0 0 0 1 4 2
03 - Dylan Moles 18 4-7 2-4 2-2 1 0 1 1 0 0 0 1 12
04 - Gavin Foe 17 3-8 0-2 0-0 1 1 2 0 2 0 0 2 6
11 - Noah Lovan 13 0-5 0-1 1-2 0 3 3 1 0 1 1 3 1
34 - Aidan Franks 13 0-3 0-0 4-4 1 0 1 0 0 0 1 0 4
RESERVES  
12 - Reis Butcher 15 0-3 0-2 0-0 1 1 2 0 1 0 0 1 0
20 - Luke Carroll 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Hayden Nahra 9 2-2 0-0 0-0 0 2 2 1 0 0 1 2 4
TM - Team 3 0 3 0 0
TOTALS   10-31 2-9 7-8 4 8 12 3 3 1 4 14 29
    32.3% 22.2% 87.5%