#12 Antwaan Cushingberry (G) - Saint Francis (Ind.)

gp
33
pts/g
21.9
fg %
46.6
3pt %
38.1
ft %
71.4
reb/g
5.4
a/g
4.6
Player Stats
  Overall Conf
Games 33 18
Games started 33 18
Minutes 1178 649
Minutes per game 35.7 36.1
FG 246-528 145-312
FG Pct 46.6 46.5
3PT 80-210 49-126
3PT Pct 38.1 38.9
FT 152-213 86-121
FT Pct 71.4 71.1
Off rebounds 48 27
Def rebounds 130 65
Total rebounds 178 92
Rebounds per game 5.4 5.1
Personal fouls 72 42
Disqualifications 1 1
Assists 151 83
Turnovers 65 33
Assist to turnover ratio 2.3 2.5
Steals 59 38
Blocks 0 0
Points 724 425
Points per game 21.9 23.6
Points per 40 min 24.6 26.2
Recent Results
Date Opponent/Event Result
Feb 12 Spring Arbor W, 66-61
Feb 15 at Bethel (Ind.) W, 90-86
Feb 19 Taylor W, 71-67
Feb 23 Huntington L, 80-74
Mar 11 vs. Northwestern W, 91-85
Mar 12 vs. Bethel (KS) L, 78-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Michigan-Dearborn W, 117-58 1 30 10-15 66.7 5-10 50.0 5-6 83.3 30
Oct 29 vs. Graceland W, 89-69 1 32 5-9 55.6 0-1 0.0 3-4 75.0 13
Oct 30 vs. Aquinas W, 80-63 1 34 10-19 52.6 2-9 22.2 9-10 90.0 31
Nov 3 Indiana Tech W, 84-78 1 39 6-11 54.5 2-4 50.0 4-5 80.0 18
Nov 5 at Trinity Christian W, 122-81 1 19 6-9 66.7 3-4 75.0 5-6 83.3 20
Nov 9 at Great Lakes Christian College W, 95-90 1 40 4-12 33.3 2-5 40.0 4-6 66.7 14
Nov 12 vs. Rochester W, 69-59 1 35 5-17 29.4 2-6 33.3 2-4 50.0 14
Nov 13 vs. Shawnee State W, 102-74 1 33 3-13 23.1 0-1 0.0 5-10 50.0 11
Nov 20 at Goshen W, 90-83 1 40 8-14 57.1 4-5 80.0 11-13 84.6 31
Nov 23 Mount Vernon Nazarene W, 94-61 1 21 11-19 57.9 5-11 45.5 0-0 - 27
Dec 1 at Grace L, 83-69 1 39 8-22 36.4 2-7 28.6 5-7 71.4 23
Dec 4 Indiana Wesleyan L, 100-89 1 36 6-14 42.9 3-6 50.0 1-2 50.0 16
Dec 10 at Warner L, 84-66 1 34 5-11 45.5 0-1 0.0 4-4 100.0 14
Dec 11 at Southeastern L, 74-72 1 40 7-19 36.8 3-8 37.5 2-4 50.0 19
Dec 28 Holy Cross W, 77-52 1 34 11-19 57.9 4-8 50.0 1-1 100.0 27
Dec 29 Olivet Nazarene W, 89-84 1 40 9-15 60.0 3-6 50.0 10-14 71.4 31
Jan 4 Huntington W, 97-87 1 40 9-18 50.0 1-4 25.0 10-10 100.0 29
Jan 8 at Spring Arbor W, 95-58 1 29 9-12 75.0 5-6 83.3 0-2 0.0 23
Jan 11 Marian W, 70-63 1 37 7-12 58.3 1-5 20.0 3-3 100.0 18
Jan 15 at Taylor W, 70-54 1 38 8-15 53.3 2-5 40.0 9-10 90.0 27
Jan 18 Bethel (Ind.) W, 90-75 1 36 12-21 57.1 4-8 50.0 8-11 72.7 36
Jan 22 Goshen W, 76-64 1 40 9-24 37.5 1-7 14.3 7-9 77.8 26
Jan 25 at Mount Vernon Nazarene W, 99-79 1 28 8-16 50.0 1-6 16.7 1-1 100.0 18
Jan 29 at Indiana Wesleyan L, 87-79 1 39 5-17 29.4 2-6 33.3 3-5 60.0 15
Feb 1 Grace W, 86-73 1 35 11-21 52.4 7-11 63.6 2-2 100.0 31
Feb 5 at Huntington L, 88-74 1 37 3-19 15.8 2-12 16.7 5-9 55.6 13
Feb 8 at Marian L, 101-70 1 36 8-17 47.1 3-7 42.9 4-7 57.1 23
Feb 12 Spring Arbor W, 66-61 1 38 7-17 41.2 1-6 16.7 6-9 66.7 21
Feb 15 at Bethel (Ind.) W, 90-86 1 40 9-19 47.4 2-7 28.6 4-7 57.1 24
Feb 19 Taylor W, 71-67 1 40 7-15 46.7 3-7 42.9 7-14 50.0 24
Feb 23 Huntington L, 80-74 1 40 7-20 35.0 2-10 20.0 4-6 66.7 20
Mar 11 vs. Northwestern W, 91-85 1 40 7-16 43.8 1-7 14.3 6-10 60.0 21
Mar 12 vs. Bethel (KS) L, 78-66 1 39 6-11 54.5 2-4 50.0 2-2 100.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Michigan-Dearborn W, 117-58 1 30 2 3 5 8 0 - 1 0 2 -
Oct 29 vs. Graceland W, 89-69 1 32 1 3 4 4 3 1.3 0 0 2 -
Oct 30 vs. Aquinas W, 80-63 1 34 0 4 4 2 0 - 1 0 1 -
Nov 3 Indiana Tech W, 84-78 1 39 2 1 3 4 3 1.3 1 0 1 -
Nov 5 at Trinity Christian W, 122-81 1 19 2 2 4 6 2 3.0 2 0 2 -
Nov 9 at Great Lakes Christian College W, 95-90 1 40 2 8 10 7 4 1.8 2 0 3 0
Nov 12 vs. Rochester W, 69-59 1 35 1 2 3 1 4 0.3 1 0 1 -
Nov 13 vs. Shawnee State W, 102-74 1 33 2 7 9 9 6 1.5 2 0 1 -
Nov 20 at Goshen W, 90-83 1 40 1 2 3 3 2 1.5 4 0 1 -
Nov 23 Mount Vernon Nazarene W, 94-61 1 21 0 1 1 4 1 4.0 3 0 2 -
Dec 1 at Grace L, 83-69 1 39 3 6 9 5 0 - 0 0 4 0
Dec 4 Indiana Wesleyan L, 100-89 1 36 1 4 5 6 4 1.5 2 0 2 -
Dec 10 at Warner L, 84-66 1 34 1 2 3 1 2 0.5 1 0 4 -
Dec 11 at Southeastern L, 74-72 1 40 0 5 5 7 1 7.0 2 0 4 -
Dec 28 Holy Cross W, 77-52 1 34 0 10 10 2 2 1.0 1 0 0 -
Dec 29 Olivet Nazarene W, 89-84 1 40 1 5 6 6 1 6.0 2 0 3 -
Jan 4 Huntington W, 97-87 1 40 2 3 5 5 1 5.0 0 0 3 -
Jan 8 at Spring Arbor W, 95-58 1 29 1 0 1 4 2 2.0 1 0 2 -
Jan 11 Marian W, 70-63 1 37 0 6 6 2 2 1.0 2 0 5 1
Jan 15 at Taylor W, 70-54 1 38 2 1 3 2 5 0.4 0 0 2 -
Jan 18 Bethel (Ind.) W, 90-75 1 36 2 4 6 5 1 5.0 4 0 1 -
Jan 22 Goshen W, 76-64 1 40 2 6 8 5 1 5.0 6 0 2 -
Jan 25 at Mount Vernon Nazarene W, 99-79 1 28 0 3 3 3 1 3.0 3 0 3 -
Jan 29 at Indiana Wesleyan L, 87-79 1 39 1 3 4 7 1 7.0 2 0 2 -
Feb 1 Grace W, 86-73 1 35 0 3 3 4 3 1.3 1 0 4 -
Feb 5 at Huntington L, 88-74 1 37 1 5 6 6 1 6.0 1 0 2 -
Feb 8 at Marian L, 101-70 1 36 1 2 3 3 4 0.8 1 0 1 -
Feb 12 Spring Arbor W, 66-61 1 38 3 5 8 6 2 3.0 2 0 1 -
Feb 15 at Bethel (Ind.) W, 90-86 1 40 3 7 10 8 0 - 1 0 2 -
Feb 19 Taylor W, 71-67 1 40 4 4 8 5 2 2.5 5 0 3 -
Feb 23 Huntington L, 80-74 1 40 5 6 11 3 2 1.5 3 0 3 -
Mar 11 vs. Northwestern W, 91-85 1 40 2 4 6 4 0 - 2 0 0 -
Mar 12 vs. Bethel (KS) L, 78-66 1 39 0 3 3 4 2 2.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 33 33 35.7 7.5-16.0 46.6 2.4-6.4 38.1 4.6-6.5 71.4 21.9
2022-23 26 25 34.2 5.5-13.4 41.4 1.5-4.5 32.2 5.3-6.3 84.0 17.8
Total 59 58 35.0 6.6-14.8 44.5 2.0-5.6 36.0 4.9-6.4 76.9 20.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 33 33 1178 246-528 46.6 80-210 38.1 152-213 71.4 724
2022-23 26 25 889 144-348 41.4 38-118 32.2 137-163 84.0 463
Total 59 58 2067 390-876 44.5 118-328 36.0 289-376 76.9 1187
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 33 33 35.7 0.0-0.0 46.6 0.0-0.0 38.1 0.0-0.0 71.4 0.0
2022-23 26 25 34.2 0.0-0.0 41.4 0.0-0.0 32.2 0.0-0.0 84.0 0.0
Total 59 58 35.0 0.0-0.0 44.5 0.0-0.0 36.0 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 33 33 35.7 1.5 3.9 5.4 2.2 0.0 4.6 2.0 2.3 1.8 0.0
2022-23 26 25 34.2 0.4 3.2 3.5 2.3 0.0 3.4 1.8 1.9 1.5 0.2
Total 59 58 35.0 1.0 3.6 4.6 2.2 0.0 4.1 1.9 2.2 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 33 33 1178 48 130 178 72 1 151 65 2.3 59 0
2022-23 26 25 889 10 82 92 60 0 88 46 1.9 39 5
Total 59 58 2067 58 212 270 132 1 239 111 2.2 98 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 33 33 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
2022-23 26 25 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 59 58 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 35.7 7.5-16.0 46.6 2.4-6.4 38.1 4.6-6.5 71.4 21.9
Conference 18 18 36.1 8.1-17.3 46.5 2.7-7.0 38.9 4.8-6.7 71.1 23.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 36.1 8.7-17.2 50.6 3.0-7.4 40.8 4.9-6.6 73.9 25.3
Away 13 13 35.3 6.8-15.5 43.6 2.4-6.1 39.2 4.4-6.2 70.4 20.3
Neutral 6 6 35.5 6.0-14.2 42.4 1.2-4.7 25.0 4.5-6.7 67.5 17.7
-
Wins 24 24 34.9 8.0-15.8 50.5 2.5-6.2 40.9 5.1-7.0 73.1 23.5
Losses 9 9 37.8 6.1-16.7 36.7 2.1-6.8 31.1 3.3-5.1 65.2 17.7
-
October 3 3 32.0 8.3-14.3 58.1 2.3-6.7 35.0 5.7-6.7 85.0 24.7
November 7 7 32.4 6.1-13.6 45.3 2.6-5.1 50.0 4.4-6.3 70.5 19.3
December 6 6 37.2 7.7-16.7 46.0 2.5-6.0 41.7 3.8-5.3 71.9 21.7
January 8 8 35.9 8.4-16.9 49.6 2.1-5.9 36.2 5.1-6.4 80.4 24.0
February 7 7 38.0 7.4-18.3 40.6 2.9-8.6 33.3 4.6-7.7 59.3 22.3
March 2 2 39.5 6.5-13.5 48.1 1.5-5.5 27.3 4.0-6.0 66.7 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1178 246-528 46.6 80-210 38.1 152-213 71.4 724
Conference 18 18 649 145-312 46.5 49-126 38.9 86-121 71.1 425
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 506 122-241 50.6 42-103 40.8 68-92 73.9 354
Away 13 13 459 88-202 43.6 31-79 39.2 57-81 70.4 264
Neutral 6 6 213 36-85 42.4 7-28 25.0 27-40 67.5 106
-
Wins 24 24 838 191-378 50.5 61-149 40.9 122-167 73.1 565
Losses 9 9 340 55-150 36.7 19-61 31.1 30-46 65.2 159
-
October 3 3 96 25-43 58.1 7-20 35.0 17-20 85.0 74
November 7 7 227 43-95 45.3 18-36 50.0 31-44 70.5 135
December 6 6 223 46-100 46.0 15-36 41.7 23-32 71.9 130
January 8 8 287 67-135 49.6 17-47 36.2 41-51 80.4 192
February 7 7 266 52-128 40.6 20-60 33.3 32-54 59.3 156
March 2 2 79 13-27 48.1 3-11 27.3 8-12 66.7 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 35.7 0.0-0.0 46.6 0.0-0.0 38.1 0.0-0.0 71.4 0.0
Conference 18 18 36.1 0.0-0.0 46.5 0.0-0.0 38.9 0.0-0.0 71.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 36.1 0.0-0.0 50.6 0.0-0.0 40.8 0.0-0.0 73.9 0.0
Away 13 13 35.3 0.0-0.0 43.6 0.0-0.0 39.2 0.0-0.0 70.4 0.0
Neutral 6 6 35.5 0.0-0.0 42.4 0.0-0.0 25.0 0.0-0.0 67.5 0.0
-
Wins 24 24 34.9 0.0-0.0 50.5 0.0-0.0 40.9 0.0-0.0 73.1 0.0
Losses 9 9 37.8 0.0-0.0 36.7 0.0-0.0 31.1 0.0-0.0 65.2 0.0
-
October 3 3 32.0 0.0-0.0 58.1 0.0-0.0 35.0 0.0-0.0 85.0 0.0
November 7 7 32.4 0.0-0.0 45.3 0.0-0.0 50.0 0.0-0.0 70.5 0.0
December 6 6 37.2 0.0-0.0 46.0 0.0-0.0 41.7 0.0-0.0 71.9 0.0
January 8 8 35.9 0.0-0.0 49.6 0.0-0.0 36.2 0.0-0.0 80.4 0.0
February 7 7 38.0 0.0-0.0 40.6 0.0-0.0 33.3 0.0-0.0 59.3 0.0
March 2 2 39.5 0.0-0.0 48.1 0.0-0.0 27.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 35.7 1.5 3.9 5.4 2.2 0.0 4.6 2.0 2.3 1.8 0.0
Conference 18 18 36.1 1.5 3.6 5.1 2.3 0.1 4.6 1.8 2.5 2.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 36.1 1.7 4.4 6.1 2.3 0.1 4.6 1.8 2.6 2.4 0.0
Away 13 13 35.3 1.4 3.5 4.9 2.5 0.0 4.8 1.9 2.5 1.5 0.0
Neutral 6 6 35.5 1.0 3.8 4.8 1.3 - 4.0 2.5 1.6 1.0 0.0
-
Wins 24 24 34.9 1.5 3.9 5.4 2.0 0.0 4.5 2.0 2.3 2.0 0.0
Losses 9 9 37.8 1.4 4.0 5.4 2.8 0.0 4.7 1.9 2.5 1.3 0.0
-
October 3 3 32.0 1.0 3.3 4.3 1.7 - 4.7 1.0 4.7 0.7 0.0
November 7 7 32.4 1.4 3.3 4.7 1.6 0.0 4.9 3.1 1.5 2.1 0.0
December 6 6 37.2 1.0 5.3 6.3 2.8 0.0 4.5 1.7 2.7 1.3 0.0
January 8 8 35.9 1.3 3.3 4.5 2.5 0.1 4.1 1.8 2.4 2.3 0.0
February 7 7 38.0 2.4 4.6 7.0 2.3 - 5.0 2.0 2.5 2.0 0.0
March 2 2 39.5 1.0 3.5 4.5 1.5 - 4.0 1.0 4.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 1178 48 130 178 72 1 151 65 2.3 59 0
Conference 18 18 649 27 65 92 42 1 83 33 2.5 38 0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 506 24 61 85 32 1 65 25 2.6 33 0
Away 13 13 459 18 46 64 32 0 62 25 2.5 20 0
Neutral 6 6 213 6 23 29 8 - 24 15 1.6 6 0
-
Wins 24 24 838 35 94 129 47 1 109 48 2.3 47 0
Losses 9 9 340 13 36 49 25 0 42 17 2.5 12 0
-
October 3 3 96 3 10 13 5 - 14 3 4.7 2 0
November 7 7 227 10 23 33 11 0 34 22 1.5 15 0
December 6 6 223 6 32 38 17 0 27 10 2.7 8 0
January 8 8 287 10 26 36 20 1 33 14 2.4 18 0
February 7 7 266 17 32 49 16 - 35 14 2.5 14 0
March 2 2 79 2 7 9 3 - 8 2 4.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Conference 18 18 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Away 13 13 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Neutral 6 6 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Wins 24 24 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 9 9 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
October 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 0.0 0.0
November 7 7 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 6 6 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
January 8 8 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
February 7 7 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
March 2 2 39.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0