33 Eli Patchett
-
- Height:
- 6'1
-
- Weight:
- 215
-
- Hometown:
- Westfield, Ind.
-
- Position:
- WR
-
- Year:
- Sr.
-
- High School:
- Westfield HS
-
- Major:
- Elementary Education
-
- gp
- 9
-
- tk
- 3.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Hometown: Westfield, Ind.
High School: Westfield HS
Name Pronunciation:
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 2 | 1 | ||
| Assists | 1 | 0 | ||
| Tackles | 3.0 | 1.0 | ||
| Tackles per game | .3 | .2 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.5 | 0.0 | ||
| Tackle for loss yards | 0 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at St. Francis (IL) | L, 17-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Madonna | W, 37-10 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Siena Heights | W, 42-28 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Lawrence Tech | W, 56-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Marian | L, 24-14 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Concordia (MI) | W, 34-24 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Taylor (IN) | W, 44-31 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | 4 | 4 | 1.0 | 3 | 1 | - | - |
| Sep 9 | at St. Francis (IL) | L, 17-0 | 2 | 3 | 1.5 | 2 | 0 | - | - |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | 3 | 28 | 9.3 | 18 | 1 | - | - |
| Sep 30 | at Madonna | W, 37-10 | - | - | - | - | - | - | - |
| Oct 7 | Siena Heights | W, 42-28 | 4 | 4 | 1.0 | 2 | 1 | - | - |
| Oct 14 | Lawrence Tech | W, 56-7 | 2 | 21 | 10.5 | 15 | 0 | - | - |
| Oct 21 | at Marian | L, 24-14 | - | - | - | - | - | - | - |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | 2 | 6 | 3.0 | 7 | 0 | - | - |
| Nov 4 | Concordia (MI) | W, 34-24 | 3 | 6 | 2.0 | 3 | 0 | - | - |
| Nov 11 | at Taylor (IN) | W, 44-31 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | - | - | - | - | - | - | - |
| Sep 9 | at St. Francis (IL) | L, 17-0 | 3 | 25 | 8.3 | 11 | 0 | - | - |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | 2 | 24 | 12.0 | 20 | 0 | - | - |
| Sep 30 | at Madonna | W, 37-10 | - | - | - | - | - | - | - |
| Oct 7 | Siena Heights | W, 42-28 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 14 | Lawrence Tech | W, 56-7 | 1 | 17 | 17.0 | 17 | 1 | - | - |
| Oct 21 | at Marian | L, 24-14 | 8 | 43 | 5.4 | 16 | 0 | - | - |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | - | - | - | - | - | - | - |
| Nov 4 | Concordia (MI) | W, 34-24 | - | - | - | - | - | - | - |
| Nov 11 | at Taylor (IN) | W, 44-31 | 3 | 29 | 9.7 | 16 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | - | - | - | - | - | 0 |
| Sep 9 | at St. Francis (IL) | L, 17-0 | - | - | - | - | - | 0 |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | - | - | - | - | - | 0 |
| Sep 30 | at Madonna | W, 37-10 | - | - | - | - | - | - |
| Oct 7 | Siena Heights | W, 42-28 | - | - | - | - | - | 0 |
| Oct 14 | Lawrence Tech | W, 56-7 | - | - | - | - | - | 0 |
| Oct 21 | at Marian | L, 24-14 | - | - | - | - | - | 0 |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | - | - | - | - | - | 0 |
| Nov 4 | Concordia (MI) | W, 34-24 | - | - | - | - | - | 0 |
| Nov 11 | at Taylor (IN) | W, 44-31 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | - | - | - | - | - | - | - | - |
| Sep 9 | at St. Francis (IL) | L, 17-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | - | - | - | - | - | - | - | - |
| Sep 30 | at Madonna | W, 37-10 | - | - | - | - | - | - | - | - |
| Oct 7 | Siena Heights | W, 42-28 | - | - | - | - | - | - | - | - |
| Oct 14 | Lawrence Tech | W, 56-7 | - | - | - | - | - | - | - | - |
| Oct 21 | at Marian | L, 24-14 | - | - | - | - | - | - | - | - |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | - | - | - | - | - | - | - | - |
| Nov 4 | Concordia (MI) | W, 34-24 | - | - | - | - | - | - | - | - |
| Nov 11 | at Taylor (IN) | W, 44-31 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at St. Francis (IL) | L, 17-0 | 1 | 8 | 8.0 | 8 | 0 | - | - | - | - | - |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Madonna | W, 37-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Siena Heights | W, 42-28 | 1 | 5 | 5.0 | 5 | 0 | - | - | - | - | - |
| Oct 14 | Lawrence Tech | W, 56-7 | 1 | 30 | 30.0 | 30 | 0 | - | - | - | - | - |
| Oct 21 | at Marian | L, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Concordia (MI) | W, 34-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Taylor (IN) | W, 44-31 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | 1 | 4 | - | - | - | 4 |
| Sep 9 | at St. Francis (IL) | L, 17-0 | 1 | 3 | 25 | - | 8 | 36 |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | 1 | 28 | 24 | - | - | 52 |
| Sep 30 | at Madonna | W, 37-10 | - | - | - | - | - | - |
| Oct 7 | Siena Heights | W, 42-28 | 1 | 4 | 7 | - | 5 | 16 |
| Oct 14 | Lawrence Tech | W, 56-7 | 1 | 21 | 17 | - | 30 | 68 |
| Oct 21 | at Marian | L, 24-14 | 1 | - | 43 | - | - | 43 |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | 1 | 6 | - | - | - | 6 |
| Nov 4 | Concordia (MI) | W, 34-24 | 1 | 6 | - | - | - | 6 |
| Nov 11 | at Taylor (IN) | W, 44-31 | 1 | - | 29 | - | - | 29 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at St. Francis (IL) | L, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Madonna | W, 37-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Siena Heights | W, 42-28 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 14 | Lawrence Tech | W, 56-7 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Marian | L, 24-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Concordia (MI) | W, 34-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Taylor (IN) | W, 44-31 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Saint Xavier (IL) | L, 45-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at St. Francis (IL) | L, 17-0 | 0 | 1 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at St. Ambrose (IA) | W, 28-9 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Madonna | W, 37-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Siena Heights | W, 42-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Lawrence Tech | W, 56-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Marian | L, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Indiana Wesleyan (IN) | L, 52-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Concordia (MI) | W, 34-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Taylor (IN) | W, 44-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 20 | 72 | 8.0 | 3.6 | 3 | 18 | - | - |
| Conference | 6 | 11 | 37 | 6.2 | 3.4 | 1 | 15 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 15 | 41 | 8.2 | 2.7 | 2 | 15 | - | - |
| Away | 4 | 5 | 31 | 7.8 | 6.2 | 1 | 18 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 12 | 59 | 11.8 | 4.9 | 2 | 18 | - | - |
| Losses | 4 | 8 | 13 | 3.3 | 1.6 | 1 | 7 | - | - | |
| Month | September | 3 | 9 | 35 | 11.7 | 3.9 | 2 | 18 | - | - |
| October | 4 | 8 | 31 | 7.8 | 3.9 | 1 | 15 | - | - | |
| November | 2 | 3 | 6 | 3.0 | 2.0 | 0 | 3 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 18 | 2.0 | 145 | 16.1 | 8.1 | 1 | 20 |
| Conference | 6 | 13 | 2.2 | 96 | 16.0 | 7.4 | 1 | 17 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 0.4 | 24 | 4.8 | 12.0 | 1 | 17 |
| Away | 4 | 16 | 4.0 | 121 | 30.3 | 7.6 | 0 | 20 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 7 | 1.4 | 77 | 15.4 | 11.0 | 1 | 20 |
| Losses | 4 | 11 | 2.8 | 68 | 17.0 | 6.2 | 0 | 16 | |
| Month | September | 3 | 5 | 1.7 | 49 | 16.3 | 9.8 | 0 | 20 |
| October | 4 | 10 | 2.5 | 67 | 16.8 | 6.7 | 1 | 17 | |
| November | 2 | 3 | 1.5 | 29 | 14.5 | 9.7 | 0 | 16 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 43 | 14.3 | 0 | 30 | - | - | - | - | - |
| Conference | 2 | 35 | 17.5 | 0 | 30 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 35 | 17.5 | 0 | 30 | - | - | - | - | - |
| Away | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 35 | 17.5 | 0 | 30 | - | - | - | - | - |
| Losses | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - | |
| Month | September | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| October | 2 | 35 | 17.5 | 0 | 30 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 72 | 145 | - | 43 | 260 | 28.9 |
| Conference | 6 | 37 | 96 | - | 35 | 168 | 28.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 41 | 24 | - | 35 | 100 | 20.0 |
| Away | 4 | 31 | 121 | - | 8 | 160 | 40.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 59 | 77 | - | 35 | 171 | 34.2 |
| Losses | 4 | 13 | 68 | - | 8 | 89 | 22.3 | |
| Month | September | 3 | 35 | 49 | - | 8 | 92 | 30.7 |
| October | 4 | 31 | 67 | - | 35 | 133 | 33.3 | |
| November | 2 | 6 | 29 | - | - | 35 | 17.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.7 | 3 | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.0 | 1 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.6 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 3.6 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 4.0 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | 1 | 1 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | |
| Month | September | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
12 cougars earn spots on the MSFA Mideast League team
November 21, 2023
Cougars Enter into the Win Column with Commanding Road-Win over Bees
DAVENPORT, Iowa – In a thrilling football matchup, the University of Saint Francis (Ind.) secured their first win of the season on the road...
September 23, 2023